Section 4: Ministry summary
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 4: Core responsibility descriptions
- Section 4: Table of contents: Section 4: Canadian Heritage
- Next page: Section 4: Budgetary details by allotment
Vote | Description | Source of authorities | Disposition of authorities | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Lapsed or (overexpended) | Available for use in subsequent years | Used in the previous year | ||
Department of Canadian Heritage | ||||||||||
1 | Operating expenditures | – | 202,886,911 | – | – | 202,886,911 | ||||
1a | Operating expenditures | – | – | 7,475,093 | – | 7,475,093 | ||||
1b | Operating expenditures | – | – | 15,163,561 | – | 15,163,561 | ||||
1c | Operating expenditures | – | – | 3,591,172 | – | 3,591,172 | ||||
Transfer from: | ||||||||||
TB Vote 10Links to footnote 1 in table 1 | – | – | – | 7,333 | 7,333 | |||||
TB Vote 15Links to footnote 1 in table 1 | – | – | – | 27,368,364 | 27,368,364 | |||||
TB Vote 25Links to footnote 1 in table 1 | – | – | – | 8,012,107 | 8,012,107 | |||||
Transfer to: | ||||||||||
Vote 1 (Canada Council for the Arts) | – | – | – | (negative 650,000) | (negative 650,000) | |||||
Vote 1 (Department of Foreign Affairs, Trade and Development) | – | – | – | (negative 120,000) | (negative 120,000) | |||||
Vote 1 (Department of Industry) | – | – | – | (negative 50,000) | (negative 50,000) | |||||
Vote 1 (Department of Justice) | – | – | – | (negative 190,000) | (negative 190,000) | |||||
Vote 1 (National Arts Centre Corporation) | – | – | – | (negative 350,000) | (negative 350,000) | |||||
Vote 1 (Social Sciences and Humanities Research Council) | – | – | – | (negative 30,000) | (negative 30,000) | |||||
Vote 1 (Statistics Canada) | – | – | – | (negative 235,000) | (negative 235,000) | |||||
Vote 1 (Treasury Board Secretariat) | – | – | – | (negative 667,519) | (negative 667,519) | |||||
Vote 5 (Canadian Institutes of Health Research) | – | – | – | (negative 200,000) | (negative 200,000) | |||||
Vote 5 (Social Sciences and Humanities Research Council) | – | – | – | (negative 60,000) | (negative 60,000) | |||||
Total—Vote 1 | – | 202,886,911 | 26,229,826 | 32,835,285 | 261,952,022 | 252,650,105 | 9,301,917 | – | 263,694,463 | |
5 | Grants and contributions | – | 1,707,891,504 | – | – | 1,707,891,504 | ||||
5a | Grants and contributions | – | – | 11,000,000 | – | 11,000,000 | ||||
5b | Grants and contributions | – | – | 187,769,811 | – | 187,769,811 | ||||
5c | Grants and contributions | – | – | 6,171,679 | – | 6,171,679 | ||||
Transfer from Vote 5 (Department of National Defence) | – | – | – | 175,000 | 175,000 | |||||
Transfer to: | ||||||||||
Vote 1 (Canada Council for the Arts) | – | – | – | (negative 127,000) | (negative 127,000) | |||||
Vote 5 (Social Sciences and Humanities Research Council) | – | – | – | (negative 698,007) | (negative 698,007) | |||||
Vote 10 (Department of Crown-Indigenous Relations and Northern Affairs) | – | – | – | (negative 6,821,807) | (negative 6,821,807) | |||||
Vote 10 (Department of Indigenous Services) | – | – | – | (negative 370,000) | (negative 370,000) | |||||
Total—Vote 5 | – | 1,707,891,504 | 204,941,490 | (negative 7,841,814) | 1,904,991,180 | 1,865,588,429 | 39,402,751 | – | 2,004,559,020 | |
Links to footnote S in table 1 | Contributions to employee benefit plans | – | 27,119,694 | 4,137,310 | (negative 288,085) | 30,968,919 | 30,968,919 | – | – | 29,165,608 |
Links to footnote S in table 1 | Minister of Canadian Heritage—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | – | 94,700 | – | 100 | 94,800 | 94,800 | – | – | 107,800 |
Links to footnote S in table 1 | Minister of Sport and Minister responsible for the Economic Development Agency of Canada for the Regions of Quebec—Salary and Motor car allowance (Salaries Act and Parliament of Canada Act) | – | 94,700 | – | 100 | 94,800 | 94,800 | – | – | 77,000 |
Links to footnote S in table 1 | Salaries of the Lieutenant Governors (Salaries Act) | – | 1,196,000 | – | 559,940 | 1,755,940 | 1,755,940 | – | – | 1,698,956 |
Links to footnote S in table 1 | Refunds of amounts credited to revenues in previous years | – | – | – | 69,620 | 69,620 | 69,620 | – | – | 23,674 |
Links to footnote S in table 1 | Payments under the Lieutenant Governors Superannuation Act (R.S.C., 1985, c. L-8) | – | 637,000 | – | 323,967 | 960,967 | 960,967 | – | – | 976,697 |
Links to footnote S in table 1 | Supplementary Retirement Benefits—Former Lieutenant- Governors (Supplementary Retirement Benefits Act) | – | 182,000 | – | 82,038 | 264,038 | 264,038 | – | – | 231,096 |
Links to footnote S in table 1 | Spending of proceeds from the disposal of surplus Crown assets | 14,032 | – | – | 11,450 | 25,482 | 13,683 | 349 | 11,450 | 20,104 |
Appropriations not required for the current year | – | – | – | – | – | – | – | – | 619 | |
Total Department—Budgetary | 14,032 | 1,940,102,509 | 235,308,626 | 25,752,601 | 2,201,177,768 | 2,152,461,301 | 48,705,017 | 11,450 | 2,300,555,037 | |
Canada Council for the Arts | ||||||||||
1 | Payments to the Council | – | 364,238,813 | – | – | 364,238,813 | ||||
Transfer from: | ||||||||||
Vote 1 (Department of Canadian Heritage) | – | – | – | 650,000 | 650,000 | |||||
Vote 5 (Department of Canadian Heritage) | – | – | – | 127,000 | 127,000 | |||||
TB Vote 15Links to footnote 1 in table 1 | – | – | – | 4,516,798 | 4,516,798 | |||||
Transfer to Vote 1 (Canada School of Public Service) | – | – | – | (negative 69,000) | (negative 69,000) | |||||
Total Agency—Budgetary | – | 364,238,813 | – | 5,224,798 | 369,463,611 | 369,338,611 | 125,000 | – | 423,422,901 | |
Canadian Broadcasting Corporation | ||||||||||
1 | Payments to the Corporation for operating expenditures | – | 1,173,123,435 | – | – | 1,173,123,435 | ||||
Transfer from TB Vote 15Links to footnote 1 in table 1 | – | – | – | 167,115,096 | 167,115,096 | |||||
Total—Vote 1 | – | 1,173,123,435 | – | 167,115,096 | 1,340,238,531 | 1,340,113,531 | 125,000 | – | 1,174,970,942 | |
5 | Payments to the Corporation for working capital | – | 4,000,000 | – | – | 4,000,000 | 4,000,000 | – | – | 4,000,000 |
10 | Payments to the Corporation for capital expenditures | – | 110,046,000 | – | – | 110,046,000 | 110,046,000 | – | – | 108,326,000 |
Total Agency—Budgetary | – | 1,287,169,435 | – | 167,115,096 | 1,454,284,531 | 1,454,159,531 | 125,000 | – | 1,287,296,942 | |
Canadian Museum for Human Rights | ||||||||||
1 | Payments to the Museum for operating and capital expenditures | – | 25,458,013 | – | – | 25,458,013 | ||||
1b | Payments to the Museum for operating and capital expenditures | – | – | 1,340,000 | – | 1,340,000 | ||||
Transfer from TB Vote 15Links to footnote 1 in table 1 | – | – | – | 2,061,353 | 2,061,353 | |||||
Total Agency—Budgetary | – | 25,458,013 | 1,340,000 | 2,061,353 | 28,859,366 | 28,794,533 | 64,833 | – | 30,816,799 | |
Canadian Museum of History | ||||||||||
1 | Payments to the Museum for operating and capital expenditures | – | 73,251,251 | – | – | 73,251,251 | ||||
1b | Payments to the Museum for operating and capital expenditures | – | – | 5,056,000 | – | 5,056,000 | ||||
Transfer from: | ||||||||||
TB Vote 15Links to footnote 1 in table 1 | – | – | – | 6,856,838 | 6,856,838 | |||||
TB Vote 30Links to footnote 1 in table 1 | – | – | – | 464,660 | 464,660 | |||||
Total Agency—Budgetary | – | 73,251,251 | 5,056,000 | 7,321,498 | 85,628,749 | 85,563,916 | 64,833 | – | 77,558,634 | |
Canadian Museum of Immigration at Pier 21 | ||||||||||
1 | Payments to the Museum for operating and capital expenditures | – | 8,111,694 | – | – | 8,111,694 | ||||
1b | Payments to the Museum for operating and capital expenditures | – | – | 975,000 | – | 975,000 | ||||
Transfer from TB Vote 15Links to footnote 1 in table 1 | – | – | – | 974,200 | 974,200 | |||||
Total Agency—Budgetary | – | 8,111,694 | 975,000 | 974,200 | 10,060,894 | 10,060,894 | – | – | 8,956,694 | |
Canadian Museum of Nature | ||||||||||
1 | Payments to the Museum for operating and capital expenditures | – | 27,718,568 | – | – | 27,718,568 | ||||
1b | Payments to the Museum for operating and capital expenditures | – | – | 4,638,000 | – | 4,638,000 | ||||
Transfer from: | ||||||||||
TB Vote 15Links to footnote 1 in table 1 | – | – | – | 43,109 | 43,109 | |||||
TB Vote 30Links to footnote 1 in table 1 | – | – | – | 13,701 | 13,701 | |||||
Transfer to Vote 1 (Canada School of Public Service) | – | – | – | (negative 32,200) | (negative 32,200) | |||||
Total Agency—Budgetary | – | 27,718,568 | 4,638,000 | 24,610 | 32,381,178 | 32,316,345 | 64,833 | – | 33,006,375 | |
Canadian Race Relations Foundation | ||||||||||
1 | Payments to the Foundation | – | 9,000,000 | – | – | 9,000,000 | ||||
Total Agency—Budgetary | – | 9,000,000 | – | – | 9,000,000 | 9,000,000 | – | – | 5,115,542 | |
Canadian Radio-television and Telecommunications Commission | ||||||||||
1 | Program expenditures | – | 9,896,828 | – | – | 9,896,828 | ||||
Transfer from: | ||||||||||
TB Vote 10Links to footnote 1 in table 1 | – | – | – | 7,319 | 7,319 | |||||
TB Vote 15Links to footnote 1 in table 1 | – | – | – | 59,736 | 59,736 | |||||
TB Vote 25Links to footnote 1 in table 1 | – | – | – | 3,153,924 | 3,153,924 | |||||
Total—Vote 1 | – | 9,896,828 | – | 3,220,979 | 13,117,807 | 9,994,343 | 3,123,464 | – | 6,734,942 | |
Links to footnote S in table 1 | Losses on foreign exchange | – | – | – | 1,419 | 1,419 | 1,419 | – | – | 2 |
Links to footnote S in table 1 | Contributions to employee benefit plans | – | 9,933,271 | – | (negative 22,885) | 9,910,386 | 9,910,386 | – | – | 8,290,625 |
Links to footnote S in table 1 | Spending of proceeds from the disposal of surplus Crown assets | – | – | – | 49,875 | 49,875 | – | – | 49,875 | – |
Total Agency—Budgetary | – | 19,830,099 | – | 3,249,388 | 23,079,487 | 19,906,148 | 3,123,464 | 49,875 | 15,025,569 | |
Library and Archives of Canada | ||||||||||
1 | Operating expenditures | – | 147,786,024 | – | – | 147,786,024 | ||||
Transfer from: | ||||||||||
Vote 1 (Department of National Defence) | – | – | – | 2,250,000 | 2,250,000 | |||||
TB Vote 15Links to footnote 1 in table 1 | – | – | – | 11,130,918 | 11,130,918 | |||||
TB Vote 25Links to footnote 1 in table 1 | – | – | – | 5,867,191 | 5,867,191 | |||||
Transfer to Vote 5 (Department of Industry) | – | – | – | (negative 32,891) | (negative 32,891) | |||||
Total—Vote 1 | – | 147,786,024 | – | 19,215,218 | 167,001,242 | 162,548,109 | 4,453,133 | – | 126,232,442 | |
5 | Capital expenditures | – | 40,537,795 | – | – | 40,537,795 | ||||
Transfer from TB Vote 35Links to footnote 1 in table 1 | – | – | – | 14,201,825 | 14,201,825 | |||||
Total—Vote 5 | – | 40,537,795 | – | 14,201,825 | 54,739,620 | 38,316,070 | 16,423,550 | – | 62,418,848 | |
Links to footnote S in table 1 | Contributions to employee benefit plans | – | 15,511,154 | – | 501,077 | 16,012,231 | 16,012,231 | – | – | 11,833,111 |
Links to footnote S in table 1 | Spending of proceeds from the disposal of surplus Crown assets | 2,573 | – | – | 3,970 | 6,543 | 2,573 | – | 3,970 | 16,514 |
Total Agency—Budgetary | 2,573 | 203,834,973 | – | 33,922,090 | 237,759,636 | 216,878,983 | 20,876,683 | 3,970 | 200,500,915 | |
National Arts Centre Corporation | ||||||||||
1 | Payments to the Corporation for operating expenditures | – | 46,416,148 | – | – | 46,416,148 | ||||
1b | Payments to the Corporation for operating expenditures | – | – | 13,000,000 | – | 13,000,000 | ||||
Transfer from: | ||||||||||
Vote 1 (Department of Canadian Heritage) | – | – | – | 350,000 | 350,000 | |||||
Vote 1 (Department of Foreign Affairs, Trade and Development) | – | – | – | 2,000,000 | 2,000,000 | |||||
TB Vote 15Links to footnote 1 in table 1 | – | – | – | 5,580,332 | 5,580,332 | |||||
Transfer to Vote 1 (Canada School of Public Service) | – | – | – | (negative 73,140) | (negative 73,140) | |||||
Total Agency—Budgetary | – | 46,416,148 | 13,000,000 | 7,857,192 | 67,273,340 | 66,359,661 | 913,679 | – | 66,219,277 | |
National Film Board | ||||||||||
1 | Program expenditures | – | 66,490,205 | – | – | 66,490,205 | ||||
1b | Program expenditures | – | – | 5,298,220 | – | 5,298,220 | ||||
Transfer from: | ||||||||||
TB Vote 10Links to footnote 1 in table 1 | – | – | – | 2,397 | 2,397 | |||||
TB Vote 15Links to footnote 1 in table 1 | – | – | – | 875,524 | 875,524 | |||||
TB Vote 25Links to footnote 1 in table 1 | – | – | – | 2,018,770 | 2,018,770 | |||||
Total—Vote 1 | – | 66,490,205 | 5,298,220 | 2,896,691 | 74,685,116 | 71,378,568 | 3,306,548 | – | 72,441,400 | |
Links to footnote S in table 1 | National Film Board Revolving Fund | 12,880,020 | – | – | 593,000 | 13,473,020 | 228,214 | – | 13,244,806 | 6,470 |
Total Agency—Budgetary | 12,880,020 | 66,490,205 | 5,298,220 | 3,489,691 | 88,158,136 | 71,606,782 | 3,306,548 | 13,244,806 | 72,447,870 | |
National Gallery of Canada | ||||||||||
1 | Payments to the Gallery for operating and capital expenditures | – | 37,778,278 | – | – | 37,778,278 | ||||
1b | Payments to the Gallery for operating and capital expenditures | – | – | 1,243,000 | – | 1,243,000 | ||||
Transfer from TB Vote 15Links to footnote 1 in table 1 | – | – | – | 3,770,688 | 3,770,688 | |||||
Total—Vote 1 | – | 37,778,278 | 1,243,000 | 3,770,688 | 42,791,966 | 42,727,132 | 64,834 | – | 42,373,308 | |
5 | Payment to the Gallery for the acquisition of objects for the collection and related costs | – | 8,000,000 | – | – | 8,000,000 | 8,000,000 | – | – | 8,000,000 |
Total Agency—Budgetary | – | 45,778,278 | 1,243,000 | 3,770,688 | 50,791,966 | 50,727,132 | 64,834 | – | 50,373,308 | |
National Museum of Science and Technology | ||||||||||
1 | Payments to the Museum for operating and capital expenditures | – | 29,933,096 | – | – | 29,933,096 | ||||
1b | Payments to the Museum for operating and capital expenditures | – | – | 5,452,000 | – | 5,452,000 | ||||
Transfer from: | ||||||||||
Vote 1 (Department of the Environment) | – | – | – | 1,150,000 | 1,150,000 | |||||
TB Vote 15Links to footnote 1 in table 1 | – | – | – | 3,765,415 | 3,765,415 | |||||
TB Vote 30Links to footnote 1 in table 1 | – | – | – | 59,832 | 59,832 | |||||
Total Agency—Budgetary | – | 29,933,096 | 5,452,000 | 4,975,247 | 40,360,343 | 40,360,343 | – | – | 39,736,712 | |
Telefilm Canada | ||||||||||
1 | Payments to the Corporation to be used for the purposes set out in the Telefilm Canada Act | – | 151,908,479 | – | – | 151,908,479 | ||||
Transfer from TB Vote 15 | – | – | – | 3,492,665 | 3,492,665 | |||||
Total Agency—Budgetary | – | 151,908,479 | – | 3,492,665 | 155,401,144 | 155,276,144 | 125,000 | – | 171,050,470 | |
The National Battlefields Commission | ||||||||||
1 | Program expenditures | – | 11,337,820 | – | – | 11,337,820 | ||||
1b | Program expenditures | – | – | 6,101,297 | – | 6,101,297 | ||||
Transfer from: | ||||||||||
TB Vote 15Links to footnote 1 in table 1 | – | – | – | 566,869 | 566,869 | |||||
TB Vote 25Links to footnote 1 in table 1 | – | – | – | 456,363 | 456,363 | |||||
Total—Vote 1 | – | 11,337,820 | 6,101,297 | 1,023,232 | 18,462,349 | 16,849,105 | 1,613,244 | – | 10,840,251 | |
Links to footnote S in table 1 | Contributions to employee benefit plans | – | 745,230 | – | (negative 68,275) | 676,955 | 676,955 | – | – | 624,524 |
Links to footnote S in table 1 | Expenditures pursuant to subsection 29.1(1) of the Financial Administration Act | – | 2,000,000 | – | 563,044 | 2,563,044 | 2,563,044 | – | – | 2,395,340 |
Links to footnote S in table 1 | Spending of proceeds from the disposal of surplus Crown assets | – | – | – | 54,925 | 54,925 | 54,925 | – | – | – |
Total Agency—Budgetary | – | 14,083,050 | 6,101,297 | 1,572,926 | 21,757,273 | 20,144,029 | 1,613,244 | – | 13,860,115 | |
Total Ministry—Budgetary | 12,896,625 | 4,313,324,611 | 278,412,143 | 270,804,043 | 4,875,437,422 | 4,782,954,353 | 79,172,968 | 13,310,101 | 4,795,943,160 | |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 4: Core responsibility descriptions
- Section 4: Table of contents: Section 4: Canadian Heritage
- Next page: Section 4: Budgetary details by allotment
- Date modified: