Section 5: Core responsibilities
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 5: Budgetary details by allotment
- Section 5: Table of contents: Section 5: Crown-Indigenous Relations and Northern Affairs
- Next page: Section 5: Transfer payments
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Crown-Indigenous Relations and Northern Affairs | ||||||||||||
Crown-Indigenous Relations | 10,790,334,620 | 9,453,595,490 | – | – | 14,434,657,452 | 5,744,796,997 | – | – | 25,224,992,072 | 15,198,392,487 | 37,759,363 | 19,253,808 |
Northern Affairs | 580,408,201 | 474,479,442 | 248,492 | 231,857 | 489,025,953 | 482,824,849 | – | – | 1,069,682,646 | 957,536,148 | – | – |
Internal Services | 250,803,833 | 231,062,571 | 148,804 | 100,790 | – | – | 38,124,668 | 36,485,441 | 212,827,969 | 194,677,920 | – | – |
Subtotal | 11,621,546,654 | 10,159,137,503 | 397,296 | 332,647 | 14,923,683,405 | 6,227,621,846 | 38,124,668 | 36,485,441 | 26,507,502,687 | 16,350,606,555 | 37,759,363 | 19,253,808 |
Revenues netted against expenditures | (negative 38,124,668) | (negative 36,485,441) | – | – | – | – | (negative 38,124,668) | (negative 36,485,441) | – | – | – | – |
Total Department | 11,583,421,986 | 10,122,652,062 | 397,296 | 332,647 | 14,923,683,405 | 6,227,621,846 | – | – | 26,507,502,687 | 16,350,606,555 | 37,759,363 | 19,253,808 |
Canadian High Arctic Research Station | ||||||||||||
Polar Science and Knowledge | 19,242,021 | 18,156,806 | – | – | 7,796,000 | 7,746,216 | – | – | 27,038,021 | 25,903,022 | – | – |
Internal Services | 12,017,704 | 11,528,676 | 946,999 | – | – | – | – | – | 12,964,703 | 11,528,676 | – | – |
Total Agency | 31,259,725 | 29,685,482 | 946,999 | – | 7,796,000 | 7,746,216 | – | – | 40,002,724 | 37,431,698 | – | – |
Total Ministry | 11,614,681,711 | 10,152,337,544 | 1,344,295 | 332,647 | 14,931,479,405 | 6,235,368,062 | – | – | 26,547,505,411 | 16,388,038,253 | 37,759,363 | 19,253,808 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 5: Budgetary details by allotment
- Section 5: Table of contents: Section 5: Crown-Indigenous Relations and Northern Affairs
- Next page: Section 5: Transfer payments
- Date modified: