Section 19: Revenues
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 19: Details of respendable amounts
- Section 19: Table of contents: Section 19: National Revenue
Description | Current year | Previous year |
---|---|---|
Canada Revenue Agency | ||
Tax revenues | ||
Income tax | ||
Personal | 186,295,671,284 | 179,725,211,321 |
Corporate | ||
Corporate | 79,119,825,835 | 91,027,428,244 |
Canadian Emergency Wage Subsidy | 420,425,285 | 256,715,297 |
Canadian Emergency Rent Subsidy | 148,507,336 | 11,081,795 |
Canada Recovery Hiring Program | 1,786,534 | (negative 362,220,558) |
Tourism and Hospitality Recovery Program—Wage (Industry portion) | 274,861 | (negative 302,059,549) |
Tourism and Hospitality Recovery Program—Wage (Lockdown portion) | 1,180,506 | (negative 39,652,793) |
Tourism and Hospitality Recovery Program—Rent (Industry portion) | (negative 1,005,548) | (negative 132,409,174) |
Tourism and Hospitality Recovery Program—Rent (Lockdown portion) | 1,744,539 | (negative 19,726,333) |
Hardest-hit Business Recovery Program—Wage | 8,273,154 | (negative 28,740,381) |
Hardest-hit Business Recovery Program—Rent | 2,960,294 | (negative 109,944,056) |
Subtotal | 79,703,972,796 | 90,300,472,492 |
Non-residents | 12,540,774,790 | 13,187,443,369 |
Total | 278,540,418,870 | 283,213,127,182 |
Goods and services tax (GST)/Harmonized sales tax (HST) | 27,901,979,179 | 26,124,917,932 |
Government tax remission order | (negative 3,317,307,681) | (negative 3,036,668,638) |
Credit to persons | (negative 5,974,832,368) | (negative 9,737,878,981) |
Total | 18,609,839,130 | 13,350,370,313 |
Excise tax—Motive fuel—Gasoline | 4,257,169,326 | 4,246,057,130 |
Excise tax—Aviation gasoline and diesel fuel | ||
Aviation gasoline and jet fuel | 142,521,717 | 116,848,422 |
Diesel fuel | 1,123,273,537 | 1,204,654,419 |
Total | 1,265,795,254 | 1,321,502,841 |
Excise duties | ||
Spirits | 846,371,468 | 991,825,212 |
Beer | 568,185,788 | 610,117,065 |
Spirit coolers | 130,951,354 | 79,514,434 |
Wine | 386,706,100 | 277,588,991 |
Cigarettes | 1,433,570,097 | 1,532,166,388 |
Cigars | 12,318,612 | 5,571,862 |
Manufactured tobacco | 52,387,134 | 204,401,244 |
Cannabis products | 244,435,924 | 227,059,146 |
Vaping Products | 239,858,714 | 146,278,207 |
Total | 3,914,785,191 | 4,074,522,549 |
Air travellers security charge | 827,027,998 | 758,068,340 |
Other excise taxes and duties—Manufacturers' taxes | ||
Automotive air conditioners | 169,139,666 | 148,586,615 |
Insurance premium | 18,613,684 | 20,801,999 |
Green levy | 8,539,204 | 8,692,718 |
Luxury Tax | 387,398,920 | 136,976,182 |
Underused housing tax | 48,962,306 | – |
Total | 632,653,780 | 315,057,514 |
Total tax revenues | 308,047,689,549 | 307,278,705,869 |
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 5,788,139 | 7,155,821 |
Adjustments to prior year's payables | 961,144 | 1,751,820 |
Total | 6,749,283 | 8,907,641 |
Sales of goods and services | ||
Rights and privileges | 47,250 | 461,250 |
Services of a regulatory nature | ||
Fees for collecting Employment Insurance and Canada Pension Plan | 491,963,121 | 440,567,372 |
Ruling fees | 2,909,763 | 2,122,592 |
Sundries | 947 | 5,000 |
Deferred revenues | (negative 162,701) | (negative 360,546) |
Subtotal | 494,711,130 | 442,334,418 |
Services of a non-regulatory nature | ||
Administration of provincial programs | 127,483,454 | 103,218,473 |
Other government departments cost recoveries | 219,332,765 | 311,360,602 |
Sundries | 30,154,935 | 96,125,524 |
Subtotal | 376,971,154 | 510,704,599 |
Sales of goods and information products | ||
Government publications, maps and charts | 52,632 | 131,782 |
Other fees and charges | ||
Administration charge dishonoured payment instruments | 90 | 165 |
Employee Benefit Plan cost recoveries not respendable | 72,232,356 | 95,837,714 |
Sundries | 6,205 | 13,598 |
Subtotal | 72,238,651 | 95,851,477 |
Total | 944,020,817 | 1,049,483,526 |
Proceeds from the disposal of surplus Crown assets | 128,881 | 179,457 |
Miscellaneous revenues | ||
Interest and penalties | ||
Personal income tax | 6,999,223,227 | 4,647,408,950 |
Corporate income tax | 5,169,613,160 | 4,161,078,383 |
Goods and services tax (GST)/Harmonized sales tax (HST), excise tax, duties and other air travellers security charge | 2,015,456,937 | 1,754,401,184 |
Subtotal | 14,184,293,324 | 10,562,888,517 |
Interest paid on refunds | ||
Personal income tax | (negative 368,942,458) | (negative 176,316,578) |
Corporate income tax | (negative 601,021,899) | (negative 282,574,976) |
Goods and services tax (GST)/Harmonized sales tax (HST), customs import duties and excise tax | (negative 244,447,042) | (negative 117,336,186) |
Subtotal | (negative 1,214,411,399) | (negative 576,227,740) |
Gifts to the Crown | 774,976 | 724,696 |
Other miscellaneous revenues | ||
Net gain on exchange | 5,194 | 12,386 |
Court fines | 3,022,541 | 2,786,009 |
Fuel Charge | 10,277,781,239 | 7,739,867,664 |
Recovery of employee benefits | 67,839,685 | 58,259,515Links to footnote 1 in table 1 |
Other | 4,039,512 | 5,328,711Links to footnote 1 in table 1 |
Subtotal | 10,352,688,171 | 7,806,254,285 |
Total | 23,323,345,072 | 17,793,639,758 |
Total other revenues | 24,274,244,053 | 18,852,210,382 |
Total Ministry | 332,321,933,602 | 326,130,916,251 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 19: Details of respendable amounts
- Section 19: Table of contents: Section 19: National Revenue
- Date modified: