Section 12: Details of respendable amounts
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 12: Transfer payments
- Section 12: Table of contents: Section 12: Health
- Next page: Section 12: Revenues
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of Health | |||
Budgetary (respendable revenues) | |||
Health Protection and Promotion | 215,351,429 | 215,351,429 | 188,409,737 |
Internal Services | 28,187,218 | 28,187,218 | 24,566,601 |
Total Department—Budgetary | 243,538,647 | 243,538,647 | 212,976,338 |
Public Health Agency of Canada | |||
Budgetary (respendable revenues) | |||
Health Security | 893,282 | 893,282 | 900,615 |
Total Agency—Budgetary | 893,282 | 893,282 | 900,615 |
Total Ministry—Budgetary | 244,431,929 | 244,431,929 | 213,876,953 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 12: Transfer payments
- Section 12: Table of contents: Section 12: Health
- Next page: Section 12: Revenues
- Date modified: