Volume III, Section 6: Transfer payments
Public Accounts of Canada 2024 Volume III—Top of the page Navigation
The Public Accounts of Canada are published in PDF and HTML formats. Should there be any discrepancies between the two, the PDF version prevails.
Table of contents
- Agriculture and Agri-Food
- Atlantic Canada Opportunities Agency
- Canadian Heritage
- Crown-Indigenous Relations and Northern Affairs
- Employment and Workforce Development
- Environment and Climate Change
- Finance
- Fisheries, Oceans and the Canadian Coast Guard
- Global Affairs
- Health
- Immigration, Refugees and Citizenship
- Indigenous Services
- Infrastructure and Communities
- Innovation, Science and Industry
- Justice
- National Defence
- National Revenue
- Natural Resources
- Office of the Governor General's Secretary
- Parliament
- Prairies and Canadian Northern Economic Development
- Privy Council
- Public Safety, Democratic Institutions and Intergovernmental Affairs
- Public Services and Procurement
- Transport
- Treasury Board
- Veterans Affairs
- Women, Gender Equality and Youth
- Appendix 1, Canada Revenue Agency
- Appendix 2, Employment and Social Development Canada
The following statement presents the total amount spent in 2023–2024 for each transfer payment. A transfer payment is a grant, contribution or other payment made by the Government for which no goods or services are received. This information is displayed under each ministry.
This statement also provides, for each class of recipients, a detailed listing, where applicable, of the payments (i.e. cash payments and accrued charges) aggregating to $100,000 or over to a recipient (one individual or organization). This detail shows the name and location of the recipient, together with the total amount paid. In cases where certain organizations have more than one place of business, their Head Office location was used for reporting purposes.
In addition, this statement presents, for each class of recipients, the total amount of payments to a recipient aggregating to less than $100,000 and the total number of recipients.
Amounts reported include both internal and external expenditures. Whereas external expenditures result from transactions between the Government and outside parties, internal expenditures result from transactions involving organizations that are part of the Government of Canada as a reporting entity.
Section 6 of Volume III of the 2023–2024 Public Accounts of Canada presents the total amount spent as transfer payments in the current fiscal year by department and agency under each ministry.
Total amount spent in 2023–2024 | Aggregate Payments | |
---|---|---|
Agriculture and Agri-Food link to table of content | ||
Department of Agriculture and Agri-Food | ||
Link to table note S Contribution payments for the AgriInsurance program (Farm Income Protection Act) | 1,210,265,388 | |
Agricorp, Guelph, Ontario | 92,083,871 | |
Agriculture Financial Services Corporation, Lacombe, Alberta | 394,291,161 | |
Government of Newfoundland and Labrador, St. John's, Newfoundland and Labrador | 149,174 | |
Nova Scotia Crop and Livestock Insurance Commission, Truro, Nova Scotia | 1,758,741 | |
Prince Edward Island Agricultural Insurance Corporation, Charlottetown, Prince Edward Island | 17,724,874 | |
Province of British Columbia, Victoria, British Columbia | 26,877,296 | |
Province of Manitoba, Portage la Prairie, Manitoba | 180,552,155 | |
Province of New Brunswick, Fredericton, New Brunswick | 2,765,714 | |
Province of Nova Scotia, Halifax, Nova Scotia | 467,869 | |
Province of Ontario, Toronto, Ontario | 735,937 | |
Province of Québec, Québec, Quebec | 56,582,216 | |
Province of Saskatchewan, Regina, Saskatchewan | 22,252,665 | |
Recovery of payments (7) | (negative 6,237,727) | |
Saskatchewan Crop Insurance Corporation, Melville, Saskatchewan | 402,226,466 | |
Wildlife Damage Compensation Fund, Melville, Saskatchewan | 18,034,976 | |
Link to table note S Contribution payments for the AgriInvest program (Farm Income Protection Act) | 25,515,325 | |
Québec Ministry of Finance, Québec, Quebec | 25,515,325 | |
Link to table note S Contribution payments for the AgriStability program (Farm Income Protection Act) | 394,487,135 | |
Agricorp, Guelph, Ontario | 56,431,360 | |
Agriculture Financial Services Corporation, Lacombe, Alberta | 53,126,491 | |
Appraisal Institute of Canada, Charlottetown, Prince Edward Island | 967,722 | |
Ministry of Agriculture, Kelowna, British Columbia | 21,102,222 | |
Québec Ministry of Finance, Québec, Quebec | 57,671,198 | |
Saskatchewan Crop Insurance Corporation, Melville, Saskatchewan | 205,188,142 | |
Link to table note S Contribution payments for the Agricultural Disaster Relief program/AgriRecovery (Farm Income Protection Act) | 179,032,367 | |
Agricorp, Guelph, Ontario | 5,383,120 | |
Agriculture Financial Services Corporation, Lacombe, Alberta | 100,902,179 | |
Government of Newfoundland and Labrador, St. John's, Newfoundland and Labrador | 300,000 | |
Province of British Columbia, Victoria, British Columbia | 18,703,358 | |
Province of Manitoba, Portage la Prairie, Manitoba | 2,106,663 | |
Province of Saskatchewan, Regina, Saskatchewan | 519,351 | |
Recovery of payments (9) | (negative 1,820,716) | |
Saskatchewan Crop Insurance Corporation, Melville, Saskatchewan | 52,888,995 | |
Payments under $100,000 (2) | 49,417 | |
Link to table note S Contribution payments for the Canadian Agricultural Income Stabilization program Inventory Transition Initiative | (negative 8,779) | |
Recovery of payment (1) | (negative 8,779) | |
Link to table note S Contribution payments for the Livestock Price Insurance program (Farm Income Protection Act) | 2,053,319 | |
Agriculture Financial Services Corporation, Lacombe, Alberta | 1,140,081 | |
Province of British Columbia, Kelowna, British Columbia | 135,379 | |
Province of Manitoba, Portage la Prairie, Manitoba | 330,000 | |
Province of Saskatchewan, Regina, Saskatchewan | 447,859 | |
Link to table note S Contributions in support of the Assistance to the Pork Industry Initiative | (negative 4,029,127) | |
Recovery of payments (7) | (negative 4,029,127) | |
Link to table note S Grant payments for the AgriInvest program (Farm Income Protection Act) | 162,218,916 | |
Recovery of payments (349) | (negative 426,664) | |
Payments under $100,000 (66,916) | 162,645,580 | |
Link to table note S Grant payments for the AgriStability program (Farm Income Protection Act) | 89,455,778 | |
6526790 Manitoba Ltd, Crystal City, Manitoba | 196,552 | |
71844 Manitoba Ltd, Ethelbert, Manitoba | 300,325 | |
Border Genetics Ltd, Niverville, Manitoba | 455,008 | |
F A Hueging, Lake Francis, Manitoba | 267,753 | |
Maple A L Inc, Saint-Quentin, New Brunswick | 111,253 | |
Randsland Farms Inc, Canning, Nova Scotia | 288,868 | |
Recovery of payments (629) | (negative 3,196,831) | |
Services Agricoles Savoie Ltd, Neguac, New Brunswick | 173,027 | |
Payments under $100,000 (5,574) | 90,859,823 | |
Link to table note S Grant payments for the Canadian Agricultural Income Stabilization program Inventory Transition Initiative | (negative 8,675) | |
Recovery of payments (7) | (negative 8,675) | |
Link to table note S Grant payments for the Dairy Direct Payment Program (Farm Income Protection Act) | 294,073,718 | |
Province of Alberta (Names Withheld - 57 Recipients), Edmonton, Alberta | 8,309,590 | |
Province of British Columbia (Names Withheld - 63 Recipients), Victoria, British Columbia | 12,304,267 | |
Province of Manitoba (Names Withheld - 24 Recipients), Portage la Prairie, Manitoba | 5,779,562 | |
Province of New Brunswick (Names Withheld - 9 Recipients), Fredericton, New Brunswick | 1,154,538 | |
Province of Newfoundland and Labrador (Names Withheld - 7 Recipients), St. John's, Newfoundland and Labrador | 1,166,479 | |
Province of Nova Scotia (Names Withheld - 8 Recipients), Halifax, Nova Scotia | 1,250,353 | |
Province of Ontario (Names Withheld - 94 Recipients), Toronto, Ontario | 14,795,597 | |
Province of Prince Edward Island (Names Withheld - 4 Recipients), Charlottetown, Prince Edward Island | 493,514 | |
Province of Québec (Names Withheld - 57 Recipients), Québec, Quebec | 9,191,729 | |
Province of Saskatchewan (Names Withheld - 21 Recipients), Regina, Saskatchewan | 4,328,613 | |
Payments under $100,000 (8,721) | 235,299,476 | |
Link to table note S Grants in support of the Grain and Oilseed Payment program | (negative 1,156) | |
Recovery of payment (1) | (negative 1,156) | |
Link to table note S Loan guarantees under the Canadian Agricultural Loans Act | 383,466 | |
Conexus Credit Union, Regina, Saskatchewan | 105,893 | |
Recovery of payment (1) | (negative 1,111) | |
Toronto-Dominion Bank, Toronto, Ontario | 256,042 | |
Payment under $100,000 (1) | 22,642 | |
Link to table note S Payments in connection with the Agricultural Marketing Programs Act (S.C., 1997, c. C-34) | 143,080,375 | |
Access Credit Union, Carman, Manitoba | 3,222,581 | |
Alberta Treasury Branches Financial, Edmonton, Alberta | 652,637 | |
ATB Financial, Edmonton, Alberta | 144,197 | |
Bank of Montreal, Toronto, Ontario | 3,838,163 | |
Bank of Nova Scotia, Toronto, Ontario | 24,395,648 | |
Canadian Imperial Bank of Commerce, Toronto, Ontario | 97,203,594 | |
Farm Credit Canada, Guelph, Ontario | 392,427 | |
Federation des Caisses Desjardins, Montréal, Quebec | 8,989,653 | |
National Bank of Canada, Montréal, Quebec | 4,748,191 | |
Recovery of payments (768) | (negative 16,528,683) | |
Royal Bank of Canada, Toronto, Ontario | 1,255,426 | |
Stride Credit Union Ltd, Portage la Prairie, Manitoba | 195,905 | |
Toronto-Dominion Bank, Toronto, Ontario | 13,505,502 | |
Vancouver City Savings Credit Union, Vancouver, British Columbia | 963,702 | |
Payments under $100,000 (44) | 101,432 | |
Contribution payments for the African Swine Fever Industry Preparedness program | 7,433,059 | |
2076939 Ontario Inc, Wyoming, Ontario | 725,976 | |
Alberta Pork Producers Development Corporation, Edmonton, Alberta | 577,999 | |
Animal Health Canada, Elora, Ontario | 149,660 | |
Canadian Pork Council, Ottawa, Ontario | 183,385 | |
Équipe québécoise de santé porcine, Longueuil, Quebec | 658,546 | |
Hylife Foods LP, Steinbach, Manitoba | 533,131 | |
Hylife Ltd, Steinbach, Manitoba | 376,000 | |
Manitoba Pork Council, Winnipeg, Manitoba | 1,066,423 | |
Maple Leaf Foods Inc, Mississauga, Ontario | 479,575 | |
National Farmed Animal Health and Welfare Council, Bracebridge, Ontario | 193,980 | |
Olymel S E C, Saint-Hyacinthe, Quebec | 641,623 | |
Ontario Pork Producers Marketing Board, Guelph, Ontario | 562,873 | |
Prince Edward Island Hog Commodity Marketing Board, Charlottetown, Prince Edward Island | 395,090 | |
Saskatchewan Pork Development Board, Saskatoon, Saskatchewan | 224,806 | |
University of Guelph, Guelph, Ontario | 109,361 | |
University of Saskatchewan, Saskatoon, Saskatchewan | 224,944 | |
Payments under $100,000 (5) | 329,687 | |
Contribution payments in support of the Market Development Program for Poultry and Eggs under Supply Management Initiatives | 6,000,000 | |
Canadian Turkey Marketing Agency, Mississauga, Ontario | 2,500,000 | |
Chicken Farmers of Canada, Ottawa, Ontario | 3,500,000 | |
Contribution payments in support of the Poultry and Egg On-Farm Investment Program under Supply Management Initiatives | 105,015,664 | |
Province of Alberta (Names Withheld - 30 Recipients), Edmonton, Alberta | 8,623,175 | |
Province of British Columbia (Names Withheld - 51 Recipients), Victoria, British Columbia | 13,334,500 | |
Province of Manitoba (Names Withheld - 13 Recipients), Portage la Prairie, Manitoba | 2,665,814 | |
Province of New Brunswick (Names Withheld - 8 Recipients), Fredericton, New Brunswick | 4,388,700 | |
Province of Newfoundland and Labrador (Name Withheld - 1 Recipient), St. John's, Newfoundland and Labrador | 921,630 | |
Province of Nova Scotia (Names Withheld - 13 Recipients), Halifax, Nova Scotia | 3,605,938 | |
Province of Ontario (Names Withheld - 95 Recipients), Toronto, Ontario | 29,693,009 | |
Province of Prince Edward Island (Names Withheld - 2 Recipients), Charlottetown, Prince Edward Island | 549,826 | |
Province of Québec (Names Withheld - 48 Recipients), Québec, Quebec | 13,453,516 | |
Province of Saskatchewan (Names Withheld - 16 Recipients), Regina, Saskatchewan | 4,999,157 | |
Recovery of payment (1) | (negative 81,069) | |
Payments under $100,000 (524) | 22,861,468 | |
Contribution payments in support of the Supply Management Processing Investment Fund under Supply Management Initiatives | 62,575,284 | |
1505040 Ontario Ltd, Scarborough, Ontario | 258,600 | |
2763605 Ontario Ltd, Brampton, Ontario | 2,288,310 | |
7608187 Canada Inc, Gatineau, Quebec | 1,548,800 | |
9181–2958 Québec Inc, Mont-Laurier, Quebec | 183,000 | |
Arla Foods Inc, Vaughan, Ontario | 690,575 | |
Burnbrae Farms Ltd, Lyn, Ontario | 1,435,000 | |
Country Ribbon Inc, St. John's, Newfoundland and Labrador | 2,000,000 | |
Crystal Springs Cheese Ltd, Coalhurst, Alberta | 445,100 | |
Dairy Fountain Inc, Mississauga, Ontario | 340,340 | |
Eden Vally Poultry Inc, Berwick, Nova Scotia | 1,014,797 | |
Eggsolutions, Etobicoke, Ontario | 3,130,000 | |
Erie Meat Products Ltd, Mississauga, Ontario | 4,000,000 | |
Exceldor Coopérative, Lévis, Quebec | 318,800 | |
Ferme Domaine de la Rivière Inc, Saint-Gédéon, Quebec | 103,500 | |
Floyd Dickie & Sons Ltd, River Philip, Nova Scotia | 729,300 | |
Fromagerie Bergeron Inc, Saint-Antoine-de-Tilly, Quebec | 1,955,600 | |
Fromagerie l'Ancetre Inc, Bécancour, Quebec | 327,100 | |
Fromages la Chaudiere Inc, Lac-Mégantic, Quebec | 2,798,200 | |
Golden Valley Foods Ltd, Abbotsford, British Columbia | 3,000,000 | |
La Fromagerie Champêtre Inc, Repentigny, Quebec | 421,400 | |
La Fromagerie Coopérative St Albert Inc, St Albert, Ontario | 3,319,900 | |
La Fromagerie du Terroir de Bellechasse Inc, Saint-Vallier, Quebec | 343,300 | |
La Fromagerie Polyethnique Inc, Saint-Robert, Quebec | 264,500 | |
La Fromagerie Victoria Inc, Victoriaville, Quebec | 500,800 | |
Lactalis Canada Inc, Toronto, Ontario | 2,718,400 | |
Laiterie de Coaticook Ltd, Coaticook, Quebec | 1,161,200 | |
Larkin Farms, Crapaud, Prince Edward Island | 681,200 | |
Les Fromages Latino Inc, Val-des-Sources, Quebec | 150,000 | |
Les Produits de Viande Pac-Rite Inc, Montréal, Quebec | 518,400 | |
Les Viandes Bernard Centrale Inc, Lachine, Quebec | 333,000 | |
Mariposa Dairy Ltd, Lindsay, Ontario | 1,044,900 | |
Marketing 3000 Plus Inc, Scarborough, Ontario | 426,800 | |
Maurice St Laurent Ltd, Saint-Bruno-Lac-Saint-Jean, Quebec | 1,755,550 | |
Mckinley Hatchery Ltd, St Marys, Ontario | 196,200 | |
Modhani Inc, Brampton, Ontario | 1,757,700 | |
Natural Pastures Cheese Company Ltd, Courtenay, British Columbia | 203,200 | |
Pinehedge Farms Inc, St Eugene, Ontario | 220,200 | |
Pixtar Canada Inc, Surrey, British Columbia | 269,500 | |
Punjab Milk Foods Inc, Surrey, British Columbia | 5,000,000 | |
Quality Cheese Inc, Vaughan, Ontario | 5,000,000 | |
Ridgecrest Dairies Ltd, Mission, British Columbia | 172,700 | |
Rossdown Farms Ltd, Abbotsford, British Columbia | 1,100,000 | |
Saputo Foods Ltd, Saint-Leonard, Quebec | 3,460,660 | |
Sheldon Creek Dairy Inc, Loretto, Ontario | 345,600 | |
Star Egg Company Ltd, Saskatoon, Saskatchewan | 700,000 | |
TNT Foods International Inc, Brampton, Ontario | 773,420 | |
Trillium Hatchery Inc, Stratford, Ontario | 2,582,220 | |
Uniqpol Incorporated, Brantford, Ontario | 134,590 | |
Payments under $100,000 (9) | 452,922 | |
Contributions in support of Indigenous Agriculture and Food Systems Initiative | 150,000 | |
Natural Resources Canada, Ottawa, Ontario | 150,000 | |
Contributions in support of Provincial/Territorial delivered cost-shared programs under the Sustainable Canadian Agricultural Partnership | 219,736,272 | |
Government of Newfoundland and Labrador, St. John's, Newfoundland and Labrador | 4,172,361 | |
Government of Nunavut, Iqaluit, Nunavut | 606,654 | |
Government of Prince Edward Island, Charlottetown, Prince Edward Island | 4,505,288 | |
Government of the Northwest Territories, Yellowknife, Northwest Territories | 909,980 | |
Government of Yukon, Whitehorse, Yukon | 1,062,793 | |
Province of Alberta, Edmonton, Alberta | 49,543,037 | |
Province of British Columbia, Victoria, British Columbia | 12,190,996 | |
Province of Manitoba, Portage la Prairie, Manitoba | 15,080,004 | |
Province of New Brunswick, Fredericton, New Brunswick | 3,921,759 | |
Province of Nova Scotia, Halifax, Nova Scotia | 4,826,814 | |
Province of Ontario, Toronto, Ontario | 44,482,288 | |
Province of Québec, Québec, Quebec | 28,739,668 | |
Province of Saskatchewan, Regina, Saskatchewan | 52,098,328 | |
Recovery of payments (2) | (negative 2,403,698) | |
Contributions in support of the AgriAssurance program under the Sustainable Canadian Agricultural Partnership | 4,551,831 | |
Animal Health Canada, Elora, Ontario | 358,089 | |
Canadian Agri-Food Policy Institute, Ottawa, Ontario | 607,750 | |
Canadian Cattlemen's Association, Calgary, Alberta | 764,362 | |
Canadian Grapevine Certification Network, St Catharines, Ontario | 126,745 | |
Canadian Pork Council, Ottawa, Ontario | 817,101 | |
Dairy Farmers of Canada, Ottawa, Ontario | 669,898 | |
National Farmed Animal Health and Welfare Council, Bracebridge, Ontario | 433,581 | |
Organic Federation of Canada, Montréal, Quebec | 163,048 | |
Pulse Canada, Winnipeg, Manitoba | 168,465 | |
Soy Canada Inc, Ottawa, Ontario | 125,814 | |
Payments under $100,000 (10) | 316,978 | |
Contributions in support of the AgriCompetitiveness program under the Sustainable Canadian Agricultural Partnership | 8,167,287 | |
4-H Canada, Ottawa, Ontario | 797,273 | |
Agriculture in the Classroom Canada, Headingley, Manitoba | 1,179,910 | |
Bioenterprise Canada Corporation, Guelph, Ontario | 325,710 | |
Bioindustrial Innovation Canada, Sarnia, Ontario | 144,760 | |
Canada's Outstanding Young Farmers, Churchbridge, Saskatchewan | 186,725 | |
Canadian Agricultural Safety Association, Winnipeg, Manitoba | 535,762 | |
Canadian Agri-Food Policy Institute, Ottawa, Ontario | 438,130 | |
Canadian Centre for Agricultural Wellbeing, Cannington, Ontario | 327,817 | |
Canadian Centre for Food Integrity, Guelph, Ontario | 628,600 | |
Canadian Farm Writers Federation, Ormstown, Quebec | 135,093 | |
Canadian Organic Growers Inc, Ottawa, Ontario | 206,203 | |
Culinary Tourism Alliance, Toronto, Ontario | 207,746 | |
Farm & Food Care Ontario, Guelph, Ontario | 413,336 | |
Farm & Food Care Saskatchewan Inc, Saskatoon, Saskatchewan | 148,302 | |
Farm Management Canada, Ottawa, Ontario | 401,093 | |
L'union des Producteurs Agricoles, Longueuil, Quebec | 192,500 | |
Maritime Beef Council Inc, East Mountain, Nova Scotia | 153,538 | |
National Farmers Union, Saskatoon, Saskatchewan | 121,410 | |
Prairie Organic Development Fund, Regina, Saskatchewan | 276,045 | |
Régénération Canada, Montréal, Quebec | 285,282 | |
The Royal Agricultural Winter Fair Association of Canada, Toronto, Ontario | 242,770 | |
Payments under $100,000 (14) | 819,282 | |
Contributions in support of the AgriDiversity program under the Sustainable Canadian Agricultural Partnership | 631,190 | |
Agriculture in the Classroom Canada, Headingley, Manitoba | 150,000 | |
Glooscap First Nation, Glooscap, Nova Scotia | 124,644 | |
Payments under $100,000 (9) | 356,546 | |
Contributions in support of the AgriInnovate program under the Sustainable Canadian Agricultural Partnership | 10,865,000 | |
CRO Quail Farms Inc, St Anns, Ontario | 1,375,200 | |
Ferme d'Hiver Inc, Brossard, Quebec | 4,718,728 | |
KSM Inc, Nisku, Alberta | 4,771,072 | |
Contributions in support of the AgriMarketing program under the Sustainable Canadian Agricultural Partnership | 19,498,637 | |
Agri-Food Export Group Québec-Canada, Sainte-Julie, Quebec | 1,838,000 | |
Beef Cattle Research Council, Calgary, Alberta | 1,957,200 | |
British Columbia Blueberry Council, Abbotsford, British Columbia | 216,241 | |
British Columbia Cherry Association, Kelowna, British Columbia | 169,092 | |
British Columbia Fruit Growers' Association, Kelowna, British Columbia | 163,030 | |
Canada Grains Council, Ottawa, Ontario | 244,407 | |
Canada Organic Trade Association Inc, Ottawa, Ontario | 386,986 | |
Canada Pork International, Ottawa, Ontario | 2,047,086 | |
Canadian Association of Prawn Producers, Ottawa, Ontario | 385,000 | |
Canadian Beef Breeds Council, Calgary, Alberta | 287,100 | |
Canadian Bison Association, Regina, Saskatchewan | 195,360 | |
Canadian Cattle Association, Calgary, Alberta | 151,454 | |
Canadian Food Exporters Association, Toronto, Ontario | 1,096,569 | |
Canadian Malting Barley Technical Centre, Winnipeg, Manitoba | 498,575 | |
Canadian Mushroom Growers' Association, Guelph, Ontario | 116,025 | |
Canadian Nursery Landscape Association, Milton, Ontario | 563,265 | |
Canadian Pacific Kazunoko Association, Vancouver, British Columbia | 220,000 | |
Canadian Vintners Association, Ottawa, Ontario | 601,902 | |
Canola Council of Canada, Winnipeg, Manitoba | 974,963 | |
Cereals Canada Inc, Winnipeg, Manitoba | 2,060,711 | |
Fédération des producteurs acéricoles du Québec,, Longueuil, Quebec | 1,000,000 | |
Flowers Canada Growers Inc, Guelph, Ontario | 139,814 | |
International Grains Council, London, United Kingdom | 326,911 | |
Ontario Ginseng Growers Association, Simcoe, Ontario | 167,501 | |
PIJAC Canada Inc, Ottawa, Ontario | 232,596 | |
Prairie Oat Growers Association, Regina, Saskatchewan | 314,270 | |
Pulse Canada, Winnipeg, Manitoba | 2,232,249 | |
Soy Canada, Ottawa, Ontario | 169,472 | |
Payments under $100,000 (18) | 742,858 | |
Contributions in support of the AgriScience program under the Sustainable Canadian Agricultural Partnership | 12,372,052 | |
AG-West Bio Inc, Saskatoon, Saskatchewan | 708,678 | |
BioFuelNet Canada Inc, Sainte-Anne-de-Belleveue, Quebec | 825,264 | |
Bioindustrial Innovation Canada, Sarnia, Ontario | 1,110,615 | |
Canadian Barley Research and Development, Saskatoon, Saskatchewan | 454,000 | |
Canadian Cattlemen's Association, Calgary, Alberta | 1,471,328 | |
Canadian Field Crop Research Alliance, Guelph, Ontario | 354,796 | |
Canadian Grapevine Certification Network, St Catharines, Ontario | 390,258 | |
Canadian Institute of Food Science & Technology, Burlington, Ontario | 406,655 | |
Canadian Poultry Research Council, Ottawa, Ontario | 347,292 | |
Canadian Swine Research and Development Cluster, Québec, Quebec | 1,027,599 | |
Canadian Wheat Research Coalition, Saskatoon, Saskatchewan | 674,015 | |
Canola Council of Canada, Winnipeg, Manitoba | 1,291,915 | |
Dairy Farmers of Canada, Ottawa, Ontario | 770,080 | |
Ontario Tender Fruit Producers' Marketing Board, St Catharines, Ontario | 230,881 | |
Pulse Canada, Winnipeg, Manitoba | 968,932 | |
The Canadian Horticultural Council, Ottawa, Ontario | 837,057 | |
Vineland Research and Innovation Centre, Vineland Station, Ontario | 128,950 | |
Western Grains Research Foundation, Saskatoon, Saskatchewan | 137,994 | |
Payments under $100,000 (4) | 235,743 | |
Contributions in support of the Agricultural Clean Technology program | 75,396,537 | |
10100530 Manitoba Ltd, Oak Bluff, Manitoba | 812,712 | |
101208383 Saskatchewan Ltd, Gravelbourg, Saskatchewan | 182,297 | |
1157341 BC Ltd, Victoria, British Columbia | 100,958 | |
123290 Canada Ltd, Saint Isidore, Ontario | 127,904 | |
1397192 Ontario Inc, Princeton, Ontario | 219,863 | |
2173–0130 Québec Inc, Sainte-Brigide-d'Iberville, Quebec | 126,860 | |
5797242 Manitoba Ltd, Swan River, Manitoba | 974,113 | |
6717480 Manitoba Ltd, Roblin, Manitoba | 501,271 | |
9454–2594 Québec Inc, Montréal, Quebec | 168,300 | |
Aberhart Farms Ltd, Langenburg, Saskatchewan | 916,592 | |
Afton Hills Farm Ltd, Afton Station, Nova Scotia | 125,000 | |
Agritech North, Dryden, Ontario | 526,645 | |
Anaergia Inc, Burlington, Ontario | 838,400 | |
Apex Poultry Inc, Mitchell, Ontario | 134,465 | |
Atlantic Grown Organics Inc, Kensington, Prince Edward Island | 126,014 | |
Atlantic Poultry Inc, Port Williams, Nova Scotia | 176,844 | |
Axten Farms Ltd, Minton, Saskatchewan | 196,149 | |
Bacres Grain Inc, Watford, Ontario | 105,863 | |
Barnhart Ranch Ltd, Rosedale, British Columbia | 866,370 | |
Bayview Dairy Farm Ltd, Mabou, Nova Scotia | 279,584 | |
Beech Hill Farm Ltd, Truro, Nova Scotia | 112,500 | |
Bethesda Farms Ltd, Kipling, Saskatchewan | 235,000 | |
Beuermann Home Farms Inc, Dublin, Ontario | 434,394 | |
Beverly Greenhouses Ltd, Waterdown, Ontario | 957,664 | |
Blitterswijk Farms Ltd, Quill Lake, Saskatchewan | 290,499 | |
Bluefield Seeding Solutions Inc, North Wiltshire, Prince Edward Island | 100,430 | |
Braylin Acres Ltd, Wymark, Saskatchewan | 2,000,000 | |
Brooklyn Guyon, Drayton Valley, Alberta | 115,726 | |
C & C Jantzi, Wellesley, Ontario | 270,291 | |
C & K Herman Farms Ltd, Swift Current, Saskatchewan | 190,001 | |
Candry Technologies Inc, Vancouver, British Columbia | 462,078 | |
Canna Stream Solutions Ltd, Edmonton, Alberta | 222,486 | |
Cavendish Farms Corporation, Dieppe, New Brunswick | 300,000 | |
Circle H Farms Ltd, Cherry Valley, Prince Edward Island | 382,061 | |
Clarion Colony Farms Ltd, Kamsack, Saskatchewan | 481,763 | |
Clearwater Colony Farms Ltd, Balmoral, Manitoba | 920,492 | |
Coastal Resource Mapping Ltd, Nanaimo, British Columbia | 171,395 | |
Cookstown Greens Inc, Thornton, Ontario | 148,842 | |
Country Hills Egg Farm, Calgary, Alberta | 697,613 | |
Country Lane Poultry Ltd, Lemberg, Saskatchewan | 111,195 | |
Cramer Dairy Farms Inc, Slate River, Ontario | 454,867 | |
Cropvue Technologies Inc, Surrey, British Columbia | 143,000 | |
Culture Bioselect Inc, Saint-Simon-de-Bagot, Quebec | 401,290 | |
Cypress Colony Farms Ltd, Cypress River, Manitoba | 655,381 | |
Danesville Holsteins Ltd, Tavistock, Ontario | 254,847 | |
De Moissac Farms Ltd, Biggar, Saskatchewan | 206,873 | |
De Ruiter-Kruize Farm Ltd, Estevan, Saskatchewan | 141,350 | |
Division S G T Inc, Saint-Bernard, Quebec | 200,000 | |
Duynisveld Enterprises Inc, Ilderton, Ontario | 183,480 | |
Dyck Farms, Plum Coulee, Manitoba | 392,698 | |
E Barlow Farms Inc, York, Ontario | 108,810 | |
Eagle Pork Inc, West Lorne, Ontario | 148,000 | |
Edge Environmental Farms Ltd, Unity, Saskatchewan | 495,330 | |
Entosystem, Sherbrooke, Quebec | 200,000 | |
Environmental Material Science Inc, Saskatoon, Saskatchewan | 308,387 | |
Evergreen Colony Farming Co Ltd, Taber, Alberta | 864,912 | |
Evergreen Colony Ltd, Somerset, Manitoba | 1,473,147 | |
Evoco Ltd, Toronto, Ontario | 1,007,129 | |
Ferme Avicole N S Leroux Ltée, Saint-Isidore, Ontario | 141,790 | |
Ferme Belvallee Inc, Saint-Marc-sur-Richelieu, Quebec | 600,830 | |
Ferme Belveau Inc, Saint-Charles-de-Bellechasse, Quebec | 169,614 | |
Ferme EFG Laforge Inc, Saint-Nazaire d'Acton, Quebec | 422,500 | |
Ferme Guy Boisvert et Fils Inc, L'Avenir, Quebec | 431,285 | |
Ferme Maquille Inc, Saint-Elphege, Quebec | 408,143 | |
Ferme Michel Brisson (1989) Inc, Saint-Stanislas-de-Kostka, Quebec | 112,000 | |
Fontaine Farms Ltd, Letellier, Manitoba | 328,881 | |
Forquith Holdings Ltd, Legal, Alberta | 201,448 | |
Fuelpositive Corporation, Waterloo, Ontario | 1,118,446 | |
Geerts Farms Ltd, Kamsack, Saskatchewan | 2,000,000 | |
Gilles et Sylvain Laurent Inc, Saint-Barthelemy, Quebec | 300,014 | |
Glory View Farms Ltd, Stony Plain, Alberta | 333,056 | |
Gray Ridge Egg Farms, Strathroy, Ontario | 871,248 | |
Green Oaks Dairy Farm Ltd, Princeport, Nova Scotia | 112,500 | |
Greenfield Global Inc, Mississauga, Ontario | 204,017 | |
Greenwood Mushrooms Development Corporation, Ashburn, Ontario | 424,886 | |
Harvest Hills Enterprises Ltd, Mayfair, Saskatchewan | 227,580 | |
Heerdink Farms Ltd, St Marys, Ontario | 347,232 | |
