Commissions
Public Accounts of Canada 2024 Volume III—Top of the page Navigation
- Previous page: Section 10: Other government-wide information
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: Travel and living costs by commission
General information by commission
The purpose of the following statement is to present general information for each commission involved in a public inquiry or investigation.
Department and agency | Members | Other salaries | Other expenditures | Total | |
---|---|---|---|---|---|
Salaries | Travel and living costsLinks to footnote 1 in table 1 | ||||
Privy Council | |||||
Privy Council Office | |||||
Public Inquiry into Foreign Interference in Federal Electoral Processes and Democratic Institutions | – | 57,769 | 1,420,817 | 7,665,460 | 9,144,046 |
This Commission was established by Order in Council (Privy Council (P.C.) 2023–0882 dated September 7, 2023) pursuant to Part I of the Inquiries Act. The mandate is to examine and assess interference by China, Russia and other foreign state or non-state actors, including any potential impacts on the 43rd and 44th general elections at the national and electoral district levels; the flow of information about foreign interference within government and to decision-makers before, during and after those elections; Government's capacity to detect, deter and counter foreign interference; and to make recommendations to better protect federal democratic processes from foreign interference. | |||||
Public Inquiry into the 2022 Public Order Emergency | – | 3,207 | 121,209 | 95,736 | 220,152 |
This Commission was established by Order in Council (Privy Council (P.C.) 2022–0392 dated April 25, 2022) pursuant to Part I of the Inquiries Act, and in accordance with subsection 63(1) of the Emergencies Act. The Commission was mandated to examine and report on the circumstances that led to the declaration of a public order emergency being issued for the period of February 14 to 23, 2022 and to make recommendations on the use and any necessary modernization of the Emergencies Act, and any areas for further study or review. | |||||
Joint Public Inquiry into the Nova Scotia April 2020 Tragedy | 9,427 | – | 194,559 | 302,923 | 506,909 |
This Commission was established by Order in Council (Privy Council (P.C.) 2020–0822 dated October 21, 2020) pursuant to Part I of the Inquiries Act. Launched jointly by the Government of Canada and the Government of Nova Scotia, this Commission is investigating the largest mass shooting in Canadian history to determine what happened and to make recommendations to avoid such tragic events in the future | |||||
Public Safety, Democratic Institutions and Intergovernmental Affairs | |||||
Office of the Chief Electoral Officer | |||||
Federal Electoral Boundaries Commissions | 94,206 | 17,741 | 994,820 | (negative 37,092) | 1,069,675 |
These Independent Commissions, one per province, were established by Order in Council (Privy Council (P.C.) 2021–0953 dated November 1, 2021) in accordance with the Electoral Boundaries Readjustment Act. The commission's mandate is to consider and report on the readjustment of the representation of the provinces in the House of Commons required to be made at the end of each decennial census. The term of each commission depends on the date its final report is completed. | |||||
Public Accounts of Canada 2024 Volume III—Bottom of the page Navigation
- Previous page: Section 10: Other government-wide information
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: Travel and living costs by commission
- Date modified: