Expenditures of ministers' offices
Public Accounts of Canada 2024 Volume III—Top of the page Navigation
- Previous page: Return on investments
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: Travel expenditures of ministers and parliamentary secretaries
On December 12, 2006, the Federal Accountability Act amended the Access to Information Act to require the head of a department or a ministry of state for the Government of Canada to publish an annual report of all expenses incurred by his or her office and paid out of the Consolidated Revenue Fund. Expenditures presented below are those charged to the Minister's budget (budget totaling $98,203,849) in accordance with the Policies for Ministers' Offices. This table does not include civilian termination benefits and statutory expenditures such as the Minister's salary and motor vehicle allowance, employer contributions to superannuation and certain benefit plans and other items as specified in these policies.
For further guidance on which expenditures are included in the ministers' offices budgets, see Appendix E of these policies.
Ministry and minister | Start date to end date | Personnel (1) |
Transportation and communications (2) |
Information (3) |
Professional and special services (4) |
Rentals (5) |
Repair and maintenance (6) |
Utilities, materials and supplies (7) |
Acquisition of land, buildings and works (8) |
Acquisition of machinery and equipment (9) |
Other subsidies and payments (12) |
Total gross expenditures |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and Agri-Food | ||||||||||||
Department of Agriculture and Agri-Food | ||||||||||||
Ministers of Agriculture and Agri-Food | ||||||||||||
The Honourable L MacAulay | July 26, 2023 to March 31, 2024 | 955,379 | 128,314 | 448 | 142 | – | 73 | 529 | – | 8 | – | 1,084,893 |
The Honourable M-C Bibeau | April 1, 2023 to July 26, 2023 | 402,617 | 25,765 | 134 | 6,155 | – | – | 114 | – | – | – | 434,785 |
Total | 1,357,996 | 154,079 | 582 | 6,297 | – | 73 | 643 | – | 8 | – | 1,519,678 | |
Atlantic Canada Opportunities Agency | ||||||||||||
Atlantic Canada Opportunities Agency | ||||||||||||
Minister of Official Languages and Minister responsible for the Atlantic Canada Opportunities Agency | ||||||||||||
The Honourable G Petitpas Taylor | April 1, 2023 to July 26, 2023 | 114,202 | 19,356 | – | – | – | – | – | – | – | 40 | 133,598 |
Minister of Rural Economic Development and Minister responsible for the Atlantic Canada Opportunities Agency | ||||||||||||
The Honourable G Hutchings | July 26, 2023 to March 31, 2024 | 139,203 | 16,003 | – | – | – | – | – | – | – | – | 155,206 |
Total | 253,405 | 35,359 | – | – | – | – | – | – | – | 40 | 288,804 | |
Canadian Heritage | ||||||||||||
Department of Canadian Heritage | ||||||||||||
Ministers of Canadian Heritage | ||||||||||||
The Honourable P St-Onge | July 26, 2023 to March 31, 2024 | 1,308,118 | 79,056 | 3,018 | 376 | – | – | – | – | – | – | 1,390,568 |
The Honourable P Rodriguez | April 1, 2023 to July 26, 2023 | 921,591 | 34,114 | 910 | 207 | 8,160 | 539 | 50 | – | 120 | 3,458 | 969,149 |
Minister for Women and Gender Equality and Youth—Portfolio of Youth | ||||||||||||
The Honourable M Ien | April 1, 2023 to March 31, 2024 | 111,945 | 18,850 | 425 | 1,421 | – | – | 6 | – | – | – | 132,647 |
Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Diversity | ||||||||||||
The Honourable K Khera | July 26, 2023 to March 31, 2024 | 378,294 | 21,698 | 733 | 1,978 | – | – | 196 | – | 783 | – | 403,682 |
Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Inclusion | ||||||||||||
The Honourable K Khera | July 26, 2023 to March 31, 2024 | 38,308 | 2,197 | 74 | 200 | – | – | 20 | – | 79 | – | 40,878 |
Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Persons with Disabilities | ||||||||||||
The Honourable K Khera | July 26, 2023 to March 31, 2024 | 62,251 | 3,571 | 121 | 326 | – | – | 32 | – | 129 | – | 66,430 |
Minister of Employment, Workforce Development and Official Languages—Portfolio of Official Languages | ||||||||||||
The Honourable R Boissonnault | July 26, 2023 to March 31, 2024 | 125,445 | 22,568 | 502 | 1,233 | 667 | – | 267 | – | 163 | – | 150,845 |
Minister of Housing and Diversity and Inclusion—Portfolio of Diversity | ||||||||||||
The Honourable A Hussen | April 1, 2023 to July 26, 2023 | 253,716 | 5,074 | – | 489 | – | – | – | – | – | – | 259,279 |
Minister of Official Languages and Minister responsible for the Atlantic Canada Opportunities Agency—Portfolio of Official Languages | ||||||||||||
The Honourable G Petitpas Taylor | April 1, 2023 to July 26, 2023 | 370,139 | 56,189 | – | – | – | – | – | – | – | – | 426,328 |
Minister of Sport and Minister responsible for the Economic Development Agency of Canada for the Regions of Quebec—Portfolio of Sport | ||||||||||||
The Honourable P St-Onge | April 1, 2023 to July 26, 2023 | 323,327 | 27,916 | 539 | – | – | – | 20 | – | 70 | – | 351,872 |
Minister of Sport and Physical Activity—Portfolio of Sport | ||||||||||||
The Honourable C Qualtrough | July 26, 2023 to March 31, 2024 | 334,524 | 53,234 | 713 | 729 | – | – | 95 | – | – | – | 389,295 |
Total | 4,227,658 | 324,467 | 7,035 | 6,959 | 8,827 | 539 | 686 | – | 1,344 | 3,458 | 4,580,973 | |
Crown-Indigenous Relations and Northern Affairs | ||||||||||||
Department of Crown-Indigenous Relations and Northern Affairs | ||||||||||||
Ministers of Crown-Indigenous Relations | ||||||||||||
The Honourable G Anandasangaree | July 26, 2023 to March 31, 2024 | 1,162,275 | 162,230 | 360 | 446 | 812 | – | 472 | – | – | 1,860 | 1,328,455 |
The Honourable M Miller | April 1, 2023 to July 26, 2023 | 451,970 | 29,434 | – | – | – | – | – | – | – | 20 | 481,424 |
Minister of Northern Affairs | ||||||||||||
The Honourable D Vandal | April 1, 2023 to March 31, 2024 | 975,300 | 171,542 | 225 | 1,796 | – | – | 1,521 | – | – | 619 | 1,151,003 |
Total | 2,589,545 | 363,206 | 585 | 2,242 | 812 | – | 1,993 | – | – | 2,499 | 2,960,882 | |
Economic Development Agency of Canada for the Regions of Quebec | ||||||||||||
Economic Development Agency of Canada for the Regions of Quebec | ||||||||||||
Minister of Sport and Minister responsible for the Economic Development Agency of Canada for the Regions of Quebec | ||||||||||||
The Honourable P St-Onge | April 1, 2023 to July 26, 2023 | 108,207 | 9,748 | 254 | 77 | – | – | 318 | – | 24 | – | 118,628 |
Minister of Tourism and Minister responsible for the Economic Development Agency of Canada for the Regions of Quebec | ||||||||||||
The Honourable S Martinez Ferrada | July 26, 2023 to March 31, 2024 | 256,680 | 17,805 | – | – | – | – | – | – | – | – | 274,485 |
Total | 364,887 | 27,553 | 254 | 77 | – | – | 318 | – | 24 | – | 393,113 | |
Employment and Workforce Development | ||||||||||||
Department of Employment and Social Development | ||||||||||||
Minister of Employment, Workforce Development and Disability Inclusion | ||||||||||||
The Honourable C Qualtrough | April 1, 2023 to July 26, 2023 | 758,642 | 23,213 | 401 | 5,014 | – | – | 581 | – | – | 7 | 787,858 |
Minister of Employment, Workforce Development and Official Languages—Portfolio of Employment and Workforce Development | ||||||||||||
The Honourable R Boissonnault | July 26, 2023 to March 31, 2024 | 956,153 | 77,311 | 1,756 | 4,424 | 2,481 | – | 1,740 | – | 570 | – | 1,044,435 |
Minister for Women and Gender Equality and Youth—Portfolio for Women and Gender Equality | ||||||||||||
The Honourable M Ien | April 1, 2023 to July 26, 2023 | 179,028 | 4,533 | 40 | 208 | – | – | – | – | – | – | 183,809 |
Minister for Women and Gender Equality and Youth—Portfolio of Youth | ||||||||||||
The Honourable M Ien | April 1, 2023 to March 31, 2024 | 111,945 | 18,939 | 841 | 764 | – | – | 64 | – | – | – | 132,553 |
Minister of Citizens' Services | ||||||||||||
The Honourable T Beech | July 26, 2023 to March 31, 2024 | 556,219 | 49,037 | 440 | 579 | – | – | 1,465 | – | 10,866 | 112 | 618,718 |
Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Diversity | ||||||||||||
The Honourable K Khera | July 26, 2023 to March 31, 2024 | 376,656 | 20,884 | 733 | 1,978 | – | – | 215 | – | 783 | – | 401,249 |
Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Inclusion | ||||||||||||
The Honourable K Khera | July 26, 2023 to March 31, 2024 | 36,301 | 2,115 | 74 | 200 | – | – | 22 | – | 79 | – | 38,791 |
Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Persons with Disabilities | ||||||||||||
The Honourable K Khera | July 26, 2023 to March 31, 2024 | 65,897 | 7,180 | 121 | 326 | – | – | 35 | – | 129 | – | 73,688 |
Ministers of Families, Children and Social Development | ||||||||||||
The Honourable J Sudds | July 26, 2023 to March 31, 2024 | 900,203 | 86,739 | 1,785 | 4,645 | 223 | 460 | 1,181 | – | 3,083 | – | 998,319 |
The Honourable K Gould | April 1, 2023 to July 26, 2023 | 644,688 | 31,801 | 341 | 120 | – | – | 177 | – | – | – | 677,127 |
Minister of Housing and Diversity and Inclusion—Portfolio of Diversity | ||||||||||||
The Honourable A Hussen | April 1, 2023 to July 26, 2023 | 253,716 | 5,149 | – | 496 | – | – | – | – | – | – | 259,361 |
Minister of Housing and Diversity and Inclusion—Portfolio of Inclusion | ||||||||||||
The Honourable A Hussen | April 1, 2023 to July 26, 2023 | 57,589 | 4,290 | – | 413 | – | – | – | – | – | – | 62,292 |
Minister of Labour | ||||||||||||
The Honourable S O'Regan | April 1, 2023 to July 26, 2023 | 612,276 | 95,922 | 2,324 | – | – | – | 329 | – | 421 | 10 | 711,282 |
Minister of Labour and Seniors—Portfolio of Labour | ||||||||||||
The Honourable S O'Regan | July 26, 2023 to March 31, 2024 | 1,023,773 | 96,332 | 1,159 | 279 | – | – | 999 | – | – | 2 | 1,122,544 |
Minister of Labour and Seniors—Portfolio of Seniors | ||||||||||||
The Honourable S O'Regan | July 26, 2023 to March 31, 2024 | 118,118 | 66,748 | 949 | – | – | – | 817 | – | – | 2 | 186,634 |
Minister of Seniors | ||||||||||||
The Honourable K Khera | April 1, 2023 to July 26, 2023 | 462,005 | 29,231 | 75 | – | – | – | 308 | – | 27 | 8 | 491,654 |
Total | 7,113,209 | 619,424 | 11,039 | 19,446 | 2,704 | 460 | 7,933 | – | 15,958 | 141 | 7,790,314 | |
Environment and Climate Change | ||||||||||||
Department of the Environment | ||||||||||||
Minister of Environment and Climate Change | ||||||||||||
The Honourable S Guilbeault | April 1, 2023 to March 31, 2024 | 2,477,379 | 117,288 | 555 | 2,085 | 450 | – | 4,349 | – | – | – | 2,602,106 |
Finance | ||||||||||||
Department of Finance | ||||||||||||
Minister of Finance | ||||||||||||
The Honourable C Freeland | April 1, 2023 to March 31, 2024 | 2,157,917 | 190,857 | 7,989 | 419 | 519 | – | 3,169 | – | – | – | 2,360,870 |
Associate Minister of Finance | ||||||||||||
The Honourable R Boissonnault | April 1, 2023 to July 26, 2023 | 160,994 | 18,845 | – | – | – | – | 1,711 | – | – | – | 181,550 |
Total | 2,318,911 | 209,702 | 7,989 | 419 | 519 | – | 4,880 | – | – | – | 2,542,420 | |
Fisheries, Oceans and the Canadian Coast Guard | ||||||||||||
Department of Fisheries and Oceans | ||||||||||||
Ministers of Fisheries, Oceans and the Canadian Coast Guard | ||||||||||||
The Honourable D Lebouthillier | July 26, 2023 to March 31, 2024 | 957,810 | 137,049 | – | 7,002 | – | – | – | – | – | – | 1,101,861 |
The Honourable J Murray | April 1, 2023 to July 26, 2023 | 599,868 | 29,489 | – | 3,709 | – | – | – | – | – | – | 633,066 |
Total | 1,557,678 | 166,538 | – | 10,711 | – | – | – | – | – | – | 1,734,927 | |
Global Affairs | ||||||||||||
Department of Foreign Affairs, Trade and Development | ||||||||||||
Minister of Foreign Affairs | ||||||||||||
The Honourable M Joly | April 1, 2023 to March 31, 2024 | 2,413,643 | 79,672 | 2,288 | 1,352 | – | – | 124 | – | – | – | 2,497,079 |
Minister of Export Promotion, International Trade and Economic Development | ||||||||||||
The Honourable M Ng | April 1, 2023 to March 31, 2024 | 1,383,326 | 119,724 | 4,821 | 1,620 | 585 | – | – | – | – | – | 1,510,076 |
Minister of International Development | ||||||||||||
The Honourable A Hussen | July 26, 2023 to March 31, 2024 | 826,972 | 51,781 | 4,266 | 8 | – | – | 2,881 | – | 32 | – | 885,940 |
Minister of International Development and Minister responsible for the Pacific Economic Development Agency of Canada | ||||||||||||
The Honourable H S Sajjan | April 1, 2023 to July 26, 2023 | 495,911 | 41,601 | 348 | 195 | 45 | – | – | – | – | – | 538,100 |
Total | 5,119,852 | 292,778 | 11,723 | 3,175 | 630 | – | 3,005 | – | 32 | – | 5,431,195 | |
Health | ||||||||||||
Department of Health | ||||||||||||
Ministers of Health | ||||||||||||
The Honourable M Holland | July 26, 2023 to March 31, 2024 | 1,484,631 | 158,565 | 72 | 501 | – | – | 1,356 | – | – | 7,577 | 1,652,702 |
The Honourable J-Y Duclos | April 1, 2023 to July 26, 2023 | 856,412 | 82,027 | 144 | 1,336 | – | – | 1,267 | – | – | – | 941,186 |
Ministers of Mental Health and Addictions and Associate Ministers of Health | ||||||||||||
The Honourable Y Saks | July 26, 2023 to March 31, 2024 | 690,999 | 73,047 | – | 300 | – | – | 779 | – | – | – | 765,125 |
The Honourable C Bennett | April 1, 2023 to July 26, 2023 | 449,172 | 62,114 | – | 1,316 | – | – | – | – | – | – | 512,602 |
Subtotal | 3,481,214 | 375,753 | 216 | 3,453 | – | – | 3,402 | – | – | 7,577 | 3,871,615 | |
Public Health Agency of Canada | ||||||||||||
Minister of Sport and Physical Activity | ||||||||||||
The Honourable C Qualtrough | July 26, 2023 to March 31, 2024 | 333,479 | 8,705 | 48 | – | – | – | 881 | – | – | – | 343,113 |
Total | 3,814,693 | 384,458 | 264 | 3,453 | – | – | 4,283 | – | – | 7,577 | 4,214,728 | |
Immigration, Refugees and Citizenship | ||||||||||||
Department of Citizenship and Immigration | ||||||||||||
Ministers of Immigration, Refugees and Citizenship | ||||||||||||
The Honourable M Miller | July 26, 2023 to March 31, 2024 | 1,325,473 | 113,342 | 2,661 | 157 | 338 | – | 547 | – | 515 | 32 | 1,443,065 |
The Honourable S Fraser | April 1, 2023 to July 26, 2023 | 788,995 | 114,266 | 195 | 4,986 | 1,063 | – | 28 | – | 76 | – | 909,609 |
Total | 2,114,468 | 227,608 | 2,856 | 5,143 | 1,401 | – | 575 | – | 591 | 32 | 2,352,674 | |
Indigenous Services | ||||||||||||
Department of Indigenous Services | ||||||||||||
Minister of Indigenous Services | ||||||||||||
The Honourable P Hajdu | April 1, 2023 to March 31, 2024 | 1,418,761 | 162,498 | 400 | 1,941 | 430 | – | 6,309 | – | 236 | 4,082 | 1,594,657 |
Federal Economic Development Agency for Northern Ontario | ||||||||||||
Minister responsible for the Federal Economic Development Agency for Northern Ontario | ||||||||||||
The Honourable P Hajdu | April 1, 2023 to March 31, 2024 | 300,000 | 11,778 | – | – | – | – | – | – | – | – | 311,778 |
Total | 1,718,761 | 174,276 | 400 | 1,941 | 430 | – | 6,309 | – | 236 | 4,082 | 1,906,435 | |
Infrastructure and Communities | ||||||||||||
Office of Infrastructure of Canada | ||||||||||||
Minister of Intergovernmental Affairs, Infrastructure and Communities | ||||||||||||
The Honourable D LeBlanc | April 1, 2023 to July 26, 2023 | 203,434 | 70,416 | – | – | – | – | – | – | – | – | 273,850 |
Minister of Housing and Diversity and Inclusion | ||||||||||||
The Honourable A Hussen | April 1, 2023 to July 26, 2023 | 248,330 | 45,057 | – | 2,646 | – | – | – | – | – | – | 296,033 |
Minister of Housing, Infrastructure and Communities | ||||||||||||
The Honourable S Fraser | July 26, 2023 to March 31, 2024 | 1,250,591 | 280,643 | 1,529 | 8,066 | – | – | 7,863 | – | 170 | – | 1,548,862 |
Total | 1,702,355 | 396,116 | 1,529 | 10,712 | – | – | 7,863 | – | 170 | – | 2,118,745 | |
Innovation, Science and Industry | ||||||||||||
Department of Industry | ||||||||||||
Minister of Innovation, Science and Industry | ||||||||||||
The Honourable F-P Champagne | April 1, 2023 to March 31, 2024 | 2,220,702 | 221,069 | 1,183 | 789 | – | – | 1,109 | – | – | – | 2,444,852 |
Minister of Export Promotion, International Trade and Economic Development | ||||||||||||
The Honourable M Ng | July 26, 2023 to March 31, 2024 | 161,250 | – | – | – | – | – | – | – | – | – | 161,250 |
Minister of International Trade, Export Promotion, Small Business and Economic Development | ||||||||||||
The Honourable M Ng | April 1, 2023 to July 26, 2023 | 172,000 | – | – | – | – | – | – | – | – | – | 172,000 |
Minister of Rural Economic Development | ||||||||||||
The Honourable G Hutchings | April 1, 2023 to July 26, 2023 | 472,164 | 67,572 | 594 | 4,705 | – | – | 404 | – | 67 | 33 | 545,539 |
Minister of Rural Economic Development and Minister responsible for the Atlantic Canada Opportunities Agency | ||||||||||||
The Honourable G Hutchings | July 26, 2023 to March 31, 2024 | 687,158 | 105,342 | – | 4,053 | – | – | – | – | – | – | 796,553 |
Minister of Small Business | ||||||||||||
The Honourable R Valdez | July 26, 2023 to March 31, 2024 | 639,838 | 114,939 | 1,214 | 1,612 | – | – | 2,962 | – | 2,598 | – | 763,163 |
Minister of Tourism and Associate Minister of Finance | ||||||||||||
The Honourable R Boissonnault | April 1, 2023 to July 26, 2023 | 388,022 | 32,029 | 786 | 521 | – | – | 167 | – | – | – | 421,525 |
Minister of Tourism and Minister responsible for the Economic Development Agency of Canada for the Regions of Quebec | ||||||||||||
The Honourable S Martinez Ferrada | July 26, 2023 to March 31, 2024 | 601,722 | 53,753 | 1,790 | 319 | – | – | 770 | – | 39 | 4,831 | 663,224 |
Subtotal | 5,342,856 | 594,704 | 5,567 | 11,999 | – | – | 5,412 | – | 2,704 | 4,864 | 5,968,106 | |
Federal Economic Development Agency for Southern Ontario | ||||||||||||
Minister responsible for the Federal Economic Development Agency for Southern Ontario | ||||||||||||
The Honourable F Tassi | April 1, 2023 to March 31, 2024 | 1,059,266 | 93,856 | – | 81 | – | – | 3,842 | – | – | – | 1,157,045 |
Total | 6,402,122 | 688,560 | 5,567 | 12,080 | – | – | 9,254 | – | 2,704 | 4,864 | 7,125,151 | |
Justice | ||||||||||||
Department of Justice | ||||||||||||
Ministers of Justice and Attorneys General of Canada | ||||||||||||
The Honourable A Virani | July 26, 2023 to March 31, 2024 | 1,380,627 | 63,638 | 2,290 | 11,785 | – | – | 790 | – | 1,895 | – | 1,461,025 |
The Honourable D Lametti | April 1, 2023 to July 26, 2023 | 807,226 | 52,631 | – | 12,097 | – | – | 678 | – | – | 271 | 872,903 |
Total | 2,187,853 | 116,269 | 2,290 | 23,882 | – | – | 1,468 | – | 1,895 | 271 | 2,333,928 | |
National Defence | ||||||||||||
Department of National Defence | ||||||||||||
Ministers of National Defence | ||||||||||||
The Honourable B Blair | July 26, 2023 to March 31, 2024 | 1,651,430 | 68,388 | – | 95 | – | – | 341 | – | – | – | 1,720,254 |
The Honourable A Anand | April 1, 2023 to July 26, 2023 | 585,485 | 41,511 | – | 125 | – | – | – | – | – | – | 627,121 |
Associate Minister of National Defence | ||||||||||||
The Honourable G Petitpas Taylor | July 26, 2023 to March 31, 2024 | 100,000 | 10,000 | – | – | – | – | – | – | – | – | 110,000 |
Total | 2,336,915 | 119,899 | – | 220 | – | – | 341 | – | – | – | 2,457,375 | |
National Revenue | ||||||||||||
Canada Revenue Agency | ||||||||||||
Ministers of National Revenue | ||||||||||||
The Honourable M-C Bibeau | July 26, 2023 to March 31, 2024 | 736,965 | 29,585 | – | – | – | – | – | – | – | – | 766,550 |
The Honourable D Lebouthillier | April 1, 2023 to July 26, 2023 | 422,405 | 33,074 | – | – | – | – | 471 | – | – | – | 455,950 |
Total | 1,159,370 | 62,659 | – | – | – | – | 471 | – | – | – | 1,222,500 | |
Natural Resources | ||||||||||||
Department of Natural Resources | ||||||||||||
Minister of Energy and Natural Resources | ||||||||||||
The Honourable J Wilkinson | April 1, 2023 to March 31, 2024 | 1,859,992 | 222,199 | – | 5,590 | 80 | – | – | – | 102 | – | 2,087,963 |
Prairies and Canadian Northern Economic Development | ||||||||||||
Department of Western Economic Diversification Minister responsible for Prairies Economic Development Canada | ||||||||||||
The Honourable D Vandal | April 1, 2023 to March 31, 2024 | 156,621 | 11,156 | – | – | – | – | – | – | – | – | 167,777 |
Canadian Northern Economic Development Agency | ||||||||||||
Minister responsible for the Canadian Northern Economic Development Agency | ||||||||||||
The Honourable D Vandal | April 1, 2023 to March 31, 2024 | 140,628 | 3,971 | – | – | – | – | – | – | – | – | 144,599 |
Total | 297,249 | 15,127 | – | – | – | – | – | – | – | – | 312,376 | |
Privy Council | ||||||||||||
Privy Council Office | ||||||||||||
Prime Minister | ||||||||||||
The Right Honourable J Trudeau | April 1, 2023 to March 31, 2024 | 10,671,876 | 986,569 | 1,191 | 101,146 | 33,330 | 2,425 | 92,334 | – | – | – | 11,888,871 |
Deputy Prime Minister and Minister of Finance | ||||||||||||
The Honourable C Freeland | April 1, 2023 to March 31, 2024 | 1,611,123 | 202,725 | – | – | – | – | – | – | – | – | 1,813,848 |
Deputy Prime Minister and Minister of Finance—Exempt Staff working in Ministers' Regional Offices Links to footnote 1 in table 1 | ||||||||||||
The Honourable C Freeland | April 1, 2023 to March 31, 2024 | 1,384,749 | 96,562 | – | – | 196 | – | – | – | – | – | 1,481,507 |
Leaders of the Government in the House of Commons | ||||||||||||
The Honourable K Gould | July 26, 2023 to January 8, 2024 | 569,435 | 9,146 | – | 63 | – | – | – | – | – | – | 578,644 |
The Honourable M Holland | April 1, 2023 to July 26, 2023 | 681,881 | 1,794 | – | 3,450 | – | – | – | – | – | – | 687,125 |
Leader of the Government in the House of Commons and Member of the Board of Internal Economy | ||||||||||||
The Honourable S MacKinnon | January 8, 2024 to March 31, 2024 | 654,125 | 588 | – | – | – | – | – | – | – | – | 654,713 |
Minister of Intergovernmental Affairs, Infrastructure and Communities | ||||||||||||
The Honourable D LeBlanc | April 1, 2023 to July 26, 2023 | 567,613 | 92,233 | 710 | 552 | – | – | – | – | – | – | 661,108 |
Minister of Public Safety, Democratic Institutions and Intergovernmental Affairs | ||||||||||||
The Honourable D LeBlanc | July 26, 2023 to March 31, 2024 | 1,039,416 | 25,482 | – | 836 | – | – | – | – | – | – | 1,065,734 |
President of the King's Privy Council for Canada and Minister of Emergency Preparedness—Portfolio of the President of the King's Privy Council for Canada | ||||||||||||
The Honourable B Blair | April 1, 2023 to July 26, 2023 | 226,829 | – | – | – | – | – | – | – | – | – | 226,829 |
President of the King's Privy Council for Canada and Minister of Emergency Preparedness and Minister responsible for the Pacific Economic Development Agency of Canada—Portfolio of the President of the King's Privy Council for Canada | ||||||||||||
The Honourable H S Sajjan | July 26, 2023 to March 31, 2024 | 473,905 | – | – | – | – | – | – | – | – | – | 473,905 |
Quebec Lieutenant | ||||||||||||
The Honourable P Rodriguez | April 1, 2023 to March 31, 2024 | 1,341,886 | 59,108 | – | 954 | – | – | 884 | – | – | – | 1,402,832 |
Subtotal | 19,222,838 | 1,474,207 | 1,901 | 107,001 | 33,526 | 2,425 | 93,218 | – | – | – | 20,935,116 | |
Pacific Economic Development Agency of Canada | ||||||||||||
Minister responsible for the Pacific Economic Development Agency of Canada | ||||||||||||
The Honourable H S Sajjan | April 1, 2023 to March 31, 2024 | 310,496 | 26,636 | – | 471 | – | – | – | – | – | – | 337,603 |
Total | 19,533,334 | 1,500,843 | 1,901 | 107,472 | 33,526 | 2,425 | 93,218 | – | – | – | 21,272,719 | |
Public Safety, Democratic Institutions and Intergovernmental Affairs | ||||||||||||
Department of Public Safety and Emergency Preparedness | ||||||||||||
Minister of Public Safety | ||||||||||||
The Honourable M Mendicino | April 1, 2023 to July 26, 2023 | 1,192,651 | 55,416 | – | 9 | – | – | 2,255 | – | – | – | 1,250,331 |
Minister of Public Safety, Democratic Institutions and Intergovernmental Affairs | ||||||||||||
The Honourable D LeBlanc | July 26, 2023 to March 31, 2024 | 1,323,257 | 87,795 | – | 366 | – | – | 896 | – | – | – | 1,412,314 |
President of the King's Privy Council for Canada and Minister of Emergency Preparedness—Portfolio of Emergency Preparedness | ||||||||||||
The Honourable B Blair | April 1, 2023 to July 26, 2023 | 341,312 | 26,288 | 8,614 | – | – | – | – | – | – | – | 376,214 |
President of the King's Privy Council for Canada and Minister of Emergency Preparedness and Minister responsible for the Pacific Economic Development Agency of Canada—Portfolio of Emergency Preparedness | ||||||||||||
The Honourable H S Sajjan | July 26, 2023 to March 31, 2024 | 410,965 | 113,844 | – | – | – | – | – | – | – | – | 524,809 |
Total | 3,268,185 | 283,343 | 8,614 | 375 | – | – | 3,151 | – | – | – | 3,563,668 | |
Public Services and Procurement | ||||||||||||
Department of Public Works and Government Services | ||||||||||||
Ministers of Public Services and Procurement | ||||||||||||
The Honourable J-Y Duclos | July 26, 2023 to March 31, 2024 | 1,076,879 | 92,743 | 1,889 | 10,191 | – | – | 5,459 | – | 669 | 392 | 1,188,222 |
The Honourable H Jaczek | April 1, 2023 to July 26, 2023 | 673,819 | 47,012 | – | 6,062 | – | – | 39 | – | – | 240 | 727,172 |
Total | 1,750,698 | 139,755 | 1,889 | 16,253 | – | – | 5,498 | – | 669 | 632 | 1,915,394 | |
Transport | ||||||||||||
Department of Transport | ||||||||||||
Ministers of Transport | ||||||||||||
The Honourable P Rodriguez | July 26, 2023 to March 31, 2024 | 860,287 | 49,456 | 2,217 | – | 94 | 1,621 | 1,950 | – | – | – | 915,625 |
The Honourable O Alghabra | April 1, 2023 to July 26, 2023 | 670,113 | 51,459 | 844 | 13,657 | – | 693 | 344 | – | 614 | – | 737,724 |
Total | 1,530,400 | 100,915 | 3,061 | 13,657 | 94 | 2,314 | 2,294 | – | 614 | – | 1,653,349 | |
Treasury Board | ||||||||||||
Treasury Board Secretariat | ||||||||||||
Presidents of the Treasury Board | ||||||||||||
The Honourable A Anand | July 26, 2023 to March 31, 2024 | 1,128,024 | 80,574 | 1,637 | 4,116 | – | – | 593 | – | 205 | 13,162 | 1,228,311 |
The Honourable M Fortier | April 1, 2023 to July 26, 2023 | 540,219 | 29,404 | 198 | 26,919 | – | – | 2,463 | – | 271 | 882 | 600,356 |
Total | 1,668,243 | 109,978 | 1,835 | 31,035 | – | – | 3,056 | – | 476 | 14,044 | 1,828,667 | |
Veterans Affairs | ||||||||||||
Department of Veterans Affairs | ||||||||||||
Ministers of Veterans Affairs | ||||||||||||
The Honourable G Petitpas Taylor | July 26, 2023 to March 31, 2024 | 737,042 | 98,975 | – | 90 | 336 | – | 5,270 | – | – | – | 841,713 |
The Honourable L MacAulay | April 1, 2023 to July 26, 2023 | 567,411 | 48,850 | – | – | 288 | – | – | – | – | 192 | 616,741 |
Total | 1,304,453 | 147,825 | – | 90 | 624 | – | 5,270 | – | – | 192 | 1,458,454 | |
Women, Gender Equality and Youth | ||||||||||||
Department of Women and Gender Equality | ||||||||||||
Minister for Women and Gender Equality and Youth—Portfolio for Women and Gender Equality | ||||||||||||
The Honourable M Ien | April 1, 2023 to March 31, 2024 | 1,175,203 | 83,153 | 3,859 | 6,811 | – | – | 998 | – | 2,586 | – | 1,272,610 |
Minister of Housing and Diversity and Inclusion—Portfolio of Inclusion | ||||||||||||
The Honourable A Hussen | April 1, 2023 to July 26, 2023 | 60,996 | 5,528 | – | – | – | – | – | – | – | – | 66,524 |
Total | 1,236,199 | 88,681 | 3,859 | 6,811 | – | – | 998 | – | 2,586 | – | 1,339,134 | |
Other Links to footnote 2 in table 1 | Not applicable | 3,035 | – | – | – | – | – | – | – | – | – | 3,035 |
Total | 81,268,845 | 7,088,905 | 73,827 | 290,125 | 50,097 | 5,811 | 167,856 | – | 27,409 | 37,832 | 89,010,707 | |
Public Accounts of Canada 2024 Volume III—Bottom of the page Navigation
- Previous page: Return on investments
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: Travel expenditures of ministers and parliamentary secretaries
- Date modified: