Education costs
Public Accounts of Canada 2024 Volume III—Top of the page Navigation
- Previous page: Travel and living costs by commission
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: Return on investments
This statement provides details of education costs incurred in the current year. For the purpose of this statement, an education cost represents the cost of any long-term education activity. A long-term education activity is any training or development activity given to a Government employee and conducted at an educational institution outside of the Public Service that amounted or will amount to a total of 65 working days or more over a maximum period of three (3) years, or that involved or will involve total expenditures in excess of $25,000 (including salary).
Department and agency | Number of employees | SalariesLinks to footnote 1 in table 1 | Travel and living costs | Tuition feesLinks to footnote 2 in table 1 | Other expenditures | Total |
---|---|---|---|---|---|---|
Agriculture and Agri-Food | ||||||
Department of Agriculture and Agri-Food | 5 | 38,542 | 13,881 | 107,490 | – | 159,913 |
Atlantic Canada Opportunities Agency | ||||||
Atlantic Canada Opportunities Agency | 2 | 1,727 | – | 8,586 | 507 | 10,820 |
Canadian Heritage | ||||||
Library and Archives of Canada | 1 | 4,098 | – | – | – | 4,098 |
Crown-Indigenous Relations and Northern Affairs | ||||||
Department of Crown-Indigenous Relations and Northern Affairs | 1 | 1,454 | – | – | – | 1,454 |
Canadian High Arctic Research Station | 3 | 62,665 | 67,236 | – | – | 129,901 |
Economic Development Agency of Canada for the Regions of Quebec | ||||||
Economic Development Agency of Canada for the Regions of Quebec | 1 | 6,077 | – | 36,000 | – | 42,077 |
Employment and Workforce Development | ||||||
Department of Employment and Social Development | 6 | 39,114 | 7,860 | 108,778 | – | 155,752 |
Environment and Climate Change | ||||||
Department of the Environment | 2 | 4,629 | 9,644 | 66,000 | – | 80,273 |
Impact Assessment Agency of Canada | 1 | 13,322 | 1,645 | 3,699 | – | 18,666 |
Parks Canada Agency | 2 | 26,101 | – | 36,000 | – | 62,101 |
Finance | ||||||
Office of the Auditor General | 4 | 44,766 | 14,793 | 28,335 | – | 87,894 |
Office of the Superintendent of Financial Institutions | 1 | 8,750 | 4,346 | 19,950 | – | 33,046 |
Fisheries, Oceans and the Canadian Coast Guard | ||||||
Department of Fisheries and Oceans | 11 | 107,367 | 61,999 | 69,152 | 413 | 238,931 |
Global Affairs | ||||||
Department of Foreign Affairs, Trade and Development | 1 | – | – | – | 38,938 | 38,938 |
Health | ||||||
Department of Health | 1 | 5,332 | 106 | 36,000 | – | 41,438 |
Canadian Food Inspection Agency | 3 | 23,984 | 1,478 | 59,873 | – | 85,335 |
Public Health Agency of Canada | 2 | 9,754 | – | 28,543 | – | 38,297 |
Immigration, Refugees and Citizenship | ||||||
Department of Citizenship and Immigration | 6 | 51,001 | – | 47,760 | – | 98,761 |
Indigenous Services | ||||||
Department of Indigenous Services | 9 | 314,569 | – | 100,728 | 1,263 | 416,560 |
Infrastructure and Communities | ||||||
Office of Infrastructure of Canada | 3 | 13,357 | – | 76,544 | – | 89,901 |
Innovation, Science and Industry | ||||||
Department of Industry | 8 | 36,739 | 1,392 | 35,482 | 1,360 | 74,973 |
Canadian Space Agency | 1 | 5,442 | – | 2,075 | – | 7,517 |
Copyright Board | 1 | 19,512 | – | – | – | 19,512 |
Federal Economic Development Agency for Southern Ontario | 1 | 6,664 | – | 36,000 | – | 42,664 |
National Research Council of Canada | 2 | 81,458 | – | 6,216 | – | 87,674 |
Statistics Canada | 3 | 19,390 | 4,753 | 84,599 | – | 108,742 |
Justice | ||||||
Department of Justice | 4 | 61,024 | 9,253 | 108,545 | – | 178,822 |
Administrative Tribunals Support Service of Canada | 1 | 9,221 | – | 4,000 | – | 13,221 |
National Defence | ||||||
Department of National Defence | 333 | 44,840,637 | 4,208,538 | 17,972,296 | 43,102 | 67,064,573 |
Military Grievances External Review Committee | 1 | 244 | – | – | – | 244 |
National Revenue | ||||||
Canada Revenue Agency | 11 | 20,659 | – | 64,199 | – | 84,858 |
Natural Resources | ||||||
Department of Natural Resources | 4 | 25,799 | 2,550 | 21,626 | – | 49,975 |
Prairies and Canadian Northern Economic Development | ||||||
Department of Western Economic Diversification | 2 | 17,818 | 10,742 | 18,000 | – | 46,560 |
Privy Council | ||||||
National Security and Intelligence Review Agency Secretariat | 1 | 50,516 | – | – | – | 50,516 |
Pacific Economic Development Agency of Canada | 1 | 14,216 | 16,602 | – | – | 30,818 |
Public Safety, Democratic Institutions and Intergovernmental Affairs | ||||||
Department of Public Safety and Emergency Preparedness | 1 | – | – | 2,116 | – | 2,116 |
Canada Border Services Agency | 4 | 2,458 | 5,517 | – | 62,234 | 70,209 |
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | 2 | 107,473 | – | – | – | 107,473 |
Correctional Service of Canada | 2 | 55,808 | – | 28,815 | – | 84,623 |
Royal Canadian Mounted Police | 4 | 38,158 | 27,900 | 134,580 | – | 200,638 |
Public Services and Procurement | ||||||
Department of Public Works and Government Services | 11 | 261,252 | 2,613 | 58,114 | 3,317 | 325,296 |
Transport | ||||||
Department of Transport | 17 | 123,784 | 87,001 | 537,001 | – | 747,786 |
Treasury Board | ||||||
Treasury Board Secretariat | 4 | 37,646 | 14,503 | 54,000 | – | 106,149 |
Office of the Public Sector Integrity Commissioner | 1 | 124,961 | – | – | – | 124,961 |
Veterans Affairs | ||||||
Department of Veterans Affairs | 1 | – | – | 11,968 | – | 11,968 |
Total | 486 | 46,737,488 | 4,574,352 | 20,013,070 | 151,134 | 71,476,044 |
Public Accounts of Canada 2024 Volume III—Bottom of the page Navigation
- Previous page: Travel and living costs by commission
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: Return on investments
- Date modified: