Treasury Board
Public Accounts of Canada 2024 Volume III—Top of the page Navigation
Treasury Board Secretariat
Department and agency | Vote | Amounts transferred from Treasury Board | |||||
---|---|---|---|---|---|---|---|
Vote 5 Government Contingencies |
Vote 10 Government-wide Initiatives |
Vote 15 Compensation Adjustments |
Vote 25 Operating Budget Carry Forward |
Vote 30 Paylist Requirements |
Vote 35 Capital Budget Carry Forward |
||
Agriculture and Agri-Food | |||||||
Department of Agriculture and Agri-Food | |||||||
Operating expenditures | 1 | – | 898,863 | 56,498,669 | 26,200,060 | 18,314,997 | – |
Capital expenditures | 5 | – | – | – | – | – | 11,948,200 |
Canadian Dairy Commission | |||||||
Program expenditures | 1 | – | 4,500 | 1,006,573 | – | 142,012 | – |
Canadian Grain Commission | |||||||
Program expenditures | 1 | – | – | 487,903 | 208,638 | – | – |
Atlantic Canada Opportunities Agency | |||||||
Atlantic Canada Opportunities Agency | |||||||
Operating expenditures | 1 | – | – | 5,097,768 | 3,317,468 | – | – |
Canadian Heritage | |||||||
Department of Canadian Heritage | |||||||
Operating expenditures | 1 | – | 7,333 | 27,368,364 | 8,012,107 | – | – |
Canada Council for the Art | |||||||
Payments to the Council | 1 | – | – | 4,516,798 | – | – | – |
Canadian Broadcasting Corporation | |||||||
Payments to the Corporation for operating expenditures | 1 | – | – | 167,115,096 | – | – | – |
Canadian Museum for Human Rights | |||||||
Payments to the Museum for operating and capital expenditures | 1 | – | – | 2,061,353 | – | – | – |
Canadian Museum of History | |||||||
Payments to the Museum for operating and capital expenditures | 1 | – | – | 6,856,838 | – | 464,660 | – |
Canadian Museum of Immigration at Pier 21 | |||||||
Program expenditures | 1 | – | – | 974,200 | – | – | – |
Canadian Museum of Nature | |||||||
Payments to the Museum for operating and capital expenditures | 1 | – | – | 43,109 | – | 13,701 | – |
Canadian Radio-television and Telecommunications Commission | |||||||
Program expenditures | 1 | – | 7,319 | 59,736 | 3,153,924 | – | – |
Library and Archives of Canada | |||||||
Operating expenditures | 1 | – | – | 11,130,918 | 5,867,191 | – | – |
Capital expenditures | 5 | – | – | – | – | – | 14,201,825 |
National Arts Centre Corporation | |||||||
Payments to the Corporation for operating expenditures | 1 | – | – | 5,580,332 | – | – | – |
National Film Board | |||||||
Program expenditures | 1 | – | 2,397 | 875,524 | 2,018,770 | – | – |
National Gallery of Canada | |||||||
Payments to the Gallery for operating and capital expenditures | 1 | – | – | 3,770,688 | – | – | – |
National Museum of Science and Technology | |||||||
Payments to the Museum for operating and capital expenditures | 1 | – | – | 3,765,415 | – | 59,832 | – |
Telefilm Canada | |||||||
Program expenditures | 1 | – | – | 3,492,665 | – | – | – |
The National Battlefields Commission | |||||||
Program expenditures | 1 | – | – | 566,869 | 456,363 | – | – |
Crown-Indigenous Relations and Northern Affairs | |||||||
Department of Crown-Indigenous Relations and Northern Affairs | |||||||
Operating expenditures | 1 | – | 10,432 | 27,115,993 | 16,954,721 | 660,498 | – |
Capital expenditures | 5 | – | – | – | – | – | 83,751 |
Canadian High Arctic Research Station | |||||||
Program expenditures | 1 | – | – | 162,942 | 1,104,538 | – | – |
Economic Development Agency of Canada for the Regions of Quebec | |||||||
Economic Development Agency of Canada for the Regions of Quebec | |||||||
Operating expenditures | 1 | – | – | 3,202,426 | 1,796,507 | – | – |
Employment and Workforce Development | |||||||
Department of Employment and Social Development | |||||||
Operating expenditures | 1 | – | 61,597 | 141,213,905 | 87,029,716 | 450,524 | – |
Canadian Accessibility Standards Development Organization | |||||||
Operating expenditures | 1 | – | – | 127,500 | 576,879 | – | – |
Canadian Centre for Occupational Health and Safety | |||||||
Program expenditures | 1 | – | – | 1,550,928 | – | 301,194 | – |
Environment and Climate Change | |||||||
Department of the Environment | |||||||
Operating expenditures | 1 | – | 225,116 | 85,909,375 | 33,048,538 | – | – |
Capital expenditures | 5 | – | 551,181 | – | – | – | 28,832,786 |
Impact Assessment Agency of Canada | |||||||
Operating expenditures | 1 | – | 90,000 | 3,506,055 | 3,029,425 | – | – |
Parks Canada Agency | |||||||
Operating expenditures, grants and contributions | 1 | – | 84,650 | 54,762,516 | 17,396,186 | 23,799,173 | – |
Capital expenditures | 5 | – | – | – | – | – | 44,589,298 |
Finance | |||||||
Department of Finance | |||||||
Program expenditures | 1 | – | 1,000 | 13,403,111 | 6,390,814 | – | – |
Financial Transactions and Reports Analysis Centre of Canada | |||||||
Program expenditures | 1 | – | – | 4,825,035 | 2,056,725 | – | – |
Office of the Auditor General | |||||||
Program expenditures | 1 | – | – | 4,648,063 | 4,785,380 | 4,069,035 | – |
Fisheries, Oceans and the Canadian Coast Guard | |||||||
Department of Fisheries and Oceans | |||||||
Operating expenditures | 1 | – | 43,330 | 150,874,769 | 56,109,897 | 68,015,055 | – |
Capital expenditures | 5 | – | – | – | – | – | 277,772,068 |
Global Affairs | |||||||
Department of Foreign Affairs, Trade and Development | |||||||
Operating expenditures | 1 | – | 280,480 | 95,622,785 | 51,136,681 | 23,640,357 | – |
Capital expenditures | 5 | – | – | 330,670 | – | – | 14,922,493 |
Canadian Commercial Corporation | |||||||
Payments to the Corporation | 1 | – | – | 962,379 | – | – | – |
International Development Research Centre | |||||||
Payments to the Centre | 1 | – | – | 5,596,765 | – | – | – |
International Joint Commission (Canadian Section) | |||||||
Program expenditures | 1 | – | – | 395,499 | 412,191 | 147,350 | – |
Invest in Canada Hub | |||||||
Program expenditures | 1 | – | – | – | 1,680,578 | – | – |
Health | |||||||
Department of Health | |||||||
Operating expenditures | 1 | – | 577,448 | 112,300,064 | 71,625,574 | – | – |
Capital expenditures | 5 | – | – | – | – | – | 4,805,642 |
Canadian Food Inspection Agency | |||||||
Operating expenditures, grants and contributions | 1 | – | 38,815 | 34,227,946 | 20,334,797 | 20,691,004 | – |
Capital expenditures | 5 | – | 500,000 | – | – | – | 6,467,034 |
Canadian Institutes of Health Research | |||||||
Operating expenditures | 1 | – | – | 6,599,768 | 3,245,031 | 1,336,593 | – |
Patented Medicine Prices Review Board | |||||||
Program expenditures | 1 | – | – | 912,929 | 560,702 | – | – |
Public Health Agency of Canada | |||||||
Operating expenditures | 1 | – | 6,379 | 41,161,289 | 353,443,011 | 405,534 | – |
Capital expenditures | 5 | – | – | – | – | – | 9,851,437 |
Immigration, Refugees and Citizenship | |||||||
Department of Citizenship and Immigration | |||||||
Operating expenditures | 1 | – | 30,987 | 123,740,624 | 50,908,083 | 576,260 | – |
Capital expenditures | 5 | – | – | – | – | – | 10,174,401 |
Immigration and Refugee Board | |||||||
Program expenditures | 1 | – | 2,500 | 28,419,175 | 12,219,010 | – | – |
Indigenous Services | |||||||
Department of Indigenous Services | |||||||
Operating expenditures | 1 | – | 11,600 | 82,875,517 | 106,993,646 | 23,828,229 | – |
Capital expenditures | 5 | – | – | – | – | – | 1,030,979 |
Grants and contributions | 10 | 119,200,000 | – | – | – | – | – |
Federal Economic Development Agency for Northern Ontario | |||||||
Operating expenditures | 1 | – | – | – | 629,044 | – | – |
Infrastructure and Communities | |||||||
Office of Infrastructure of Canada | |||||||
Operating expenditures | 1 | – | – | 12,938,794 | 11,997,866 | 1,262,101 | – |
Capital expenditures | 5 | – | – | – | – | – | 3,205,625 |
Innovation, Science and Industry | |||||||
Department of Industry | |||||||
Operating expenditures | 1 | – | 34,396 | 59,113,148 | 32,380,087 | – | – |
Capital expenditures | 5 | – | – | – | – | – | 5,064,982 |
Canadian Space Agency | |||||||
Operating expenditures | 1 | – | 1,442 | 5,150,758 | 2,680,895 | 4,490,984 | – |
Capital expenditures | 5 | – | – | – | – | – | 54,429,485 |
Canadian Tourism Commission | |||||||
Payments to the Commission | 1 | – | – | 1,758,022 | – | – | – |
Copyright Board | |||||||
Program expenditures | 1 | – | – | 179,809 | 194,403 | 26,000 | – |
Federal Economic Development Agency for Southern Ontario | |||||||
Operating expenditures | 1 | – | – | 2,615,308 | 1,868,235 | 699,031 | – |
National Research Council of Canada | |||||||
Operating expenditures | 1 | – | 2,500 | 29,728,273 | 19,197,606 | – | – |
Capital expenditures | 5 | – | – | – | – | – | 12,162,707 |
Natural Sciences and Engineering Research Council | |||||||
Operating expenditures | 1 | – | – | 7,847,591 | 2,673,804 | 688,132 | – |
Social Sciences and Humanities Research Council | |||||||
Operating expenditures | 1 | – | 2,500 | 537,772 | 1,909,955 | – | – |
Standards Council of Canada | |||||||
Payments to the Council | 1 | – | – | – | – | 304,515 | – |
Statistics Canada | |||||||
Program expenditures | 1 | – | 5,500 | 87,887,766 | 11,930,719 | – | – |
Justice | |||||||
Department of Justice | |||||||
Operating expenditures | 1 | – | 4,953 | 30,099,433 | 28,964,084 | – | – |
Administrative Tribunals Support Service of Canada | |||||||
Program expenditures | 1 | – | – | 6,041,821 | 3,657,175 | 145,617 | – |
Canadian Human Rights Commission | |||||||
Program expenditures | 1 | – | – | 3,351,690 | 1,858,190 | 523,973 | – |
Courts Administration Service | |||||||
Program expenditures | 1 | – | 1,500 | 9,607,962 | 2,860,850 | 647,804 | – |
Law Commissions of Canada | |||||||
Program expenditures | 1 | – | – | – | 218,540 | – | – |
Office of the Commissioner for Federal Judicial Affairs | |||||||
Operating expenditures | 1 | – | – | 816,789 | 296,275 | 65,000 | – |
Canadian Judicial Council | |||||||
Operating expenditures | 5 | – | – | 13,165 | 230,873 | – | – |
Office of the Director of Public Prosecutions | |||||||
Program expenditures | 1 | – | 3,783 | 6,767,955 | 9,916,190 | – | – |
Offices of the Information and Privacy Commissioners of Canada | |||||||
Office of the Information Commissioner of Canada | |||||||
Program expenditures | 1 | – | 1,976 | 1,768,799 | 683,413 | – | – |
Office of the Privacy Commissioner of Canada | |||||||
Program expenditures | 5 | – | – | 2,963,220 | 1,120,776 | – | – |
Registrar of the Supreme Court of Canada | |||||||
Program expenditures | 1 | – | – | 2,623,018 | 1,068,465 | 370,403 | – |
National Defence | |||||||
Department of National Defence | |||||||
Operating expenditures | 1 | – | 100,271 | 291,050,119 | 793,445,125 | – | – |
Capital expenditures | 5 | – | – | – | – | 79,554 | – |
Communications Security Establishment | |||||||
Program expenditures | 1 | – | – | 28,547,944 | 18,445,835 | – | – |
Military Grievances External Review Committee | |||||||
Program expenditures | 1 | – | – | 636,943 | 308,308 | – | – |
Military Police Complaints Commission | |||||||
Program expenditures | 1 | – | – | 264,155 | 221,944 | 42,005 | – |
National Revenue | |||||||
Canada Revenue Agency | |||||||
Operating expenditures, contributions and recoverable expenditures in relation to the application of the Canada Pension Plan and the Employment Insurance Act | 1 | – | 97,558 | 428,391,737 | 6,236,826 | 122,951,692 | – |
Natural Resources | |||||||
Department of Natural Resources | |||||||
Operating expenditures | 1 | – | 1,067,322 | 46,144,335 | 30,574,802 | – | – |
Capital expenditures | 5 | – | – | – | – | – | 7,447,945 |
Canadian Energy Regulator | |||||||
Program expenditures | 1 | – | – | 989,336 | 3,922,036 | 1,227,397 | – |
Canadian Nuclear Safety Commission | |||||||
Program expenditures | 1 | – | 2,534 | 645,939 | 1,952,430 | – | – |
Office of the Governor General's Secretary | |||||||
Office of the Governor General's Secretary | |||||||
Program Expenditures | 1 | – | – | 1,928,596 | 894,181 | – | – |
Parliament | |||||||
Secretariat of the National Security and Intelligence Committee of Parliamentarians | |||||||
Program expenditures | 1 | – | – | 96,109 | 170,500 | – | – |
Prairies and Canadian Northern Economic Development | |||||||
Department of Western Economic Diversification | |||||||
Operating expenditures | 1 | – | 500,000 | 3,315,816 | 2,531,489 | – | – |
Canadian Northern Economic Development Agency | |||||||
Operating expenditures | 1 | – | 1,183 | 1,206,057 | 1,052,326 | – | – |
Privy Council | |||||||
Privy Council Office | |||||||
Program expenditures | 1 | – | 530,000 | 16,115,333 | 7,006,268 | – | – |
Canadian Transportation Accident Investigation and Safety Board | |||||||
Program expenditures | 1 | – | – | 3,129,939 | 1,534,996 | – | – |
National Security and Intelligence Review Agency Secretariat | |||||||
Program expenditures | 1 | – | – | 68,720 | 1,310,449 | – | – |
Office of the Intelligence Commissioner | |||||||
Program expenditures | 1 | – | – | 44,061 | 118,440 | – | – |
Pacific Economic Development Agency of Canada | |||||||
Operating expenditures | 1 | – | – | – | 1,306,391 | 154,530 | – |
Public Service Commission | |||||||
Program expenditures | 1 | – | 6,279 | 10,901,453 | 3,585,079 | – | – |
Public Safety, Democratic Institutions and Intergovernmental Affairs | |||||||
Department of Public Safety and Emergency Preparedness | |||||||
Operating expenditures | 1 | – | 1,767 | 18,241,803 | 4,648,981 | 2,166,718 | – |
Canada Border Services Agency | |||||||
Operating expenditures | 1 | – | 17,517 | 61,486,087 | – | 20,665,849 | – |
Canadian Intergovernmental Conference Secretariat | |||||||
Program expenditures | 1 | – | – | 335,911 | 200,296 | 7,500 | – |
Canadian Security Intelligence Service | |||||||
Program expenditures | 1 | – | – | 4,760,752 | 24,760,843 | 111,344,853 | – |
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | |||||||
Program expenditures | 1 | – | – | 770,228 | 468,231 | – | – |
Correctional Service of Canada | |||||||
Operating expenditures, grants and contributions | 1 | – | 49,938 | 135,199,535 | 93,018,607 | 1,539,473 | – |
Capital expenditures | 5 | – | – | – | – | – | 50,475,643 |
Leaders' Debates Commission | |||||||
Program expenditures | 1 | – | – | 66,881 | 21,078 | – | – |
Office of the Chief Electoral Officer | |||||||
Program expenditures | 1 | – | – | 15,124,165 | 2,380,290 | – | – |
Office of the Commissioner of Official Languages | |||||||
Program expenditures | 1 | – | – | 2,384,954 | 995,228 | – | – |
Office of the Correctional Investigator of Canada | |||||||
Program expenditures | 1 | – | – | 522,907 | 244,047 | 36,248 | – |
Parole Board of Canada | |||||||
Program expenditures | 1 | – | – | 7,059,441 | 2,976,435 | 107,028 | – |
Royal Canadian Mounted Police | |||||||
Operating expenditures | 1 | – | 511,244 | 162,543,644 | 89,756,578 | 47,898,656 | – |
Capital expenditures | 5 | – | – | – | – | – | 75,671,260 |
Royal Canadian Mounted Police External Review Committee | |||||||
Program expenditures | 1 | – | – | 130,053 | – | – | – |
Public Services and Procurement | |||||||
Department of Public Works and Government Services | |||||||
Operating expenditures | 1 | – | 45,239 | 138,808,500 | 59,557,044 | – | – |
National Capital Commission | |||||||
Payments to the Commission for operating expenditures | 1 | – | – | 805,603 | – | 1,081,221 | – |
Shared Services Canada | |||||||
Operating expenditures | 1 | – | 4,707 | 101,494,560 | 141,133,728 | – | – |
Capital expenditures | 5 | – | – | – | – | – | 37,687,125 |
Transport | |||||||
Department of Transport | |||||||
Operating expenditures | 1 | – | 710,565 | 81,168,384 | 32,246,702 | 6,241,591 | – |
Capital expenditures | 5 | – | – | – | – | – | 36,581,667 |
Canadian Transportation Agency | |||||||
Program expenditures | 1 | – | – | 4,046,793 | 1,082,194 | – | – |
Treasury Board | |||||||
Treasury Board Secretariat | |||||||
Program expenditures | 1 | – | 3,786,398 | 34,814,103 | 15,327,632 | 6,164,327 | – |
Canada School of Public Service | |||||||
Program expenditures | 1 | – | 2,500 | 8,714,800 | 2,688,696 | 98,539 | – |
Office of the Commissioner of Lobbying | |||||||
Program expenditures | 1 | – | – | 379,135 | 195,429 | – | – |
Office of the Public Sector Integrity Commissioner | |||||||
Program expenditures | 1 | – | – | 469,230 | 251,967 | 344,429 | – |
Veterans Affairs | |||||||
Department of Veterans Affairs | |||||||
Operating expenditures | 1 | – | 33,356 | 45,340,667 | 12,779,082 | – | – |
Veterans Review and Appeal Board | |||||||
Program expenditures | 1 | – | – | 1,255,003 | 435,907 | – | – |
Women, Gender Equality and Youth | |||||||
Department for Women and Gender Equality | |||||||
Operating expenditures | 1 | – | – | 4,846,490 | 2,470,746 | – | – |
Total | 119,200,000 | 10,962,855 | 3,261,774,160 | 2,450,667,762 | 518,291,178 | 707,406,353 | |
Public Accounts of Canada 2024 Volume III—Bottom of the page Navigation
- Date modified: