Section 4: Acquisition of land, buildings and works
Public Accounts of Canada 2024 Volume III—Top of the page Navigation
The following statement presents the total amount spent in the current fiscal year by department and agency under each ministry. Amounts reported include both internal and external expenditures. Whereas external expenditures result from transactions between the Government and outside parties, internal expenditures result from transactions involving organizations that are part of the Government of Canada as a reporting entity.
The detailed information is available at Detailed information relating to Section 4 - Acquisition of land, buildings and works. This information includes for each Government program:
- the total amount spent in the current fiscal year;
- details for contracts of $250,000 or over ($25,000 or over for cost plus contracts). Such details include the name and location of the contractor, a brief description and location of the project, the amount contracted, the current year's expenditures (i.e. cash payments and accrued charges) and the total expenditures to date;
- the total amount of the current year's expenditures for contracts less than $250,000 (cost plus contracts of less than $25,000) with the total number of contractors.
Department and agency | Acquisition of land | Acquisition of engineering works | Acquisition of non-residential buildings | Acquisition of residential buildings | Total |
---|---|---|---|---|---|
Agriculture and Agri-Food | |||||
Department of Agriculture and Agri-Food | – | 2,712,266 | 20,686,053 | – | 23,398,319 |
Canadian Heritage | |||||
Library and Archives of Canada | – | – | 36,380,456 | – | 36,380,456 |
The National Battlefields Commission | – | – | 261,718 | – | 261,718 |
Subtotal | – | – | 36,642,174 | – | 36,642,174 |
Environment and Climate Change | |||||
Department of the Environment | – | 3,673,329 | 1,044,213 | – | 4,717,542 |
Parks Canada Agency | 75,000 | 145,218,463 | 34,007,419 | 885,554 | 180,186,436 |
Subtotal | 75,000 | 148,891,792 | 35,051,632 | 885,554 | 184,903,978 |
Finance | |||||
Financial Consumer Agency of Canada | – | – | 612,667 | – | 612,667 |
Office of the Superintendent of Financial Institutions | – | – | 2,475,549 | – | 2,475,549 |
Subtotal | – | – | 3,088,216 | – | 3,088,216 |
Fisheries, Oceans and the Canadian Coast Guard | |||||
Department of Fisheries and Oceans | – | 236,976,711 | 3,843,699 | – | 240,820,410 |
Global Affairs | |||||
Department of Foreign Affairs, Trade and Development | 345,000 | 230,896 | 28,817,152 | 2,849,254 | 32,242,302 |
Health | |||||
Department of Health | – | – | 747,158 | – | 747,158 |
Public Health Agency of Canada | – | – | 325,539 | – | 325,539 |
Subtotal | – | – | 1,072,697 | – | 1,072,697 |
Immigration, Refugees and Citizenship | |||||
Department of Citizenship and Immigration | – | – | 26,415 | – | 26,415 |
Immigration and Refugee Board | – | – | 2,517,519 | – | 2,517,519 |
Subtotal | – | – | 2,543,934 | – | 2,543,934 |
Indigenous Services | |||||
Department of Indigenous Services | 2,352 | – | – | – | 2,352 |
Infrastructure and Communities | |||||
Office of Infrastructure of Canada | – | 7,560,856 | – | – | 7,560,856 |
Innovation, Science and Industry | |||||
Department of Industry | – | – | 16,000 | – | 16,000 |
National Research Council of Canada | 8,034,819 | 897,602 | 24,075,917 | – | 33,008,338 |
Natural Sciences and Engineering Research Council | – | – | 5,542 | – | 5,542 |
Social Sciences and Humanities Research Council | – | – | 4,013 | – | 4,013 |
Statistics Canada | – | – | 114,268 | – | 114,268 |
Subtotal | 8,034,819 | 897,602 | 24,215,740 | – | 33,148,161 |
Justice | |||||
Canadian Human Rights Commission | – | – | 33,871 | – | 33,871 |
Courts Administration Service | – | – | 448,189 | – | 448,189 |
Offices of the Information and Privacy Commissioners of Canada | – | – | 70,415 | – | 70,415 |
Subtotal | – | – | 552,475 | – | 552,475 |
National Defence | |||||
Department of National Defence | 5,199,510 | 159,009,410 | 485,318,247 | 71,252,092 | 720,779,259 |
Communications Security Establishment | – | – | 14,567,302 | – | 14,567,302 |
Military Grievances External Review Committee | – | – | 20,876 | – | 20,876 |
Subtotal | 5,199,510 | 159,009,410 | 499,906,425 | 71,252,092 | 735,367,437 |
Natural Resources | |||||
Department of Natural Resources | – | 2,876,850 | 7,795,837 | – | 10,672,687 |
Prairies and Canadian Northern Economic Development | |||||
Canadian Northern Economic Development Agency | – | – | 499,980 | – | 499,980 |
Public Safety, Democratic Institutions and Intergovernmental Affairs | |||||
Canada Border Services Agency | – | 93,329 | 33,421,640 | – | 33,514,969 |
Correctional Service of Canada | – | 1,346,488 | 178,535,160 | – | 179,881,648 |
Parole Board of Canada | – | – | 41,400 | – | 41,400 |
Royal Canadian Mounted Police | 676,284 | 4,457,769 | 69,954,850 | 3,925,015 | 79,013,918 |
Subtotal | 676,284 | 5,897,586 | 281,953,050 | 3,925,015 | 292,451,935 |
Public Services and Procurement | |||||
Department of Public Works and Government Services | 30,400,269 | 560,948,014 | 686,239,334 | 349,000 | 1,277,936,617 |
Shared Services Canada | – | – | 3,906,538 | – | 3,906,538 |
Subtotal | 30,400,269 | 560,948,014 | 690,145,872 | 349,000 | 1,281,843,155 |
Transport | |||||
Department of Transport | – | 82,259,476 | 33,998,896 | – | 116,258,372 |
Veterans Affairs | |||||
Department of Veterans Affairs | – | – | 1,577,468 | – | 1,577,468 |
Women, Gender Equality and Youth | |||||
Department for Women and Gender Equality | – | – | 49,777 | – | 49,777 |
Total | 44,733,234 | 1,208,261,459 | 1,672,441,077 | 79,260,915 | 3,004,696,685 |
Public Accounts of Canada 2024 Volume III—Bottom of the page Navigation
- Date modified: