Section 7: Public debt charges
Public Accounts of Canada 2024 Volume III—Top of the page Navigation
Public debt charges include effective interest calculated on market debt including amounts arising on the extinguishment of debt, as well as interest on obligations for public sector pensions and other employee and veteran future benefits.
The following statement presents details of the current year's public debt charges.
Description | Rate of interest (%) | Amount of principal | Amount charged in 2024 |
---|---|---|---|
Unmatured Debt and cross-currency swaps | |||
Interest on marketable bonds Links to footnote 1 in table 1 | |||
Payable in Canadian currency | |||
CA135087L856—May 2023 | 0.25 | – | 7,120,103 |
CA135087A610—June 2023 | 1.50 | – | 44,278,559 |
CA135087UT96—June 2023 | 8.00 | – | 32,230,441 |
CA135087M359—Aug 2023 | 0.25 | – | 30,442,802 |
CA135087H987—Sept 2023 | 2.00 | – | 138,139,281 |
CA135087M763—Nov 2023 | 0.50 | – | 51,756,901 |
CA135087M920—Feb 2024 | 0.75 | – | 156,979,064 |
CA135087J546—March 2024 | 2.25 | – | 236,060,879 |
CA135087L690—Apr 2024 | 0.25 | 36,980,000,000 | 154,234,853 |
CA135087N423—May 2024 | 1.50 | 14,120,000,000 | 308,215,110 |
CA135087B451—June 2024 | 2.50 | 13,700,000,000 | 351,733,442 |
CA135087N910—Aug 2024 | 2.75 | 14,075,000,000 | 452,330,270 |
CA135087J967—Sept 2024 | 1.50 | 16,065,381,000 | 233,424,032 |
CA135087M508—Oct 2024 | 0.75 | 14,000,000,000 | 127,539,301 |
CA135087P402—Nov 2024 | 3.00 | 14,400,000,000 | 544,258,256 |
CA135087P659—Feb 2025 | 3.75 | 14,750,000,000 | 565,726,822 |
CA135087K528—March 2025 | 1.25 | 17,300,000,000 | 254,313,574 |
CA135087N340—Apr 2025 | 1.50 | 11,875,000,000 | 277,574,309 |
CA135087Q319—May 2025 | 3.75 | 15,250,000,000 | 573,616,648 |
CA135087D507—June 2025 | 2.25 | 13,100,000,000 | 254,322,071 |
CA135087VH40—June 2025 | 9.00 | 2,133,858,000 | 189,847,554 |
CA135087Q640—Aug 2025 | 3.50 | 19,000,000,000 | 621,714,001 |
CA135087K940—Sept 2025 | 0.50 | 47,500,000,000 | 204,575,374 |
CA135087P246—Oct 2025 | 3.00 | 10,000,000,000 | 355,782,256 |
CA135087Q806—Nov 2025 | 4.50 | 19,750,000,000 | 526,771,778 |
CA135087R226—Feb 2026 | 4.50 | 23,000,000,000 | 313,901,799 |
CA135087L518—March 2026 | 0.25 | 34,000,000,000 | 206,586,981 |
CA135087P816—Apr 2026 | 3.00 | 10,000,000,000 | 326,449,536 |
CA135087R556—May 2026 | 4.00 | 19,500,000,000 | 62,077,391 |
CA135087E679—June 2026 | 1.50 | 13,472,000,000 | 197,648,002 |
CA135087L930—Sept 2026 | 1.00 | 23,000,000,000 | 230,794,637 |
CA135087VS05—Dec 2026 | 4.25 | 9,462,757,500 | 670,061,037 |
CA135087M847—March 2027 | 1.25 | 17,000,000,000 | 259,634,122 |
CA135087F825—June 2027 | 1.00 | 14,740,000,000 | 211,618,517 |
CA135087VW17—June 2027 | 8.00 | 3,620,841,000 | 279,601,300 |
CA135087P733—Aug 2027 | 3.25 | 500,000,000 | 16,284,874 |
CA135087N837—Sept 2027 | 2.75 | 16,000,000,000 | 496,092,103 |
CA135087P576—March 2028 | 3.50 | 15,000,000,000 | 503,470,933 |
CA135087H235—June 2028 | 2.00 | 13,500,000,000 | 293,962,074 |
CA135087Q491—Sept 2028 | 3.25 | 20,000,000,000 | 539,441,611 |
CA135087Q988—March 2029 | 4.00 | 27,000,000,000 | 233,795,966 |
CA135087J397—June 2029 | 2.25 | 12,300,000,000 | 264,071,388 |
CA135087WL43—June 2029 | 5.75 | 10,598,959,000 | 608,551,227 |
CA135087N670—Dec 2029 | 2.25 | 5,000,000,000 | 115,302,660 |
CA135087K379—June 2030 | 1.25 | 44,200,000,000 | 388,063,778 |
CA135087L443—Dec 2030 | 0.50 | 40,000,000,000 | 359,076,662 |
CA135087M276—June 2031 | 1.50 | 42,000,000,000 | 596,485,368 |
CA135087N266—Dec 2031 | 1.50 | 32,000,000,000 | 546,355,974 |
CA135087WV25—Dec 2031 | 4.00 | 10,047,224,000 | 670,809,362 |
CA135087N597—June 2032 | 2.00 | 24,000,000,000 | 640,319,651 |
CA135087P329—Dec 2032 | 2.50 | 21,000,000,000 | 624,926,510 |
CA135087Q236—June 2033 | 2.75 | 19,000,000,000 | 538,456,342 |
CA135087XG49—June 2033 | 5.75 | 11,988,905,000 | 703,335,140 |
CA135087Q723—Dec 2033 | 3.25 | 21,000,000,000 | 399,991,640 |
CA135087R713—March 2034 | 3.50 | 4,000,000,000 | 10,026,098 |
CA135087R481—June 2034 | 3.00 | 14,000,000,000 | 77,311,577 |
CA135087XQ21—Dec 2036 | 3.00 | 8,991,567,000 | 492,573,273 |
CA135087XW98—June 2037 | 5.00 | 11,730,774,000 | 585,848,540 |
CA135087YQ12—June 2041 | 4.00 | 13,838,441,000 | 556,632,594 |
CA135087YK42—Dec 2041 | 2.00 | 9,322,746,000 | 446,226,048 |
CA135087ZH04—Dec 2044 | 1.50 | 10,544,226,000 | 435,313,749 |
CA135087ZS68—Dec 2045 | 3.50 | 16,300,000,000 | 527,938,544 |
CA135087B949—Dec 2047 | 1.25 | 9,886,492,000 | 388,979,376 |
CA135087D358—Dec 2048 | 2.75 | 14,900,000,000 | 387,324,001 |
CA135087G997—Dec 2050 | 0.50 | 9,256,800,000 | 304,355,594 |
CA135087H722—Dec 2051 | 2.00 | 51,816,529,000 | 921,854,347 |
CA135087M680—Dec 2053 | 1.75 | 32,000,000,000 | 648,438,744 |
CA135087M433—Dec 2054 | 0.25 | 2,380,119,000 | 72,730,267 |
CA135087P998—Dec 2055 | 2.75 | 16,750,000,000 | 240,395,704 |
CA135087C939—Dec 2064 | 2.75 | 8,750,000,000 | 230,952,472 |
Subtotal | 1,081,397,619,500 | 24,317,055,194 | |
Adjustment to amortized cost | 6,107,972,657 | – | |
Subtotal | |||
Subtotal | 1,087,505,592,157 | 24,317,055,194 | |
Less: Government's holdings and consolidation adjustment | (negative 179,479,000) | – | |
Total | 1,087,685,071,157 | 24,317,055,194 | |
Payable in foreign currencies | |||
US135087K787—Jan 2025 | 1.625 | 4,062,600,000 | 67,460,428 |
US135087N757—Apr 2025 | 2.875 | 4,739,700,000 | 139,156,454 |
US427028AB18—May 2026 | 0.75 | 4,739,700,000 | 39,938,807 |
US135087Q560—Apr 2028 | 3.75 | 5,416,800,000 | 195,583,892 |
Subtotal | 18,958,800,000 | 442,139,581 | |
Adjustment to amortized cost | 129,449,097 | – | |
Subtotal | 19,088,249,097 | 442,139,581 | |
Less: Government's holdings | – | – | |
Total | 19,088,249,097 | 442,139,581 | |
Total interest on marketable bonds | 1,106,773,320,254 | 24,759,194,775 | |
Treasury bills | 267,400,000,000 | 11,308,993,645 | |
Adjustment to amortized cost | (negative 4,249,657,589) | – | |
Consolidation adjustments | (negative 166,857,000) | – | |
Total | 262,983,485,411 | 11,308,993,645 | |
Canada bills | 2,171,907,940 | 172,541,297 | |
Adjustment to amortized cost | (negative 13,847,670) | – | |
Total | 2,158,060,270 | 172,541,297 | |
Servicing costs and costs of issuing new borrowings | various | – | 6,292,895 |
Total interest on market debt | 1,371,914,865,935 | 36,247,022,612 | |
Net interest on Cross-Currency Swap | various | – | 183,184,097 |
Interest on capital lease obligations | various | 2,365,537,038 | 150,733,990 |
Interest on obligations under public-private partnerships | various | 2,541,358,747 | 129,364,176 |
Total public debt charges related to unmatured debt and cross-currency swaps | 1,376,821,761,720 | 36,710,304,875 | |
Pension and other future benefits (interest) | |||
Public sector pensions | |||
Canadian Forces Pension Fund AccountLinks to footnote 2 in table 1 | various | – | – |
Canadian Forces Superannuation Account | various | 46,169,652,261 | 1,330,681,026 |
Members of Parliament Retirement Compensation Arrangements Account | various | 268,210,780 | 6,103,869 |
Members of Parliament Retiring Allowances Account | various | 644,187,341 | 16,064,462 |
Public Service Pension Fund AccountLinks to footnote 2 in table 1 | various | – | – |
Public Service Superannuation Account | various | 88,211,601,722 | 2,746,693,842 |
Reserve Force Pension Fund AccountLinks to footnote 2 in table 1 | various | – | – |
Retirement Compensation Arrangements Account | |||
RCA No. 1—Canadian Forces | various | 536,764,527 | 16,188,227 |
RCA No. 1—Public Service | various | 1,447,857,912 | 43,853,448 |
RCA No. 1—Royal Canadian Mounted Police | various | 36,092,013 | 1,100,725 |
RCA No. 2—Public Service | various | 493,322,182 | 15,281,885 |
Royal Canadian Mounted Police Pension Fund Account | various | – | – |
Royal Canadian Mounted Police Superannuation Account | various | 13,552,008,331 | 419,816,708 |
Supplementary Retirement Benefits Account (Judges) | various | 314,918,747 | 10,015,553 |
Supplementary Retirement Benefits Account (Others) | various | 1,323,717 | 43,031 |
Total | 151,675,939,533 | 4,605,842,776 | |
Allowance for pension adjustments Links to footnote 3 in table 1 | various | 13,557,000,000 | (negative 2,082,000,000) |
Consolidated Crown corporations and other entities Links to footnote 2 in table 1Links to footnote 3 in table 1 | various | 120,739,000 | (negative 219,583,000) |
Total | 165,353,678,533 | 2,304,259,776 | |
Other employee and veteran future benefits | |||
Public Service Health Care Plan and Pensioners' Dental Service Plan | 42,042,000,000 | 925,000,000 | |
Royal Canadian Mounted Police disability and other future benefits | 26,752,000,000 | 1,055,000,000 | |
Severance and other benefits | 1,861,000,000 | 59,000,000 | |
Accumulated sick leave entitlements | 2,306,000,000 | 62,000,000 | |
Veterans' disability and other future benefits | 120,699,000,000 | 4,658,000,000 | |
Worker's compensation | 2,376,000,000 | 66,000,000 | |
Consolidated Crown corporations and other entities | 314,015,000 | 9,729,000 | |
Total | various | 196,350,015,000 | 6,834,729,000 |
Total public debt charges related to pension and other future benefits | 361,703,693,533 | 9,138,988,776 | |
Other liabilities | |||
Canada Pension Plan (net of securities held by the Canada Pension Plan Investment Fund) | various | 159,250,527 | 22,654,550 |
Government Annuities Account | various | 59,357,401 | 3,744,448 |
Deposit accounts | |||
Canada Development Investment Corporation | |||
Holdback—Privatization | various | 6,933,433 | – |
Canada Hibernia Holding Corporation | |||
Abandonment reserve fund | various | 109,627,054 | – |
Interest for railway accidents | various | – | 3,594,949 |
Canada Labour Code—Wage Recovery Appeals | various | 1,088,793 | 14,963 |
Swap collateral guarantee deposits | 687,477,549 | 33,480,124 | |
Contractors' security deposits | various | 75,169 | 294,621 |
General security deposits | various | 7,740,872 | – |
Non-interest bearing accounts | 518,102,197 | – | |
Total | 1,331,045,067 | 37,384,657 | |
Trust accounts | |||
Administered trust accounts | various | – | – |
Agri-Invest Kickstart | – | 1,289,797 | |
Canadian Security Intelligence Service | |||
Scholastic awards | various | 27,472 | 1,190 |
Correctional Service of Canada | |||
Inmates' trust fund | various | 32,325,613 | 2,781 |
Indian band funds | various | 570,589,185 | 18,961,687 |
Indian estate accounts | various | 51,272,547 | 1,585,878 |
Indian savings accounts | various | 23,983,267 | 817,796 |
Interest—Indian Residential Schools | various | 1,908,821 | 84,831 |
Royal Canadian Mounted Police | |||
Benefit trust fund | various | 3,019,426 | 129,299 |
Veterans administration and welfare trust fund | various | 1,341,073 | 55,427 |
Non-interest bearing accounts | 585,713 | – | |
Total | 685,053,117 | 22,928,686 | |
Total deposit and trust accounts | 2,016,098,184 | 60,313,343 | |
Other specified purpose accounts | |||
Insurance and death benefit accounts | |||
Public Service death benefit account | various | 4,221,582,241 | 126,781,620 |
Regular forces death benefit account | various | 161,666,965 | 5,012,542 |
Non-interest bearing accounts | 1,185,089 | – | |
Total | 4,384,434,295 | 131,794,162 | |
Pension accounts | |||
Locally engaged contributory pension account | various | 21,206 | – |
Royal Canadian Mounted Police Dependants' pension fund | various | 5,117,178 | 183,821 |
Total | 5,138,384 | 183,821 | |
Other accounts | |||
AgriInvest Program | various | 3,687,734 | – |
AgriStability Program | various | 63,591,826 | – |
Canadian Dairy Commission | various | – | 128,571 |
Common school funds—Ontario and Quebec | 5.00 | 2,677,771 | 133,889Links to footnote 4 in table 1 |
Courts Administration Service Special account | various | 8,012,215 | – |
Federal Court special account | various | – | 290,689 |
Hibernia Future Abandonment Funds | various | 116,560,488 | 5,018,774 |
Indian moneys suspense account | various | 71,861,524 | 2,172,035 |
Non-interest bearing accounts | various | 71,970,273 | – |
Special drawing rights allocations | various | – | 1,197,030,109 |
Total | 338,361,831 | 1,204,774,067 | |
Deferred revenue specified purpose accounts Links to footnote 5 in table 1 | |||
Social Sciences and Humanities Research Council—Trust fund | various | – | 7,865 |
Total other specified purpose accounts | 4,727,934,510 | 1,336,759,915 | |
Other liabilities—Special drawing rights allocations | various | –Links to footnote 6 in table 1 | – |
Total public debt charges related to other liabilities | 6,962,640,622 | 1,423,472,256 | |
Consolidated specified purpose accounts (interest) | |||
The National Battlefields Commission—Trust fund | various | 1,528,121 | 43,771 |
Ship-Source Oil Pollution Fund | various | 429,640,333 | 14,495,962 |
Mackenzie King trust account | various | 225,000 | 7,808 |
Endowments for health research | various | 75,000 | 33,830 |
Social Sciences and Humanities Research Council Queen's Fellowship fund | various | 250,000 | 14,676 |
Non-interest bearing accounts | (negative 17,271,655,803) | – | |
Total public debt charges related to consolidated specified purpose accounts | (negative 16,839,937,349) | 14,596,047 | |
Total public debt charges before consolidation adjustment | 1,728,648,158,526 | 47,287,361,954 | |
Accumulated consolidation adjustments (current year transactions are shown with the revenues and expenditures of the Government) | 16,839,937,349 | (negative 14,596,047) | |
Total public debt charges | 1,745,488,095,875 | 47,272,765,907 | |
Comprised of: | |||
Total public debt charges under statutory authorities before accrual and other adjustments and consolidation adjustments | 42,474,117,788 | ||
Accrual and other adjustments | 4,813,244,166 | ||
Consolidation adjustments | (negative 14,596,047) | ||
Total public debt charges | 47,272,765,907 | ||
Public Accounts of Canada 2024 Volume III—Bottom of the page Navigation
- Date modified: