Atlantic Canada Opportunities Agency
Public Accounts of Canada 2024 Volume III—Top of the page Navigation
- Previous page: Agriculture and Agri-Food
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Canadian Heritage
This statement presents, by province and territory, and for each federal-provincial shared-cost program, the current year and previous year expenditures and the expenditures from inception of the program. Programs are reported year after year until completion, even if there is no expenditure in a given year. An (f) adjacent to the total expenditures from inception indicates the programs completed in the current year. An (a) adjacent to the total expenditures from inception indicates that an amount from the previous year's Public Accounts of Canada has been amended.
Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Canada Opportunities Agency | |||||||||||||||
Atlantic Canada Opportunities Agency | |||||||||||||||
Atlantic Canada Tourism Partnership | |||||||||||||||
2023–2024 | – | 3,217 | – | – | – | – | – | – | – | – | 3,217 | – | – | – | 3,217 |
2022–2023 | – | 4,130 | – | – | – | – | – | – | – | – | 4,130 | – | – | – | 4,130 |
Expenditures from inception | – | 23,501 | – | – | – | – | – | – | – | – | 23,501 | – | – | – | 23,501 |
Atlantic Trade and Investment Growth Agreement | |||||||||||||||
2023–2024 | 471 | 282 | 1,035 | 1,035 | – | – | – | – | – | – | 2,823 | – | – | – | 2,823 |
2022–2023 | 489 | 293 | 1,075 | 1,075 | – | – | – | – | – | – | 2,932 | – | – | – | 2,932 |
Expenditures from inception | 2,983 | 1,790 | 6,563 | 6,563 | – | – | – | – | – | – | 17,899 | – | – | – | 17,899 |
Total ministry | |||||||||||||||
2023–2024 | 471 | 3,499 | 1,035 | 1,035 | – | – | – | – | – | – | 6,040 | – | – | – | 6,040 |
2022–2023 | 489 | 4,423 | 1,075 | 1,075 | – | – | – | – | – | – | 7,062 | – | – | – | 7,062 |
Expenditures from inception | 2,983 | 25,291 | 6,563 | 6,563 | – | – | – | – | – | – | 41,400 | – | – | – | 41,400 |
Public Accounts of Canada 2024 Volume III—Bottom of the page Navigation
- Previous page: Agriculture and Agri-Food
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Canadian Heritage
- Date modified: