ARCHIVED CD 2001-024: Biweekly Arrears Pay Periods for 2002

Warning This Web page has been archived on the Web.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Biweekly Arrears Pay Periods for 2002
Pay Period Pay Period
Number
Cycle Code Payment Date
From To
6 December 2001 19 December 2001 1 81 2 January 2002
20 December 2001 2 January 2002 2 1 16 January 2002
3 January 16 January 3 2 30 January
17 January 30 January 4 1 13 February
31 January 13 February 5 2 27 February
14 February 27 February 6 1 13 March
28 February 13 March 7 2 27 March
14 March 27 March 8 1 10 April
28 March 10 April 9 2 24 April
11 April 24 April 10 1 8 May
25 April 8 May 11 2 22 May
9 May 22 May 12 1 5 June
23 May 5 June 13 2 19 June
6 June 19 June 14 81 3 July
20 June 3 July 15 1 17 July
4 July 17 July 16 2 31 July
18 July 31 July 17 1 14 August
1 August 14 August 18 2 28 August
15 August 28 August 19 1 11 September
29 August 11 September 20 2 25 September
12 September 25 September 21 1 9 October
26 September 9 October 22 2 23 October
10 October 23 October 23 1 6 November
24 October 6 November 24 2 20 November
7 November 20 November 25 81 4 December
21 November 4 December 26 1 18 December
5 December 18 December 27 2 31 December

81 - Pay Period Plus