Government of Canada advertising expenditures: Annual Report on Government of Canada Advertising Activities 2020 to 2021
This section provides information on advertising expenditures reported by Government of Canada (GC) institutions. Amounts include all advertising expenditures, which encompasses media planning, media placement with and without the Agency of Record (AOR), as well as creative production.
Note
Values are rounded to the nearest whole number. The sum of values may not add up exactly to the totals indicated due to rounding.
Institution | With the AOR | Without the AOR | Total |
---|---|---|---|
Public Health Agency of Canada | $65,403,662 | $16,698 | $65,420,361 |
Department of Finance Canada | $20,662,041 | $19,747 | $20,681,788 |
Canada Revenue Agency | $8,076,709 | $1,295 | $8,078,004 |
National Defence | $6,510,456 | $94,626 | $6,605,082 |
Veterans Affairs Canada | $4,771,916 | $44,386 | $4,816,302 |
Global Affairs Canada | $3,314,235 | $269,748 | $3,583,982 |
Employment and Social Development Canada | $2,667,127 | $32,169 | $2,699,296 |
Health Canada | $2,496,743 | $24,000 | $2,520,743 |
Public Safety Canada | $2,353,237 | $0 | $2,353,237 |
Immigration, Refugees and Citizenship Canada | $2,342,723 | $9,743 | $2,352,466 |
Financial Consumer Agency of Canada | $1,539,170 | $0 | $1,539,170 |
Canadian Food Inspection Agency | $936,599 | $58,132 | $994,731 |
Indigenous Services Canada | $873,621 | $16,908 | $890,529 |
Statistics Canada | $818,384 | $59,175 | $877,560 |
Environment and Climate Change Canada | $806,659 | $69,040 | $875,699 |
Innovation, Science and Economic Development Canada | $849,106 | $18,333 | $867,439 |
National Film Board | $0 | $724,607 | $724,607 |
Communications Security Establishment Canada | $539,109 | $16,607 | $555,716 |
Public Services and Procurement Canada | $189,238 | $236,653 | $425,891 |
Impact Assessment Agency of Canada | $0 | $301,166 | $301,166 |
Transport Canada | $219,855 | $62,678 | $282,533 |
Parks Canada | $600 | $249,734 | $250,334 |
Agriculture and Agri-Food Canada | $161,379 | $44,246 | $205,625 |
Natural Resources Canada | $0 | $182,466 | $182,466 |
Canadian Grain Commission | $114,207 | $54,440 | $168,647 |
Canadian Heritage | $51,883 | $73,689 | $125,572 |
Fisheries and Oceans Canada | $0 | $105,042 | $105,042 |
Canadian Centre for Occupational Health and Safety | $77,630 | $24,043 | $101,673 |
The National Battlefields Commission | $0 | $87,659 | $87,659 |
Office of the Secretary to the Governor General | $25,981 | $14,968 | $40,949 |
Polar Knowledge Canada | $0 | $33,905 | $33,905 |
Office of the Superintendent of Financial Institutions Canada | $0 | $28,663 | $28,663 |
Canadian Radio-television and Telecommunications Commission | $0 | $27,934 | $27,934 |
Crown-Indigenous Relations and Northern Affairs Canada | $0 | $26,616 | $26,616 |
Correctional Service Canada | $0 | $24,914 | $24,914 |
Canadian Transportation Agency | $0 | $22,260 | $22,260 |
National Research Council Canada | $0 | $21,781 | $21,781 |
Public Service Commission of Canada | $0 | $15,500 | $15,500 |
Department of Justice Canada | $0 | $13,726 | $13,726 |
Canadian Northern Economic Development Agency | $0 | $6,749 | $6,749 |
Federal Economic Development Agency for Southern Ontario | $0 | $3,532 | $3,532 |
Royal Canadian Mounted Police | $0 | $1,919 | $1,919 |
Immigration and Refugee Board of Canada | $0 | $1,869 | $1,869 |
Canada Energy Regulator | $0 | $1,767 | $1,767 |
Public Prosecution Service of Canada | $0 | $975 | $975 |
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | $0 | $455 | $455 |
Canadian Security Intelligence Service | Not included. | Not included. | Not included. |
Total | $125,802,270 | $3,144,561 | $128,946,831 |
- Date modified: