Tangible capital assets
Public Accounts of Canada 2023 Volume I—Top of the page Navigation
- Previous page: Non-financial assets
- Section 10: Table of contents: Section 10: Non-financial assets as at March 31
- Next page: Vehicles
Land | Buildings | Works and infrastructure | Machinery and equipment | VehiclesLink to table note 1 | Leasehold improvements | Assets under construction | Assets under capital leasesLink to table note 2 | Total 2023 | Total 2022 Restated |
|
---|---|---|---|---|---|---|---|---|---|---|
Capital assets at cost | ||||||||||
Canadian Heritage | 80,617 | 2,197,729 | 383,551 | 1,437,196 | 31,103 | 318,439 | 140,073 | 242,137 | 4,830,845 | 5,015,068 |
Environment and Climate Change | 304,810 | 1,539,836 | 5,624,740 | 1,305,968 | 210,476 | 28,154 | 765,632 | 38,423 | 9,818,039 | 9,597,929 |
Fisheries, Oceans and the Canadian Coast Guard | 26,687 | 1,007,118 | 3,520,196 | 732,096 | 4,938,386 | 643,500 | 2,354,204 | 5,182 | 13,227,369 | 12,349,592 |
Global Affairs | 577,856 | 1,930,783 | 9,446 | 259,249 | 67,774 | 330,975 | 406,754 | – | 3,582,837 | 3,512,088 |
Innovation, Science and Industry | 15,342 | 1,351,517 | 90,945 | 3,997,992 | 40,978 | 71,006 | 602,012 | 53,700 | 6,223,492 | 5,985,207 |
Intergovernmental Affairs, Infrastructure and Communities | 198,671 | 31,011 | 3,608,009 | 110,609 | 7,022 | 29,232 | 2,883,994 | 272,166 | 7,140,714 | 6,402,969 |
National Defence | 89,179 | 14,066,536 | 3,170,378 | 22,942,424 | 41,808,571 | 244,937 | 13,388,854 | 220,013 | 95,930,892 | 92,101,235 |
Natural Resources | 9,965 | 942,274 | 173,957 | 835,503 | 24,976 | 105,265 | 368,400 | 95,993 | 2,556,333 | 2,381,218 |
Public Safety | 94,983 | 5,718,492 | 1,057,883 | 2,857,418 | 1,031,629 | 296,349 | 1,890,988 | 16,265 | 12,964,007 | 12,293,806 |
Public Services and Procurement | 662,663 | 9,305,489 | 2,492,358 | 4,527,910 | 17,842 | 1,276,516 | 3,586,661 | 2,555,341 | 24,424,780 | 23,194,094 |
Transport | 237,226 | 1,556,774 | 4,413,374 | 1,689,949 | 2,209,967 | 216,132 | 990,808 | 818,819 | 12,133,049 | 11,760,795 |
Other ministries | 18,033 | 1,708,609 | 81,844 | 4,508,992 | 152,194 | 823,502 | 769,058 | 73 | 8,062,305 | 7,659,735 |
Gross total capital assets | 2,316,032 | 41,356,168 | 24,626,681 | 45,205,306 | 50,540,918 | 4,384,007 | 28,147,438 | 4,318,112 | 200,894,662 | 192,253,736 |
Accumulated amortization | ||||||||||
Canadian Heritage | – | 1,061,574 | 218,193 | 1,041,578 | 26,325 | 145,526 | – | 48,812 | 2,542,008 | 2,693,273 |
Environment and Climate Change | – | 893,554 | 2,609,817 | 783,936 | 144,359 | 21,538 | – | 25,792 | 4,478,996 | 4,257,772 |
Fisheries, Oceans and the Canadian Coast Guard | – | 631,697 | 1,828,826 | 493,658 | 2,191,593 | 413,591 | – | 919 | 5,560,284 | 5,261,825 |
Global Affairs | – | 1,259,994 | 2,864 | 222,893 | 39,512 | 252,625 | – | – | 1,777,888 | 1,728,117 |
Innovation, Science and Industry | – | 819,081 | 43,703 | 2,804,924 | 30,527 | 41,419 | – | 36,034 | 3,775,688 | 3,518,280 |
Intergovernmental Affairs, Infrastructure and Communities | – | 2,094 | 475,593 | 88,976 | 2,488 | 21,004 | – | 252 | 590,407 | 490,728 |
National Defence | – | 6,929,638 | 1,967,640 | 15,498,289 | 28,233,356 | 101,437 | – | 173,671 | 52,904,031 | 51,063,907 |
Natural Resources | – | 458,437 | 65,976 | 578,014 | 17,331 | 64,562 | – | 46,683 | 1,231,003 | 1,177,371 |
Public Safety | – | 3,203,106 | 693,141 | 2,316,504 | 579,431 | 209,036 | – | 8,743 | 7,009,961 | 6,584,924 |
Public Services and Procurement | – | 4,908,714 | 1,381,982 | 3,615,836 | 10,632 | 763,327 | – | 1,187,189 | 11,867,680 | 11,334,634 |
Transport | – | 954,258 | 2,655,140 | 1,124,936 | 1,377,477 | 143,296 | – | 211,528 | 6,466,635 | 6,285,051 |
Other ministries | – | 1,182,792 | 42,595 | 3,432,812 | 108,649 | 586,054 | – | 13 | 5,352,915 | 5,072,796 |
Total accumulated amortization | – | 22,304,939 | 11,985,470 | 32,002,356 | 32,761,680 | 2,763,415 | – | 1,739,636 | 103,557,496 | 99,468,678 |
Total net capital assets | ||||||||||
Canadian Heritage | 80,617 | 1,136,155 | 165,358 | 395,618 | 4,778 | 172,913 | 140,073 | 193,325 | 2,288,837 | 2,321,795 |
Environment and Climate Change | 304,810 | 646,282 | 3,014,923 | 522,032 | 66,117 | 6,616 | 765,632 | 12,631 | 5,339,043 | 5,340,157 |
Fisheries, Oceans and the Canadian Coast Guard | 26,687 | 375,421 | 1,691,370 | 238,438 | 2,746,793 | 229,909 | 2,354,204 | 4,263 | 7,667,085 | 7,087,767 |
Global Affairs | 577,856 | 670,789 | 6,582 | 36,356 | 28,262 | 78,350 | 406,754 | – | 1,804,949 | 1,783,971 |
Innovation, Science and Industry | 15,342 | 532,436 | 47,242 | 1,193,068 | 10,451 | 29,587 | 602,012 | 17,666 | 2,447,804 | 2,466,927 |
Intergovernmental Affairs, Infrastructure and Communities | 198,671 | 28,917 | 3,132,416 | 21,633 | 4,534 | 8,228 | 2,883,994 | 271,914 | 6,550,307 | 5,912,241 |
National Defence | 89,179 | 7,136,898 | 1,202,738 | 7,444,135 | 13,575,215 | 143,500 | 13,388,854 | 46,342 | 43,026,861 | 41,037,328 |
Natural Resources | 9,965 | 483,837 | 107,981 | 257,489 | 7,645 | 40,703 | 368,400 | 49,310 | 1,325,330 | 1,203,847 |
Public Safety | 94,983 | 2,515,386 | 364,742 | 540,914 | 452,198 | 87,313 | 1,890,988 | 7,522 | 5,954,046 | 5,708,882 |
Public Services and Procurement | 662,663 | 4,396,775 | 1,110,376 | 912,074 | 7,210 | 513,189 | 3,586,661 | 1,368,152 | 12,557,100 | 11,859,460 |
Transport | 237,226 | 602,516 | 1,758,234 | 565,013 | 832,490 | 72,836 | 990,808 | 607,291 | 5,666,414 | 5,475,744 |
Other ministries | 18,033 | 525,817 | 39,249 | 1,076,180 | 43,545 | 237,448 | 769,058 | 60 | 2,709,390 | 2,586,939 |
Total net capital assets | 2,316,032 | 19,051,229 | 12,641,211 | 13,202,950 | 17,779,238 | 1,620,592 | 28,147,438 | 2,578,476 | 97,337,166 | 92,785,058 |
Public Accounts of Canada 2023 Volume I—Bottom of the page Navigation
- Previous page: Non-financial assets
- Section 10: Table of contents: Section 10: Non-financial assets as at March 31
- Next page: Vehicles
- Date modified: