Vehicles
Public Accounts of Canada 2023 Volume I—Top of the page Navigation
- Previous page: Tangible capital assets
- Section 10: Table of contents: Section 10: Non-financial assets as at March 31
- Next page: Assets under capital leases
Cost | Accumulated amortization | 2023 | 2022 Restated |
|
---|---|---|---|---|
Ships and boats | 20,327,641 | 13,344,062 | 6,983,579 | 6,280,464 |
Aircraft | 23,803,177 | 15,250,895 | 8,552,282 | 8,218,488 |
Motor vehicles (Non-military) | 2,650,537 | 1,714,652 | 935,885 | 904,267 |
Military vehicles | 2,127,289 | 1,426,802 | 700,487 | 766,631 |
Other vehicles | 1,632,274 | 1,025,269 | 607,005 | 587,121 |
Total | 50,540,918 | 32,761,680 | 17,779,238 | 16,756,971 |
Public Accounts of Canada 2023 Volume I—Bottom of the page Navigation
- Previous page: Tangible capital assets
- Section 10: Table of contents: Section 10: Non-financial assets as at March 31
- Next page: Assets under capital leases
- Date modified: