Section 2: Budgetary details by allotment
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 2: Ministry summary
- Section 2: Table of contents: Section 2: Agriculture and Agri-Food
- Next page: Section 2: Core responsibilities
(in dollars)
Description | Allotments | Expenditures | Lapsed or (overexpended) |
Available for use in subsequent years |
---|---|---|---|---|
Department of Agriculture and Agri-Food | ||||
Vote 1—Operating expenditures | ||||
Operating budget | 719,463,073 | 701,119,820 | 18,343,253 | – |
Innovative Solutions Canada | 1,170,000 | 675,055 | 494,945 | – |
Frozen Allotments | ||||
Transferred or reallocated | 158,396 | – | 158,396 | – |
Revenues netted against expenditures | (negative 51,500,000) | (negative 49,752,503) | (negative 1,747,497) | – |
Subtotal | 669,291,469 | 652,042,372 | 17,249,097 | – |
Vote 5—Capital expenditures | ||||
Capital budget | 59,740,998 | 47,768,204 | 11,972,794 | – |
Vote 10—Grants and contributions | ||||
Grants and contributions | 745,320,579 | 711,009,346 | 34,311,233 | – |
Innovative Solutions Canada | 2,730,000 | 400,000 | 2,330,000 | – |
Subtotal | 748,050,579 | 711,409,346 | 36,641,233 | – |
Statutory amounts | 2,212,378,638 | 2,195,324,996 | – | 17,053,642 |
Total | 3,689,461,684 | 3,606,544,918 | 65,863,124 | 17,053,642 |
Canadian Dairy Commission | ||||
Vote 1—Program expenditures | ||||
Operating budget | 4,543,733 | 4,543,733 | – | – |
Frozen Allotments | ||||
Transferred or reallocated | 2,538 | – | 2,538 | – |
Total | 4,546,271 | 4,543,733 | 2,538 | – |
Canadian Grain Commission | ||||
Vote 1—Program expenditures | ||||
Operating budget | 6,369,473 | 6,252,362 | 117,111 | – |
Frozen Allotments | ||||
Transferred or reallocated | 5,999 | – | 5,999 | – |
Subtotal | 6,375,472 | 6,252,362 | 123,110 | – |
Statutory amounts | 147,122,479 | 16,835,372 | – | 130,287,107 |
Total | 153,497,951 | 23,087,734 | 123,110 | 130,287,107 |
Total Ministry | 3,847,505,906 | 3,634,176,385 | 65,988,772 | 147,340,749 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 2: Ministry summary
- Section 2: Table of contents: Section 2: Agriculture and Agri-Food
- Next page: Section 2: Core responsibilities
- Date modified: