Section 10: Core responsibilities
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 10: Budgetary details by allotment
- Section 10: Table of contents: Section 10: Global Affairs
- Next page: Section 10: Transfer payments
(in dollars)
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Foreign Affairs, Trade and Development | ||||||||||||
Development, Peace and Security Programming | 293,599,860 | 268,445,950 | – | – | 6,274,421,440 | 6,143,414,000 | – | – | 6,568,021,300 | 6,411,859,950 | 562,821,231 | 261,704,503 |
Support for Canada's Presence Abroad | 1,143,343,896 | 1,114,974,245 | 191,585,387 | 76,963,407 | – | – | 45,000,957 | 48,411,332 | 1,289,928,326 | 1,143,526,320 | 18,495,105 | – |
International Advocacy and Diplomacy | 391,644,529 | 378,831,439 | 4,797,270 | 4,502,952 | 609,481,529 | 547,217,896 | – | – | 1,005,923,328 | 930,552,287 | – | – |
Trade and Investment | 308,053,633 | 295,024,891 | 10,704,878 | 8,084,140 | 62,157,817 | 59,346,680 | 2,000,000 | 58,600 | 378,916,328 | 362,397,111 | 97,050,100,284 | – |
Help for Canadians Abroad | 61,467,571 | 59,673,266 | 765,854 | 765,854 | – | – | 2,400,000 | 1,401,416 | 59,833,425 | 59,037,704 | – | – |
Internal Services | 331,533,096 | 320,182,342 | 32,912,450 | 26,913,976 | 408,546 | 408,546 | 1,145,000 | 674,609 | 363,709,092 | 346,830,255 | – | 3,225,980 |
Subtotal | 2,529,642,585 | 2,437,132,133 | 240,765,839 | 117,230,329 | 6,946,469,332 | 6,750,387,122 | 50,545,957 | 50,545,957 | 9,666,331,799 | 9,254,203,627 | 97,631,416,620 | 264,930,483 |
Revenues netted against expenditures | (negative 50,545,957) | (negative 50,545,957) | – | – | – | – | (negative 50,545,957) | (negative 50,545,957) | – | – | – | – |
Total Department | 2,479,096,628 | 2,386,586,176 | 240,765,839 | 117,230,329 | 6,946,469,332 | 6,750,387,122 | – | – | 9,666,331,799 | 9,254,203,627 | 97,631,416,620 | 264,930,483 |
Canadian Commercial Corporation | 13,000,000 | 13,000,000 | – | – | – | – | – | – | 13,000,000 | 13,000,000 | 10,000,000 | – |
Export Development Canada (Canada Account) | 1,606,430,880 | 1,606,430,880 | – | – | – | – | – | – | 1,606,430,880 | 1,606,430,880 | 50,372,314,179 | 20,207,694,925 |
International Development Research Centre | 159,036,540 | 159,036,540 | – | – | – | – | – | – | 159,036,540 | 159,036,540 | – | – |
International Joint Commission (Canadian Section) | ||||||||||||
Shared water resources management | 8,541,923 | 7,198,334 | – | – | – | – | – | – | 8,541,923 | 7,198,334 | – | – |
Great Lakes water quality management | 1,870,777 | 1,754,864 | – | – | – | – | – | – | 1,870,777 | 1,754,864 | – | – |
Total Agency | 10,412,700 | 8,953,198 | – | – | – | – | – | – | 10,412,700 | 8,953,198 | – | – |
Invest in Canada Hub | ||||||||||||
Foreign Direct Investment Attraction | 27,930,592 | 26,736,671 | – | – | – | – | – | – | 27,930,592 | 26,736,671 | – | – |
Internal Services | 7,378,442 | 6,287,452 | – | – | – | – | – | – | 7,378,442 | 6,287,452 | – | – |
Total Agency | 35,309,034 | 33,024,123 | – | – | – | – | – | – | 35,309,034 | 33,024,123 | – | – |
Pacific Economic Development Agency of Canada | ||||||||||||
Economic Development in British Columbia | 21,398,107 | 20,074,809 | – | – | 330,893,750 | 194,740,016 | – | – | 352,291,857 | 214,814,825 | – | – |
Internal Services | 10,375,848 | 7,268,222 | – | – | – | – | – | – | 10,375,848 | 7,268,222 | – | – |
Total Agency | 31,773,955 | 27,343,031 | – | – | 330,893,750 | 194,740,016 | – | – | 362,667,705 | 222,083,047 | – | – |
Total Ministry | 4,335,059,737 | 4,234,373,948 | 240,765,839 | 117,230,329 | 7,277,363,082 | 6,945,127,138 | – | – | 11,853,188,658 | 11,296,731,415 | 148,013,730,799 | 20,472,625,408 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 10: Budgetary details by allotment
- Section 10: Table of contents: Section 10: Global Affairs
- Next page: Section 10: Transfer payments
- Date modified: