Section 10: Transfer payments
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 10: Core responsibilities
- Section 10: Table of contents: Section 10: Global Affairs
- Next page: Section 10: Details of respendable amounts
(in dollars)
Description | Source of authorities | Disposition of authorities | |||||||
---|---|---|---|---|---|---|---|---|---|
Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Variance | Available for use in subsequent years | Used in the previous year | |
Department of Foreign Affairs, Trade and Development | |||||||||
Grants | |||||||||
Grants from the International Development Assistance for Multilateral Programming | – | 2,592,669,559 | 1,231,450,000 | (negative 128,794,979) | 3,695,324,580 | 3,565,823,105 | 129,501,475 | – | 3,069,395,614 |
Grants from the International Development Assistance for Partnerships with Canadians Programming | – | 162,815,581 | – | (negative 93,020,622) | 69,794,959 | 69,794,959 | – | – | 63,152,958 |
Grants in support of the Peace and Stabilization Operations Program | – | 95,915,738 | 47,200,000 | (negative 39,616,820) | 103,498,918 | 103,456,892 | 42,026 | – | 82,336,166 |
Grants in Support of the CanExport Program | – | 28,880,181 | 6,912,391 | (negative 5,287,248) | 30,505,324 | 28,570,725 | 1,934,599 | – | 26,235,654 |
Grants under the Weapons Threat Reduction Program | – | 25,550,000 | – | (negative 2,226,870) | 23,323,130 | 23,323,130 | – | – | 22,053,021 |
Grants in lieu of taxes on diplomatic, consular and international organizations' property in Canada in accordance with terms and conditions approved by the Governor in Council | – | 15,854,000 | – | – | 15,854,000 | 13,913,957 | 1,940,043 | – | 14,557,693 |
Grants for the Anti-Crime Capacity Building Program | – | 13,250,000 | 4,500,000 | (negative 4,681,790) | 13,068,210 | 13,028,733 | 39,477 | – | 7,246,786 |
Grants from the International Development Assistance for Bilateral Programming to support regional or country specific | – | 11,367,760 | – | (negative 5,767,760) | 5,600,000 | 5,600,000 | – | – | 4,500,000 |
Grants for Counter-Terrorism Capacity Building Program | – | 9,470,000 | 19,059,159 | (negative 5,512,146) | 23,017,013 | 23,017,013 | – | – | 20,250,934 |
Grants in aid of academic relations | – | 4,550,000 | – | (negative 2,249,856) | 2,300,144 | 1,883,251 | 416,893 | – | 1,435,218 |
Annual host-country financial support for the United Nations Convention on Biological Diversity | – | 1,569,172 | – | – | 1,569,172 | 1,569,171 | 1 | – | 1,554,270 |
Grants for the Global Arctic Leadership Initiative | – | 700,000 | – | (negative 344,085) | 355,915 | 326,149 | 29,766 | – | 310,728 |
United Nations Voluntary Fund for Victims of Torture | – | 60,000 | – | – | 60,000 | 60,000 | – | – | 60,000 |
United Nations Trust Fund on Indigenous Issues | – | 30,000 | – | – | 30,000 | 30,000 | – | – | 30,000 |
Link to table note S Payments under the Diplomatic Service (Special) Superannuation Act (R.S.C., 1985, c. D-2) | – | 900,000 | – | (negative 491,454) | 408,546 | 408,546 | – | – | 795,791 |
Total—Grants | – | 2,963,581,991 | 1,309,121,550 | (negative 287,993,630) | 3,984,709,911 | 3,850,805,631 | 133,904,280 | – | 3,313,914,833 |
Contributions | |||||||||
Payments of Assessed Contributions to International Organizations | |||||||||
Organizations: | |||||||||
United Nations peacekeeping operations (US$186,591,513) | – | 217,253,398 | – | – | 217,253,398 | 198,675,780 | 18,577,618 | – | 204,037,933 |
United Nations Organization (US$84,754,000) | – | 105,756,890 | – | 468,431 | 106,225,321 | 105,132,854 | 1,092,467 | – | 96,504,786 |
World Health Organization (7,098,368 Swiss Francs) (US$7,083,828) | – | 44,807,194 | – | – | 44,807,194 | 17,122,985 | 27,684,209 | – | 16,370,326 |
North Atlantic Treaty Organization—Civil administration (16,557,047 Euro) | – | 28,062,563 | 6,837,717 | – | 34,900,280 | 33,644,144 | 1,256,136 | – | 25,003,801 |
Organization for Security and Cooperation in Europe (10,818,496 Euro) | – | 18,666,547 | – | – | 18,666,547 | 10,739,408 | 7,927,139 | – | 16,650,472 |
Food and Agriculture Organization (US$7,600,000) (5,300,000 Euro) | – | 17,343,521 | – | 172,499 | 17,516,020 | 17,516,020 | – | – | 16,972,554 |
International Organization of La Francophonie (10,894,261 Euro) | – | 16,399,061 | – | 70,713 | 16,469,774 | 16,469,774 | – | – | 17,157,999 |
Pan-American Health Organization (US$11,895,741) | – | 15,736,277 | – | 13,566 | 15,749,843 | 15,749,843 | – | – | 13,853,165 |
Organization for Economic Cooperation and Development (10,300,000 Euro) | – | 15,275,416 | – | 286,729 | 15,562,145 | 15,562,145 | – | – | 13,452,051 |
International Atomic Energy Agency (8,783,871 Euro) (US$1,444,656) | – | 15,217,722 | – | (negative 51,032) | 15,166,690 | 15,166,690 | – | – | 14,814,105 |
International Labour Organization (10,953,675 Swiss Francs) | – | 15,105,558 | – | – | 15,105,558 | 12,365,703 | 2,739,855 | – | 13,737,438 |
Organization of American States (US$9,597,807) | – | 12,826,417 | – | 620,923 | 13,447,340 | 13,447,340 | – | – | 11,783,161 |
International Criminal Court (7,981,578 Euro) | – | 11,837,078 | – | 25,305 | 11,862,383 | 11,862,383 | – | – | 10,971,864 |
United Nations Educational, Scientific and Cultural Organization (US$4,895,241) (3,902,616 Euro) | – | 11,772,852 | – | 130,271 | 11,903,123 | 11,903,123 | – | – | 11,355,929 |
World Trade Organization (4,972,217 Swiss Francs) | – | 6,619,393 | – | (negative 207,089) | 6,412,304 | 6,412,304 | – | – | 6,443,296 |
Commonwealth Secretariat (3,421,981 Pounds Sterling) | – | 6,154,853 | – | – | 6,154,853 | 5,238,453 | 916,400 | – | 5,787,182 |
Comprehensive Nuclear-Test-Ban Treaty Organization (US$1,897,559) (1,599,818 Euro) | – | 4,739,442 | – | 25,589 | 4,765,031 | 4,765,031 | – | – | 4,469,709 |
Inter-American Institute for Cooperation on Agriculture (US$3,313,229) | – | 4,469,117 | – | 278,664 | 4,747,781 | 4,747,781 | – | – | 4,154,456 |
Organization for the Prohibition of Chemical Weapons (1,958,463 Euro) | – | 2,919,354 | – | (negative 353,837) | 2,565,517 | 2,565,517 | – | – | 2,705,252 |
International Civil Aviation Organization | – | 2,822,746 | – | (negative 341,787) | 2,480,959 | 2,480,959 | – | – | 2,780,004 |
Roosevelt Campobello International Park Commission (US$1,657,897) | – | 2,110,115 | – | 146,187 | 2,256,302 | 2,256,302 | – | – | 2,124,545 |
International Agency for Research on Cancer (903,841 Euro) | – | 1,327,568 | – | (negative 38,427) | 1,289,141 | 1,289,141 | – | – | 1,256,307 |
International Energy Agency (877,588 Euro) | – | 1,301,506 | – | 43,634 | 1,345,140 | 1,345,140 | – | – | 1,249,790 |
Commonwealth Foundation (702,210 Pounds Sterling) | – | 1,281,248 | – | (negative 146,302) | 1,134,946 | 1,134,946 | – | – | 1,214,302 |
United Nations framework Convention on Climate Change (814,886 Euro) | – | 1,224,442 | – | (negative 330,869) | 893,573 | 893,573 | – | – | 1,039,174 |
Commonwealth Youth Program (643,563 Pounds Sterling) | – | 1,156,690 | – | (negative 172,220) | 984,470 | 984,470 | – | – | 1,087,594 |
International Renewable Energy Agency (US$665,047) | – | 855,465 | – | (negative 134,823) | 720,642 | 720,642 | – | – | 788,606 |
Nuclear Energy Agency of the Organization for Economic Cooperation and Development (569,245 Euro) | – | 836,428 | – | (negative 11,866) | 824,562 | 824,562 | – | – | 787,017 |
International Tribunal for the Law of the Sea (490,890 Euro) | – | 720,044 | – | (negative 190,887) | 529,157 | 529,157 | – | – | 659,708 |
Asia-Pacific Economic Cooperation Secretariat (US$72,781) (650,283 SGD) | – | 690,821 | – | 73,273 | 764,094 | 764,094 | – | – | 705,555 |
World Intellectual Property Organization (455,790 Swiss Francs) | – | 628,553 | – | 26,246 | 654,799 | 654,799 | – | – | 632,213 |
Convention on Biological Diversity (US$496,203) | – | 506,684 | – | 64,591 | 571,275 | 571,275 | – | – | 482,761 |
World Customs Organization (362,880 Euro) | – | 474,577 | – | (negative 71,581) | 402,996 | 402,996 | – | – | 482,577 |
International Seabed Authority (US$316,383) | – | 449,795 | – | (negative 59,169) | 390,626 | 390,626 | – | – | 339,137 |
International Maritime Organization (234,949 Pounds Sterling) | – | 432,841 | – | (negative 95,768) | 337,073 | 337,073 | – | – | 342,134 |
Non-proliferation, Arms Control and Disarmament (US$280,302) | – | 359,370 | – | 52,511 | 411,881 | 411,881 | – | – | 74,652 |
United Nations Convention to Combat Desertification (202,080 Euro) | – | 319,317 | – | (negative 34,867) | 284,450 | 284,450 | – | – | – |
Stockholm Convention on Persistent Organic Pollutants (US$186,229) | – | 285,027 | – | (negative 62,151) | 222,876 | 222,876 | – | – | 230,041 |
Peace Implementation Council (161,427 Euro) | – | 239,403 | – | (negative 26,404) | 212,999 | 212,999 | – | – | 250,000 |
The Vienna Convention and its Montreal Protocol on Substances that Deplete the Ozone Layer (US$182,452) | – | 232,043 | – | (negative 91,755) | 140,288 | 140,288 | – | – | 116,988 |
Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and their Disposal (US$177,147) | – | 221,048 | – | (negative 12,767) | 208,281 | 208,281 | – | – | 212,299 |
Organization for Economic Cooperation and Development Centre for Educational Research and Innovation (137,535 Euro) | – | 203,970 | – | (negative 2,456) | 201,514 | 201,514 | – | – | 185,975 |
Rotterdam Convention on the Prior Informed Consent Procedure for Certain Hazardous Chemicals and Pesticides in International Trade (US$113,484) | – | 189,467 | – | (negative 48,308) | 141,159 | 141,159 | – | – | 136,344 |
Wassenaar Arrangement (74,862 Euro) | – | 96,578 | – | (negative 7,593) | 88,985 | 88,985 | – | – | 92,815 |
Secrétariat technique permanent des conférences ministérielles de l'éducation, de la jeunesse et des sports des pays d'expression française (21,364,075 CFA) (25,773 Euro) | – | 91,544 | – | (negative 14,899) | 76,645 | 76,645 | – | – | 84,890 |
Permanent Court of Arbitration (53,981 Euro) | – | 80,057 | – | 13,982 | 94,039 | 94,039 | – | – | 77,512 |
International Commodity Organizations (27,315 Euro) | – | 40,985 | – | 3,956 | 44,941 | 44,941 | – | – | 39,362 |
International Fact Finding Commission (11,581 Swiss Francs) | – | 15,970 | – | (negative 10,212) | 5,758 | 5,758 | – | – | 2,341 |
Contributions from the International Development Assistance for Bilateral Programming to support regional or country specific | – | 481,183,537 | – | 186,166,289 | 667,349,826 | 667,349,826 | – | – | 649,133,696 |
Contributions from the International Development Assistance for Multilateral Programming | – | 456,850,000 | 370,000,000 | 30,957,737 | 857,807,737 | 857,807,737 | – | – | 675,882,545 |
Contributions from the International Development Assistance for Partnerships with Canadians Programming | – | 246,418,296 | – | 21,529,217 | 267,947,513 | 266,738,795 | 1,208,718 | – | 215,453,513 |
Canada Fund for Local Initiatives | – | 46,176,682 | – | (negative 2,249,301) | 43,927,381 | 43,927,381 | – | – | 24,622,342 |
Contributions under the Weapons Threat Reduction Program | – | 37,940,000 | 25,500,000 | (negative 15,773,130) | 47,666,870 | 47,505,035 | 161,835 | – | 60,272,434 |
Contributions in support of the Peace and Stabilization Operations Program | – | 35,900,000 | 7,400,000 | 33,866,820 | 77,166,820 | 77,066,820 | 100,000 | – | 65,306,988 |
Contribution for Counter-Terrorism Capacity Building Program | – | 8,996,800 | – | 5,512,146 | 14,508,946 | 14,508,946 | – | – | 16,639,627 |
Projects and development activities resulting from Summits of La Francophonie | – | 8,300,000 | – | – | 8,300,000 | 8,300,000 | – | – | 8,899,867 |
Contributions for the Anti-Crime Capacity Building Program | – | 7,601,782 | – | 4,681,790 | 12,283,572 | 12,229,665 | 53,907 | – | 13,604,975 |
Contributions in Aid of Academic Relations | – | 6,112,627 | – | 2,649,856 | 8,762,483 | 8,736,448 | 26,035 | – | 6,407,240 |
Contributions for the Global Arctic Leadership Initiative | – | 5,450,000 | – | 344,085 | 5,794,085 | 5,794,085 | – | – | 3,074,256 |
Canadian International Innovation program | – | 4,620,000 | – | (negative 660,500) | 3,959,500 | 3,525,889 | 433,611 | – | 3,488,990 |
Annual Voluntary Contributions | – | 3,450,000 | – | – | 3,450,000 | 3,450,000 | – | – | 3,449,498 |
Contributions in support of the CanExport Program | – | 2,975,000 | – | 5,287,248 | 8,262,248 | 8,262,248 | – | – | 7,332,169 |
Link to table note S Northern Dimension of Canada's Foreign Policy | – | – | – | 10,773 | 10,773 | 10,773 | – | – | – |
Items not required for the current year | – | – | – | – | – | – | – | – | 663,411 |
Total—Contributions | – | 1,942,131,679 | 409,737,717 | 272,323,031 | 2,624,192,427 | 2,562,014,497 | 62,177,930 | – | 2,277,931,673 |
Other transfer payments | |||||||||
Link to table note S Payments to International Financial Institutions—Direct payments (International Development (Financial Institutions) Assistance Act) | – | 257,361,748 | 80,820,000 | (negative 614,754) | 337,566,994 | 337,566,994 | – | – | 257,017,743 |
Total Department | – | 5,163,075,418 | 1,799,679,267 | (negative 16,285,353) | 6,946,469,332 | 6,750,387,122 | 196,082,210 | – | 5,848,864,249 |
Pacific Economic Development Agency of Canada | |||||||||
Grants | |||||||||
Grants for the Western Diversification Program | – | 2,990,452 | – | – | 2,990,452 | – | 2,990,452 | – | – |
Grants for the Lytton Homeowner Resilient Rebuild Program | – | – | 2,509,692 | – | 2,509,692 | – | 2,509,692 | – | – |
Total—Grants | – | 2,990,452 | 2,509,692 | – | 5,500,144 | – | 5,500,144 | – | – |
Contributions | |||||||||
Contributions for the Western Diversification Program | – | 160,955,314 | 58,795,883 | – | 219,751,197 | 111,576,829 | 108,174,368 | – | 66,308,834 |
Contributions under the Regional Economic Growth through Innovation program | – | 50,643,424 | 40,515,000 | – | 91,158,424 | 72,533,305 | 18,625,119 | – | 83,726,319 |
Contributions for the Community Futures Program | – | 10,488,454 | – | – | 10,488,454 | 9,736,132 | 752,322 | – | 6,133,274 |
Contributions for the Women's Enterprise Initiative | – | 975,000 | – | – | 975,000 | 893,750 | 81,250 | – | 568,750 |
Contributions for the Lytton Business Restart Program | – | – | 3,020,531 | – | 3,020,531 | – | 3,020,531 | – | – |
Total—Contributions | – | 223,062,192 | 102,331,414 | – | 325,393,606 | 194,740,016 | 130,653,590 | – | 156,737,177 |
Total Agency | – | 226,052,644 | 104,841,106 | – | 330,893,750 | 194,740,016 | 136,153,734 | – | 156,737,177 |
Total Ministry | – | 5,389,128,062 | 1,904,520,373 | (negative 16,285,353) | 7,277,363,082 | 6,945,127,138 | 332,235,944 | – | 6,005,601,426 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 10: Core responsibilities
- Section 10: Table of contents: Section 10: Global Affairs
- Next page: Section 10: Details of respendable amounts
- Date modified: