Section 10: Revenues
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 10: Details of respendable amounts
- Section 10: Table of contents: Section 10: Global Affairs
(in dollars)
Description | Current year | Previous year |
---|---|---|
Department of Foreign Affairs, Trade and Development | ||
Other revenues | ||
Return on investments Link to table note 1 | ||
Loans, investments and advances | ||
Dividends from Canadian Commercial Corporation | 1,000,000 | – |
Interest on loans and advances to personnel posted abroad | 119,049 | 93,087 |
Interest on loans to developing countries | 442,743 | (negative 16,295,758) |
Interest on unconditionally repayable contributions and portfolio investments | 5,483,480 | – |
Other accounts | ||
Interest on mission bank accounts | 25,504 | 16,557 |
Total | 7,070,776 | (negative 16,186,114) |
Refunds of previous years' expenditures | ||
Other grants and contributions | 2,010,067 | 1,519,302 |
Operating | 8,382,883 | 7,375,435 |
Adjustments to prior year's payables | 1,037,522 | 1,590,578 |
Refund of payments related to public health events of national concern and income support | 17,962 | 3,225,249 |
Total | 11,448,434 | 13,710,564 |
Sales of goods and services | ||
Lease and use of public property | ||
Co-location | 48,232,861 | 43,698,042 |
Services of a regulatory nature | ||
Specialized consular fees | 1,396,112 | 1,261,108 |
Passport purchase | 51,029,868 | 18,492,907 |
Subtotal | 52,425,980 | 19,754,015 |
Services of a non-regulatory nature | ||
Other business services | 733,209 | 849,351 |
Telecommunication services | 185,750 | 177,550 |
Subtotal | 918,959 | 1,026,901 |
Total | 101,577,800 | 64,478,958 |
Proceeds from the disposal of surplus Crown assets | 2,108,358 | 1,621,845 |
Miscellaneous revenues | ||
Foreign exchange gains | 334,361,253 | 30,427,226 |
Sales of real property | 7,041,871 | 2,484,955 |
Interest on overdue accounts receivable | 329,133 | 176,732 |
Import and export permits | 2,933,107 | 3,059,613 |
Rental revenues | 26,092,807 | 23,162,774 |
Services rendered to Passport Canada | 4,447,464 | 4,447,464 |
Loans and advances on transfers | 49,518,635 | 61,231,850 |
Sundries | 997,940 | 225,962Link to table note 2 |
Total | 425,722,210 | 125,216,576 |
Total Department | 547,927,578 | 188,841,829 |
Export Development Canada (Canada Account) | ||
Other revenues | ||
Return on investments | ||
Loans, investments and advances | ||
Development of export trade—Interest | 823,350,500 | 613,669,061 |
Miscellaneous revenues | ||
Net gain on exchange | 69,264,739 | 3,650,065 |
Total Agency | 892,615,239 | 617,319,126 |
International Joint Commission (Canadian Section) | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 3,660 | 17,412 |
Adjustments to prior year's payables | – | 38,804 |
Total | 3,660 | 56,216 |
Miscellaneous revenues | 39 | – |
Total Agency | 3,699 | 56,216 |
Invest in Canada Hub | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 386,863 | 25,447 |
Adjustments to prior year's payables | 246,925 | – |
Total Agency | 633,788 | 25,447 |
Pacific Economic Development Agency of Canada | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 2,312,247 | 52,890 |
Adjustments to prior year's payables | 1,930,996 | – |
Total | 4,243,243 | 52,890 |
Miscellaneous revenues | ||
Interest on repayable contributions | 60,767 | 1,481 |
Repayable contributions | 21,256,437 | 9,212,144 |
Sundries | 753 | – |
Total | 21,317,957 | 9,213,625 |
Total Agency | 25,561,200 | 9,266,515 |
Ministry Summary | ||
Other revenues | ||
Return on investments | 830,421,276 | 597,482,947 |
Refunds of previous years' expenditures | 16,329,125 | 13,845,117 |
Sales of goods and services | 101,577,800 | 64,478,958 |
Proceeds from the disposal of surplus Crown assets | 2,108,358 | 1,621,845 |
Miscellaneous revenues | 516,304,945 | 138,080,266 |
Total Ministry | 1,466,741,504 | 815,509,133 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 10: Details of respendable amounts
- Section 10: Table of contents: Section 10: Global Affairs
- Date modified: