Section 10: Details of respendable amounts
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 10: Transfer payments
- Section 10: Table of contents: Section 10: Global Affairs
- Next page: Section 10: Revenues
(in dollars)
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of Foreign Affairs, Trade and Development | |||
Budgetary (respendable revenues) | |||
Support for Canada's Presence Abroad | |||
Real property services abroad | 4,300,000 | 3,121,244 | 2,971,468 |
International telecommunication services | 1,125,000 | 185,750 | 177,550 |
Real property services abroad (co-location) | 39,575,957 | 45,104,338 | 40,724,750 |
Subtotal | 45,000,957 | 48,411,332 | 43,873,768 |
Trade and Investment | |||
Edu-Canada | 1,000,000 | 58,600 | 21,750 |
Trade fairs and missions focusing on trade, technology and investment | 1,000,000 | – | – |
Subtotal | 2,000,000 | 58,600 | 21,750 |
Help for Canadians Abroad | |||
Specialized consular services | 2,400,000 | 1,394,136 | 1,257,548 |
Real property services abroad (co-location) | – | 7,280 | 1,824 |
Subtotal | 2,400,000 | 1,401,416 | 1,259,372 |
Internal Services | |||
Training services by the Canadian Foreign Service | 1,145,000 | 674,609 | 825,460 |
Total budgetary | 50,545,957 | 50,545,957 | 45,980,350 |
Non-budgetary (respendable receipts) | |||
Internal Services | |||
Loans and advances to personnel posted abroad | 7,462,565 | 7,462,565 | 7,070,585 |
Total Ministry—Budgetary | 50,545,957 | 50,545,957 | 45,980,350 |
Total Ministry—Non-budgetary | 7,462,565 | 7,462,565 | 7,070,585 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 10: Transfer payments
- Section 10: Table of contents: Section 10: Global Affairs
- Next page: Section 10: Revenues
- Date modified: