Section 5: Transfer payments
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 5: Core responsibilities
- Section 5: Table of contents: Section 5: Economic Development Agency of Canada for the Regions of Quebec
- Next page: Section 5: Revenues
(in dollars)
Description | Source of authorities | Disposition of authorities | |||||||
---|---|---|---|---|---|---|---|---|---|
Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Variance | Available for use in subsequent years | Used in the previous year | |
Economic Development Agency of Canada for the Regions of Quebec | |||||||||
Grants | |||||||||
Grants under the Quebec Economic Development Program | – | 4,040,768 | – | (negative 3,958,619) | 82,149 | 82,149 | – | – | 73,489 |
Grants under the Regional Economic Growth through Innovation program | – | 3,716,000 | – | (negative 3,716,000) | – | – | – | – | – |
Total—Grants | – | 7,756,768 | – | (negative 7,674,619) | 82,149 | 82,149 | – | – | 73,489 |
Contributions | |||||||||
Contributions under the Regional Economic Growth through Innovation program | – | 256,033,055 | 43,490,934 | (negative 36,707,791) | 262,816,198 | 212,828,931 | 49,987,267 | – | 250,967,431 |
Contributions under the Quebec Economic Development Program | – | 237,661,115 | 83,089,177 | 44,595,263 | 365,345,555 | 245,597,742 | 119,747,813 | – | 100,625,256 |
Contributions under the Community Futures Program | – | 33,427,175 | – | (negative 372,853) | 33,054,322 | 33,054,322 | – | – | 39,470,339 |
Total—Contributions | – | 527,121,345 | 126,580,111 | 7,514,619 | 661,216,075 | 491,480,995 | 169,735,080 | – | 391,063,026 |
Total Ministry | – | 534,878,113 | 126,580,111 | (negative 160,000) | 661,298,224 | 491,563,144 | 169,735,080 | – | 391,136,515 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 5: Core responsibilities
- Section 5: Table of contents: Section 5: Economic Development Agency of Canada for the Regions of Quebec
- Next page: Section 5: Revenues
- Date modified: