Section 5: Core responsibilities
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 5: Budgetary details by allotment
- Section 5: Table of contents: Section 5: Economic Development Agency of Canada for the Regions of Quebec
- Next page: Section 5: Transfer payments
(in dollars)
Description | Budgetary | Total Budgetary | Non‑budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Economic Development Agency of Canada for the Regions of Quebec | ||||||||||||
Economic Development in Quebec | 29,615,195 | 28,010,461 | – | – | 661,298,224 | 491,563,144 | – | – | 690,913,419 | 519,573,605 | – | – |
Internal Services | 24,311,226 | 24,541,115 | – | – | – | – | – | – | 24,311,226 | 24,541,115 | – | – |
Total Ministry | 53,926,421 | 52,551,576 | – | – | 661,298,224 | 491,563,144 | – | – | 715,224,645 | 544,114,720 | – | – |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 5: Budgetary details by allotment
- Section 5: Table of contents: Section 5: Economic Development Agency of Canada for the Regions of Quebec
- Next page: Section 5: Transfer payments
- Date modified: