Section 5: Ministry summary
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 5: Core responsibility descriptions
- Section 5: Table of contents: Section 5: Economic Development Agency of Canada for the Regions of Quebec
- Next page: Section 5: Budgetary details by allotment
(in dollars)
Vote | Description | Source of authorities | Disposition of authorities | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Lapsed or (overexpended) | Available for use in subsequent years | Used in the previous year | ||
Economic Development Agency of Canada for the Regions of Quebec | ||||||||||
1 | Operating expenditures | – | 45,631,276 | – | – | 45,631,276 | ||||
1b | Operating expenditures | – | – | 62,480 | – | 62,480 | ||||
Transfer from: | ||||||||||
TB Vote 10Link to table note 1 | – | – | – | 7,507 | 7,507 | |||||
TB Vote 15Link to table note 1 | – | – | – | 903,728 | 903,728 | |||||
TB Vote 25Link to table note 1 | – | – | – | 1,596,197 | 1,596,197 | |||||
TB Vote 30Link to table note 1 | – | – | – | 88,857 | 88,857 | |||||
Total—Vote 1 | – | 45,631,276 | 62,480 | 2,596,289 | 48,290,045 | 46,954,999 | 1,335,046 | – | 47,490,086 | |
5 | Grants and contributions | – | 534,878,113 | – | – | 534,878,113 | ||||
5b | Grants and contributions | – | – | 126,580,111 | – | 126,580,111 | ||||
Transfer to Vote 1 (Department of Foreign Affairs, Trade and Development) | – | – | – | (negative 160,000) | (negative 160,000) | |||||
Total—Vote 5 | – | 534,878,113 | 126,580,111 | (negative 160,000) | 661,298,224 | 491,563,144 | 169,735,080 | – | 391,136,515 | |
Link to table note S | Contributions to employee benefit plans | – | 5,662,207 | – | (negative 65,630) | 5,596,577 | 5,596,577 | – | – | 5,211,129 |
Link to table note S | Spending of proceeds from the disposal of surplus Crown assets | 4,754 | – | – | 35,045 | 39,799 | – | 4,754 | 35,045 | – |
Total Ministry—Budgetary | 4,754 | 586,171,596 | 126,642,591 | 2,405,704 | 715,224,645 | 544,114,720 | 171,074,880 | 35,045 | 443,837,730 | |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 5: Core responsibility descriptions
- Section 5: Table of contents: Section 5: Economic Development Agency of Canada for the Regions of Quebec
- Next page: Section 5: Budgetary details by allotment
- Date modified: