Section 5: Budgetary details by allotment
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 5: Ministry summary
- Section 5: Table of contents: Section 5: Economic Development Agency of Canada for the Regions of Quebec
- Next page: Section 5: Core responsibilities
(in dollars)
Description | Allotments | Expenditures | Lapsed or (overexpended) |
Available for use in subsequent years |
---|---|---|---|---|
Economic Development Agency of Canada for the Regions of Quebec | ||||
Vote 1—Operating expenditures | ||||
Operating budget | 48,273,361 | 46,954,999 | 1,318,362 | – |
Frozen Allotments | ||||
Transferred or reallocated | 16,684 | – | 16,684 | – |
Subtotal | 48,290,045 | 46,954,999 | 1,335,046 | – |
Vote 5—Grants and contributions | ||||
Grants and contributions | 613,798,224 | 491,563,144 | 122,235,080 | – |
Frozen Allotments | ||||
Reprofile | 47,500,000 | – | 47,500,000 | – |
Subtotal | 661,298,224 | 491,563,144 | 169,735,080 | – |
Statutory amounts | 5,636,376 | 5,596,577 | 4,754 | 35,045 |
Total Ministry | 715,224,645 | 544,114,720 | 171,074,880 | 35,045 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 5: Ministry summary
- Section 5: Table of contents: Section 5: Economic Development Agency of Canada for the Regions of Quebec
- Next page: Section 5: Core responsibilities
- Date modified: