Section 15: Core responsibilities
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 15: Budgetary details by allotment
- Section 15: Table of contents: Section 15: Intergovernmental Affairs, Infrastructure and Communities
- Next page: Section 15: Transfer payments
(in dollars)
Description | Budgetary | Total Budgetary | Non‑budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Office of Infrastructure of Canada | ||||||||||||
Public Infrastructure and Communities Investment Oversight and Delivery | 120,095,993 | 113,182,602 | 19,918,061 | 10,880,146 | 9,082,232,495 | 6,549,862,102 | – | – | 9,222,246,549 | 6,673,924,850 | – | – |
Public Infrastructure, Communities and Rural Economic Development Policy | 54,789,761 | 52,628,294 | 250,000 | 45,000 | – | – | – | – | 55,039,761 | 52,673,294 | – | – |
Public Infrastructure and Communities Investments | 36,432,175 | 35,290,726 | – | – | – | – | – | – | 36,432,175 | 35,290,726 | – | – |
Internal Services | 66,309,729 | 66,309,729 | 1,544,736 | 760,418 | – | – | – | – | 67,854,465 | 67,070,147 | – | – |
Total Department | 277,627,658 | 267,411,351 | 21,712,797 | 11,685,564 | 9,082,232,495 | 6,549,862,102 | – | – | 9,381,572,950 | 6,828,959,017 | – | – |
Canada Mortgage and Housing Corporation | ||||||||||||
Assistance for housing needs | 3,434,462,189 | 3,095,831,446 | – | – | – | – | – | – | 3,434,462,189 | 3,095,831,446 | (negative 164,412,879) | (negative 164,412,879) |
Financing for housing | 1,242,505,056 | 897,525,732 | – | – | – | – | – | – | 1,242,505,056 | 897,525,732 | – | – |
Housing expertise and capacity development | 211,186,207 | 169,347,902 | – | – | – | – | – | – | 211,186,207 | 169,347,902 | – | – |
Total Agency | 4,888,153,452 | 4,162,705,080 | – | – | – | – | – | – | 4,888,153,452 | 4,162,705,080 | (negative 164,412,879) | (negative 164,412,879) |
Canadian Intergovernmental Conference Secretariat | ||||||||||||
Intergovernmental Conference Services | 5,028,983 | 4,759,875 | – | – | – | – | – | – | 5,028,983 | 4,759,875 | – | – |
Internal Services | 1,387,223 | 1,539,944 | – | – | – | – | – | – | 1,387,223 | 1,539,944 | – | – |
Total Agency | 6,416,206 | 6,299,819 | – | – | – | – | – | – | 6,416,206 | 6,299,819 | – | – |
Leaders' Debates Commission | ||||||||||||
Organize Leaders' Debates for federal general elections | 789,429 | 699,364 | – | – | – | – | – | – | 789,429 | 699,364 | – | – |
Total Agency | 789,429 | 699,364 | – | – | – | – | – | – | 789,429 | 699,364 | – | – |
Office of the Chief Electoral Officer | ||||||||||||
Electoral Administration | 104,793,315 | 104,296,960 | – | – | – | – | – | – | 104,793,315 | 104,296,960 | – | – |
Electoral Boundaries Readjustment Administration | 10,119,937 | 10,119,937 | – | – | – | – | – | – | 10,119,937 | 10,119,937 | – | – |
Regulatory Oversight | 23,515,648 | 23,251,699 | – | – | 7,350,314 | 7,350,314 | – | – | 30,865,962 | 30,602,013 | – | – |
Internal Services | 68,510,395 | 68,114,464 | – | – | – | – | – | – | 68,510,395 | 68,114,464 | – | – |
Total Agency | 206,939,295 | 205,783,060 | – | – | 7,350,314 | 7,350,314 | – | – | 214,289,609 | 213,133,374 | – | – |
Office of the Commissioner of Official Languages | ||||||||||||
Protection of rights related to official languages | 8,230,298 | 7,510,619 | – | – | – | – | – | – | 8,230,298 | 7,510,619 | – | – |
Advancement of French and English in Canadian society | 7,759,995 | 6,934,354 | – | – | – | – | – | – | 7,759,995 | 6,934,354 | – | – |
Internal Services | 7,524,843 | 7,987,949 | – | – | – | – | – | – | 7,524,843 | 7,987,949 | – | – |
Total Agency | 23,515,136 | 22,432,922 | – | – | – | – | – | – | 23,515,136 | 22,432,922 | – | – |
The Jacques-Cartier and Champlain Bridges Inc. | 195,343,284 | 181,048,089 | 85,171,236 | 24,229,341 | – | – | – | – | 280,514,520 | 205,277,430 | – | – |
Windsor-Detroit Bridge Authority | 225,273,695 | 198,788,529 | 881,220,305 | 594,502,514 | – | – | – | – | 1,106,494,000 | 793,291,043 | – | – |
Total Ministry | 5,824,058,155 | 5,045,168,214 | 988,104,338 | 630,417,419 | 9,089,582,809 | 6,557,212,416 | – | – | 15,901,745,302 | 12,232,798,049 | (negative 164,412,879) | (negative 164,412,879) |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 15: Budgetary details by allotment
- Section 15: Table of contents: Section 15: Intergovernmental Affairs, Infrastructure and Communities
- Next page: Section 15: Transfer payments
- Date modified: