Section 12: Details of respendable amounts
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 12: Transfer payments
- Section 12: Table of contents: Section 12: Immigration, Refugees and Citizenship
- Next page: Section 12: Revenues
(in dollars)
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of Citizenship and Immigration | |||
Budgetary (respendable revenues) | |||
Visitors, International Students and Temporary Workers | |||
International Experience Canada | 9,937,812 | 8,665,607 | 8,105,106 |
Citizenship and Passports | |||
Passport fees | 373,922,544 | 404,148,047 | 179,700,355 |
Total budgetary | 383,860,356 | 412,813,654 | 187,805,461 |
Non-budgetary (respendable receipts) | |||
Immigrant and Refugee Selection and Integration | |||
Loan repayments pursuant to the Immigration and Refugee Protection Act | – | 16,859,269 | 19,833,620 |
Total Ministry—Budgetary | 383,860,356 | 412,813,654 | 187,805,461 |
Total Ministry—Non-budgetary | – | 16,859,269 | 19,833,620 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 12: Transfer payments
- Section 12: Table of contents: Section 12: Immigration, Refugees and Citizenship
- Next page: Section 12: Revenues
- Date modified: