Section 12: Revenues
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 12: Details of respendable amounts
- Section 12: Table of contents: Section 12: Immigration, Refugees and Citizenship
(in dollars)
Description | Current year | Previous year |
---|---|---|
Department of Citizenship and Immigration | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 7,958,469 | 5,025,137 |
Adjustments to prior year's payables | 16,426,829 | 1,750,715 |
Services to other government departments | ||
Recovery of salary overpayment | 390,473 | 249,649 |
Total | 24,775,771 | 7,025,501 |
Sales of goods and services | ||
Rights and privileges | ||
Rights of permanent residence fee | 169,803,948 | 155,423,751 |
Employer Compliance Fee | 27,075,873 | 22,067,451 |
Open Work Permit—Exempt foreign workers | 46,249,409 | 23,886,580 |
Citizenship rights fees | 28,793,357 | 17,179,800 |
Deferred revenues | (negative 48,675,738) | (negative 36,780,007) |
Passport Program fees | 403,881,888 | 179,466,238 |
Subtotal | 627,128,737 | 361,243,813 |
Services of a regulatory nature | ||
Citizenship fee | ||
Grant and proof (Changes of citizenship) | 159,888,914 | 97,532,115 |
Citizenship status document | 5,800,144 | 3,436,200 |
International Experience Canada | ||
Non-respendable revenues | 4,224,143 | 264,440 |
Respendable revenues | 8,665,607 | 8,105,106 |
Family class (including Sponsorship) | 54,710,694 | 74,027,207 |
Skilled workers | 110,501,669 | 113,875,303 |
Business class | 3,801,865 | 4,507,250 |
Other classes | 56,780,823 | 134,105,739 |
Permit holder class | 5,270 | 9,100 |
Permanent resident card | 14,108,765 | 15,808,960 |
Temporary resident visa | ||
Multiple entry | 208,937,650 | 76,954,928Link to table note 1 |
Maximum per family | 4,111,830 | 969,170 |
Work permit | ||
Work permit | 119,059,067 | 70,535,479 |
Group of artists | 9,840 | 23,240 |
Study permit | 148,590,695 | 109,086,477 |
Certification and replacement of immigration document—Except permanent resident card | 505,163 | 307,740 |
Temporary resident permit | 754,705 | 479,355 |
Restoration of temporary residence status | 7,691,785 | 7,667,170 |
Rehabilitation | ||
Criminality | 282,400 | 337,515 |
Serious criminality | 293,500 | 341,000 |
Authorization to return to Canada pursuant to subsection 52(1) of the Immigration and Refugee Protection Act | 255,085 | 243,060 |
Travel document | 1,255,215 | 1,055,850 |
Biometric | 192,755,947 | 91,435,260 |
Electronic Travel Authorization (eTA) | 21,554,736 | 7,315,217Link to table note 1 |
Deferred revenues | (negative 42,896,179) | 168,326,101 |
Subtotal | 1,081,649,333 | 986,748,982 |
Sales of goods and information products | ||
Immigration statistical data | 12,400 | 12,400 |
Other fees and charges | ||
Other fees and charges | 13,253 | 3,777 |
Sundries | 294,193 | 232,533 |
Subtotal | 307,446 | 236,310 |
Total | 1,709,097,916 | 1,348,241,505 |
Proceeds from the disposal of surplus Crown assets | 4,424 | 24,008 |
Miscellaneous revenues | ||
Interest and penalties | 107,461 | 52,298 |
Foreign Exchange Gain/Loss on Transfer Payments | 7,686 | 2,170 |
Court cost | 6,623 | 24,046 |
Access to information | 919,205 | 881,855 |
Fines | 27,500 | 28,011 |
Sundries | 93,000 | 61,500 |
Total | 1,161,475 | 1,049,880 |
Total Department | 1,735,039,586 | 1,356,340,894 |
Immigration and Refugee Board | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 1,268,628 | 571,138 |
Adjustments to prior year's payables | 2,200,709 | 2,046,011 |
Total | 3,469,337 | 2,617,149 |
Proceeds from the disposal of surplus Crown assets | 733 | 1,026 |
Miscellaneous revenues | 387 | 539 |
Total Agency | 3,470,457 | 2,618,714 |
Ministry Summary | ||
Other revenues | ||
Refunds of previous years' expenditures | 28,245,108 | 9,642,650 |
Sales of goods and services | 1,709,097,916 | 1,348,241,505 |
Proceeds from the disposal of surplus Crown assets | 5,157 | 25,034 |
Miscellaneous revenues | 1,161,862 | 1,050,419 |
Total Ministry | 1,738,510,043 | 1,358,959,608 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 12: Details of respendable amounts
- Section 12: Table of contents: Section 12: Immigration, Refugees and Citizenship
- Date modified: