Section 14: Budgetary details by allotment
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 14: Ministry summary
- Section 14: Table of contents: Section 14: Innovation, Science and Industry
- Next page: Section 14: Core responsibilities
(in dollars)
Description | Allotments | Expenditures | Lapsed or (overexpended) |
Available for use in subsequent years |
---|---|---|---|---|
Department of Industry | ||||
Vote 1—Operating expenditures | ||||
Operating budget | 762,210,491 | 734,552,288 | 27,658,203 | – |
Innovative Solutions Canada | 121,020 | 121,020 | – | – |
Frozen Allotments | ||||
Reprofile | 6,700,872 | – | 6,700,872 | – |
Transferred or reallocated | 175,177 | – | 175,177 | – |
Other | 759,726 | – | 759,726 | – |
Revenues netted against expenditures | (negative 110,244,370) | (negative 110,244,370) | – | – |
Subtotal | 659,722,916 | 624,428,938 | 35,293,978 | – |
Vote 5—Capital expenditures | ||||
Capital budget | 19,100,937 | 13,586,687 | 5,514,250 | – |
Frozen Allotments | ||||
Reprofile | 54,634,389 | – | 54,634,389 | – |
Transferred or reallocated | 99,639 | – | 99,639 | – |
Subtotal | 73,834,965 | 13,586,687 | 60,248,278 | – |
Vote 10—Grants and contributions | ||||
Grants and contributions | 3,368,470,383 | 2,845,348,325 | 523,122,058 | – |
Innovative Solutions Canada | 1,200,000 | 1,200,000 | – | – |
Frozen Allotments | ||||
Reprofile | 1,551,438,174 | – | 1,551,438,174 | – |
Transferred or reallocated | 7,523,876 | – | 7,523,876 | – |
Subtotal | 4,928,632,433 | 2,846,548,325 | 2,082,084,108 | – |
Statutory amounts | 228,108,838 | 159,107,972 | 16,878 | 68,983,988 |
Total | 5,890,299,152 | 3,643,671,922 | 2,177,643,242 | 68,983,988 |
Atlantic Canada Opportunities Agency | ||||
Vote 1—Operating expenditures | ||||
Operating budget | 75,207,666 | 72,473,291 | 2,734,375 | – |
Vote 5—Grants and contributions | ||||
Grants and contributions | 351,718,284 | 351,386,494 | 331,790 | – |
Frozen Allotments | ||||
Reprofile | 30,543,000 | – | 30,543,000 | – |
Subtotal | 382,261,284 | 351,386,494 | 30,874,790 | – |
Statutory amounts | 9,341,294 | 9,266,243 | 25,646 | 49,405 |
Total | 466,810,244 | 433,126,028 | 33,634,811 | 49,405 |
Canadian Northern Economic Development Agency | ||||
Vote 1—Operating expenditures | ||||
Operating budget | 23,122,454 | 21,134,939 | 1,987,515 | – |
Frozen Allotments | ||||
Transferred or reallocated | 5,704 | – | 5,704 | – |
Subtotal | 23,128,158 | 21,134,939 | 1,993,219 | – |
Vote 5—Grants and contributions | ||||
Grants and contributions | 82,731,555 | 82,080,790 | 650,765 | – |
Frozen Allotments | ||||
Reprofile | 1,019,690 | – | 1,019,690 | – |
Subtotal | 83,751,245 | 82,080,790 | 1,670,455 | – |
Statutory amounts | 1,861,791 | 1,861,614 | – | 177 |
Total | 108,741,194 | 105,077,343 | 3,663,674 | 177 |
Canadian Space Agency | ||||
Vote 1—Operating expenditures | ||||
Operating budget | 227,414,335 | 224,765,994 | 2,648,341 | – |
Innovative Solutions Canada | 1,300,000 | 358,297 | 941,703 | – |
Frozen Allotments | ||||
Transferred or reallocated | 1,983,632 | – | 1,983,632 | – |
Subtotal | 230,697,967 | 225,124,291 | 5,573,676 | – |
Vote 5—Capital expenditures | ||||
Capital budget | 274,449,722 | 174,852,077 | 99,597,645 | – |
Frozen Allotments | ||||
Reprofile | 11,508,000 | – | 11,508,000 | – |
Subtotal | 285,957,722 | 174,852,077 | 111,105,645 | – |
Vote 10—Grants and contributions | ||||
Grants and contributions | 85,580,950 | 85,064,526 | 516,424 | – |
Statutory amounts | 13,194,602 | 13,194,601 | – | 1 |
Total | 615,431,241 | 498,235,495 | 117,195,745 | 1 |
Canadian Tourism Commission | ||||
Vote 1—Payments to the Commission | ||||
Payments to Crown Corporation | 156,225,494 | 156,225,494 | – | – |
Copyright Board | ||||
Vote 1—Program expenditures | ||||
Operating budget | 4,257,264 | 3,586,402 | 670,862 | – |
Statutory amounts | 409,386 | 409,386 | – | – |
Total | 4,666,650 | 3,995,788 | 670,862 | – |
Department of Western Economic Diversification | ||||
Vote 1—Operating expenditures | ||||
Operating budget | 55,752,430 | 50,069,328 | 5,683,102 | – |
Revenues netted against expenditures | (negative 4,000,000) | (negative 2,231,166) | (negative 1,768,834) | – |
Subtotal | 51,752,430 | 47,838,162 | 3,914,268 | – |
Vote 5—Grants and contributions | ||||
Grants and contributions | 494,341,914 | 446,259,521 | 48,082,393 | – |
Frozen Allotments | ||||
Reprofile | 34,884,876 | – | 34,884,876 | – |
Subtotal | 529,226,790 | 446,259,521 | 82,967,269 | – |
Statutory amounts | 5,310,339 | 5,310,339 | – | – |
Total | 586,289,559 | 499,408,022 | 86,881,537 | – |
Federal Economic Development Agency for Southern Ontario | ||||
Vote 1—Operating expenditures | ||||
Operating budget | 42,316,158 | 41,144,584 | 1,171,574 | – |
Frozen Allotments | ||||
Reprofile | 2,523,501 | – | 2,523,501 | – |
Transferred or reallocated | 13,422 | – | 13,422 | – |
Subtotal | 44,853,081 | 41,144,584 | 3,708,497 | – |
Vote 5—Grants and contributions | ||||
Grants and contributions | 558,622,106 | 553,086,928 | 5,535,178 | – |
Frozen Allotments | ||||
Reprofile | 96,561,320 | – | 96,561,320 | – |
Subtotal | 655,183,426 | 553,086,928 | 102,096,498 | – |
Statutory amounts | 4,986,145 | 4,955,184 | 30,913 | 48 |
Total | 705,022,652 | 599,186,696 | 105,835,908 | 48 |
National Research Council of Canada | ||||
Vote 1—Operating expenditures | ||||
Operating budget | 565,905,884 | 556,524,688 | 9,381,196 | – |
Innovative Solutions Canada | 4,954,762 | 4,148,391 | 806,371 | – |
Frozen Allotments | ||||
Transferred or reallocated | 148,900 | – | 148,900 | – |
Subtotal | 571,009,546 | 560,673,079 | 10,336,467 | – |
Vote 5—Capital expenditures | ||||
Capital budget | 105,048,740 | 92,886,033 | 12,162,707 | – |
Vote 10—Grants and contributions | ||||
Grants and contributions | 678,902,785 | 611,517,175 | 67,385,610 | – |
Innovative Solutions Canada | 2,012,100 | 809,055 | 1,203,045 | – |
Subtotal | 680,914,885 | 612,326,230 | 68,588,655 | – |
Statutory amounts | 371,849,837 | 204,871,636 | – | 166,978,201 |
Total | 1,728,823,008 | 1,470,756,978 | 91,087,829 | 166,978,201 |
Natural Sciences and Engineering Research Council | ||||
Vote 1—Operating expenditures | ||||
Operating budget | 61,287,974 | 58,643,444 | 2,644,530 | – |
Frozen Allotments | ||||
Transferred or reallocated | 766,965 | – | 766,965 | – |
Subtotal | 62,054,939 | 58,643,444 | 3,411,495 | – |
Vote 5—Grants | ||||
Grants and contributions | 1,316,159,352 | 1,315,533,566 | 625,786 | – |
Frozen Allotments | ||||
Reprofile | 1,964,475 | – | 1,964,475 | – |
Subtotal | 1,318,123,827 | 1,315,533,566 | 2,590,261 | – |
Statutory amounts | 7,356,593 | 7,351,624 | 4,600 | 369 |
Total | 1,387,535,359 | 1,381,528,634 | 6,006,356 | 369 |
Social Sciences and Humanities Research Council | ||||
Vote 1—Operating expenditures | ||||
Operating budget | 44,547,879 | 42,934,952 | 1,612,927 | – |
Frozen Allotments | ||||
Transferred or reallocated | 554,026 | – | 554,026 | – |
Subtotal | 45,101,905 | 42,934,952 | 2,166,953 | – |
Vote 5—Grants | ||||
Grants and contributions | 1,031,072,730 | 1,014,866,402 | 16,206,328 | – |
Frozen Allotments | ||||
Reprofile | 37,500,000 | – | 37,500,000 | – |
Subtotal | 1,068,572,730 | 1,014,866,402 | 53,706,328 | – |
Statutory amounts | 4,899,923 | 4,899,923 | – | – |
Total | 1,118,574,558 | 1,062,701,277 | 55,873,281 | – |
Standards Council of Canada | ||||
Vote 1—Payments to the Council | ||||
Payments to Crown Corporation | 17,967,928 | 17,967,928 | – | – |
Statistics Canada | ||||
Vote 1—Program expenditures | ||||
Operating budget | 755,273,928 | 744,984,733 | 10,289,195 | – |
Statistical Survey Operations Settlement | 28,032 | 28,032 | – | – |
Frozen Allotments | ||||
Transferred or reallocated | 13,087,860 | – | 13,087,860 | – |
Revenues netted against expenditures | (negative 159,349,013) | (negative 159,349,013) | – | – |
Subtotal | 609,040,807 | 585,663,752 | 23,377,055 | – |
Statutory amounts | 97,015,428 | 97,015,428 | – | – |
Total | 706,056,235 | 682,679,180 | 23,377,055 | – |
Total Ministry | 13,492,443,274 | 10,554,560,785 | 2,701,870,300 | 236,012,189 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 14: Ministry summary
- Section 14: Table of contents: Section 14: Innovation, Science and Industry
- Next page: Section 14: Core responsibilities
- Date modified: