Section 14: Core responsibilities
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 14: Budgetary details by allotment
- Section 14: Table of contents: Section 14: Innovation, Science and Industry
- Next page: Section 14: Transfer payments
(in dollars)
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Industry | ||||||||||||
Companies, Investment and Growth | 793,882,740 | 715,054,293 | 71,912,839 | 12,714,830 | 2,563,018,095 | 1,763,881,276 | 268,249,737 | 278,719,006 | 3,160,563,937 | 2,212,931,393 | (negative 4,654,250,000) | (negative 4,657,000,000) |
Science, Technology, Research and Commercialization | 17,142,529 | 15,665,854 | – | – | 1,080,310,981 | 705,833,706 | – | – | 1,097,453,510 | 721,499,560 | – | – |
People, Skills and Communities | 31,836,410 | 32,071,040 | – | – | 1,355,409,051 | 446,939,037 | – | – | 1,387,245,461 | 479,010,077 | – | – |
Internal Services | 273,192,118 | 257,481,222 | 1,922,126 | 871,857 | – | – | 30,078,000 | 28,122,187 | 245,036,244 | 230,230,892 | – | – |
Subtotal | 1,116,053,797 | 1,020,272,409 | 73,834,965 | 13,586,687 | 4,998,738,127 | 2,916,654,019 | 298,327,737 | 306,841,193 | 5,890,299,152 | 3,643,671,922 | (negative 4,654,250,000) | (negative 4,657,000,000) |
Revenues netted against expenditures | (negative 298,327,737) | (negative 306,841,193) | – | – | – | – | (negative 298,327,737) | (negative 306,841,193) | – | – | – | – |
Total Department | 817,726,060 | 713,431,216 | 73,834,965 | 13,586,687 | 4,998,738,127 | 2,916,654,019 | – | – | 5,890,299,152 | 3,643,671,922 | (negative 4,654,250,000) | (negative 4,657,000,000) |
Atlantic Canada Opportunities Agency | ||||||||||||
Economic Development in Atlantic Canada | 54,132,673 | 51,366,697 | – | – | 382,261,284 | 351,386,494 | – | – | 436,393,957 | 402,753,191 | – | – |
Internal Services | 30,416,287 | 30,372,837 | – | – | – | – | – | – | 30,416,287 | 30,372,837 | – | – |
Total Agency | 84,548,960 | 81,739,534 | – | – | 382,261,284 | 351,386,494 | – | – | 466,810,244 | 433,126,028 | – | – |
Canadian Northern Economic Development Agency | ||||||||||||
Economic Development in the Territories | 16,789,589 | 14,422,301 | – | – | 83,751,245 | 82,080,790 | – | – | 100,540,834 | 96,503,091 | – | – |
Internal Services | 8,200,360 | 8,574,252 | – | – | – | – | – | – | 8,200,360 | 8,574,252 | – | – |
Total Agency | 24,989,949 | 22,996,553 | – | – | 83,751,245 | 82,080,790 | – | – | 108,741,194 | 105,077,343 | – | – |
Canadian Space Agency | ||||||||||||
Canada in space | 186,574,443 | 169,251,262 | 274,890,751 | 170,756,259 | 85,580,950 | 85,064,526 | – | – | 547,046,144 | 425,072,047 | – | – |
Internal Services | 57,318,126 | 69,067,630 | 11,066,971 | 4,095,818 | – | – | – | – | 68,385,097 | 73,163,448 | – | – |
Total Agency | 243,892,569 | 238,318,892 | 285,957,722 | 174,852,077 | 85,580,950 | 85,064,526 | – | – | 615,431,241 | 498,235,495 | – | – |
Canadian Tourism Commission | 156,225,494 | 156,225,494 | – | – | – | – | – | – | 156,225,494 | 156,225,494 | – | – |
Copyright Board | ||||||||||||
Copyright Tariffs and Licences | 3,733,320 | 3,196,653 | – | – | – | – | – | – | 3,733,320 | 3,196,653 | – | – |
Internal Services | 933,330 | 799,135 | – | – | – | – | – | – | 933,330 | 799,135 | – | – |
Total Agency | 4,666,650 | 3,995,788 | – | – | – | – | – | – | 4,666,650 | 3,995,788 | – | – |
Department of Western Economic Diversification | ||||||||||||
Economic development in the Prairies | 34,268,491 | 36,560,457 | – | – | 529,226,790 | 446,259,521 | – | – | 563,495,281 | 482,819,978 | – | – |
Internal Services | 26,794,278 | 18,819,210 | – | – | – | – | 4,000,000 | 2,231,166 | 22,794,278 | 16,588,044 | – | – |
Subtotal | 61,062,769 | 55,379,667 | – | – | 529,226,790 | 446,259,521 | 4,000,000 | 2,231,166 | 586,289,559 | 499,408,022 | – | – |
Revenues netted against expenditures | (negative 4,000,000) | (negative 2,231,166) | – | – | – | – | (negative 4,000,000) | (negative 2,231,166) | – | – | – | – |
Total Agency | 57,062,769 | 53,148,501 | – | – | 529,226,790 | 446,259,521 | – | – | 586,289,559 | 499,408,022 | – | – |
Federal Economic Development Agency for Southern Ontario | ||||||||||||
Economic Development in Southern Ontario | 32,354,780 | 28,817,105 | – | – | 655,183,426 | 553,086,928 | – | – | 687,538,206 | 581,904,033 | – | – |
Internal Services | 17,484,446 | 17,282,663 | – | – | – | – | – | – | 17,484,446 | 17,282,663 | – | – |
Total Agency | 49,839,226 | 46,099,768 | – | – | 655,183,426 | 553,086,928 | – | – | 705,022,652 | 599,186,696 | – | – |
National Research Council of Canada | ||||||||||||
Science and Innovation | 782,914,517 | 606,733,167 | 100,048,740 | 87,895,080 | 680,914,885 | 612,326,230 | – | – | 1,563,878,142 | 1,306,954,477 | – | – |
Internal Services | 159,944,866 | 158,811,548 | 5,000,000 | 4,990,953 | – | – | – | – | 164,944,866 | 163,802,501 | – | – |
Total Agency | 942,859,383 | 765,544,715 | 105,048,740 | 92,886,033 | 680,914,885 | 612,326,230 | – | – | 1,728,823,008 | 1,470,756,978 | – | – |
Natural Sciences and Engineering Research Council | ||||||||||||
Funding Natural Sciences and Engineering Research and Training | 43,641,323 | 42,672,834 | – | – | 1,318,123,827 | 1,315,533,566 | – | – | 1,361,765,150 | 1,358,206,400 | – | – |
Internal Services | 25,770,209 | 23,322,234 | – | – | – | – | – | – | 25,770,209 | 23,322,234 | – | – |
Total Agency | 69,411,532 | 65,995,068 | – | – | 1,318,123,827 | 1,315,533,566 | – | – | 1,387,535,359 | 1,381,528,634 | – | – |
Social Sciences and Humanities Research Council | ||||||||||||
Funding Social Sciences and Humanities Research and Training | 30,415,431 | 27,423,399 | – | – | 617,071,148 | 563,379,758 | – | – | 647,486,579 | 590,803,157 | – | – |
Institutional support for the indirect costs of research | 969,406 | 874,513 | – | – | 451,501,582 | 451,486,644 | – | – | 452,470,988 | 452,361,157 | – | – |
Internal Services | 18,616,991 | 19,536,963 | – | – | – | – | – | – | 18,616,991 | 19,536,963 | – | – |
Total Agency | 50,001,828 | 47,834,875 | – | – | 1,068,572,730 | 1,014,866,402 | – | – | 1,118,574,558 | 1,062,701,277 | – | – |
Standards Council of Canada | 17,967,928 | 17,967,928 | – | – | – | – | – | – | 17,967,928 | 17,967,928 | – | – |
Statistics Canada | ||||||||||||
Statistical Information | 754,356,616 | 731,447,169 | – | – | – | – | 159,349,013 | 159,349,013 | 595,007,603 | 572,098,156 | – | – |
Internal Services | 111,048,632 | 110,581,024 | – | – | – | – | – | – | 111,048,632 | 110,581,024 | – | – |
Subtotal | 865,405,248 | 842,028,193 | – | – | – | – | 159,349,013 | 159,349,013 | 706,056,235 | 682,679,180 | – | – |
Revenues netted against expenditures | (negative 159,349,013) | (negative 159,349,013) | – | – | – | – | (negative 159,349,013) | (negative 159,349,013) | – | – | – | – |
Total Agency | 706,056,235 | 682,679,180 | – | – | – | – | – | – | 706,056,235 | 682,679,180 | – | – |
Total Ministry | 3,225,248,583 | 2,895,977,512 | 464,841,427 | 281,324,797 | 9,802,353,264 | 7,377,258,476 | – | – | 13,492,443,274 | 10,554,560,785 | (negative 4,654,250,000) | (negative 4,657,000,000) |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 14: Budgetary details by allotment
- Section 14: Table of contents: Section 14: Innovation, Science and Industry
- Next page: Section 14: Transfer payments
- Date modified: