Section 14: Revenues
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 14: Details of respendable amounts
- Section 14: Table of contents: Section 14: Innovation, Science and Industry
(in dollars)
Description | Current year | Previous year |
---|---|---|
Department of Industry | ||
Other revenues | ||
Return on investmentsLink to table note 1 | ||
Loans, investments and advances | ||
Business Development Bank of Canada—Dividends | – | 735,000,000 |
Interest on loans receivable | 12,987,971 | 8,323,671 |
Total | 12,987,971 | 743,323,671 |
Refunds of previous years' expenditures | ||
Refunds of operating and maintenance expenditures | 2,727,009 | 1,343,064 |
Refunds of transfer payments | 8,871,039 | 1,938,393 |
Adjustments to prior year's payables | 34,793,707 | 40,666,721 |
Total | 46,391,755 | 43,948,178 |
Sales of goods and services | ||
Rights and privileges | ||
Fees for the registration of trademarks, patents and copyrights | 169,578,588 | 156,665,892 |
Fees for the registration of trademarks, patents and copyrights—Deferred revenues | 26,899,308 | 24,624,543 |
Royalties | 1,471,592 | 1,500,703 |
Licence fees | 58,160,899 | 84,246,029 |
Licence fees—Deferred revenues | 314,155,256 | 9,159,485,596 |
Subtotal | 570,265,643 | 9,426,522,763 |
Services of a regulatory nature | ||
Inspection fees | 81,138 | 58,889 |
Other services | 70,524,086 | 72,856,492 |
Other services—Deferred revenue | 1,828,744 | 1,722,000 |
Subtotal | 72,433,968 | 74,637,381 |
Services of a non-regulatory nature | 2,532,206 | 2,656,717 |
Sales of goods and information products | ||
Sales of information products | 352,230 | 366,154 |
Other fees and charges | ||
Fees from Canada Small Business Financing Act | 86,286,413 | 77,193,562 |
Services to other government departments | 28,122,187 | 25,929,393 |
Sundries | 7,259,611 | 6,933,535 |
Subtotal | 121,668,211 | 110,056,490 |
Total | 767,252,258 | 9,614,239,505 |
Proceeds from the disposal of surplus Crown assets | 71,879 | 80,979 |
Miscellaneous revenues | ||
Fines—Competition Act and consumer products (various acts) | 3,493,335 | 4,961,615 |
Loans | 33,225,187 | 36,996,702 |
Contingently recoverable payments | 73,994,065 | 40,944,433 |
Interest on overdue accounts receivables | 1,313,046 | 1,657,580 |
Sundries | 35,126,186 | 40,912,180 |
Total | 147,151,819 | 125,472,510 |
Total Department | 973,855,682 | 10,527,064,843 |
Atlantic Canada Opportunities Agency | ||
Other revenues | ||
Return on investments | ||
Loans, investments and advances | ||
Dividends on investments | – | 4,876 |
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 18,216,667 | 18,911,197 |
Adjustments to prior year's payables | 46,259 | 63,750 |
Recovery of salary overpayment, receivable transferred from other government departments | 1,134 | 41,819 |
Total | 18,264,060 | 19,016,766 |
Proceeds from the disposal of surplus Crown assets | 49,405 | 25,646 |
Miscellaneous revenues | ||
Gain on foreign exchange revaluations at year-end | 1,025 | 353 |
Contribution recoveries (loans, advances and accounts receivables) | 74,113,725 | 71,362,445 |
Interest and other charges to clients | 339,300 | 145,000 |
Proceeds on disposition of portfolio investment | 13,850 | 2,341 |
Sundries | 3,349 | 2,189 |
Total | 74,471,249 | 71,512,328 |
Total Agency | 92,784,714 | 90,559,616 |
Canadian Northern Economic Development Agency | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 1,606,613 | 3,106,305 |
Adjustments to prior year's payables | 951,447 | 3,002,997 |
Refund of payments related to public health events of national concern and income support | 14,604 | 255,594 |
Total | 2,572,664 | 6,364,896 |
Proceeds from the disposal of surplus Crown assets | 177 | – |
Miscellaneous revenues | ||
Interest on Overdue Accounts Receivable | 15,093 | 13,509Link to table note 2 |
Other miscellaneous revenues | – | 1,809Link to table note 2 |
Repayable contributions | 20,000 | – |
Total | 35,093 | 15,318 |
Total Agency | 2,607,934 | 6,380,214 |
Canadian Space Agency | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 62,189 | 71,676 |
Accountable Advances | 49,114 | 120,511 |
Adjustments to prior year's payables | 255,659 | 905,325 |
Recovery of salary overpayment, receivable transferred from other government departments | 8,187 | – |
Total | 375,149 | 1,097,512 |
Sales of goods and services | ||
Rights and privileges | ||
Royalties revenues | 46,716 | 26,776 |
Services of a non-regulatory nature | ||
Revenues from testing services provided by the David Florida Laboratory | 632,382 | 582,514 |
Total | 679,098 | 609,290 |
Proceeds from the disposal of surplus Crown assets | 618,497 | 15,236 |
Miscellaneous revenues | ||
Interest and penalties | 3,950 | 790 |
Net gain on exchange | 25,871 | 45,012 |
Respendable gifts to the Crown pursuant to subsection 5(3)(h) of the Canadian Space Agency Act | – | 156,566 |
Sundries | 612,483 | 706,680 |
Total | 642,304 | 909,048 |
Total Agency | 2,315,048 | 2,631,086 |
Copyright Board | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 3,414 | 13,464 |
Adjustments to prior year's payables | – | 1,549 |
Total Agency | 3,414 | 15,013 |
Department of Western Economic Diversification | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 2,762,054 | 320,802 |
Adjustments to prior year's payables | 2,720,847 | 2,004,695 |
Recovery of salary overpayment, receivable transferred from other government departments | – | 1,223 |
Refund of payments related to public health events of national concern and income support | – | 7,562,096 |
Total | 5,482,901 | 9,888,816 |
Sales of goods and services | ||
User charges of internal support services | 2,666,542 | 1,384,298 |
Proceeds from the disposal of surplus Crown assets | 180 | 1,110 |
Miscellaneous revenues | ||
Interest on repayable contributions | 426,951 | 172,977 |
Repayable contributions | 52,184,724 | 16,727,070 |
Conditional repayable contributions | – | 20,563 |
Sundries | 14,584 | 116 |
Total | 52,626,259 | 16,920,726 |
Total Agency | 60,775,882 | 28,194,950 |
Federal Economic Development Agency for Southern Ontario | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 150,199 | 232,283 |
Adjustments to prior year's payables | 122,285 | 1,643,508 |
Refund of payments related to public health events of national concern and income support | 20,535,221 | 3,574,821 |
Total | 20,807,705 | 5,450,612 |
Sales of goods and services | ||
Other fees and charges | – | 5 |
Proceeds from the disposal of surplus Crown assets | 48 | 30,913 |
Miscellaneous revenues | ||
Loans | 62,614,690 | 70,839,396 |
Interest | 432,440 | 172,575 |
Total | 63,047,130 | 71,011,971 |
Total Agency | 83,854,883 | 76,493,501 |
National Research Council of Canada | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Repayment for goods and services not provided and other miscellaneous refunds | 2,774,704 | 2,221,196 |
Adjustments to prior year's payables | 483,484 | 1,456,160 |
Recovery of salary overpayment, receivable transferred from other government departments | 48,332 | – |
Refund of payments related to public health events of national concern and income support | – | 2,513 |
Total | 3,306,520 | 3,679,869 |
Sales of goods and services | ||
Rights and privileges | ||
Pursuant to paragraph 5(1)(e) of the National Research Council Act | 5,297,006 | 5,343,805 |
Lease and use of public property | ||
Pursuant to paragraph 5(1)(e) of the National Research Council Act | 5,687,180 | 6,286,385 |
Services of a non-regulatory nature | ||
Pursuant to paragraph 5(1)(e) of the National Research Council Act | 147,774,590 | 149,184,780 |
Deferred revenues | 9,130,220 | 5,726,710 |
Subtotal | 156,904,810 | 154,911,490 |
Sales of goods and information products | ||
Pursuant to paragraph 5(1)(e) of the National Research Council Act | 3,375,994 | 3,405,487 |
Other fees and charges | ||
Pursuant to paragraph 5(1)(e) of the National Research Council Act | 5,439,027 | 4,434,108 |
Total | 176,704,017 | 174,381,275 |
Proceeds from the disposal of surplus Crown assets | 347,568 | 233,855 |
Miscellaneous revenues | ||
Interest and penalties | 77,110 | 39,736 |
Sundries | 57,196 | – |
Total | 134,306 | 39,736 |
Total Agency | 180,492,411 | 178,334,735 |
Natural Sciences and Engineering Research Council | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 40,864 | 4,786 |
Repayment of grants and scholarships | 4,177,011 | 4,129,691 |
Repayment of Salary and Overpayment | 89,806 | 62,847 |
Adjustments to prior year's payables | 162,258 | 111,567 |
Refund of payments related to public health events of national concern and income support | 1,114,351 | 2,870,228 |
Total | 5,584,290 | 7,179,119 |
Sales of goods and services | ||
Other fees and charges—SharePoint | 159,408 | 174,984 |
Proceeds from the disposal of surplus Crown assets | 369 | 38,198 |
Miscellaneous revenues | ||
Other miscellaneous revenues | 4,053 | 2,101 |
Total Agency | 5,748,120 | 7,394,402 |
Social Sciences and Humanities Research Council | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds—Operating expenditures | 29,987 | 320 |
Refunds—Transfer payments | 1,562,557 | 1,602,472 |
Repayment of Salary Overpayment | 37,460 | 14,404 |
Adjustments to prior year's payables | 67,622 | 81,562 |
Refund of payments related to public health events of national concern and income support | 425,692 | 63,416,452 |
Total | 2,123,318 | 65,115,210 |
Sales of goods and services | ||
Other fees and charges | 106,269 | 102,766 |
Proceeds from the disposal of surplus Crown assets | – | 16,903 |
Miscellaneous revenues | ||
Sundries | 3,800 | 10,671 |
Total Agency | 2,233,387 | 65,245,550 |
Statistics Canada | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 1,039,198 | 1,048,645 |
Adjustments to prior year's payables | 74,342 | 1,993,286 |
Total | 1,113,540 | 3,041,931 |
Sales of goods and services | ||
Sales of goods and information products | 194,709,862 | 150,045,221 |
Other fees and charges | (negative 25) | (negative 25) |
Total | 194,709,837 | 150,045,196 |
Proceeds from the disposal of surplus Crown assets | 16,766 | 18,310 |
Miscellaneous revenues | ||
Interest and penalties | 3,027 | 1,766 |
Total Agency | 195,843,170 | 153,107,203 |
Ministry Summary | ||
Other revenues | ||
Return on investments | 12,987,971 | 743,328,547 |
Refunds of previous years' expenditures | 106,025,316 | 164,797,922 |
Sales of goods and services | 1,142,277,429 | 9,940,937,319 |
Proceeds from the disposal of surplus Crown assets | 1,104,889 | 461,150 |
Miscellaneous revenues | 338,119,040 | 285,896,175 |
Total Ministry | 1,600,514,645 | 11,135,421,113 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 14: Details of respendable amounts
- Section 14: Table of contents: Section 14: Innovation, Science and Industry
- Date modified: