Section 14: Details of respendable amounts
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 14: Transfer payments
- Section 14: Table of contents: Section 14: Innovation, Science and Industry
- Next page: Section 14: Revenues
(in dollars)
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of Industry | |||
Budgetary (respendable revenues) | |||
Companies, Investment and Growth | |||
Canadian Intellectual Property Office—Revolving Fund | 181,073,491 | 196,596,822 | 181,278,322 |
Communications Research Centre | 12,519,000 | 7,291,621 | 6,951,562 |
Office of the Superintendent of Bankruptcy Canada | 46,846,809 | 47,961,541 | 48,130,137 |
Corporations Canada | 12,690,437 | 14,514,574 | 12,439,669 |
Competition Bureau | 15,120,000 | 12,354,448 | 15,609,954 |
Subtotal | 268,249,737 | 278,719,006 | 264,409,644 |
Internal Services | 30,078,000 | 28,122,187 | 25,929,393 |
Total Department—Budgetary | 298,327,737 | 306,841,193 | 290,339,037 |
Department of Western Economic Diversification | |||
Budgetary (respendable revenues) | |||
Internal Services | 4,000,000 | 2,231,166 | 1,384,298 |
Total Agency—Budgetary | 4,000,000 | 2,231,166 | 1,384,298 |
Statistics Canada | |||
Budgetary (respendable revenues) | |||
Statistical Information | 159,349,013 | 159,349,013 | 127,583,773 |
Total Agency—Budgetary | 159,349,013 | 159,349,013 | 127,583,773 |
Total Ministry—Budgetary | 461,676,750 | 468,421,372 | 419,307,108 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 14: Transfer payments
- Section 14: Table of contents: Section 14: Innovation, Science and Industry
- Next page: Section 14: Revenues
- Date modified: