Section 16: Details of respendable amounts
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 16: Transfer payments
- Section 16: Table of contents: Section 16: Justice
- Next page: Section 16: Revenues
(in dollars)
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of Justice | |||
Budgetary (respendable revenues) | |||
Legal Services | 383,711,705 | 383,711,705 | 338,972,434 |
Internal Services | 54,209,745 | 54,209,745 | 54,295,987 |
Total Department—Budgetary | 437,921,450 | 437,921,450 | 393,268,421 |
Administrative Tribunals Support Service of Canada | |||
Budgetary (respendable revenues) | |||
Support services and facilities to federal administrative tribunals and its members | |||
Recoverable expenditures on behalf of the Canada Pension Plan | 19,631,609 | 14,816,599 | 13,183,123 |
Recoverable expenditures—Employment Insurance | 15,777,706 | 12,503,626 | 10,083,880 |
Subtotal | 35,409,315 | 27,320,225 | 23,267,003 |
Internal Services | |||
Recoverable expenditures on behalf of the Canada Pension Plan | 1,598,643 | 1,177,757 | 1,098,238 |
Recoverable expenditures—Employment Insurance | 1,347,154 | 981,195 | 935,154 |
Subtotal | 2,945,797 | 2,158,952 | 2,033,392 |
Total Agency—Budgetary | 38,355,112 | 29,479,177 | 25,300,395 |
Canadian Human Rights Commission | |||
Budgetary (respendable revenues) | |||
Internal Services | |||
Internal support services | 2,080,000 | 2,039,765 | 1,818,641 |
Total Agency—Budgetary | 2,080,000 | 2,039,765 | 1,818,641 |
Office of the Commissioner for Federal Judicial Affairs | |||
Budgetary (respendable revenues) | |||
Administrative support to federally appointed judges | 275,000 | 24,744 | 40,200 |
Total Agency—Budgetary | 275,000 | 24,744 | 40,200 |
Office of the Director of Public Prosecutions | |||
Budgetary (respendable revenues) | |||
Prosecution Services | 22,542,000 | 16,207,725 | 15,246,699 |
Internal Services | 200,000 | 93,033 | 93,033 |
Total Agency—Budgetary | 22,742,000 | 16,300,758 | 15,339,732 |
Offices of the Information and Privacy Commissioners of Canada | |||
Budgetary (respendable revenues) | |||
Internal Services—Office of the Privacy Commissioner | 209,037 | 209,037 | 179,733 |
Total Agency—Budgetary | 209,037 | 209,037 | 179,733 |
Total Ministry—Budgetary | 501,582,599 | 485,974,931 | 435,947,122 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 16: Transfer payments
- Section 16: Table of contents: Section 16: Justice
- Next page: Section 16: Revenues
- Date modified: