Section 4: Details of respendable amounts
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 4: Transfer payments
- Section 4: Table of contents: Section 4: Crown-Indigenous Relations and Northern Affairs
- Next page: Section 4: Revenues
(in dollars)
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of Crown-Indigenous Relations and Northern Affairs | |||
Budgetary (respendable revenues) | |||
Internal Services | |||
Internal services provided to other government departments | 33,842,397 | 33,842,397 | 30,953,431 |
Total Ministry—Budgetary | 33,842,397 | 33,842,397 | 30,953,431 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 4: Transfer payments
- Section 4: Table of contents: Section 4: Crown-Indigenous Relations and Northern Affairs
- Next page: Section 4: Revenues
- Date modified: