Section 4: Revenues
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 4: Details of respendable amounts
- Section 4: Table of contents: Section 4: Crown-Indigenous Relations and Northern Affairs
(in dollars)
Description | Current year | Previous year |
---|---|---|
Department of Crown-Indigenous Relations and Northern Affairs | ||
Other revenues | ||
Return on investments Link to table note 1 | ||
Loans, investments and advances | ||
Inuit loan fund | 3,930 | 3,930 |
Refunds of previous years' expenditures | ||
Refunds of transfer payments | 3,067,097 | 345,857 |
Refunds of operation and maintenance | 1,143,614 | 1,172,368 |
Adjustments to prior year's payables | ||
Transfer payments | 1,986,254 | 4,684,869 |
Operation and maintenance | 61,667 | 364,020 |
Recovery of salary overpayment, receivable transferred from other government departments | – | 16 |
Total | 6,258,632 | 6,567,130 |
Sales of goods and services | ||
Rights and privileges | ||
Canada mining | ||
Licence fees | 70,506 | 95,550 |
Other revenue from rights and royalties | ||
Quarrying royalties | 572,188 | 530,662 |
Subtotal | 642,694 | 626,212 |
Services of a non-regulatory nature | 5,238 | 4,740 |
Other fees and charges | ||
Internal services provided to other government departments | 33,842,397 | 30,953,431 |
Total | 34,490,329 | 31,584,383 |
Miscellaneous revenues | ||
Interest on overdue accounts receivable | 56,118 | 35,319 |
Lease and use of public property | 1,581,447 | 1,459,310 |
Sales of goods and information products | 8 | 447 |
Sundries | 8,147,952 | 7,161,633 |
Total | 9,785,525 | 8,656,709 |
Total Department | 50,538,416 | 46,812,152 |
Canadian High Arctic Research Station | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Reimbursement of operation and maintenance | 143,166 | 163,515 |
Reimbursement of transfer payments | 2,887 | 24,840 |
Adjustments to prior year's payables | 149,579 | 104,946 |
Total | 295,632 | 293,301 |
Sales of goods and services | ||
Lease and use of public property | 331,780 | 276,469 |
Total Agency | 627,412 | 569,770 |
Ministry Summary | ||
Other revenues | ||
Return on investments | 3,930 | 3,930 |
Refunds of previous years' expenditures | 6,554,264 | 6,860,431 |
Sales of goods and services | 34,822,109 | 31,860,852 |
Miscellaneous revenues | 9,785,525 | 8,656,709 |
Total Ministry | 51,165,828 | 47,381,922 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 4: Details of respendable amounts
- Section 4: Table of contents: Section 4: Crown-Indigenous Relations and Northern Affairs
- Date modified: