Non-lapsing authorities granted/repealed in the current year
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Authorities available from previous years
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Authorities for the spending of proceeds from the disposal of surplus Crown assets
Appendix 4 provides the full wording of most non-lapsing authorities (budgetary and non-budgetary) granted/repealed in the current year, by ministry. The budgetary non-lapsing authorities related to the spending of proceeds from the disposal of surplus Crown assets are excluded from this appendix. Details of such authorities are shown in Appendix 5.
Section | Vote | Department or agency | AmountLink to table note 1 |
---|---|---|---|
4 | Crown-Indigenous Relations and Northern Affairs | ||
Canadian High Arctic Research Station | |||
Link to table note S | Spending of revenue pursuant to section 6(2) of the Canadian High Arctic Research Station Act | 331,779 | |
Total Ministry—Budgetary | 331,779 | ||
7 | Environment and Climate Change | ||
Parks Canada Agency | |||
Link to table note S | Expenditures equivalent to revenues resulting from the conduct of operations pursuant to section 20 of the Parks Canada Agency Act | 94,756,969 | |
Total Ministry—Budgetary | 94,756,969 | ||
8 | Finance | ||
Canada Deposit Insurance Corporation | |||
Link to table note S | Link to table note L Loans pursuant to the Canada Deposit Insurance Corporation Act, subsection 10.1 | ||
Limit increase to $32,000,000,000 (Net) | 2,000,000,000 | ||
Total Ministry—Non-Budgetary | 2,000,000,000 | ||
10 | Global Affairs | ||
Department of Foreign Affairs, Trade and Development | |||
Link to table note S | Link to table note L Payments for subscription to capital stock in the Corporation pursuant to the Export Development Act, section 11 | ||
Limit increase to $15,000,000,000 (Net) | 12,000,000,000 | ||
Total Ministry—Non-Budgetary | 12,000,000,000 | ||
12 | Immigration, Refugees and Citizenship | ||
Department of Citizenship and Immigration | |||
Link to table note S | Link to table note L Loans to immigrants and refugees pursuant to subsection 88 (1) of the Immigration and Refugee Protection Act | ||
Limit increase to $250,000,000 (Net) | 123,400,000 | ||
Total Ministry—Non-Budgetary | 123,400,000 | ||
14 | Innovation, Science and Industry | ||
National Research Council of Canada | |||
Link to table note S | Spending of revenues pursuant to paragraph 5(1)(e) of the National Research Council Act | 176,363,659 | |
Total Ministry—Budgetary | 176,363,659 | ||
18 | National Revenue | ||
Canada Revenue Agency | |||
1 | Operating expenditures, contributions and recoverable expenditures on behalf of the Canada Pension Plan (Act) and the Employment Insurance Act; the appropriations for the fiscal year ending March 31, 2023, that may be charged to the following fiscal year ending March 31 | 872,369,606 | |
5 | Capital expenditures and recoverable expenditures on behalf of the Canada Pension Plan (Act) and the Employment Insurance Act; the appropriations for the fiscal year ending March 31, 2023 that may be charged to the following fiscal year ending March 31 | 36,210,341 | |
Total Ministry—Budgetary | 908,579,947 | ||
23 | Public Safety | ||
Canada Border Services Agency | |||
1 | Operating expenditures and, pursuant to paragraph 29.1(2)(a) of the Financial Administration Act, authority to expend in the current fiscal year revenues received during the fiscal year related to the border operations of the Canada Border Services Agency: fees for the provision of a service or the use of a facility or for a product, right or privilege; and payments received under contracts entered into by the Agency; the appropriations for the fiscal year ending March 31, 2023, that may be charged to the following fiscal year ending March 31 | 96,012,714 | |
5 | Capital expenditures; the appropriations for the fiscal year ending March 31, 2023, that may be charged to the following fiscal year ending March 31 | 51,144,232 | |
Total Ministry—Budgetary | 147,156,946 | ||
26 | Treasury Board | ||
Canada School of Public Service | |||
Link to table note S | Spending of revenues pursuant to subsection 18(2) of the Canada School of Public Service Act | 11,008,401 | |
Total Ministry—Budgetary | 11,008,401 | ||
Total Government—Budgetary | 1,338,197,701 | ||
Total Government—Non-Budgetary | 14,123,400,000 | ||
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Authorities available from previous years
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Authorities for the spending of proceeds from the disposal of surplus Crown assets
- Date modified: