Ministerial expenditures by standard object
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Details of other transfer payments by ministry
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Reconciliation of external expenditures by standard object to expenses
Table 3 presents expenditures by standard object for each ministry on both a gross and net basis. The difference between gross and net expenditures is revenues netted against expenditures. The standard object presentation of expenditures is related to the goods and services acquired, and transfer payments made by the Government. The "Total gross expenditures" column represents the total of expenditures charged to standard objects 1 to 12 inclusively. The "Total ministerial net expenditures" column represents the result of total gross expenditures less total revenues netted against expenditures. The "Total ministerial net expenditures" column discloses the total expenditures reported for each ministry in the ministerial sections of this volume.
Table 3a reconciles total ministerial net expenditures with external expenses reported in Table 1 of this section and in the Consolidated Statement of Operations and Accumulated Deficit in Section 2 of Volume I.
Section | Department or agency | Personnel (1) |
Transportation and communications (2) |
Information (3) |
Professional and special services Link to table note 1 (4) |
Rentals (5) |
Repair and maintenance (6) |
Utilities, materials and supplies (7) |
Acquisition of land, buildings and works Link to table note 2 (8) |
Acquisition of machinery and equipment Link to table note 3 (9) |
Transfer payments Link to table note 4 (10) |
Public debt charges Link to table note 5 (11) |
Other subsidies and payments (12) |
Total gross expenditures (1)-(12) |
Less: revenues netted against expenditures | Total ministerial net expenditures | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
External revenues | Internal revenues | Total | ||||||||||||||||
2 | Agriculture and Agri-Food | |||||||||||||||||
Department of Agriculture and Agri-Food | 553,872 | 9,048 | 11,274 | 122,387 | 11,123 | 13,886 | 42,056 | 23,988 | 35,254 | 2,832,755 | – | 9,719 | 3,665,362 | 31,367 | 27,450 | 58,817 | 3,606,545 | |
Canadian Dairy Commission | – | – | – | – | – | – | – | – | – | – | – | 4,543 | 4,543 | – | – | – | 4,543 | |
Canadian Grain Commission | 48,992 | 2,508 | 513 | 3,227 | 5,851 | 1,990 | 1,152 | – | 2,833 | – | – | (negative 21) | 67,045 | 43,474 | 483 | 43,957 | 23,088 | |
Total Ministry | 602,864 | 11,556 | 11,787 | 125,614 | 16,974 | 15,876 | 43,208 | 23,988 | 38,087 | 2,832,755 | – | 14,241 | 3,736,950 | 74,841 | 27,933 | 102,774 | 3,634,176 | |
3 | Canadian Heritage | |||||||||||||||||
Department of Canadian Heritage | 235,189 | 3,107 | 2,691 | 34,587 | 5,610 | 1,367 | 1,903 | – | 877 | 2,005,767 | – | 20,625 | 2,311,723 | 7,749 | 3,419 | 11,168 | 2,300,555 | |
Canada Council for the Arts | – | – | – | – | – | – | – | – | – | – | – | 423,423 | 423,423 | – | – | – | 423,423 | |
Canadian Broadcasting Corporation | – | – | – | – | – | – | – | – | – | – | – | 1,287,297 | 1,287,297 | – | – | – | 1,287,297 | |
Canadian Museum for Human Rights | – | – | – | – | – | – | – | – | – | – | – | 30,817 | 30,817 | – | – | – | 30,817 | |
Canadian Museum of History | – | – | – | – | – | – | – | – | – | – | – | 77,559 | 77,559 | – | – | – | 77,559 | |
Canadian Museum of Immigration at Pier 21 | – | – | – | – | – | – | – | – | – | – | – | 8,957 | 8,957 | – | – | – | 8,957 | |
Canadian Museum of Nature | – | – | – | – | – | – | – | – | – | – | – | 33,006 | 33,006 | – | – | – | 33,006 | |
Canadian Race Relations Foundation | – | – | – | – | – | – | – | – | – | – | – | 5,116 | 5,116 | – | – | – | 5,116 | |
Canadian Radio-television and Telecommunications Commission | 65,452 | 898 | 1,721 | 5,000 | 1,897 | 417 | 168 | – | 1,294 | – | – | 215 | 77,062 | 62,037 | – | 62,037 | 15,025 | |
Library and Archives of Canada | 91,631 | 490 | 131 | 20,966 | 4,350 | 808 | 2,920 | 59,315 | 3,653 | 2,520 | 5,108 | 11,060 | 202,952 | 135 | 2,316 | 2,451 | 200,501 | |
National Arts Centre Corporation | – | – | – | – | – | – | – | – | – | – | – | 66,219 | 66,219 | – | – | – | 66,219 | |
National Film Board | 44,723 | 2,934 | 1,506 | 13,591 | 11,178 | 438 | 241 | – | 1,904 | – | 3 | 65 | 76,583 | 4,135 | – | 4,135 | 72,448 | |
National Gallery of Canada | – | – | – | – | – | – | – | – | – | – | – | 50,373 | 50,373 | – | – | – | 50,373 | |
National Museum of Science and Technology | – | – | – | – | – | – | – | – | – | – | – | 39,737 | 39,737 | – | – | – | 39,737 | |
Telefilm Canada | – | – | – | – | – | – | – | – | – | – | – | 171,050 | 171,050 | – | – | – | 171,050 | |
The National Battlefields Commission | 5,475 | 157 | 416 | 2,278 | 155 | 692 | 828 | – | 1,004 | – | – | 2,855 | 13,860 | – | – | – | 13,860 | |
Total Ministry | 442,470 | 7,586 | 6,465 | 76,422 | 23,190 | 3,722 | 6,060 | 59,315 | 8,732 | 2,008,287 | 5,111 | 2,228,374 | 4,875,734 | 74,056 | 5,735 | 79,791 | 4,795,943 | |
4 | Crown-Indigenous Relations and Northern Affairs | |||||||||||||||||
Department of Crown-Indigenous Relations and Northern Affairs | 239,977 | 5,586 | 726 | 402,475 | 6,121 | 394 | 678 | 3,803 | 823 | 7,113,284 | – | 1,392,556 | 9,166,423 | – | 33,842 | 33,842 | 9,132,581 | |
Canadian High Arctic Research Station | 11,400 | 2,458 | 967 | 3,424 | 1,314 | 3,013 | 2,189 | 153 | 1,201 | 7,783 | – | 233 | 34,135 | – | – | – | 34,135 | |
Total Ministry | 251,377 | 8,044 | 1,693 | 405,899 | 7,435 | 3,407 | 2,867 | 3,956 | 2,024 | 7,121,067 | – | 1,392,789 | 9,200,558 | – | 33,842 | 33,842 | 9,166,716 | |
5 | Economic Development Agency of Canada for the Regions of Quebec | 43,566 | 685 | 308 | 5,172 | 1,779 | 43 | 126 | – | 774 | 491,563 | – | 99 | 544,115 | – | – | – | 544,115 |
6 | Employment, Workforce Development and Disability Inclusion | |||||||||||||||||
Department of Employment and Social Development | 3,454,322 | 82,005 | 112,237 | 963,191 | 289,335 | 4,307 | 5,329 | – | 38,408 | 85,450,042 | – | 371,668 | 90,770,844 | 483,926 | 2,134,681 | 2,618,607 | 88,152,237 | |
Canadian Accessibility Standards Development Organization | 6,290 | 273 | 246 | 3,358 | 257 | – | 7 | – | 13 | 8,498 | – | 125 | 19,067 | – | – | – | 19,067 | |
Canadian Centre for Occupational Health and Safety | 10,910 | 241 | 36 | 1,131 | 521 | 22 | 60 | – | 234 | – | – | – | 13,155 | – | – | – | 13,155 | |
Total Ministry | 3,471,522 | 82,519 | 112,519 | 967,680 | 290,113 | 4,329 | 5,396 | – | 38,655 | 85,458,540 | – | 371,793 | 90,803,066 | 483,926 | 2,134,681 | 2,618,607 | 88,184,459 | |
7 | Environment and Climate Change | |||||||||||||||||
Department of the Environment | 903,175 | 37,364 | 31,556 | 224,358 | 40,842 | 16,176 | 41,685 | 1,359 | 43,425 | 653,153 | 311 | 4,674 | 1,998,078 | 44,264 | 24,132 | 68,396 | 1,929,682 | |
Impact Assessment Agency of Canada | 49,225 | 1,020 | 445 | 6,319 | 105 | 27 | 117 | – | 1,486 | 14,690 | – | 504 | 73,938 | 1,432 | – | 1,432 | 72,506 | |
Parks Canada Agency | 538,151 | 21,585 | 9,888 | 159,885 | 27,341 | 22,685 | 61,059 | 124,293 | 34,488 | 75,020 | 61 | 82,153 | 1,156,609 | – | – | – | 1,156,609 | |
Total Ministry | 1,490,551 | 59,969 | 41,889 | 390,562 | 68,288 | 38,888 | 102,861 | 125,652 | 79,399 | 742,863 | 372 | 87,331 | 3,228,625 | 45,696 | 24,132 | 69,828 | 3,158,797 | |
8 | Finance | |||||||||||||||||
Department of Finance | 124,283 | 2,477 | 4,790 | 15,866 | 1,787 | 428 | 87,526 | – | 1,959 | 84,882,269 | 31,588,323 | 605,282 | 117,314,990 | – | – | – | 117,314,990 | |
Financial Consumer Agency of Canada | 29,677 | 373 | 1,616 | 10,222 | 3,035 | 4 | 66 | 5,735 | 3,047 | – | – | 177 | 53,952 | – | – | – | 53,952 | |
Financial Transactions and Reports Analysis Centre of Canada | 60,993 | 3,177 | 1,693 | 9,268 | 8,721 | 1,248 | 270 | – | 2,776 | – | – | 7 | 88,153 | – | – | – | 88,153 | |
Office of the Auditor General | 111,211 | 2,250 | 1,126 | 9,743 | 1,994 | 437 | 152 | – | 1,550 | – | – | 28 | 128,491 | 635 | – | 635 | 127,856 | |
Office of the Superintendent of Financial Institutions | 187,667 | 2,733 | 2,274 | 23,954 | 16,101 | 807 | 192 | 1,447 | 4,335 | – | – | 236 | 239,746 | – | – | – | 239,746 | |
Total Ministry | 513,831 | 11,010 | 11,499 | 69,053 | 31,638 | 2,924 | 88,206 | 7,182 | 13,667 | 84,882,269 | 31,588,323 | 605,730 | 117,825,332 | 635 | – | 635 | 117,824,697 | |
9 | Fisheries, Oceans and the Canadian Coast Guard | |||||||||||||||||
Department of Fisheries and Oceans | 1,506,244 | 103,825 | 10,829 | 809,229 | 68,912 | 154,129 | 186,371 | 174,584 | 371,775 | 402,101 | 125 | 35,755 | 3,823,879 | 47,051 | – | 47,051 | 3,776,828 | |
Total Ministry | 1,506,244 | 103,825 | 10,829 | 809,229 | 68,912 | 154,129 | 186,371 | 174,584 | 371,775 | 402,101 | 125 | 35,755 | 3,823,879 | 47,051 | – | 47,051 | 3,776,828 | |
10 | Global Affairs | |||||||||||||||||
Department of Foreign Affairs, Trade and Development | 1,483,735 | 151,646 | 26,870 | 360,268 | 233,149 | 30,199 | 44,314 | 39,653 | 60,674 | 6,750,387 | – | 123,856 | 9,304,751 | 49,751 | 796 | 50,547 | 9,254,204 | |
Canadian Commercial Corporation | – | – | – | – | – | – | – | – | – | – | – | 13,000 | 13,000 | – | – | – | 13,000 | |
Export Development Canada (Canada Account) | – | – | – | 252,880 | – | – | – | – | – | – | – | 1,353,551 | 1,606,431 | – | – | – | 1,606,431 | |
International Development Research Centre | – | – | – | – | – | – | – | – | – | – | – | 159,036 | 159,036 | – | – | – | 159,036 | |
International Joint Commission (Canadian Section) | 5,083 | 555 | 229 | 2,266 | 572 | 5 | 23 | – | 201 | – | – | 19 | 8,953 | – | – | – | 8,953 | |
Invest in Canada Hub | 10,233 | 1,231 | 15,808 | 4,165 | 960 | 1 | 33 | – | 597 | – | – | (negative 4) | 33,024 | – | – | – | 33,024 | |
Pacific Economic Development Agency of Canada | 19,342 | 797 | 754 | 5,356 | 521 | – | 49 | – | 412 | 194,740 | – | 112 | 222,083 | – | – | – | 222,083 | |
Total Ministry | 1,518,393 | 154,229 | 43,661 | 624,935 | 235,202 | 30,205 | 44,419 | 39,653 | 61,884 | 6,945,127 | – | 1,649,570 | 11,347,278 | 49,751 | 796 | 50,547 | 11,296,731 | |
11 | Health | |||||||||||||||||
Department of Health | 1,104,803 | 11,552 | 39,861 | 303,373 | 35,008 | 19,311 | 1,007,235 | 6 | 46,184 | 1,963,225 | – | 4,727 | 4,535,285 | 180,010 | 32,967 | 212,977 | 4,322,308 | |
Canadian Food Inspection Agency | 701,194 | 18,207 | 5,303 | 90,873 | 11,362 | 11,056 | 26,464 | – | 18,653 | 120,801 | – | 4,532 | 1,008,445 | – | – | – | 1,008,445 | |
Canadian Institutes of Health Research | 69,174 | 517 | 789 | 4,715 | 2,125 | 168 | 218 | – | 527 | 1,258,419 | – | 260 | 1,336,912 | – | – | – | 1,336,912 | |
Patented Medicine Prices Review Board | 9,721 | 129 | 814 | 1,003 | 189 | 9 | 6 | – | 125 | – | – | 26 | 12,022 | – | – | – | 12,022 | |
Public Health Agency of Canada | 502,685 | 16,288 | 62,810 | 611,192 | 47,237 | 7,413 | 3,838,508 | 403 | 37,772 | 645,308 | – | 17,063 | 5,786,679 | 844 | 57 | 901 | 5,785,778 | |
Total Ministry | 2,387,577 | 46,693 | 109,577 | 1,011,156 | 95,921 | 37,957 | 4,872,431 | 409 | 103,261 | 3,987,753 | – | 26,608 | 12,679,343 | 180,854 | 33,024 | 213,878 | 12,465,465 | |
12 | Immigration, Refugees and Citizenship | |||||||||||||||||
Department of Citizenship and Immigration | 1,056,045 | 78,277 | 16,783 | 1,333,039 | 218,743 | 2,564 | 72,920 | – | 19,135 | 2,800,540 | – | 23,885 | 5,621,931 | 408,970 | 3,844 | 412,814 | 5,209,117 | |
Immigration and Refugee Board | 227,898 | 1,483 | 655 | 35,255 | 6,876 | 9,902 | 346 | – | 2,612 | – | – | 451 | 285,478 | – | – | – | 285,478 | |
Total Ministry | 1,283,943 | 79,760 | 17,438 | 1,368,294 | 225,619 | 12,466 | 73,266 | – | 21,747 | 2,800,540 | – | 24,336 | 5,907,409 | 408,970 | 3,844 | 412,814 | 5,494,595 | |
13 | Indigenous Services | |||||||||||||||||
Department of Indigenous Services | 783,894 | 469,606 | 10,512 | 876,099 | 21,372 | 6,620 | 650,214 | 29 | 59,482 | 17,706,871 | – | 2,020,108 | 22,604,807 | 6,336 | 42,109 | 48,445 | 22,556,362 | |
Federal Economic Development Agency for Northern Ontario | 10,349 | 256 | 110 | 1,672 | 26 | 955 | 24 | – | 80 | 117,738 | – | 868 | 132,078 | – | – | – | 132,078 | |
Total Ministry | 794,243 | 469,862 | 10,622 | 877,771 | 21,398 | 7,575 | 650,238 | 29 | 59,562 | 17,824,609 | – | 2,020,976 | 22,736,885 | 6,336 | 42,109 | 48,445 | 22,688,440 | |
14 | Innovation, Science and Industry | |||||||||||||||||
Department of Industry | 712,731 | 12,770 | 16,340 | 213,765 | 35,195 | 11,564 | 4,339 | – | 23,551 | 2,916,654 | – | 3,604 | 3,950,513 | 271,532 | 35,309 | 306,841 | 3,643,672 | |
Atlantic Canada Opportunities Agency | 72,222 | 1,590 | 615 | 3,446 | 1,944 | 109 | 249 | – | 785 | 351,386 | – | 780 | 433,126 | – | – | – | 433,126 | |
Canadian Northern Economic Development Agency | 15,883 | 1,494 | 19 | 2,920 | 2,262 | 139 | 77 | – | 91 | 82,081 | – | 111 | 105,077 | – | – | – | 105,077 | |
Canadian Space Agency | 101,644 | 8,857 | 2,532 | 278,175 | 5,817 | 4,910 | 1,639 | 1,203 | 5,853 | 85,065 | – | 2,541 | 498,236 | – | – | – | 498,236 | |
Canadian Tourism Commission | – | – | – | – | – | – | – | – | – | – | – | 156,225 | 156,225 | – | – | – | 156,225 | |
Copyright Board | 3,235 | 39 | 46 | 510 | 70 | 17 | 6 | – | 74 | – | – | (negative 1) | 3,996 | – | – | – | 3,996 | |
Department of Western Economic Diversification | 43,704 | 1,042 | 1,087 | 6,121 | 1,200 | 646 | 135 | – | 1,439 | 446,260 | – | 5 | 501,639 | – | 2,231 | 2,231 | 499,408 | |
Federal Economic Development Agency for Southern Ontario | 39,464 | 369 | 547 | 4,724 | 217 | 19 | 58 | – | 507 | 553,087 | – | 195 | 599,187 | – | – | – | 599,187 | |
National Research Council of Canada | 533,533 | 10,352 | 1,227 | 84,677 | 15,858 | 25,351 | 48,880 | 52,456 | 65,317 | 612,326 | – | 20,780 | 1,470,757 | – | – | – | 1,470,757 | |
Natural Sciences and Engineering Research Council | 55,484 | 674 | 1,114 | 5,432 | 1,352 | 116 | 56 | – | 1,731 | 1,315,534 | – | 36 | 1,381,529 | – | – | – | 1,381,529 | |
Social Sciences and Humanities Research Council | 38,726 | 447 | 1,314 | 5,200 | 836 | 76 | 42 | – | 1,136 | 1,014,866 | – | 58 | 1,062,701 | – | – | – | 1,062,701 | |
Standards Council of Canada | – | – | – | – | – | – | – | – | – | – | – | 17,968 | 17,968 | – | – | – | 17,968 | |
Statistics Canada | 750,385 | 16,438 | 7,988 | 39,565 | 17,151 | 724 | 665 | 522 | 6,500 | – | – | 2,090 | 842,028 | 23,026 | 136,323 | 159,349 | 682,679 | |
Total Ministry | 2,367,011 | 54,072 | 32,829 | 644,535 | 81,902 | 43,671 | 56,146 | 54,181 | 106,984 | 7,377,259 | – | 204,392 | 11,022,982 | 294,558 | 173,863 | 468,421 | 10,554,561 | |
15 | Intergovernmental Affairs, Infrastructure and Communities | |||||||||||||||||
Office of Infrastructure of Canada | 142,572 | 1,376 | 740 | 57,878 | 3,187 | 19,076 | 167 | 7,151 | 3,704 | 6,549,862 | 42,627 | 619 | 6,828,959 | – | – | – | 6,828,959 | |
Canada Mortgage and Housing Corporation | – | – | – | – | – | – | – | – | – | – | – | 4,162,705 | 4,162,705 | – | – | – | 4,162,705 | |
Canadian Intergovernmental Conference Secretariat | 3,453 | 806 | 21 | 1,282 | 515 | – | 51 | – | 157 | – | – | 15 | 6,300 | – | – | – | 6,300 | |
Leaders' Debates Commission Office of the Chief Electoral Officer | 110,810 | 6,612 | 10,361 | 48,991 | 21,392 | 654 | 5,221 | (negative 1) | 1,419 | 7,350 | – | 324 | 213,133 | – | – | – | 213,133 | |
Office of the Commissioner of Official Languages | 19,074 | 261 | 184 | 1,657 | 235 | 95 | 50 | – | 861 | – | – | 16 | 22,433 | – | – | – | 22,433 | |
The Jacques-Cartier and Champlain Bridges Inc. | – | – | – | – | – | – | – | – | – | – | – | 205,278 | 205,278 | – | – | – | 205,278 | |
Windsor-Detroit Bridge Authority | – | – | – | – | – | – | – | – | – | – | – | 793,291 | 793,291 | – | – | – | 793,291 | |
Total Ministry | 276,417 | 9,059 | 11,319 | 109,981 | 25,330 | 19,825 | 5,489 | 7,150 | 6,141 | 6,557,212 | 42,627 | 5,162,248 | 12,232,798 | – | – | – | 12,232,798 | |
16 | Justice | |||||||||||||||||
Department of Justice | 738,137 | 6,284 | 4,114 | 45,988 | 9,853 | 2,348 | 2,397 | – | 8,336 | 602,352 | – | 1,436 | 1,421,245 | 1,215 | 436,707 | 437,922 | 983,323 | |
Administrative Tribunals Support Service of Canada | 92,836 | 1,815 | 1,400 | 9,927 | 3,099 | 1,658 | 346 | – | 951 | – | – | 42 | 112,074 | 15,994 | 13,485 | 29,479 | 82,595 | |
Canadian Human Rights Commission | 33,868 | 361 | 354 | 4,736 | 642 | 37 | 99 | 55 | 1,178 | – | – | 62 | 41,392 | – | 2,040 | 2,040 | 39,352 | |
Courts Administration Service | 74,380 | 3,565 | 773 | 16,317 | 5,209 | 914 | 2,699 | 1,103 | 2,963 | – | – | 132 | 108,055 | – | – | – | 108,055 | |
Office of the Commissioner for Federal Judicial Affairs | 664,421 | 18,316 | 107 | 19,322 | 1,623 | 116 | 28 | – | 125 | – | – | 8,129 | 712,187 | – | 25 | 25 | 712,162 | |
Office of the Director of Public Prosecutions | 160,417 | 7,430 | 415 | 44,430 | 2,756 | 2,212 | 1,518 | – | 2,028 | – | – | 3,821 | 225,027 | 65 | 16,236 | 16,301 | 208,726 | |
Offices of the Information and Privacy Commissioners of Canada | 40,223 | 541 | 403 | 3,767 | 994 | 116 | 46 | – | 871 | 499 | – | 95 | 47,555 | – | 209 | 209 | 47,346 | |
Registrar of the Supreme Court of Canada | 34,440 | 1,511 | 381 | 2,763 | 1,276 | 227 | 1,291 | – | 1,656 | – | – | 9 | 43,554 | – | – | – | 43,554 | |
Total Ministry | 1,838,722 | 39,823 | 7,947 | 147,250 | 25,452 | 7,628 | 8,424 | 1,158 | 18,108 | 602,851 | – | 13,726 | 2,711,089 | 17,274 | 468,702 | 485,976 | 2,225,113 | |
17 | National Defence | |||||||||||||||||
Department of National Defence | 11,441,686 | 808,379 | 27,423 | 4,792,313 | 685,691 | 1,833,408 | 1,274,270 | 557,077 | 3,831,979 | 1,324,750 | 2,737 | 701,296 | 27,281,009 | 338,000 | 12,849 | 350,849 | 26,930,160 | |
Communications Security Establishment | 403,837 | – | – | – | – | – | – | 13,456 | – | – | 62,885 | 467,770 | 947,948 | 645 | 16,055 | 16,700 | 931,248 | |
Military Grievances External Review Committee | 6,066 | 20 | 11 | 338 | 577 | 32 | 13 | – | 32 | – | – | – | 7,089 | – | – | – | 7,089 | |
Military Police Complaints Commission | 3,520 | 46 | 50 | 535 | 401 | 6 | 7 | – | 95 | – | – | (negative 1) | 4,659 | – | – | – | 4,659 | |
Total Ministry | 11,855,109 | 808,445 | 27,484 | 4,793,186 | 686,669 | 1,833,446 | 1,274,290 | 570,533 | 3,832,106 | 1,324,750 | 65,622 | 1,169,065 | 28,240,705 | 338,645 | 28,904 | 367,549 | 27,873,156 | |
18 | National Revenue | |||||||||||||||||
Canada Revenue Agency | 5,133,394 | 88,112 | 21,597 | 491,730 | 290,292 | 69,719 | 15,502 | – | 64,678 | 7,364,933 | – | 12,084 | 13,552,041 | – | 440,567 | 440,567 | 13,111,474 | |
Total Ministry | 5,133,394 | 88,112 | 21,597 | 491,730 | 290,292 | 69,719 | 15,502 | – | 64,678 | 7,364,933 | – | 12,084 | 13,552,041 | – | 440,567 | 440,567 | 13,111,474 | |
19 | Natural Resources | |||||||||||||||||
Department of Natural Resources | 580,511 | 15,156 | 18,491 | 175,183 | 20,118 | 6,361 | 27,780 | 7,829 | 46,033 | 1,654,422 | – | 12,891 | 2,564,775 | 18,128 | 6,520 | 24,648 | 2,540,127 | |
Atomic Energy of Canada Limited | – | – | – | – | – | – | – | – | – | – | – | 1,083,200 | 1,083,200 | – | – | – | 1,083,200 | |
Canadian Energy Regulator | 90,134 | 2,436 | 219 | 14,676 | 1,366 | 1,173 | 320 | – | 818 | 1,264 | – | 11 | 112,417 | – | – | – | 112,417 | |
Canadian Nuclear Safety Commission | 116,793 | 5,033 | 1,073 | 17,561 | 4,261 | 1,342 | 423 | – | 2,070 | 4,328 | – | 82 | 152,966 | – | – | – | 152,966 | |
Northern Pipeline Agency | 53 | – | – | 236 | 10 | – | – | – | – | – | – | – | 299 | – | – | – | 299 | |
Total Ministry | 787,491 | 22,625 | 19,783 | 207,656 | 25,755 | 8,876 | 28,523 | 7,829 | 48,921 | 1,660,014 | – | 1,096,184 | 3,913,657 | 18,128 | 6,520 | 24,648 | 3,889,009 | |
20 | Office of the Governor General's Secretary | 19,077 | 1,087 | 660 | 1,447 | 591 | 26 | 794 | – | 531 | 956 | – | 71 | 25,240 | – | – | – | 25,240 |
21 | Parliament | |||||||||||||||||
House of Commons | 425,653 | 43,976 | 12,962 | 26,191 | 20,972 | 10,178 | 11,909 | – | 29,197 | 1,425 | – | 791 | 583,254 | 4,296 | 26,406 | 30,702 | 552,552 | |
Library of Parliament | 44,726 | 221 | 2,242 | 1,430 | 476 | 41 | 3,352 | – | 410 | – | – | 7 | 52,905 | 551 | – | 551 | 52,354 | |
Office of the Conflict of Interest and Ethics Commissioner | 6,237 | 75 | 115 | 585 | 47 | – | 41 | – | 478 | – | – | 2 | 7,580 | – | – | – | 7,580 | |
Office of the Parliamentary Budget Officer | 5,260 | 79 | 80 | 387 | 298 | – | 276 | – | 115 | – | – | 1 | 6,496 | – | – | – | 6,496 | |
Office of the Senate Ethics Officer | 819 | 19 | – | 117 | 1 | – | 6 | – | 1 | – | – | 3 | 966 | – | – | – | 966 | |
Parliamentary Protective Service | 86,245 | 361 | 64 | 9,860 | 512 | 1,398 | 1,069 | – | 2,902 | – | – | 369 | 102,780 | 109 | 1,059 | 1,168 | 101,612 | |
Secretariat of the National Security and Intelligence Committee of Parliamentarians | 1,644 | 39 | 8 | 1,051 | 98 | – | 5 | – | 4 | – | – | 2 | 2,851 | – | – | – | 2,851 | |
Senate | 87,663 | 7,939 | 1,039 | 2,855 | 2,082 | 1,076 | 523 | – | 1,019 | 622 | – | 82 | 104,900 | – | – | – | 104,900 | |
Total Ministry | 658,247 | 52,709 | 16,510 | 42,476 | 24,486 | 12,693 | 17,181 | – | 34,126 | 2,047 | – | 1,257 | 861,732 | 4,956 | 27,465 | 32,421 | 829,311 | |
22 | Privy Council | |||||||||||||||||
Privy Council Office | 173,777 | 5,970 | 6,873 | 38,910 | 8,645 | 1,952 | 743 | – | 10,354 | 2,836 | – | 245 | 250,305 | 396 | 6,972 | 7,368 | 242,937 | |
Canadian Transportation Accident Investigation and Safety Board | 30,531 | 1,355 | 171 | 2,722 | 761 | 423 | 210 | – | 622 | – | – | 19 | 36,814 | – | – | – | 36,814 | |
National Security and Intelligence Review Agency Secretariat | 10,251 | 364 | 17 | 3,677 | 240 | 3,643 | 39 | – | 48 | – | – | 10 | 18,289 | – | – | – | 18,289 | |
Office of the Intelligence Commissioner | 1,360 | 23 | 48 | 617 | 316 | 92 | 17 | – | 12 | – | – | – | 2,485 | – | – | – | 2,485 | |
Public Service Commission | 94,582 | 155 | 236 | 9,425 | 1,284 | 94 | 228 | – | 1,996 | – | – | 588 | 108,588 | 74 | 9,640 | 9,714 | 98,874 | |
Total Ministry | 310,501 | 7,867 | 7,345 | 55,351 | 11,246 | 6,204 | 1,237 | – | 13,032 | 2,836 | – | 862 | 416,481 | 470 | 16,612 | 17,082 | 399,399 | |
23 | Public Safety | |||||||||||||||||
Department of Public Safety and Emergency Preparedness | 170,159 | 3,029 | 7,009 | 31,878 | 5,811 | 23,595 | 396 | – | 4,378 | 3,045,103 | – | 22,758 | 3,314,116 | 462 | 2,081 | 2,543 | 3,311,573 | |
Canada Border Services Agency | 1,850,874 | 60,039 | 2,895 | 512,249 | 11,668 | 45,094 | 20,361 | 34,061 | 71,845 | – | – | 12,554 | 2,621,640 | 27,098 | – | 27,098 | 2,594,542 | |
Canadian Security Intelligence Service | 415,819 | – | – | – | – | – | – | – | – | – | – | 256,628 | 672,447 | – | – | – | 672,447 | |
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | 10,206 | 150 | 33 | 754 | 279 | 4 | 61 | – | 630 | – | – | 363 | 12,480 | – | – | – | 12,480 | |
Correctional Service of Canada | 2,066,941 | 27,347 | 732 | 477,941 | 32,672 | 37,525 | 177,532 | 123,377 | 56,206 | 4,962 | – | 128,771 | 3,134,006 | 7,330 | 111,239 | 118,569 | 3,015,437 | |
Office of the Correctional Investigator of Canada | 4,673 | 235 | 59 | 499 | 50 | – | 12 | – | 50 | – | – | 184 | 5,762 | – | – | – | 5,762 | |
Parole Board of Canada | 57,827 | 1,641 | 152 | 8,457 | 359 | 58 | 149 | – | 763 | – | – | 25 | 69,431 | 655 | – | 655 | 68,776 | |
Royal Canadian Mounted Police | 5,433,325 | 228,248 | 3,996 | 672,093 | 173,890 | 92,675 | 187,003 | 86,626 | 303,588 | 530,747 | 583 | 113,714 | 7,826,488 | 2,017,471 | 1,578 | 2,019,049 | 5,807,439 | |
Royal Canadian Mounted Police External Review Committee | 3,781 | 75 | 20 | 596 | 30 | 8 | 44 | – | 77 | – | – | 247 | 4,878 | – | – | – | 4,878 | |
Total Ministry | 10,013,605 | 320,764 | 14,896 | 1,704,467 | 224,759 | 198,959 | 385,558 | 244,064 | 437,537 | 3,580,812 | 583 | 535,244 | 17,661,248 | 2,053,016 | 114,898 | 2,167,914 | 15,493,334 | |
24 | Public Services and Procurement | |||||||||||||||||
Department of Public Works and Government Services | 1,812,915 | 70,644 | 33,677 | 2,252,157 | 1,296,532 | 1,508,813 | 354,502 | 662,171 | 153,428 | (negative 54,740) | 110,416 | 371,309 | 8,571,824 | 465,404 | 3,656,629 | 4,122,033 | 4,449,791 | |
Canada Post Corporation | – | – | – | – | – | – | – | – | – | – | – | 22,210 | 22,210 | – | – | – | 22,210 | |
National Capital Commission | – | – | – | – | – | – | – | – | – | – | – | 194,228 | 194,228 | – | – | – | 194,228 | |
Shared Services Canada | 986,599 | 660,834 | 3,920 | 477,340 | 617,399 | 291,396 | 6,650 | 16,786 | 360,126 | – | 8,177 | 2,471 | 3,431,698 | 5,204 | 888,393 | 893,597 | 2,538,101 | |
Total Ministry | 2,799,514 | 731,478 | 37,597 | 2,729,497 | 1,913,931 | 1,800,209 | 361,152 | 678,957 | 513,554 | (negative 54,740) | 118,593 | 590,218 | 12,219,960 | 470,608 | 4,545,022 | 5,015,630 | 7,204,330 | |
25 | Transport | |||||||||||||||||
