Source and disposition of non-budgetary authorities by ministry
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Source and disposition of budgetary authorities by ministry
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Source and disposition of authorities by type (voted and statutory)
Table 6 presents the source and disposition of non-budgetary authorities by ministry. The level of details provided for the source and disposition of authorities is explained in the Introduction to this volume. In addition, detailed information is provided in the "Ministry Summary" statement in each ministerial section of this volume.
Section | Department or agency | Source of authorities | Disposition of authorities | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Lapsed or (overexpended) | Available for use in subsequent years | Used in the previous year | ||
2 | Agriculture and Agri-Food | |||||||||
Department of Agriculture and Agri-Food | – | – | – | (negative 21,427) | (negative 21,427) | (negative 21,427) | – | – | (negative 2,336) | |
Canadian Dairy Commission | 497,974 | – | – | – | 497,974 | (negative 2,026) | – | 500,000 | (negative 48,154) | |
Farm Credit Canada | 64,994,090 | – | – | (negative 3,173,687) | 61,820,403 | (negative 250,000) | – | 62,070,403 | – | |
Total Ministry | 65,492,064 | – | – | (negative 3,195,114) | 62,296,950 | (negative 273,453) | – | 62,570,403 | (negative 50,490) | |
4 | Crown-Indigenous Relations and Northern Affairs | |||||||||
Department of Crown-Indigenous Relations and Northern Affairs | 11,856 | 25,903 | – | – | 37,759 | 15,031 | 10,872 | 11,856 | 12,511 | |
Total Ministry | 11,856 | 25,903 | – | – | 37,759 | 15,031 | 10,872 | 11,856 | 12,511 | |
6 | Employment, Workforce Development and Disability Inclusion | |||||||||
Department of Employment and Social Development | – | (negative 205,644) | (negative 2,951) | 570,470 | 361,875 | 361,875 | – | – | 236,547 | |
Total Ministry | – | (negative 205,644) | (negative 2,951) | 570,470 | 361,875 | 361,875 | – | – | 236,547 | |
8 | Finance | |||||||||
Department of Finance | – | 361,709 | 1,950,000 | 65,873,586 | 68,185,295 | 68,185,295 | – | – | 64,296,625 | |
Canada Deposit Insurance Corporation | 30,000,000 | – | – | 2,000,000 | 32,000,000 | – | – | 32,000,000 | – | |
Royal Canadian Mint | 75,000 | – | – | – | 75,000 | – | – | 75,000 | – | |
Total Ministry | 30,075,000 | 361,709 | 1,950,000 | 67,873,586 | 100,260,295 | 68,185,295 | – | 32,075,000 | 64,296,625 | |
9 | Fisheries, Oceans and the Canadian Coast Guard | |||||||||
Freshwater Fish Marketing Corporation | 50,000 | – | – | – | 50,000 | – | – | 50,000 | – | |
Total Ministry | 50,000 | – | – | – | 50,000 | – | – | 50,000 | – | |
10 | Global Affairs | |||||||||
Department of Foreign Affairs, Trade and Development | 97,283,096 | 348,321 | – | – | 97,631,417 | 264,930 | 5,617 | 97,360,870 | 154,955 | |
Canadian Commercial Corporation | 10,000 | – | – | – | 10,000 | – | – | 10,000 | – | |
Export Development Canada (Canada Account) | 50,372,314 | – | – | – | 50,372,314 | 20,207,695 | – | 30,164,619 | 1,409,163 | |
Total Ministry | 147,665,410 | 348,321 | – | – | 148,013,731 | 20,472,625 | 5,617 | 127,535,489 | 1,564,118 | |
12 | Immigration, Refugees and Citizenship | |||||||||
Department of Citizenship and Immigration | 47,510 | – | – | 123,400 | 170,910 | 70,867 | – | 100,043 | 5,086 | |
Total Ministry | 47,510 | – | – | 123,400 | 170,910 | 70,867 | – | 100,043 | 5,086 | |
13 | Indigenous Services | |||||||||
Department of Indigenous Services | 48,517 | – | – | – | 48,517 | – | – | 48,517 | – | |
Total Ministry | 48,517 | – | – | – | 48,517 | – | – | 48,517 | – | |
14 | Innovation, Science and Industry | |||||||||
Department of Industry | 1,950 | 800 | – | (negative 4,657,000) | (negative 4,654,250) | (negative 4,657,000) | 800 | 1,950 | 435,000 | |
Total Ministry | 1,950 | 800 | – | (negative 4,657,000) | (negative 4,654,250) | (negative 4,657,000) | 800 | 1,950 | 435,000 | |
15 | Intergovernmental Affairs, Infrastructure and Communities | |||||||||
Canada Mortgage and Housing Corporation | – | (negative 164,413) | – | – | (negative 164,413) | (negative 164,413) | – | – | (negative 168,383) | |
Total Ministry | – | (negative 164,413) | – | – | (negative 164,413) | (negative 164,413) | – | – | (negative 168,383) | |
17 | National Defence | |||||||||
Department of National Defence | 73,227 | – | – | – | 73,227 | (negative 1,248) | – | 74,475 | (negative 1,248) | |
Total Ministry | 73,227 | – | – | – | 73,227 | (negative 1,248) | – | 74,475 | (negative 1,248) | |
23 | Public Safety | |||||||||
Correctional Service of Canada | 44 | – | – | – | 44 | – | – | 44 | – | |
Total Ministry | 44 | – | – | – | 44 | – | – | 44 | – | |
24 | Public Services and Procurement | |||||||||
Department of Public Works and Government Services | 101,815 | – | – | – | 101,815 | 4,281 | – | 97,534 | (negative 6,177) | |
Canada Post Corporation | 500,000 | – | – | – | 500,000 | – | – | 500,000 | – | |
Total Ministry | 601,815 | – | – | – | 601,815 | 4,281 | – | 597,534 | (negative 6,177) | |
27 | Veterans Affairs | |||||||||
Department of Veterans Affairs | 605,000 | – | – | – | 605,000 | – | – | 605,000 | – | |
Total Ministry | 605,000 | – | – | – | 605,000 | – | – | 605,000 | – | |
Total Government | 244,672,393 | 366,676 | 1,947,049 | 60,715,342 | 307,701,460 | 84,013,860 | 17,289 | 223,670,311 | 66,323,589 | |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Source and disposition of budgetary authorities by ministry
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Source and disposition of authorities by type (voted and statutory)
- Date modified: