Source and disposition of budgetary authorities by ministry
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Sales of goods and services
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Source and disposition of non-budgetary authorities by ministry
Table 5 presents the source and disposition of budgetary authorities by ministry. The level of details provided for the source and disposition of authorities is explained in the Introduction to this volume. In addition, detailed information is provided in the "Ministry Summary" statement in each ministerial section of this volume.
Section | Department or agency | Source of authorities | Disposition of authorities | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Lapsed or (overexpended) | Available for use in subsequent years | Used in the previous year | ||
2 | Agriculture and Agri-Food | |||||||||
Department of Agriculture and Agri-Food | 15,831 | 3,253,367 | 318,202 | 102,062 | 3,689,462 | 3,606,545 | 65,863 | 17,054 | 3,461,925 | |
Canadian Dairy Commission | – | 4,153 | – | 393 | 4,546 | 4,543 | 3 | – | 4,291 | |
Canadian Grain Commission | 146,430 | 13,210 | – | (negative 6,142) | 153,498 | 23,088 | 123 | 130,287 | 16,046 | |
Total Ministry | 162,261 | 3,270,730 | 318,202 | 96,313 | 3,847,506 | 3,634,176 | 65,989 | 147,341 | 3,482,262 | |
3 | Canadian Heritage | |||||||||
Department of Canadian Heritage | 20 | 2,184,365 | 211,220 | 9,255 | 2,404,860 | 2,300,555 | 104,291 | 14 | 2,006,534 | |
Canada Council for the Arts | – | 414,189 | 9,200 | 34 | 423,423 | 423,423 | – | – | 510,389 | |
Canadian Broadcasting Corporation | – | 1,266,123 | 21,000 | 174 | 1,287,297 | 1,287,297 | – | – | 1,250,423 | |
Canadian Museum for Human Rights | – | 25,437 | 5,300 | 80 | 30,817 | 30,817 | – | – | 29,337 | |
Canadian Museum of History | – | 73,224 | 4,056 | 279 | 77,559 | 77,559 | – | – | 84,700 | |
Canadian Museum of Immigration at Pier 21 | – | 8,112 | 845 | – | 8,957 | 8,957 | – | – | 9,547 | |
Canadian Museum of Nature | – | 27,655 | 5,142 | 209 | 33,006 | 33,006 | – | – | 35,681 | |
Canadian Race Relations Foundation | – | 5,000 | – | 116 | 5,116 | 5,116 | – | – | 6,180 | |
Canadian Radio-television and Telecommunications Commission | – | 17,135 | 3,941 | 2,500 | 23,576 | 15,025 | 8,551 | – | 13,979 | |
Library and Archives of Canada | 17 | 222,323 | 17,833 | 7,347 | 247,520 | 200,501 | 47,016 | 3 | 131,803 | |
National Arts Centre Corporation | – | 44,294 | 19,700 | 2,225 | 66,219 | 66,219 | – | – | 59,921 | |
National Film Board | 11,413 | 65,649 | 5,298 | 5,927 | 88,287 | 72,448 | 2,959 | 12,880 | 69,337 | |
National Gallery of Canada | – | 45,756 | 4,500 | 117 | 50,373 | 50,373 | – | – | 52,002 | |
National Museum of Science and Technology | – | 31,515 | 8,050 | 172 | 39,737 | 39,737 | – | – | 43,173 | |
Telefilm Canada | – | 151,908 | 159,200 | – | 311,108 | 171,050 | 140,058 | – | 151,229 | |
The National Battlefields Commission | – | 11,861 | 3,907 | 657 | 16,425 | 13,860 | 2,565 | – | 13,202 | |
Total Ministry | 11,450 | 4,594,546 | 479,192 | 29,092 | 5,114,280 | 4,795,943 | 305,440 | 12,897 | 4,467,437 | |
4 | Crown-Indigenous Relations and Northern Affairs | |||||||||
Department of Crown-Indigenous Relations and Northern Affairs | – | 5,807,583 | 7,799,679 | 793,955 | 14,401,217 | 9,132,581 | 5,268,636 | – | 4,832,143 | |
Canadian High Arctic Research Station | 570 | 32,366 | 3,000 | 628 | 36,564 | 34,135 | 1,528 | 901 | 27,335 | |
Total Ministry | 570 | 5,839,949 | 7,802,679 | 794,583 | 14,437,781 | 9,166,716 | 5,270,164 | 901 | 4,859,478 | |
5 | Economic Development Agency of Canada for the Regions of Quebec | 4 | 586,172 | 126,643 | 2,406 | 715,225 | 544,115 | 171,075 | 35 | 443,838 |
6 | Employment, Workforce Development and Disability Inclusion | |||||||||
Department of Employment and Social Development | 1,075 | 87,404,375 | 1,760,351 | (negative 300,823) | 88,864,978 | 88,152,237 | 711,770 | 971 | 95,784,864 | |
Canadian Accessibility Standards Development Organization | – | 20,877 | – | 702 | 21,579 | 19,067 | 2,512 | – | 16,501 | |
Canadian Centre for Occupational Health and Safety | 9,363 | 11,541 | – | 498 | 21,402 | 13,155 | 698 | 7,549 | 13,093 | |
Total Ministry | 10,438 | 87,436,793 | 1,760,351 | (negative 299,623) | 88,907,959 | 88,184,459 | 714,980 | 8,520 | 95,814,458 | |
7 | Environment and Climate Change | |||||||||
Department of the Environment | 972 | 1,968,217 | 200,390 | 68,670 | 2,238,249 | 1,929,682 | 307,460 | 1,107 | 1,712,888 | |
Impact Assessment Agency of Canada | – | 80,071 | 1,000 | (negative 1,802) | 79,269 | 72,506 | 6,763 | – | 72,001 | |
Parks Canada Agency | 100,522 | 988,583 | 115,933 | 172,998 | 1,378,036 | 1,156,609 | 126,670 | 94,757 | 1,163,959 | |
Total Ministry | 101,494 | 3,036,871 | 317,323 | 239,866 | 3,695,554 | 3,158,797 | 440,893 | 95,864 | 2,948,848 | |
8 | Finance | |||||||||
Department of Finance | 68,591 | 110,665,743 | 7,493,962 | (negative 828,450) | 117,399,846 | 117,314,990 | 16,284 | 68,572 | 106,388,052 | |
Financial Consumer Agency of Canada | – | – | – | 53,952 | 53,952 | 53,952 | – | – | 38,658 | |
Financial Transactions and Reports Analysis Centre of Canada | – | 74,988 | 20,057 | 678 | 95,723 | 88,153 | 7,569 | 1 | 77,028 | |
Office of the Auditor General | – | 119,882 | – | 15,674 | 135,556 | 127,856 | 7,697 | 3 | 111,371 | |
Office of the Superintendent of Financial Institutions | 69,758 | 220,521 | – | 23,933 | 314,212 | 239,746 | – | 74,466 | 207,629 | |
Total Ministry | 138,349 | 111,081,134 | 7,514,019 | (negative 734,213) | 117,999,289 | 117,824,697 | 31,550 | 143,042 | 106,822,738 | |
9 | Fisheries, Oceans and the Canadian Coast Guard | |||||||||
Department of Fisheries and Oceans | 2,261 | 3,986,868 | 552,452 | 345,741 | 4,887,322 | 3,776,828 | 1,107,229 | 3,265 | 3,758,867 | |
Total Ministry | 2,261 | 3,986,868 | 552,452 | 345,741 | 4,887,322 | 3,776,828 | 1,107,229 | 3,265 | 3,758,867 | |
10 | Global Affairs | |||||||||
Department of Foreign Affairs, Trade and Development | 23,809 | 7,469,060 | 1,888,357 | 285,106 | 9,666,332 | 9,254,204 | 387,832 | 24,296 | 8,074,211 | |
Canadian Commercial Corporation | – | 13,000 | – | – | 13,000 | 13,000 | – | – | – | |
Export Development Canada (Canada Account) | – | – | – | 1,606,431 | 1,606,431 | 1,606,431 | – | – | 1,255,643 | |
International Development Research Centre | – | 153,701 | – | 5,335 | 159,036 | 159,036 | – | – | 155,251 | |
International Joint Commission (Canadian Section) | – | 8,841 | 760 | 812 | 10,413 | 8,953 | 1,460 | – | 8,318 | |
Invest in Canada Hub | – | 33,612 | – | 1,697 | 35,309 | 33,024 | 2,285 | – | 34,487 | |
Pacific Economic Development Agency of Canada | – | 255,011 | 107,497 | 160 | 362,668 | 222,083 | 140,585 | – | 168,706 | |
Total Ministry | 23,809 | 7,933,225 | 1,996,614 | 1,899,541 | 11,853,189 | 11,296,731 | 532,162 | 24,296 | 9,696,616 | |
11 | Health | |||||||||
Department of Health | 209 | 3,878,002 | 2,485,572 | (negative 747,040) | 5,616,743 | 4,322,308 | 1,294,216 | 219 | 6,044,785 | |
Canadian Food Inspection Agency | 65,001 | 837,817 | 51,395 | 144,240 | 1,098,453 | 1,008,445 | 18,800 | 71,208 | 824,449 | |
Canadian Institutes of Health Research | – | 1,242,485 | 112,178 | 7,674 | 1,362,337 | 1,336,912 | 25,425 | – | 1,384,299 | |
Patented Medicine Prices Review Board | – | 17,003 | – | 699 | 17,702 | 12,022 | 5,680 | – | 12,339 | |
Public Health Agency of Canada | 112 | 8,494,971 | 2,923,416 | 533,807 | 11,952,306 | 5,785,778 | 6,165,742 | 786 | 8,705,433 | |
Total Ministry | 65,322 | 14,470,278 | 5,572,561 | (negative 60,620) | 20,047,541 | 12,465,465 | 7,509,863 | 72,213 | 16,971,305 | |
12 | Immigration, Refugees and Citizenship | |||||||||
Department of Citizenship and Immigration | 613,220 | 3,907,737 | 1,995,493 | (negative 78,348) | 6,438,102 | 5,209,117 | 933,482 | 295,503 | 3,451,273 | |
Immigration and Refugee Board | – | 282,478 | 2,029 | 15,395 | 299,902 | 285,478 | 14,424 | – | 264,252 | |
Total Ministry | 613,220 | 4,190,215 | 1,997,522 | (negative 62,953) | 6,738,004 | 5,494,595 | 947,906 | 295,503 | 3,715,525 | |
13 | Indigenous Services | |||||||||
Department of Indigenous Services | 33,881 | 39,601,620 | 5,218,932 | 8,725 | 44,863,158 | 22,556,362 | 22,273,920 | 32,876 | 18,351,810 | |
Federal Economic Development Agency for Northern Ontario | – | 123,823 | 9,466 | 1,875 | 135,164 | 132,078 | 3,085 | 1 | 89,221 | |
Total Ministry | 33,881 | 39,725,443 | 5,228,398 | 10,600 | 44,998,322 | 22,688,440 | 22,277,005 | 32,877 | 18,441,031 | |
14 | Innovation, Science and Industry | |||||||||
Department of Industry | 83,527 | 5,784,515 | 90,451 | (negative 68,194) | 5,890,299 | 3,643,672 | 2,177,643 | 68,984 | 3,094,863 | |
Atlantic Canada Opportunities Agency | 26 | 436,504 | 20,000 | 10,281 | 466,811 | 433,126 | 33,635 | 50 | 443,490 | |
Canadian Northern Economic Development Agency | – | 92,835 | 14,783 | 1,123 | 108,741 | 105,077 | 3,664 | – | 88,372 | |
Canadian Space Agency | 172 | 388,278 | 202,526 | 24,455 | 615,431 | 498,236 | 117,195 | – | 368,108 | |
Canadian Tourism Commission | – | 156,159 | – | 66 | 156,225 | 156,225 | – | – | 121,160 | |
Copyright Board | – | 4,293 | – | 374 | 4,667 | 3,996 | 671 | – | 3,651 | |
Department of Western Economic Diversification | – | 423,469 | 129,699 | 33,122 | 586,290 | 499,408 | 86,882 | – | 431,854 | |
Federal Economic Development Agency for Southern Ontario | 31 | 700,587 | 2,195 | 2,210 | 705,023 | 599,187 | 105,836 | – | 400,115 | |
National Research Council of Canada | 126,432 | 1,437,388 | 115,501 | 49,501 | 1,728,822 | 1,470,757 | 91,087 | 166,978 | 1,436,309 | |
Natural Sciences and Engineering Research Council | 5 | 1,356,077 | 23,766 | 7,687 | 1,387,535 | 1,381,529 | 6,006 | – | 1,413,275 | |
Social Sciences and Humanities Research Council | – | 1,073,453 | 40,504 | 4,618 | 1,118,575 | 1,062,701 | 55,874 | – | 1,016,391 | |
Standards Council of Canada | – | 15,648 | 1,773 | 547 | 17,968 | 17,968 | – | – | 19,272 | |
Statistics Canada | – | 576,694 | 34,184 | 95,178 | 706,056 | 682,679 | 23,377 | – | 883,383 | |
Total Ministry | 210,193 | 12,445,900 | 675,382 | 160,968 | 13,492,443 | 10,554,561 | 2,701,870 | 236,012 | 9,720,243 | |
15 | Intergovernmental Affairs, Infrastructure and Communities | |||||||||
Office of Infrastructure of Canada | – | 9,349,874 | 15,053 | 16,646 | 9,381,573 | 6,828,959 | 2,552,614 | – | 8,962,081 | |
Canada Mortgage and Housing Corporation | – | 3,548,650 | 1,857,822 | (negative 518,318) | 4,888,154 | 4,162,705 | 725,449 | – | 4,042,530 | |
Canadian Intergovernmental Conference Secretariat | – | 6,056 | – | 360 | 6,416 | 6,300 | 116 | – | 4,894 | |
Leaders' Debates Commission | – | 454 | – | 335 | 789 | 699 | 90 | – | 3,206 | |
Office of the Chief Electoral Officer | – | 203,509 | – | 10,780 | 214,289 | 213,133 | 1,156 | – | 627,288 | |
Office of the Commissioner of Official Languages | – | 22,240 | – | 1,275 | 23,515 | 22,433 | 1,082 | – | 23,114 | |
The Jacques-Cartier and Champlain Bridges Inc. | – | 280,005 | – | 510 | 280,515 | 205,278 | 75,237 | – | 235,144 | |
Windsor-Detroit Bridge Authority | – | 961,830 | 144,664 | – | 1,106,494 | 793,291 | 313,203 | – | 481,288 | |
Total Ministry | – | 14,372,618 | 2,017,539 | (negative 488,412) | 15,901,745 | 12,232,798 | 3,668,947 | – | 14,379,545 | |
16 | Justice | |||||||||
Department of Justice | 1 | 921,757 | 53,690 | 36,276 | 1,011,724 | 983,323 | 28,400 | 1 | 907,417 | |
Administrative Tribunals Support Service of Canada | 1 | 72,378 | 4,094 | 8,309 | 84,782 | 82,595 | 2,187 | – | 72,271 | |
Canadian Human Rights Commission | – | 39,741 | 898 | 2,903 | 43,542 | 39,352 | 4,190 | – | 35,787 | |
Courts Administration Service | – | 99,307 | 7,132 | 6,114 | 112,553 | 108,055 | 4,498 | – | 100,373 | |
Law Commission of Canada | – | – | 4,675 | (negative 304) | 4,371 | – | 4,371 | – | – | |
Office of the Commissioner for Federal Judicial Affairs | – | 711,055 | – | 4,113 | 715,168 | 712,162 | 3,006 | – | 670,783 | |
Office of the Director of Public Prosecutions | 11 | 212,377 | 7,119 | 9,583 | 229,090 | 208,726 | 20,364 | – | 201,380 | |
Offices of the Information and Privacy Commissioners of Canada | 1 | 45,130 | 278 | 3,512 | 48,921 | 47,346 | 1,573 | 2 | 48,642 | |
Registrar of the Supreme Court of Canada | – | 39,664 | 3,880 | 1,585 | 45,129 | 43,554 | 1,553 | 22 | 39,394 | |
Total Ministry | 14 | 2,141,409 | 81,766 | 72,091 | 2,295,280 | 2,225,113 | 70,142 | 25 | 2,076,047 | |
17 | National Defence | |||||||||
Department of National Defence | 17,722 | 25,950,347 | 1,641,801 | 891,163 | 28,501,033 | 26,930,160 | 1,554,668 | 16,205 | 24,126,145 | |
Communications Security Establishment | 65 | 798,507 | 106,946 | 37,568 | 943,086 | 931,248 | 11,816 | 22 | 800,991 | |
Military Grievances External Review Committee | – | 7,014 | – | 637 | 7,651 | 7,089 | 562 | – | 7,025 | |
Military Police Complaints Commission | – | 4,885 | – | 321 | 5,206 | 4,659 | 547 | – | 4,775 | |
Total Ministry | 17,787 | 26,760,753 | 1,748,747 | 929,689 | 29,456,976 | 27,873,156 | 1,567,593 | 16,227 | 24,938,936 | |
18 | National Revenue | |||||||||
Canada Revenue Agency | 713,962 | 12,508,855 | 140,624 | 656,613 | 14,020,054 | 13,111,474 | – | 908,580 | 9,489,295 | |
Total Ministry | 713,962 | 12,508,855 | 140,624 | 656,613 | 14,020,054 | 13,111,474 | – | 908,580 | 9,489,295 | |
19 | Natural Resources | |||||||||
Department of Natural Resources | 7,662 | 3,609,353 | 326,841 | (negative 4,244) | 3,939,612 | 2,540,127 | 1,390,133 | 9,352 | 2,121,212 | |
Atomic Energy of Canada Limited | – | 1,174,653 | 151,471 | 450 | 1,326,574 | 1,083,200 | 243,374 | – | 1,008,769 | |
Canadian Energy Regulator | – | 100,267 | 14,585 | 3,290 | 118,142 | 112,417 | 5,725 | – | 109,369 | |
Canadian Nuclear Safety Commission | 4,406 | 143,682 | 10,120 | 10,128 | 168,336 | 152,966 | 10,986 | 4,384 | 143,540 | |
Northern Pipeline Agency | – | 572 | – | (negative 26) | 546 | 299 | 247 | – | 256 | |
Total Ministry | 12,068 | 5,028,527 | 503,017 | 9,598 | 5,553,210 | 3,889,009 | 1,650,465 | 13,736 | 3,383,146 | |
20 | Office of the Governor General's Secretary | 36 | 23,988 | – | 2,053 | 26,077 | 25,240 | 837 | – | 23,854 |
21 | Parliament | |||||||||
House of Commons | – | 562,974 | 18,407 | (negative 7,911) | 573,470 | 552,552 | 20,918 | – | 510,095 | |
Library of Parliament | – | 55,835 | – | (negative 515) | 55,320 | 52,354 | 2,966 | – | 50,191 | |
Office of the Conflict of Interest and Ethics Commissioner | – | 8,143 | – | (negative 55) | 8,088 | 7,580 | 508 | – | 7,338 | |
Office of the Parliamentary Budget Office | – | 7,401 | – | (negative 110) | 7,291 | 6,496 | 795 | – | 6,090 | |
Office of the Senate Ethics Officer | – | 1,409 | – | (negative 33) | 1,376 | 966 | 410 | – | 898 | |
Parliamentary Protective Service | – | 100,750 | 5,649 | (negative 1,349) | 105,050 | 101,612 | 3,438 | – | 86,623 | |
Secretariat of the National Security and Intelligence Committee of Parliamentarians | – | 3,651 | – | 130 | 3,781 | 2,851 | 930 | – | 2,698 | |
Senate | – | 121,822 | – | (negative 3,256) | 118,566 | 104,900 | 13,666 | – | 96,362 | |
Total Ministry | – | 861,985 | 24,056 | (negative 13,099) | 872,942 | 829,311 | 43,631 | – | 760,295 | |
22 | Privy Council | |||||||||
Privy Council Office | – | 192,419 | 43,205 | 13,962 | 249,586 | 242,937 | 6,634 | 15 | 203,615 | |
Canadian Transportation Accident Investigation and Safety Board | 4 | 35,761 | – | 2,434 | 38,199 | 36,814 | 1,383 | 2 | 35,937 | |
National Security and Intelligence Review Agency Secretariat | – | 28,250 | – | 1,124 | 29,374 | 18,289 | 11,085 | – | 17,290 | |
Office of the Intelligence Commissioner | – | 2,536 | – | 183 | 2,719 | 2,485 | 234 | – | 2,052 | |
Public Service Commission | – | 92,801 | 1,781 | 6,272 | 100,854 | 98,874 | 1,980 | – | 86,050 | |
Total Ministry | 4 | 351,767 | 44,986 | 23,975 | 420,732 | 399,399 | 21,316 | 17 | 344,944 | |
23 | Public Safety | |||||||||
Department of Public Safety and Emergency Preparedness | 4 | 883,472 | 2,636,963 | (negative 53,609) | 3,466,830 | 3,311,573 | 155,250 | 7 | 1,067,660 | |
Canada Border Services Agency | 178,643 | 2,344,086 | 282,569 | 54,361 | 2,859,659 | 2,594,542 | 117,460 | 147,657 | 2,478,718 | |
Canadian Security Intelligence Service | 381 | 648,158 | 9,925 | 29,427 | 687,891 | 672,447 | 15,211 | 233 | 642,173 | |
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | – | 10,477 | 2,338 | 255 | 13,070 | 12,480 | 590 | – | 10,531 | |
Correctional Service of Canada | 14,314 | 3,050,727 | 113,958 | 153,160 | 3,332,159 | 3,015,437 | 291,872 | 24,850 | 2,909,923 | |
Office of the Correctional Investigator of Canada | – | 5,478 | – | 521 | 5,999 | 5,762 | 237 | – | 5,153 | |
Parole Board of Canada | 39 | 65,496 | 3,975 | 5,421 | 74,931 | 68,776 | 6,131 | 24 | 58,753 | |
Royal Canadian Mounted Police | 227 | 4,234,204 | 493,216 | 1,492,893 | 6,220,540 | 5,807,439 | 412,705 | 396 | 5,326,425 | |
Royal Canadian Mounted Police External Review Committee | – | 6,442 | – | (negative 111) | 6,331 | 4,878 | 1,453 | – | 3,875 | |
Total Ministry | 193,608 | 11,248,540 | 3,542,944 | 1,682,318 | 16,667,410 | 15,493,334 | 1,000,909 | 173,167 | 12,503,211 | |
24 | Public Services and Procurement | |||||||||
Department of Public Works and Government Services | 397,656 | 4,639,613 | 208,407 | 22,833 | 5,268,509 | 4,449,791 | 381,725 | 436,993 | 4,172,352 | |
Canada Post Corporation | – | 22,210 | – | – | 22,210 | 22,210 | – | – | 22,210 | |
National Capital Commission | – | 154,216 | 33,000 | 7,012 | 194,228 | 194,228 | – | – | 191,714 | |
Shared Services Canada | – | 2,618,896 | 104,161 | 166,872 | 2,889,929 | 2,538,101 | 351,828 | – | 2,162,154 | |
Total Ministry | 397,656 | 7,434,935 | 345,568 | 196,717 | 8,374,876 | 7,204,330 | 733,553 | 436,993 | 6,548,430 | |
25 | Transport | |||||||||
Department of Transport | 15,802 | 2,851,853 | 611,708 | 46,137 | 3,525,500 | 2,279,651 | 1,242,033 | 3,816 | 2,183,206 | |
Canadian Air Transport Security Authority | – | 567,486 | 355,203 | – | 922,689 | 865,964 | 56,725 | – | 686,115 | |
Canadian Transportation Agency | – | 31,029 | 10,467 | 1,027 | 42,523 | 41,130 | 1,393 | – | 42,888 | |
Marine Atlantic Inc. | – | 40,756 | 117,765 | – | 158,521 | 132,121 | 26,400 | – | 130,810 | |
The Federal Bridge Corporation Limited | – | – | 5,303 | – | 5,303 | 4,423 | 880 | – | 9,124 | |
VIA Rail Canada Inc. | – | 980,546 | 96,248 | 19,577 | 1,096,371 | 689,628 | 406,743 | – | 628,856 | |
Total Ministry | 15,802 | 4,471,670 | 1,196,694 | 66,741 | 5,750,907 | 4,012,917 | 1,734,174 | 3,816 | 3,680,999 | |
26 | Treasury Board | |||||||||
Treasury Board Secretariat | – | 7,853,656 | 1,527,272 | (negative 3,880,064) | 5,500,864 | 4,162,191 | 1,338,658 | 15 | 11,067,930 | |
Canada School of Public Service | 10,353 | 78,713 | – | 10,187 | 99,253 | 88,863 | 2,756 | 7,634 | 81,336 | |
Office of the Commissioner of Lobbying | – | 5,289 | 175 | 268 | 5,732 | 5,220 | 512 | – | 4,654 | |
Office of the Public Sector Integrity Commissioner | – | 5,676 | – | 426 | 6,102 | 5,794 | 308 | – | 5,447 | |
Total Ministry | 10,353 | 7,943,334 | 1,527,447 | (negative 3,869,183) | 5,611,951 | 4,262,068 | 1,342,234 | 7,649 | 11,159,367 | |
27 | Veterans Affairs | |||||||||
Department of Veterans Affairs | 10 | 5,507,461 | 175,593 | 10,916 | 5,693,980 | 5,422,345 | 271,635 | – | 5,406,392 | |
Veterans Review and Appeal Board | – | 11,256 | 2,973 | 1,003 | 15,232 | 13,620 | 1,612 | – | 11,104 | |
Total Ministry | 10 | 5,518,717 | 178,566 | 11,919 | 5,709,212 | 5,435,965 | 273,247 | – | 5,417,496 | |
28 | Women, Gender Equality and Youth | |||||||||
Department for Women and Gender Equality | – | 310,313 | 16,437 | 71 | 326,821 | 323,109 | 3,712 | – | 230,654 | |
Total Ministry | – | 310,313 | 16,437 | 71 | 326,821 | 323,109 | 3,712 | – | 230,654 | |
Total Government | 2,734,552 | 397,575,535 | 45,709,729 | 1,702,792 | 447,722,608 | 390,902,746 | 54,186,886 | 2,632,976 | 376,078,865 | |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Sales of goods and services
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Source and disposition of non-budgetary authorities by ministry
- Date modified: