Recapitulation of external expenses by type
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Ministerial expenditures by type
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Details of other transfer payments by ministry
Table 2a reconciles total ministerial net expenditures (Table 2) with external expenses reported in Table 1 of this section and in the Consolidated Statement of Operations and Accumulated Deficit in Section 2 of Volume I. The reconciling items include the expenditures of the consolidated specified purpose accounts, the accrual and other adjustments, the expenses of the consolidated Crown corporations and other entities, the tax credits and repayments and the elimination of internal expenses.
Description | Total ministerial net expenditures | Consolidated specified purpose accounts | Accrual and other adjustments | Consolidated Crown corporations and other entities | Tax credits and repayments | Internal expenses | Total external expenses |
---|---|---|---|---|---|---|---|
Program expenses | |||||||
Transfer payments | |||||||
Old age security benefits, guaranteed income supplement and spouse's allowance | 69,413,083 | – | (negative 20,827) | – | – | – | 69,392,256 |
Major transfer payments to other levels of government | |||||||
Canada health transfer | 47,140,657 | – | – | – | – | – | 47,140,657 |
Canada social transfer | 15,938,157 | – | – | – | – | – | 15,938,157 |
Fiscal arrangements | 26,563,419 | – | 577,000 | – | – | – | 27,140,419 |
Quebec abatement | (negative 6,834,101) | – | (negative 575,544) | – | – | – | (negative 7,409,645) |
Other major transfers | 8,909,346 | – | (negative 934,784) | – | – | – | 7,974,562 |
Total major transfer payments to other levels of government | 91,717,478 | – | (negative 933,328) | – | – | – | 90,784,150 |
Employment insurance and support measures | – | 21,835,443 | – | – | – | – | 21,835,443 |
Children's benefits | (negative 1,480) | – | 3,676 | – | 24,551,208 | – | 24,553,404 |
COVID-19 income support for workers | 24,406 | – | (negative 3,568,682) | – | – | – | (negative 3,544,276) |
Canada emergency wage subsidy | – | – | – | – | (negative 256,715) | – | (negative 256,715) |
Proceeds from the pollution pricing framework returned | 6,995,613 | – | – | – | – | – | 6,995,613 |
Other transfer payments Link to table note 1 | 81,344,265 | 188,972 | 10,179,568 | (negative 34,134) | 7,520,660 | – | 99,199,331 |
Total transfer payments | 249,493,365 | 22,024,415 | 5,660,407 | (negative 34,134) | 31,815,153 | – | 308,959,206 |
Other expenses | |||||||
Agriculture and Agri-Food | 801,421 | – | 92,486 | 170,637 | – | (negative 12,916) | 1,051,628 |
Canadian Heritage | 2,782,546 | 1 | 19,220 | 1,193,755 | – | (negative 10,405) | 3,985,117 |
Crown-Indigenous Relations and Northern Affairs | 2,045,649 | 51 | 7,715,384 | – | – | (negative 61,181) | 9,699,903 |
Economic Development Agency of Canada for the Regions of Quebec | 52,552 | – | 14,369 | – | – | (negative 551) | 66,370 |
Employment, Workforce Development and Disability Inclusion | 2,725,919 | 2,170,456 | 1,370,539 | – | – | (negative 359,123) | 5,907,791 |
Environment and Climate Change | 2,415,561 | 52,390 | 124,187 | – | – | (negative 121,494) | 2,470,644 |
Finance | 1,354,105 | – | (negative 32,055) | (negative 383,248) | – | (negative 11,604) | 927,198 |
Fisheries, Oceans and the Canadian Coast Guard | 3,374,602 | 12 | (negative 607,558) | – | – | (negative 73,631) | 2,693,425 |
Global Affairs | 4,351,604 | – | (negative 1,190,606) | 81,000 | – | (negative 25,395) | 3,216,603 |
Health | 8,477,712 | – | (negative 165,224) | – | – | (negative 129,169) | 8,183,319 |
Immigration, Refugees and Citizenship | 2,694,055 | – | 335,811 | – | – | (negative 124,043) | 2,905,823 |
Indigenous Services | 4,863,831 | – | 1,298,453 | – | – | (negative 20,688) | 6,141,596 |
Innovation, Science and Industry | 3,177,302 | – | 412,665 | 4,907 | – | (negative 40,134) | 3,554,740 |
Intergovernmental Affairs, Infrastructure and Communities | 5,632,958 | – | (negative 4,126,633) | (negative 371,667) | – | (negative 9,414) | 1,125,244 |
Justice | 1,622,262 | – | 14,921 | – | – | (negative 15,793) | 1,621,390 |
National Defence | 26,482,784 | – | 4,969,796 | – | – | (negative 197,360) | 31,255,220 |
National Revenue | 5,746,541 | – | 5,323,742 | – | – | (negative 143,238) | 10,927,045 |
Natural Resources | 2,228,995 | 4,373 | 4,408 | (negative 706,906) | – | (negative 20,383) | 1,510,487 |
Office of the Governor General's Secretary | 24,284 | – | 1,387 | – | – | (negative 132) | 25,539 |
Parliament | 827,264 | – | (negative 12,507) | – | – | (negative 4,225) | 810,532 |
Privy Council | 396,564 | – | 3,840 | – | – | (negative 6,535) | 393,869 |
Public Safety | 11,911,939 | – | 2,702,248 | – | – | (negative 325,421) | 14,288,766 |
Public Services and Procurement | 7,140,477 | 34,215 | (negative 533,910) | (negative 92,923) | – | (negative 267,857) | 6,280,002 |
Transport | 2,874,133 | 4,306 | 48,170 | 764,883 | – | (negative 43,155) | 3,648,337 |
Treasury Board | 4,261,131 | – | 637,809 | – | – | (negative 1,625) | 4,897,315 |
Veterans Affairs | 1,258,108 | – | (negative 844,070) | – | – | (negative 5,999) | 408,039 |
Women, Gender Equality and Youth | 63,726 | – | (negative 194) | – | – | (negative 1,310) | 62,222 |
Subtotal | 109,588,025 | 2,265,804 | 17,576,678 | 660,438 | – | (negative 2,032,781) | 128,058,164 |
Provision for valuation and other items | – | – | 1,537,305 | – | – | – | 1,537,305 |
Total other expenses, excluding net actuarial losses | 109,588,025 | 2,265,804 | 19,113,983 | 660,438 | – | (negative 2,032,781) | 129,595,469 |
Total program expenses, excluding net actuarial losses | 359,081,390 | 24,290,219 | 24,774,390 | 626,304 | 31,815,153 | (negative 2,032,781) | 438,554,675 |
Public debt charges | 31,821,356 | – | 3,357,194 | (negative 223,707) | – | – | 34,954,843 |
Total expenses, excluding net actuarial losses | 390,902,746 | 24,290,219 | 28,131,584 | 402,597 | 31,815,153 | (negative 2,032,781) | 473,509,518 |
Net actuarial losses | – | – | 9,627,103 | – | – | – | 9,627,103 |
Total expenses | 390,902,746 | 24,290,219 | 37,758,687 | 402,597 | 31,815,153 | (negative 2,032,781) | 483,136,621 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Ministerial expenditures by type
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Details of other transfer payments by ministry
- Date modified: