Section 11: Core responsibilities
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 11: Budgetary details by allotment
- Section 11: Table of contents: Section 11: Health
- Next page: Section 11: Transfer payments
(in dollars)
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Health | ||||||||||||
Health Care Systems | 1,685,720,110 | 1,136,430,864 | – | – | 2,489,900,673 | 1,817,217,281 | – | – | 4,175,620,783 | 2,953,648,145 | – | – |
Health Protection and Promotion | 935,242,622 | 893,174,455 | 5,486,135 | 12,073,286 | 183,013,391 | 146,007,480 | 190,612,151 | 188,409,737 | 933,129,997 | 862,845,484 | – | – |
Internal Services | 515,990,503 | 523,432,593 | 18,542,071 | 6,948,568 | – | – | 26,540,059 | 24,566,601 | 507,992,515 | 505,814,560 | – | – |
Subtotal | 3,136,953,235 | 2,553,037,912 | 24,028,206 | 19,021,854 | 2,672,914,064 | 1,963,224,761 | 217,152,210 | 212,976,338 | 5,616,743,295 | 4,322,308,189 | – | – |
Revenues netted against expenditures | (negative 217,152,210) | (negative 212,976,338) | – | – | – | – | (negative 217,152,210) | (negative 212,976,338) | – | – | – | – |
Total Department | 2,919,801,025 | 2,340,061,574 | 24,028,206 | 19,021,854 | 2,672,914,064 | 1,963,224,761 | – | – | 5,616,743,295 | 4,322,308,189 | – | – |
Canadian Food Inspection Agency | ||||||||||||
Safe food and healthy plants and animals | 717,972,350 | 671,326,363 | 39,409,205 | 31,943,787 | 120,699,375 | 120,667,917 | – | – | 878,080,930 | 823,938,067 | – | – |
Internal Services | 209,385,111 | 173,519,893 | 10,854,768 | 10,854,768 | 132,722 | 132,722 | – | – | 220,372,601 | 184,507,383 | – | – |
Total Agency | 927,357,461 | 844,846,256 | 50,263,973 | 42,798,555 | 120,832,097 | 120,800,639 | – | – | 1,098,453,531 | 1,008,445,450 | – | – |
Canadian Institutes of Health Research | ||||||||||||
Funding Health Research and Training | 44,433,800 | 38,384,648 | – | – | 1,279,597,196 | 1,258,419,241 | – | – | 1,324,030,996 | 1,296,803,889 | – | – |
Internal Services | 38,305,999 | 40,108,019 | – | – | – | – | – | – | 38,305,999 | 40,108,019 | – | – |
Total Agency | 82,739,799 | 78,492,667 | – | – | 1,279,597,196 | 1,258,419,241 | – | – | 1,362,336,995 | 1,336,911,908 | – | – |
Patented Medicine Prices Review Board | ||||||||||||
Regulate Patented Medicine Prices | 14,229,198 | 8,687,581 | – | – | – | – | – | – | 14,229,198 | 8,687,581 | – | – |
Internal Services | 3,473,104 | 3,333,947 | – | – | – | – | – | – | 3,473,104 | 3,333,947 | – | – |
Total Agency | 17,702,302 | 12,021,528 | – | – | – | – | – | – | 17,702,302 | 12,021,528 | – | – |
Public Health Agency of Canada | ||||||||||||
Infectious Disease Prevention and Control | 9,889,688,583 | 4,155,121,153 | 51,794,247 | 27,519,462 | 488,603,207 | 331,992,583 | – | – | 10,430,086,037 | 4,514,633,198 | – | – |
Health Security | 804,063,851 | 623,111,912 | 7,264,751 | 485,783 | 2,140,199 | 1,751,737 | 900,615 | 900,615 | 812,568,186 | 624,448,817 | – | – |
Health Promotion and Chronic Disease Prevention | 100,697,972 | 95,280,657 | – | – | 338,829,012 | 311,563,539 | – | – | 439,526,984 | 406,844,196 | – | – |
Internal Services | 267,639,186 | 239,203,322 | 648,183 | 648,183 | 1,836,853 | – | – | – | 270,124,222 | 239,851,505 | – | – |
Subtotal | 11,062,089,592 | 5,112,717,044 | 59,707,181 | 28,653,428 | 831,409,271 | 645,307,859 | 900,615 | 900,615 | 11,952,305,429 | 5,785,777,716 | – | – |
Revenues netted against expenditures | (negative 900,615) | (negative 900,615) | – | – | – | – | (negative 900,615) | (negative 900,615) | – | – | – | – |
Total Agency | 11,061,188,977 | 5,111,816,429 | 59,707,181 | 28,653,428 | 831,409,271 | 645,307,859 | – | – | 11,952,305,429 | 5,785,777,716 | – | – |
Total Ministry | 15,008,789,564 | 8,387,238,454 | 133,999,360 | 90,473,837 | 4,904,752,628 | 3,987,752,500 | – | – | 20,047,541,552 | 12,465,464,791 | – | – |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 11: Budgetary details by allotment
- Section 11: Table of contents: Section 11: Health
- Next page: Section 11: Transfer payments
- Date modified: