Section 11: Details of respendable amounts
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 11: Transfer payments
- Section 11: Table of contents: Section 11: Health
- Next page: Section 11: Revenues
(in dollars)
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of Health | |||
Budgetary (respendable revenues) | |||
Health Protection and Promotion | 190,612,151 | 188,409,737 | 188,809,957 |
Internal Services | 26,540,059 | 24,566,601 | 21,857,609 |
Total Department—Budgetary | 217,152,210 | 212,976,338 | 210,667,566 |
Public Health Agency of Canada | |||
Budgetary (respendable revenues) | |||
Health Security | 900,615 | 900,615 | 738,676 |
Total Agency—Budgetary | 900,615 | 900,615 | 738,676 |
Total Ministry—Budgetary | 218,052,825 | 213,876,953 | 211,406,242 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 11: Transfer payments
- Section 11: Table of contents: Section 11: Health
- Next page: Section 11: Revenues
- Date modified: