Section 23: Core responsibilities
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 23: Budgetary details by allotment
- Section 23: Table of contents: Section 23: Public Safety
- Next page: Section 23: Transfer payments
(in dollars)
Description | Budgetary | Total Budgetary | Non‑budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Public Safety and Emergency Preparedness | ||||||||||||
Community Safety | 100,916,662 | 93,573,223 | – | – | 606,932,407 | 511,365,094 | – | – | 707,849,069 | 604,938,317 | – | – |
Emergency Management | 84,544,451 | 66,805,608 | – | – | 2,564,305,139 | 2,530,802,170 | – | – | 2,648,849,590 | 2,597,607,778 | – | – |
National Security | 28,603,564 | 27,622,761 | – | – | 2,953,992 | 2,935,874 | – | – | 31,557,556 | 30,558,635 | – | – |
Internal Services | 81,274,134 | 81,012,076 | – | – | – | – | 2,700,000 | 2,543,375 | 78,574,134 | 78,468,701 | – | – |
Subtotal | 295,338,811 | 269,013,668 | – | – | 3,174,191,538 | 3,045,103,138 | 2,700,000 | 2,543,375 | 3,466,830,349 | 3,311,573,431 | – | – |
Revenues netted against expenditures | (negative 2,700,000) | (negative 2,543,375) | – | – | – | – | (negative 2,700,000) | (negative 2,543,375) | – | – | – | – |
Total Department | 292,638,811 | 266,470,293 | – | – | 3,174,191,538 | 3,045,103,138 | – | – | 3,466,830,349 | 3,311,573,431 | – | – |
Canada Border Services Agency | ||||||||||||
Border Management | 1,777,189,193 | 1,570,410,326 | 246,528,382 | 150,210,966 | – | – | 27,098,270 | 27,098,270 | 1,996,619,305 | 1,693,523,022 | – | – |
Border Enforcement | 363,533,893 | 356,124,143 | 109,232 | 547,778 | – | – | – | – | 363,643,125 | 356,671,921 | – | – |
Internal Services | 479,149,211 | 524,682,641 | 20,247,619 | 19,664,868 | – | – | – | – | 499,396,830 | 544,347,509 | – | – |
Subtotal | 2,619,872,297 | 2,451,217,110 | 266,885,233 | 170,423,612 | – | – | 27,098,270 | 27,098,270 | 2,859,659,260 | 2,594,542,452 | – | – |
Revenues netted against expenditures | (negative 27,098,270) | (negative 27,098,270) | – | – | – | – | (negative 27,098,270) | (negative 27,098,270) | – | – | – | – |
Total Agency | 2,592,774,027 | 2,424,118,840 | 266,885,233 | 170,423,612 | – | – | – | – | 2,859,659,260 | 2,594,542,452 | – | – |
Canadian Security Intelligence Service | ||||||||||||
Security and Intelligence | 687,889,528 | 672,446,876 | – | – | – | – | – | – | 687,889,528 | 672,446,876 | – | – |
Total Agency | 687,889,528 | 672,446,876 | – | – | – | – | – | – | 687,889,528 | 672,446,876 | – | – |
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | ||||||||||||
Independent review of the Royal Canadian Mounted Police | 8,664,073 | 8,074,291 | – | – | – | – | – | – | 8,664,073 | 8,074,291 | – | – |
Internal Services | 4,405,370 | 4,405,370 | – | – | – | – | – | – | 4,405,370 | 4,405,370 | – | – |
Total Agency | 13,069,443 | 12,479,661 | – | – | – | – | – | – | 13,069,443 | 12,479,661 | – | – |
Correctional Service of Canada | ||||||||||||
Care and Custody | 1,958,828,652 | 1,768,633,565 | 215,287,173 | 171,910,111 | 1,293,879 | 1,293,879 | – | – | 2,175,409,704 | 1,941,837,555 | – | – |
Correctional Interventions | 617,053,496 | 582,899,782 | 1,360,710 | 1,360,710 | 600,000 | 148,101 | 109,730,972 | 114,235,248 | 509,283,234 | 470,173,345 | 44,959 | 100 |
Community Supervision | 175,607,436 | 175,607,436 | 5,477,271 | 3,906,114 | 3,519,955 | 3,519,955 | – | – | 184,604,662 | 183,033,505 | – | – |
Internal Services | 433,431,225 | 402,545,463 | 33,374,238 | 22,180,428 | – | – | 3,943,400 | 4,333,483 | 462,862,063 | 420,392,408 | – | – |
Subtotal | 3,184,920,809 | 2,929,686,246 | 255,499,392 | 199,357,363 | 5,413,834 | 4,961,935 | 113,674,372 | 118,568,731 | 3,332,159,663 | 3,015,436,813 | 44,959 | 100 |
Revenues netted against expenditures | (negative 113,674,372) | (negative 118,568,731) | – | – | – | – | (negative 113,674,372) | (negative 118,568,731) | – | – | – | – |
Total Agency | 3,071,246,437 | 2,811,117,515 | 255,499,392 | 199,357,363 | 5,413,834 | 4,961,935 | – | – | 3,332,159,663 | 3,015,436,813 | 44,959 | 100 |
Office of the Correctional Investigator of Canada | ||||||||||||
Independent Oversight of Federal Corrections | 4,410,640 | 4,200,573 | – | – | – | – | – | – | 4,410,640 | 4,200,573 | – | – |
Internal Services | 1,588,447 | 1,561,141 | – | – | – | – | – | – | 1,588,447 | 1,561,141 | – | – |
Total Agency | 5,999,087 | 5,761,714 | – | – | – | – | – | – | 5,999,087 | 5,761,714 | – | – |
Parole Board of Canada | ||||||||||||
Conditional Release Decisions | 42,801,139 | 42,264,222 | – | – | – | – | – | – | 42,801,139 | 42,264,222 | – | – |
Record Suspension/Pardon and Expungement Decisions/Clemency Recommendations | 13,545,370 | 9,016,265 | – | – | – | – | 937,500 | 655,283 | 12,607,870 | 8,360,982 | – | – |
Conditional Release Openness and Accountability | 4,697,576 | 4,450,821 | – | – | – | – | – | – | 4,697,576 | 4,450,821 | – | – |
Internal Services | 14,824,970 | 13,700,453 | – | – | – | – | – | – | 14,824,970 | 13,700,453 | – | – |
Subtotal | 75,869,055 | 69,431,761 | – | – | – | – | 937,500 | 655,283 | 74,931,555 | 68,776,478 | – | – |
Revenues netted against expenditures | (negative 937,500) | (negative 655,283) | – | – | – | – | (negative 937,500) | (negative 655,283) | – | – | – | – |
Total Agency | 74,931,555 | 68,776,478 | – | – | – | – | – | – | 74,931,555 | 68,776,478 | – | – |
Royal Canadian Mounted Police | ||||||||||||
Contract and Indigenous policing | 4,477,699,914 | 4,364,940,593 | 198,189,997 | 202,837,621 | 443,915,042 | 402,604,174 | 1,977,977,454 | 1,977,977,454 | 3,141,827,499 | 2,992,404,934 | – | – |
Federal Policing | 1,224,127,637 | 1,222,065,334 | 15,073,572 | 26,785,626 | 115,411,968 | 104,738,967 | 2,000,000 | 293,840 | 1,352,613,177 | 1,353,296,087 | – | – |
National police services | 688,487,932 | 657,488,017 | 43,594,373 | 40,107,168 | 113,110,078 | 23,404,084 | 24,729,637 | 29,090,174 | 820,462,746 | 691,909,095 | – | – |
Internal Services | 793,808,296 | 763,011,783 | 127,633,603 | 18,504,518 | – | – | 15,805,295 | 11,687,336 | 905,636,604 | 769,828,965 | – | – |
Subtotal | 7,184,123,779 | 7,007,505,727 | 384,491,545 | 288,234,933 | 672,437,088 | 530,747,225 | 2,020,512,386 | 2,019,048,804 | 6,220,540,026 | 5,807,439,081 | – | – |
Revenues netted against expenditures | (negative 2,020,512,386) | (negative 2,019,048,804) | – | – | – | – | (negative 2,020,512,386) | (negative 2,019,048,804) | – | – | – | – |
Total Agency | 5,163,611,393 | 4,988,456,923 | 384,491,545 | 288,234,933 | 672,437,088 | 530,747,225 | – | – | 6,220,540,026 | 5,807,439,081 | – | – |
Royal Canadian Mounted Police External Review Committee | ||||||||||||
Independent review of Royal Canadian Mounted Police employment matters | 6,331,076 | 4,877,620 | – | – | – | – | – | – | 6,331,076 | 4,877,620 | – | – |
Total Agency | 6,331,076 | 4,877,620 | – | – | – | – | – | – | 6,331,076 | 4,877,620 | – | – |
Total Ministry | 11,908,491,357 | 11,254,505,920 | 906,876,170 | 658,015,908 | 3,852,042,460 | 3,580,812,298 | – | – | 16,667,409,987 | 15,493,334,126 | 44,959 | 100 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 23: Budgetary details by allotment
- Section 23: Table of contents: Section 23: Public Safety
- Next page: Section 23: Transfer payments
- Date modified: