Section 23: Transfer payments
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 23: Core responsibilities
- Section 23: Table of contents: Section 23: Public Safety
- Next page: Section 23: Details of respendable amounts
(in dollars)
Description | Source of authorities | Disposition of authorities | |||||||
---|---|---|---|---|---|---|---|---|---|
Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Variance | Available for use in subsequent years | Used in the previous year | |
Department of Public Safety and Emergency Preparedness | |||||||||
Grants | |||||||||
Memorial Grant Program for First Responders | – | 21,600,000 | 20,100,000 | – | 41,700,000 | 41,700,000 | – | – | 21,600,000 |
Community Resilience Fund | – | 3,500,000 | – | (negative 1,500,000) | 2,000,000 | 119,929 | 1,880,071 | – | 378,563 |
Heavy Urban Search and Rescue Program | – | 3,100,000 | – | (negative 63,500) | 3,036,500 | 2,932,250 | 104,250 | – | 2,314,000 |
Grants to National Voluntary Organizations | – | 1,796,144 | – | – | 1,796,144 | 1,796,144 | – | – | – |
Grants in support of the Safer Communities Initiative | – | 1,760,000 | – | – | 1,760,000 | 699,857 | 1,060,143 | – | 1,132,137 |
Grants to provincial partners for the National Flagging System to identify and track high-risk violent offenders who jeopardize public safety | – | 1,000,000 | – | – | 1,000,000 | 891,961 | 108,039 | – | 1,000,000 |
Cyber Security Cooperation Program | – | 1,000,000 | – | (negative 698,900) | 301,100 | 301,100 | – | – | 287,020 |
Items not required for the current year | – | – | – | – | – | – | – | – | 1,796,144 |
Total—Grants | – | 33,756,144 | 20,100,000 | (negative 2,262,400) | 51,593,744 | 48,441,241 | 3,152,503 | – | 28,507,864 |
Contributions | |||||||||
Payments to the provinces, territories, municipalities, Indian band councils and recognized authorities representing Indians on reserve, Indian communities on Crown land and Inuit communities, for the First Nations Policing Program | – | 263,864,517 | – | (negative 67,931,463) | 195,933,054 | 178,500,462 | 17,432,592 | – | 131,371,947 |
Contributions to the provinces for assistance related to natural disasters | – | 100,000,000 | 2,323,638,161 | – | 2,423,638,161 | 2,423,638,161 | – | – | 445,750,181 |
Gun and Gang Violence Action Fund | – | 75,586,023 | – | (negative 1,520,726) | 74,065,297 | 74,065,297 | – | – | 59,677,769 |
Building Safer Communities Fund | – | 58,750,000 | – | – | 58,750,000 | 15,728,172 | 43,021,828 | – | – |
Contributions in support of the Safer Communities Initiative | – | 43,582,899 | 4,000,000 | (negative 12,212,266) | 35,370,633 | 34,206,927 | 1,163,706 | – | 36,613,828 |
Funding for First Nation and Inuit policing facilities | – | 29,501,577 | 20,534,486 | – | 50,036,063 | 32,554,416 | 17,481,647 | – | 12,712,840 |
Contribution Program to Combat Serious and Organized Crime | – | 23,667,222 | 4,663,567 | (negative 1,584,221) | 26,746,568 | 19,449,184 | 7,297,384 | – | 20,600,437 |
Contribution Program in support of the Search and Rescue New Initiatives Fund | – | 7,386,000 | – | 1,827,393 | 9,213,393 | 8,226,254 | 987,139 | – | 5,788,254 |
Biology Casework Analysis Contribution Program | – | 6,900,000 | 6,100,837 | (negative 649,250) | 12,351,587 | 12,175,837 | 175,750 | – | 6,900,000 |
Payments to the provinces, territories, and public and private bodies in support of activities complementary to those of the Department of Public Safety and Emergency Preparedness | – | 4,612,000 | – | 1,039,340 | 5,651,340 | 5,567,155 | 84,185 | – | 4,249,691 |
Community Resilience Fund | – | 3,500,000 | 3,571,969 | 1,500,000 | 8,571,969 | 4,608,034 | 3,963,935 | – | 5,867,222 |
Contribution in support of the Nation's Capital Extraordinary Policing Costs Program | – | 3,000,000 | 83,600,000 | – | 86,600,000 | 86,600,000 | – | – | 3,000,000 |
Contributions to National Voluntary Organizations | – | 3,000,000 | – | (negative 143,023) | 2,856,977 | 2,174,286 | 682,691 | – | – |
Aboriginal Community Safety Development Contribution Program | – | 2,200,000 | 500,000 | (negative 14,225) | 2,685,775 | 1,401,142 | 1,284,633 | – | 1,884,690 |
Contribution Program to Combat Child Sexual Exploitation and Human Trafficking | – | 2,035,600 | – | 1,271,400 | 3,307,000 | 3,307,000 | – | – | 2,757,000 |
Cyber Security Cooperation Program | – | 1,000,000 | – | 1,652,892 | 2,652,892 | 2,634,774 | 18,118 | – | 3,032,088 |
Search and Rescue Volunteer Association of Canada Contribution Program | – | 714,000 | – | 86,000 | 800,000 | 800,000 | – | – | 692,580 |
International Association of Fire Fighters, Canada | – | 500,000 | – | – | 500,000 | 500,000 | – | – | 500,000 |
COSPAS-SARSAT Secretariat Contribution Program | – | 190,000 | – | 286,000 | 476,000 | 476,000 | – | – | 272,000 |
Contributions for supporting the Canadian Red Cross's urgent relief efforts related to COVID-19, floods and wildfires | – | – | 35,537,192 | – | 35,537,192 | 27,567,365 | 7,969,827 | – | 47,229,337 |
Worker's compensation | – | – | – | 422,523 | 422,523 | 422,084 | 439 | – | – |
Supporting a humanitarian workforce to respond to COVID-19 and other large-scale emergencies | – | – | 76,443,628 | – | 76,443,628 | 52,071,605 | 24,372,023 | – | – |
Financial assistance to the Province of Quebec for response and recovery costs from the explosion following the train derailment in Lac-Mégantic, Quebec | – | – | – | 9,987,742 | 9,987,742 | 9,987,742 | – | – | – |
Items not required for the current year | – | – | – | – | – | – | – | – | 57,669,842 |
Total—Contributions | – | 629,989,838 | 2,558,589,840 | (negative 65,981,884) | 3,122,597,794 | 2,996,661,897 | 125,935,897 | – | 846,569,706 |
Total Department | – | 663,745,982 | 2,578,689,840 | (negative 68,244,284) | 3,174,191,538 | 3,045,103,138 | 129,088,400 | – | 875,077,570 |
Correctional Service of Canada | |||||||||
Grants | |||||||||
Grant to the University of Saskatchewan for a Forensic Research Centre | – | 120,000 | – | – | 120,000 | 120,000 | – | – | 120,000 |
Contributions | |||||||||
Indigenous Offender Reintegration Contribution Program | – | 600,000 | – | – | 600,000 | 148,101 | 451,899 | – | – |
Correctional Services of Canada's National Infrastructure Contribution Program | – | – | – | 4,693,834 | 4,693,834 | 4,693,834 | – | – | 3,351,322 |
Total—Contributions | – | 600,000 | – | 4,693,834 | 5,293,834 | 4,841,935 | 451,899 | – | 3,351,322 |
Total Agency | – | 720,000 | – | 4,693,834 | 5,413,834 | 4,961,935 | 451,899 | – | 3,471,322 |
Royal Canadian Mounted Police | |||||||||
Grants | |||||||||
To compensate members of the Royal Canadian Mounted Police for injuries received in the performance of duty (R.S.C., 1985, c. R-11) | – | 407,200,000 | 170,000,000 | – | 577,200,000 | 523,620,448 | 53,579,552 | – | 470,629,568 |
RCMP Survivor Income Plan | – | 2,586,483 | 300,001 | – | 2,886,484 | 2,610,676 | 275,808 | – | 2,929,123 |
Grant to Promote Law Enforcement through Crime Prevention, Training and Public Relations | – | 1,000,000 | 375,000 | – | 1,375,000 | 916,239 | 458,761 | – | 642,015 |
Link to table note S Pensions under the Royal Canadian Mounted Police Pension Continuation Act (R.S.C., 1970, c. R-10) | – | 5,000,000 | – | (negative 1,488,396) | 3,511,604 | 3,511,604 | – | – | 4,326,758 |
Total—Grants | – | 415,786,483 | 170,675,001 | (negative 1,488,396) | 584,973,088 | 530,658,967 | 54,314,121 | – | 478,527,464 |
Contributions | |||||||||
Contributions to the provinces and territories and to aboriginal and/or other communities and organizations (not for profit) | – | 17,487,000 | 67,838,000 | 2,139,000 | 87,464,000 | 88,258 | 87,375,742 | – | 8,359,000 |
Total Agency | – | 433,273,483 | 238,513,001 | 650,604 | 672,437,088 | 530,747,225 | 141,689,863 | – | 486,886,464 |
Total Ministry | – | 1,097,739,465 | 2,817,202,841 | (negative 62,899,846) | 3,852,042,460 | 3,580,812,298 | 271,230,162 | – | 1,365,435,356 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 23: Core responsibilities
- Section 23: Table of contents: Section 23: Public Safety
- Next page: Section 23: Details of respendable amounts
- Date modified: