Section 23: Details of respendable amounts
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 23: Transfer payments
- Section 23: Table of contents: Section 23: Public Safety
- Next page: Section 23: Revenues
(in dollars)
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of Public Safety and Emergency Preparedness | |||
Budgetary (respendable revenues) | |||
Internal Services | |||
Interdepartmental provision of Internal support services | 2,700,000 | 2,543,375 | 2,692,687 |
Total Agency—Budgetary | 2,700,000 | 2,543,375 | 2,692,687 |
Canada Border Services Agency | |||
Budgetary (respendable revenues) | |||
Border Management | 27,098,270 | 27,098,270 | 17,789,712 |
Total Agency—Budgetary | 27,098,270 | 27,098,270 | 17,789,712 |
Correctional Service of Canada | |||
Budgetary (respendable revenues) | |||
Correctional Interventions | |||
CORCAN (Special Operating Agency) | 109,730,972 | 114,235,248 | 96,988,897 |
Internal Services | |||
Information management services as authorized by section 29.2 of the Financial Administration Act | 3,943,400 | 4,333,483 | 3,638,921 |
Total budgetary | 113 674 372 | 118 568 731 | 100 627 818 |
Non-budgetary (respendable receipts) | |||
Correctional interventions | |||
Parolees' Loan Account | – | – | 202 |
Total Agency—Budgetary | 113,674,372 | 118,568,731 | 100,627,818 |
Total Agency—Non-budgetary | – | – | 202 |
Parole Board of Canada | |||
Budgetary (respendable revenues) | |||
Record Suspension/Pardon and Expungement Decisions/Clemency Recommendations | |||
User fee | 937,500 | 655,283 | 2,792,378 |
Total Agency—Budgetary | 937,500 | 655,283 | 2,792,378 |
Royal Canadian Mounted Police | |||
Budgetary (respendable revenues) | |||
Contract and Indigenous policing | 1,977,977,454 | 1,977,977,454 | 1,771,171,416 |
Federal Policing | 2,000,000 | 293,840 | 444,765 |
National police services | 24,729,637 | 29,090,174 | 26,271,709 |
Internal Services | 15,805,295 | 11,687,336 | 10,617,382 |
Total Agency—Budgetary | 2,020,512,386 | 2,019,048,804 | 1,808,505,272 |
Total Ministry—Budgetary | 2,164,922,528 | 2,167,914,463 | 1,932,407,867 |
Total Ministry—Non-budgetary | – | – | 202 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 23: Transfer payments
- Section 23: Table of contents: Section 23: Public Safety
- Next page: Section 23: Revenues
- Date modified: