Travel expenditures of ministers and parliamentary secretaries
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
- Previous page: Expenditures of ministers' offices
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: International travel expenditures of ministers, parliamentary secretaries and ministers' staff
This statement provides details of the travel expenditures of ministers and parliamentary secretaries incurred in the current year, where the travel is required for departmental operational or program purposes, whether domestic or international, whether charged to the ministers' office budget or any other fund centre within the minister's department or agency.
For the purpose of this statement, travel expenditures include transportation, accommodation, meals and other expenditures. The following items are excluded from this statement:
- travel expenditures of ministers' staff, or other persons travelling with ministers and parliamentary secretaries
- hospitality costs extended on behalf of the Government where it is considered to be essential, as a matter of courtesy, or to facilitate the conduct of Government business
- travel expenditures of Members of the House of Commons serving on various parliamentary committees
- moving, transportation and travel expenditures paid for by the House of Commons on behalf of its Members. These expenses are reported in a separate statement in Section 11 of this volume entitled "House of Commons—Statement of sessional allowances and travel expenditures paid in 2022–2023"
- Department of National Defence charges for the use of government aircrafts
- travel expenditures of Members of the House of Commons for Canadian representation at international conferences and meetings. These expenditures are reported in a separate statement in Section 11 of this volume entitled "Department of Foreign Affairs, Trade and Development—Travel expenditures for Canadian representation at international conferences and meetings"
Ministry and minister | Vote | Amount |
---|---|---|
Agriculture and Agri-Food | ||
Minister of Agriculture and Agri-Food | ||
The Honourable M-C Bibeau | 1 | 76,596 |
Parliamentary Secretary to the Minister of Agriculture and Agri-Food | ||
F Drouin | 1 | 5,808 |
Canadian Heritage | ||
Minister of Canadian Heritage | ||
The Honourable P Rodriguez | 1 | 55,007 |
Parliamentary Secretary to the Minister of Canadian Heritage | ||
C Bittle | 1 | 3,835 |
Minister for Women and Gender Equality and Youth | ||
The Honourable M Ien | 1 | 5,244 |
Parliamentary Secretary to the Minister for Women and Gender Equality and Youth | ||
J Sudds | 1 | 588 |
Minister of Housing and Diversity and Inclusion | ||
The Honourable A Hussen | 1 | 11,467 |
Parliamentary Secretary to the Minister of Housing and Diversity and Inclusion | ||
S Martinez Ferrada | 1 | 4,953 |
Minister of Official Languages and Minister responsible for the Atlantic Canada Opportunities Agency | ||
The Honourable G Petitpas Taylor | 1 | 32,761 |
Parliamentary Secretary to the Minister of Official Languages and Minister responsible for the Atlantic Canada Opportunities Agency | ||
M Serré | 1 | 5,053 |
Minister of Sport | ||
The Honourable P St-Onge | 1 | 17,256 |
Parliamentary Secretary to the Minister of Sport | ||
A van Koeverden | 1 | 12,728 |
Crown-Indigenous Relations and Northern Affairs | ||
Minister of Crown-Indigenous Relations | ||
The Honourable M Miller | 1 | 73,670 |
Minister of Northern Affairs | ||
The Honourable D Vandal | 1 | 31,174 |
Economic Development Agency of Canada for the Regions of Quebec | ||
Minister of Sport and Minister responsible for the Economic Development Agency of Canada for the Regions of Quebec | ||
The Honourable P St-Onge | 1 | 48,616 |
Employment, Workforce Development and Disability Inclusion | ||
Minister of Employment, Workforce Development and Disability Inclusion | ||
The Honourable C Qualtrough | 1 | 62,235 |
Parliamentary Secretary of the Minister of Employment, Workforce Development and Disability Inclusion | ||
I Kusmierczyk | 1 | 4,298 |
Minister for Women and Gender Equality and Youth—Portfolio for Women and Gender Equality | ||
The Honourable M Ien | 1 | 16,136 |
Parliamentary Secretary of the Minister for Women and Gender Equality and Youth—Portfolio for Women and Gender Equality | ||
J Sudds | 1 | 1,371 |
Minister for Women and Gender Equality and Youth—Portfolio of Youth | ||
The Honourable M Ien | 1 | 5,247 |
Parliamentary Secretary of the Minister for Women and Gender Equality and Youth—Portfolio of Youth | ||
J Sudds | 1 | 588 |
Minister of Families, Children and Social Development | ||
The Honourable K Gould | 1 | 50,469 |
Parliamentary Secretary to the Minister of Families, Children and Social Development | ||
Y Saks | 1 | 18,858 |
Minister of Housing and Diversity and Inclusion—Portfolio of Diversity | ||
The Honourable A Hussen | 1 | 11,467 |
Minister of Housing and Diversity and Inclusion—Portfolio of Inclusion | ||
The Honourable A Hussen | 1 | 11,467 |
Minister of Labour | ||
The Honourable S O'Regan | 1 | 98,780 |
Parliamentary Secretary of the Minister of Labour | ||
T Sheehan | 1 | 7,009 |
Minister of Seniors | ||
The Honourable K Khera | 1 | 19,249 |
Parliamentary Secretary of the Minister of Seniors | ||
D Fisher | 1 | 7,173 |
Environment and Climate Change | ||
Minister of Environment and Climate Change | ||
The Honourable S Guilbeault | 1 | 114,640 |
Parliamentary Secretaries to the Minister of Environment and Climate Change | ||
J Dabrusin | 1 | 10,982 |
T Duguid | 1 | 18,336 |
Finance | ||
Minister of Finance | ||
The Honourable C Freeland | 1 | 104,781 |
Associate Minister of Finance | ||
The Honourable R Boissonnault | 1 | 23,031 |
Parliamentary Secretary to the Deputy Prime Minister and Minister of Finance | ||
T Beech | 1 | 4,880 |
Fisheries, Oceans and the Canadian Coast Guard | ||
Minister of Fisheries, Oceans and the Canadian Coast Guard | ||
The Honourable J Murray | 1 | 40,251 |
Parliamentary Secretary to the Minister of Fisheries, Oceans and the Canadian Coast Guard | ||
M Kelloway | 1 | 14,618 |
Global Affairs | ||
Minister of Foreign Affairs | ||
The Honourable M Joly | 1 | 88,236 |
Parliamentary Secretaries to the Minister of Foreign Affairs | ||
The Honourable R Oliphant | 1 | 91,990 |
M Sidhu | 1 | 62,482 |
Parliamentary Secretary to the Minister of Housing and Diversity and Inclusion (Housing) | ||
S Martinez Ferrada | 1 | 797 |
Minister of International Development | ||
The Honourable H S Sajjan | 1 | 169,296 |
Parliamentary Secretary to the Minister of International Development | ||
A Vandenbeld | 1 | 19,705 |
Minister of International Trade, Export Promotion, Small Business and Economic Development | ||
The Honourable M Ng | 1 | 117,795 |
Parliamentary Secretary to the Minister of International Trade, Export Promotion, Small Business and Economic Development | ||
A Virani | 1 | 17,391 |
Minister responsible for the Pacific Economic Development Agency of Canada | ||
The Honourable H S Sajjan | 1 | 49,822 |
Health | ||
Minister of Health | ||
The Honourable J-Y Duclos | 1 | 41,486 |
Parliamentary Secretary to the Minister of Health | ||
A van Koeverden | 1 | 4,154 |
Minister of Mental Health and Addictions and Associate Minister of Health | ||
The Honourable C Bennett | 1 | 62,162 |
Parliamentary Secretary to the Minister of Mental Health and Addictions and Associate Minister of Health | ||
É Brière | 1 | 2,259 |
Immigration, Refugees and Citizenship | ||
Minister of Immigration, Refugees and Citizenship | ||
The Honourable S Fraser | 1 | 85,979 |
Parliamentary Secretary to the Minister of Immigration, Refugees and Citizenship | ||
M-F Lalonde | 1 | 15,903 |
Indigenous Services | ||
Minister of Indigenous Services | ||
The Honourable P Hajdu | 1 | 74,221 |
Parliamentary Secretary to the Minister of Indigenous Services | ||
V Badawey | 1 | 4,346 |
Innovation, Science and Industry | ||
Minister of Innovation, Science and Industry | ||
The Honourable F-P Champagne | 1 | 225,217 |
Parliamentary Secretary to the Minister of Innovation, Science and Industry | ||
A Fillmore | 1 | 6,882 |
Ministers responsible for the Federal Economic Development Agency for Southern Ontario | ||
The Honourable H Jaczek | 1 | 20,514 |
The Honourable F Tassi | 1 | 34,042 |
Minister of International Trade, Export Promotion, Small Business and Economic Development | ||
The Honourable M Ng | 1 | 6,000 |
Minister of Official Languages and Minister responsible for Atlantic Canada Opportunities Agency | ||
The Honourable G Petitpas Taylor | 1 | 10,790 |
Minister of Rural Economic Development | ||
The Honourable G Hutchings | 1 | 50,735 |
Parliamentary Secretary to the Minister of Rural Economic Development | ||
S Lauzon | 1 | 1,543 |
Minister of Tourism and Associate Minister of Finance | ||
The Honourable R Boissonnault | 1 | 48,374 |
Minister responsible for Prairies Economic Development Canada | ||
The Honourable D Vandal | 1 | 27,844 |
Minister responsible for the Canadian Northern Economic Development Agency | ||
The Honourable D Vandal | 1 | 7,546 |
Intergovernmental Affairs, Infrastructure and Communities | ||
Minister of Intergovernmental Affairs, Infrastructure and Communities | ||
The Honourable D Leblanc | 1 | 18,736 |
Parliamentary Secretary to the Minister of Intergovernmental Affairs, Infrastructure and Communities | ||
J O'Connell | 1 | 5,431 |
Minister of Housing and Diversity and Inclusion | ||
The Honourable A Hussen | 1 | 70,668 |
Parliamentary Secretary to the Minister of Housing and Diversity and Inclusion | ||
S Martinez Ferrada | 1 | 4,953 |
Justice | ||
Minister of Justice and Attorney General of Canada | ||
The Honourable D Lametti | 1 | 63,408 |
Parliamentary Secretary to the Minister of Justice and Attorney General of Canada | ||
G Anandasangaree | 1 | 2,496 |
National Defence | ||
Minister of National Defence | ||
The Honourable A Anand | 1 | 112,698 |
Parliamentary Secretary to the Minister of National Defence | ||
B May | 1 | 7,422 |
National Revenue | ||
Minister of National Revenue | ||
The Honourable D Lebouthillier | 1 | 29,075 |
Natural Resources | ||
Minister of Natural Resources | ||
The Honourable J Wilkinson | 1 | 91,219 |
Parliamentary Secretaries to the Minister of Natural Resources | ||
J Dabrusin | 1 | 6,800 |
Y Jones | 1 | 2,799 |
Privy Council | ||
Prime Minister | ||
The Right Honourable J Trudeau | 1 | 6,270 |
Deputy Prime Minister and Minister of Finance | ||
The Honourable C Freeland | 1 | 26,579 |
Minister of Intergovernmental Affairs, Infrastructure and Communities | ||
The Honourable D Leblanc | 1 | 16,722 |
Leader of the Government in the House of Commons | ||
The Honourable M Holland | 1 | 3,337 |
Quebec Lieutenant | ||
The Honourable P Rodriguez | 1 | 1,884 |
Public Safety | ||
Minister of Public Safety | ||
The Honourable M Mendicino | 1 | 206,152 |
Parliamentary Secretary to the Minister of Public Safety | ||
P Damoff | 1 | 5,228 |
President of the King's Privy Council for Canada and Minister of Emergency Preparedness | ||
The Honourable B Blair | 1 | 78,600 |
Public Services and Procurement | ||
Ministers of Public Services and Procurement | ||
The Honourable H Jaczek | 1 | 6,082 |
The Honourable F Tassi | 1 | 12,204 |
Transport | ||
Minister of Transport | ||
The Honourable O Alghabra | 1 | 80,270 |
Parliamentary Secretary to the Minister of Transport | ||
A Koutrakis | 1 | 9,375 |
Treasury Board | ||
President of the Treasury Board | ||
The Honourable M Fortier | 1 | 10,310 |
Parliamentary Secretary to the Prime Minister and to the President of the Treasury Board | ||
The Honourable G Fergus | 1 | 2,040 |
Veterans Affairs | ||
Minister of Veterans Affairs | ||
The Honourable L MacAulay | 1 | 68,737 |
Parliamentary Secretary to the Minister of Veterans Affairs | ||
D Samson | 1 | 5,870 |
Women, Gender Equality and Youth | ||
Minister for Women and Gender Equality and Youth | ||
The Honourable M Ien | 1 | 16,091 |
Parliamentary Secretary to the Minister for Women and Gender Equality and Youth | ||
J Sudds | 1 | 1,371 |
Minister of Housing and Diversity and Inclusion | ||
The Honourable A Hussen | 1 | 11,467 |
Total | 3,362,427 | |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Previous page: Expenditures of ministers' offices
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: International travel expenditures of ministers, parliamentary secretaries and ministers' staff
- Date modified: