Expenditures of ministers' offices
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
- Previous page: Return on investments
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: Travel expenditures of ministers and parliamentary secretaries
On December 12, 2006, the Federal Accountability Act amended the Access to Information Act to require the head of a department or a ministry of state for the Government of Canada to publish an annual report of all expenses incurred by his or her office and paid out of the Consolidated Revenue Fund. Expenditures presented below are those charged to the Minister's budget (budget totaling $96,462,082) in accordance with the Policies for Ministers' Offices. This table does not include civilian termination benefits and statutory expenditures such as the Minister's salary and motor vehicle allowance, employer contributions to superannuation and certain benefit plans and other items as specified in these policies.
For further guidance on which expenditures are included in the ministers' offices budgets, see Appendix E of these policies.
Ministry and minister | Start date to end date | Personnel (1) |
Transportation and communications (2) |
Information (3) |
Professional and special services (4) |
Rentals (5) |
Repair and maintenance (6) |
Utilities, materials and supplies (7) |
Acquisition of land, buildings and works (8) |
Acquisition of machinery and equipment (9) |
Other subsidies and payments (12) |
Total gross expenditures |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and Agri-Food | ||||||||||||
Department of Agriculture and Agri-Food | ||||||||||||
Minister of Agriculture and Agri-Food | ||||||||||||
The Honourable M-C Bibeau | April 1, 2022 to March 31, 2023 | 1,324,667 | 107,610 | 540 | 8,217 | – | – | 436 | – | – | – | 1,441,470 |
Canadian Heritage | ||||||||||||
Department of Canadian Heritage | ||||||||||||
Minister of Canadian Heritage | ||||||||||||
The Honourable P Rodriguez | April 1, 2022 to March 31, 2023 | 2,238,124 | 117,065 | 3,496 | 1,214 | 11,518 | 3,069 | 1,125 | – | 144 | – | 2,375,755 |
Minister for Women and Gender Equality and Youth—Portfolio of Youth | ||||||||||||
The Honourable M Ien | April 1, 2022 to March 31, 2023 | 126,385 | 18,315 | – | – | – | – | – | – | – | – | 144,700 |
Minister of Housing and Diversity and Inclusion—Portfolio of Diversity | ||||||||||||
The Honourable A Hussen | April 1, 2022 to March 31, 2023 | 630,665 | 21,834 | 244 | – | – | – | 40 | – | – | – | 652,783 |
Minister of Official Languages and Minister responsible for the Atlantic Canada Opportunities Agency | ||||||||||||
The Honourable G Petitpas Taylor | April 1, 2022 to March 31, 2023 | 917,506 | 163,569 | – | 219 | 30 | – | 11 | – | – | – | 1,081,335 |
Minister of Sport | ||||||||||||
The Honourable P St-Onge | April 1, 2022 to March 31, 2023 | 957,939 | 95,021 | 6,435 | 555 | 172 | – | 2,032 | – | 176 | 352 | 1,062,682 |
Total | 4,870,619 | 415,804 | 10,175 | 1,988 | 11,720 | 3,069 | 3,208 | – | 320 | 352 | 5,317,255 | |
Crown-Indigenous Relations and Northern Affairs | ||||||||||||
Department of Crown-Indigenous Relations and Northern Affairs | ||||||||||||
Minister of Crown-Indigenous Relations | ||||||||||||
The Honourable M Miller | April 1, 2022 to March 31, 2023 | 1,632,211 | 175,411 | 655 | 2,370 | – | – | 1,708 | – | – | 238 | 1,812,593 |
Minister of Northern Affairs | ||||||||||||
The Honourable D Vandal | April 1, 2022 to March 31, 2023 | 886,495 | 184,016 | 504 | 800 | 575 | – | – | – | – | 4 | 1,072,394 |
Total | 2,518,706 | 359,427 | 1,159 | 3,170 | 575 | – | 1,708 | – | – | 242 | 2,884,987 | |
Economic Development Agency of Canada for the Regions of Quebec | ||||||||||||
Economic Development Agency of Canada for the Regions of Quebec | ||||||||||||
Minister of Sport and Minister responsible for the Economic Development Agency of Canada for the Regions of Quebec | ||||||||||||
The Honourable P St-Onge | April 1, 2022 to March 31, 2023 | 307,420 | 48,624 | 1,408 | 79 | 57 | – | 843 | – | 144 | – | 358,575 |
Employment, Workforce Development and Disability Inclusion | ||||||||||||
Department of Employment and Social Development | ||||||||||||
Minister of Employment, Workforce Development and Disability Inclusion | ||||||||||||
The Honourable C Qualtrough | April 1, 2022 to March 31, 2023 | 1,740,944 | 81,724 | 2,377 | 3,587 | – | – | 1,405 | – | 435 | 58 | 1,830,530 |
Minister for Women and Gender Equality and Youth—Portfolio for Women and Gender Equality | ||||||||||||
The Honourable M Ien | April 1, 2022 to March 31, 2023 | 695,850 | 42,370 | 1,494 | 2,972 | – | – | 481 | – | – | – | 743,167 |
Minister for Women and Gender Equality and Youth—Portfolio of Youth | ||||||||||||
The Honourable M Ien | April 1, 2022 to March 31, 2023 | 126,385 | 18,183 | – | 132 | – | – | – | – | – | – | 144,700 |
Minister of Families, Children and Social Development | ||||||||||||
The Honourable K Gould | April 1, 2022 to March 31, 2023 | 1,672,526 | 190,585 | 1,875 | 101 | – | – | 1,150 | – | – | – | 1,866,237 |
Minister of Housing and Diversity and Inclusion—Portfolio of Diversity | ||||||||||||
The Honourable A Hussen | April 1, 2022 to March 31, 2023 | 630,666 | 21,833 | 244 | – | – | – | 40 | – | – | – | 652,783 |
Minister of Housing and Diversity and Inclusion—Portfolio of Inclusion | ||||||||||||
The Honourable A Hussen | April 1, 2022 to March 31, 2023 | 136,981 | 21,833 | 244 | – | – | – | 40 | – | – | – | 159,098 |
Minister of Labour | ||||||||||||
The Honourable S O'Regan | April 1, 2022 to March 31, 2023 | 1,489,602 | 180,792 | 3,624 | 482 | – | – | 1,422 | 2,870 | 15 | – | 1,678,807 |
Minister of Seniors | ||||||||||||
The Honourable K Khera | April 1, 2022 to March 31, 2023 | 1,049,691 | 89,550 | 571 | – | – | – | 1,270 | – | 788 | 91 | 1,141,961 |
Total | 7,542,645 | 646,870 | 10,429 | 7,274 | – | – | 5,808 | 2,870 | 1,238 | 149 | 8,217,283 | |
Environment and Climate Change | ||||||||||||
Department of the Environment | ||||||||||||
Minister of Environment and Climate Change | ||||||||||||
The Honourable S Guilbeault | April 1, 2022 to March 31, 2023 | 2,312,466 | 192,941 | 1,550 | 4,150 | 1,193 | – | 4,152 | – | – | – | 2,516,452 |
Finance | ||||||||||||
Department of Finance | ||||||||||||
Minister of Finance | ||||||||||||
The Honourable C Freeland | April 1, 2022 to March 31, 2023 | 2,349,100 | 141,850 | 2,552 | 1,705 | 519 | – | 4,232 | – | – | – | 2,499,958 |
Associate Minister of Finance | ||||||||||||
The Honourable R Boissonnault | April 1, 2022 to March 31, 2023 | 399,584 | 45,000 | – | 1,005 | 900 | – | 3,209 | – | – | – | 449,698 |
Total | 2,748,684 | 186,850 | 2,552 | 2,710 | 1,419 | – | 7,441 | – | – | – | 2,949,656 | |
Fisheries, Oceans and the Canadian Coast Guard | ||||||||||||
Department of Fisheries and Oceans | ||||||||||||
Minister of Fisheries, Oceans and the Canadian Coast Guard | ||||||||||||
The Honourable J Murray | April 1, 2022 to March 31, 2023 | 1,611,350 | 201,007 | – | 7,683 | – | – | – | – | – | – | 1,820,040 |
Global Affairs | ||||||||||||
Department of Foreign Affairs, Trade and Development | ||||||||||||
Minister of Foreign Affairs | ||||||||||||
The Honourable M Joly | April 1, 2022 to March 31, 2023 | 2,284,284 | 132,058 | 2,762 | 742 | – | – | 543 | – | 80 | – | 2,420,469 |
Minister of International Development | ||||||||||||
The Honourable H S Sajjan | April 1, 2022 to March 31, 2023 | 1,423,926 | 54,141 | 1,139 | 1,224 | 321 | – | 126 | – | 400 | 170 | 1,481,447 |
Minister of International Trade, Export Promotion, Small Business and Economic Development | ||||||||||||
The Honourable M Ng | April 1, 2022 to March 31, 2023 | 1,408,738 | 72,682 | 29,672 | – | 511 | – | 240 | – | 11 | – | 1,511,854 |
Subtotal | 5,116,948 | 258,881 | 33,573 | 1,966 | 832 | – | 909 | – | 491 | 170 | 5,413,770 | |
Pacific Economic Development Agency of Canada | ||||||||||||
Minister responsible for the Pacific Economic Development Agency of Canada | ||||||||||||
The Honourable H S Sajjan | April 1, 2022 to March 31, 2023 | 300,000 | 49,822 | – | 178 | – | – | – | – | – | – | 350,000 |
Total | 5,416,948 | 308,703 | 33,573 | 2,144 | 832 | – | 909 | – | 491 | 170 | 5,763,770 | |
Health | ||||||||||||
Department of Health | ||||||||||||
Minister of Health | ||||||||||||
The Honourable J-Y Duclos | April 1, 2022 to March 31, 2023 | 2,234,918 | 94,873 | 1,603 | 6,678 | – | – | 9,049 | – | 156 | 663 | 2,347,940 |
Minister of Mental Health and Addictions and Associate Minister of Health | ||||||||||||
The Honourable C Bennett | April 1, 2022 to March 31, 2023 | 1,228,739 | 158,622 | – | 116 | – | – | 947 | – | – | 233 | 1,388,657 |
Total | 3,463,657 | 253,495 | 1,603 | 6,794 | – | – | 9,996 | – | 156 | 896 | 3,736,597 | |
Immigration, Refugees and Citizenship | ||||||||||||
Department of Citizenship and Immigration | ||||||||||||
Minister of Immigration, Refugees and Citizenship | ||||||||||||
The Honourable S Fraser | April 1, 2022 to March 31, 2023 | 1,916,346 | 144,006 | 2,592 | 5,359 | 652 | – | 2,726 | – | – | – | 2,071,681 |
Indigenous Services | ||||||||||||
Department of Indigenous Services | ||||||||||||
Minister of Indigenous Services | ||||||||||||
The Honourable P Hajdu | April 1, 2022 to March 31, 2023 | 1,618,767 | 286,334 | 993 | 2,120 | 250 | – | 554 | – | – | 9,082 | 1,918,100 |
Federal Economic Development Agency for Northern Ontario | ||||||||||||
Minister responsible for the Federal Economic Development Agency for Northern Ontario | ||||||||||||
The Honourable P Hajdu | April 1, 2022 to March 31, 2023 | 300,000 | 7,838 | – | – | – | – | – | – | – | – | 307,838 |
Total | 1,918,767 | 294,172 | 993 | 2,120 | 250 | – | 554 | – | – | 9,082 | 2,225,938 | |
Innovation, Science and Industry | ||||||||||||
Department of Industry | ||||||||||||
Minister of Innovation, Science and Industry | ||||||||||||
The Honourable F-P Champagne | April 1, 2022 to March 31, 2023 | 2,235,530 | 202,451 | 2,802 | 4,288 | – | – | 2,409 | – | 80 | 14,749 | 2,462,309 |
Minister of International Trade, Export Promotion, Small Business and Economic Development | ||||||||||||
The Honourable M Ng | April 1, 2022 to March 31, 2023 | 474,000 | 41,000 | – | – | – | – | – | – | – | – | 515,000 |
Minister of Rural Economic Development | ||||||||||||
The Honourable G Hutchings | April 1, 2022 to March 31, 2023 | 1,272,496 | 154,921 | 4,046 | 13,149 | – | – | 1,420 | – | – | 3,103 | 1,449,135 |
Minister of Tourism and Associate Minister of Finance | ||||||||||||
The Honourable R Boissonnault | April 1, 2022 to March 31, 2023 | 953,921 | 77,123 | 3,765 | 1,763 | 26 | – | 1,806 | – | 265 | – | 1,038,669 |
Subtotal | 4,935,947 | 475,495 | 10,613 | 19,200 | 26 | – | 5,635 | – | 345 | 17,852 | 5,465,113 | |
Atlantic Canada Opportunities Agency | ||||||||||||
Minister of Official Languages and Minister responsible for Atlantic Canada Opportunities Agency | ||||||||||||
The Honourable G Petitpas Taylor | April 1, 2022 to March 31, 2023 | 290,841 | 55,312 | – | – | – | – | – | – | – | – | 346,153 |
Canadian Northern Economic Development Agency | ||||||||||||
Minister responsible for the Canadian Northern Economic Development Agency | ||||||||||||
The Honourable D Vandal | April 1, 2022 to March 31, 2023 | 64,469 | 7,546 | – | – | – | – | – | – | – | – | 72,015 |
Department of Western Economic Diversification | ||||||||||||
Minister responsible for Prairies Economic Development Canada | ||||||||||||
The Honourable D Vandal | April 1, 2022 to March 31, 2023 | 182,477 | 27,844 | – | – | – | – | – | – | – | – | 210,321 |
Federal Economic Development Agency for Southern Ontario | ||||||||||||
Ministers responsible for the Federal Economic Development Agency for Southern Ontario | ||||||||||||
The Honourable F Tassi | August 31, 2022 to March 31, 2023 | 558,682 | 34,042 | – | – | – | – | 1,215 | – | – | – | 593,939 |
The Honourable H Jaczek | April 1, 2022 to August 31, 2022 | 404,714 | 20,514 | – | – | – | – | 1,510 | – | (negative 464) | – | 426,274 |
Subtotal | 963,396 | 54,556 | – | – | – | – | 2,725 | – | (negative 464) | – | 1,020,213 | |
Total | 6,437,130 | 620,753 | 10,613 | 19,200 | 26 | – | 8,360 | – | (negative 119) | 17,852 | 7,113,815 | |
Intergovernmental Affairs, Infrastructure and Communities | ||||||||||||
Office of Infrastructure of Canada | ||||||||||||
Minister of Intergovernmental Affairs, Infrastructure and Communities | ||||||||||||
The Honourable D LeBlanc | April 1, 2022 to March 31, 2023 | 1,010,638 | 57,641 | – | 849 | – | – | – | – | – | – | 1,069,128 |
Minister of Housing and Diversity and Inclusion—Portfolio of Housing | ||||||||||||
The Honourable A Hussen | April 1, 2022 to March 31, 2023 | 338,392 | 144,916 | 1,869 | – | – | – | 936 | – | – | – | 486,113 |
Total | 1,349,030 | 202,557 | 1,869 | 849 | – | – | 936 | – | – | – | 1,555,241 | |
Justice | ||||||||||||
Department of Justice | ||||||||||||
Minister of Justice and Attorney General of Canada | ||||||||||||
The Honourable D Lametti | April 1, 2022 to March 31, 2023 | 2,024,216 | 127,227 | 3,262 | 14,264 | 6,960 | – | 4,719 | – | 4,330 | – | 2,184,978 |
National Defence | ||||||||||||
Department of National Defence | ||||||||||||
Minister of National Defence | ||||||||||||
The Honourable A Anand | April 1, 2022 to March 31, 2023 | 2,084,506 | 141,182 | – | 1,519 | – | – | 1,025 | – | 866 | (negative 2,640) | 2,226,458 |
Associate Minister of National Defence | ||||||||||||
The Honourable L MacAulay | April 1, 2022 to March 31, 2023 | 100,000 | – | – | – | – | – | – | – | – | – | 100,000 |
Total | 2,184,506 | 141,182 | – | 1,519 | – | – | 1,025 | – | 866 | (negative 2,640) | 2,326,458 | |
National Revenue | ||||||||||||
Canada Revenue Agency | ||||||||||||
Minister of National Revenue | ||||||||||||
The Honourable D Lebouthillier | April 1, 2022 to March 31, 2023 | 1,013,292 | 101,172 | – | 1,076 | – | – | 2,364 | – | 1,477 | – | 1,119,381 |
Natural Resources | ||||||||||||
Department of Natural Resources | ||||||||||||
Minister of Natural Resources | ||||||||||||
The Honourable J Wilkinson | April 1, 2022 to March 31, 2023 | 1,657,284 | 217,029 | – | 4,241 | – | – | – | – | 2,239 | – | 1,880,793 |
Privy Council | ||||||||||||
Privy Council Office | ||||||||||||
Prime Minister | ||||||||||||
The Right Honourable J Trudeau | April 1, 2022 to March 31, 2023 | 10,536,649 | 984,330 | 3,260 | 179,310 | 8,494 | 1,581 | 90,685 | – | 377 | 36 | 11,804,722 |
Deputy Prime Minister and Minister of Finance | ||||||||||||
The Honourable C Freeland | April 1, 2022 to March 31, 2023 | 1,227,577 | 103,518 | – | – | – | – | 691 | – | – | – | 1,331,786 |
Deputy Prime Minister and Minister of Finance—Exempt Staff working in Ministers' Regional Offices Link to table note 1 | ||||||||||||
The Honourable C Freeland | April 1, 2022 to March 31, 2023 | 1,348,814 | 98,199 | – | 661 | – | – | – | – | – | – | 1,447,674 |
Leader of the Government in the House of Commons | ||||||||||||
The Honourable M Holland | April 1, 2022 to March 31, 2023 | 1,894,493 | 9,215 | 550 | 217 | – | – | 39 | – | – | – | 1,904,514 |
Minister of Intergovernmental Affairs, Infrastructure and Communities | ||||||||||||
The Honourable D LeBlanc | April 1, 2022 to March 31, 2023 | 1,468,971 | 106,313 | 965 | 5,302 | – | – | 125 | – | 98 | – | 1,581,774 |
President of the King's Privy Council for Canada and Minister of Emergency Preparedness | ||||||||||||
The Honourable B Blair | April 1, 2022 to March 31, 2023 | 635,000 | 9 | – | 55 | – | – | – | – | – | – | 635,064 |
Quebec Lieutenant | ||||||||||||
The Honourable P Rodriguez | April 1, 2022 to March 31, 2023 | 1,286,042 | 58,831 | 44 | 1,120 | 50 | – | 1,126 | – | – | – | 1,347,213 |
Total | 18,397,546 | 1,360,415 | 4,819 | 186,665 | 8,544 | 1,581 | 92,666 | – | 475 | 36 | 20,052,747 | |
Public Safety | ||||||||||||
Department of Public Safety and Emergency Preparedness | ||||||||||||
Minister of Public Safety | ||||||||||||
The Honourable M Mendicino | April 1, 2022 to March 31, 2023 | 1,835,639 | 206,216 | 40 | 5,105 | 431 | 141 | 1,911 | – | – | – | 2,049,483 |
President of the King's Privy Council for Canada and Minister of Emergency Preparedness | ||||||||||||
The Honourable B Blair | April 1, 2022 to March 31, 2023 | 625,265 | 113,670 | – | – | – | – | – | – | – | – | 738,935 |
Total | 2,460,904 | 319,886 | 40 | 5,105 | 431 | 141 | 1,911 | – | – | – | 2,788,418 | |
Public Services and Procurement | ||||||||||||
Department of Public Works and Government Services | ||||||||||||
Ministers of Public Services and Procurement | ||||||||||||
The Honourable H Jaczek | August 31, 2022 to March 31, 2023 | 919,342 | 36,642 | – | 187 | – | – | 44 | – | – | 675 | 956,890 |
The Honourable F Tassi | April 1, 2022 to August 31, 2022 | 930,618 | 42,335 | 2,326 | 4,819 | – | – | – | – | – | – | 980,098 |
Total | 1,849,960 | 78,977 | 2,326 | 5,006 | – | – | 44 | – | – | 675 | 1,936,988 | |
Transport | ||||||||||||
Department of Transport | ||||||||||||
Minister of Transport | ||||||||||||
The Honourable O Alghabra | April 1, 2022 to March 31, 2023 | 1,714,088 | 171,179 | 4,139 | 3,756 | – | 713 | 66 | – | 2,017 | – | 1,895,958 |
Treasury Board | ||||||||||||
Treasury Board Secretariat | ||||||||||||
President of the Treasury Board | ||||||||||||
The Honourable M Fortier | April 1, 2022 to March 31, 2023 | 1,290,766 | 38,171 | 684 | 795 | – | – | 280 | – | – | – | 1,330,696 |
Veterans Affairs | ||||||||||||
Department of Veterans Affairs | ||||||||||||
Minister of Veterans Affairs | ||||||||||||
The Honourable L MacAulay | April 1, 2022 to March 31, 2023 | 1,249,230 | 182,776 | – | 772 | 857 | – | 5,051 | – | – | – | 1,438,686 |
Women, Gender Equality and Youth | ||||||||||||
Department of Women and Gender Equality | ||||||||||||
Minister for Women and Gender Equality and Youth—Portfolio for Women and Gender Equality | ||||||||||||
The Honourable M Ien | April 1, 2022 to March 31, 2023 | 736,194 | 42,596 | 1,848 | 2,446 | 73 | – | 656 | – | – | 1 | 783,814 |
Minister of Housing and Diversity and Inclusion—Portfolio of Inclusion | ||||||||||||
The Honourable A Hussen | April 1, 2022 to March 31, 2023 | 136,981 | 21,833 | 244 | – | – | – | 40 | – | – | – | 159,098 |
Total | 873,175 | 64,429 | 2,092 | 2,446 | 73 | – | 696 | – | – | 1 | 942,912 | |
Other Link to table note 2 | Not applicable | (negative 1,939) | – | – | – | – | – | – | – | – | – | (negative 1,939) |
Total | 78,451,463 | 6,785,262 | 96,418 | 297,382 | 33,589 | 5,504 | 155,899 | 2,870 | 13,634 | 26,815 | 85,868,836 | |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Previous page: Return on investments
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: Travel expenditures of ministers and parliamentary secretaries
- Date modified: