Treasury Board
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
- Previous page: Public Safety
- Section 11: Table of contents: Section 11: Other miscellaneous information
Treasury Board Secretariat
Department and agency | Vote | Amounts transferred from Treasury Board | |||||
---|---|---|---|---|---|---|---|
Vote 5 Government Contingencies |
Vote 10 Government-wide Initiatives |
Vote 15 Compensation Adjustments |
Vote 25 Operating Budget Carry Forward |
Vote 30 Paylist Requirements |
Vote 35 Capital Budget Carry Forward |
||
Agriculture and Agri-Food | |||||||
Department of Agriculture and Agri-Food | |||||||
Operating expenditures | 1 | – | 1,221,702 | 6,291,323 | 25,951,758 | – | – |
Capital expenditures | 5 | – | – | – | – | – | 6,928,475 |
Canadian Dairy Commission | |||||||
Program expenditures | 1 | – | – | 269,669 | – | 123,269 | – |
Canadian Grain Commission | |||||||
Program expenditures | 1 | – | 248,006 | 621,877 | 206,190 | – | – |
Canadian Heritage | |||||||
Department of Canadian Heritage | |||||||
Operating expenditures | 1 | – | 38,707 | 4,887,627 | 8,741,895 | – | – |
Canada Council for the Art | |||||||
Payments to the Council | 1 | – | – | 100,521 | – | – | – |
Canadian Broadcasting Corporation | |||||||
Payments to the Corporation for operating expenditures | 1 | – | – | 173,701 | – | – | – |
Canadian Museum for Human Rights | |||||||
Payments to the Museum for operating and capital expenditures | 1 | – | – | 80,083 | – | – | – |
Canadian Museum of History | |||||||
Payments to the Museum for operating and capital expenditures | 1 | – | – | 105,812 | – | 173,711 | – |
Canadian Museum of Nature | |||||||
Payments to the Museum for operating and capital expenditures | 1 | – | – | 117,928 | – | 91,211 | – |
Canadian Radio-television and Telecommunications Commission | |||||||
Program expenditures | 1 | – | 15,553 | 45,859 | 3,073,559 | – | – |
Library and Archives of Canada | |||||||
Operating expenditures | 1 | – | 12,967 | 1,400,112 | 5,213,695 | – | – |
Capital expenditures | 5 | – | – | – | – | – | 3,680,192 |
National Arts Centre Corporation | |||||||
Payments to the Corporation for operating expenditures | 1 | – | – | 107,958 | – | – | – |
National Film Board | |||||||
Program expenditures | 1 | – | – | 2,053,643 | 2,400,177 | – | – |
National Gallery of Canada | |||||||
Payments to the Gallery for operating and capital expenditures | 1 | – | – | 81,247 | – | 35,390 | – |
National Museum of Science and Technology | |||||||
Payments to the Museum for operating and capital expenditures | 1 | – | – | 88,233 | – | 133,848 | – |
The National Battlefields Commission | |||||||
Program expenditures | 1 | – | – | 39,757 | 331,133 | – | – |
Crown-Indigenous Relations and Northern Affairs | |||||||
Department of Crown-Indigenous Relations and Northern Affairs | |||||||
Operating expenditures | 1 | – | 115,018 | 4,551,688 | 15,476,122 | 1,449,503 | – |
Capital expenditures | 5 | – | – | – | – | – | 218,383 |
Canadian High Arctic Research Station | |||||||
Program expenditures | 1 | – | – | 280,683 | 1,098,251 | – | – |
Economic Development Agency of Canada for the Regions of Quebec | |||||||
Economic Development Agency of Canada for the Regions of Quebec | |||||||
Operating expenditures | 1 | – | 7,507 | 903,728 | 1,596,197 | 88,857 | – |
Employment, Workforce Development and Disability Inclusion | |||||||
Department of Employment and Social Development | |||||||
Operating expenditures | 1 | 18,602,249 | 1,029,549 | 8,736,555 | 56,552,373 | 12,269,225 | – |
Canadian Accessibility Standards Development Organization | |||||||
Operating expenditures | 1 | – | 2,959 | 209,148 | 536,842 | – | – |
Canadian Centre for Occupational Health and Safety | |||||||
Program expenditures | 1 | – | – | – | – | 40,048 | – |
Environment and Climate Change | |||||||
Department of the Environment | |||||||
Operating expenditures | 1 | – | 817,506 | 8,750,913 | 47,487,213 | 13,723,211 | – |
Capital expenditures | 5 | – | – | – | – | – | 25,033,562 |
Impact Assessment Agency of Canada | |||||||
Operating expenditures | 1 | – | 14,325 | 937,743 | 2,679,229 | – | – |
Parks Canada Agency | |||||||
Operating expenditures, grants and contributions | 1 | – | 283,654 | 4,262,329 | 18,495,727 | – | – |
Capital expenditures | 5 | – | 377,000 | – | – | – | 88,529,780 |
Finance | |||||||
Department of Finance | |||||||
Program expenditures | 1 | – | 18,243 | 7,911,922 | 5,460,774 | – | – |
Financial Transactions and Reports Analysis Centre of Canada | |||||||
Program expenditures | 1 | – | 1,689 | – | 2,088,907 | – | – |
Office of the Auditor General | |||||||
Program expenditures | 1 | – | 3,044 | 11,279,377 | 4,301,977 | – | – |
Fisheries, Oceans and the Canadian Coast Guard | |||||||
Department of Fisheries and Oceans | |||||||
Operating expenditures | 1 | – | 250,012 | 12,812,955 | 80,220,734 | 16,398,915 | – |
Capital expenditures | 5 | – | – | – | – | – | 224,487,639 |
Global Affairs | |||||||
Department of Foreign Affairs, Trade and Development | |||||||
Operating expenditures | 1 | – | 477,455 | 29,790,085 | 87,692,171 | 5,944,762 | – |
Capital expenditures | 5 | – | – | – | – | – | 29,596,821 |
International Development Research Centre | |||||||
Payments to the Centre | 1 | – | – | 105,812 | – | – | – |
International Joint Commission (Canadian Section) | |||||||
Program expenditures | 1 | – | – | 273,877 | 467,711 | 36,544 | – |
Invest in Canada Hub | |||||||
Program expenditures | 1 | – | – | – | 1,713,578 | – | – |
Pacific Economic Development Agency of Canada | |||||||
Operating expenditures | 1 | – | – | – | 1,184,288 | – | – |
Health | |||||||
Department of Health | |||||||
Operating expenditures | 1 | – | 153,114 | 8,855,672 | 65,617,576 | – | – |
Capital expenditures | 5 | – | – | – | – | – | 4,216,884 |
Canadian Food Inspection Agency | |||||||
Operating expenditures, grants and contributions | 1 | – | 312,673 | 7,495,144 | 19,876,322 | 3,600,000 | – |
Capital expenditures | 5 | – | 60,000 | – | – | – | 6,720,141 |
Canadian Institutes of Health Research | |||||||
Operating expenditures | 1 | – | 2,000 | 914,832 | 3,143,599 | – | – |
Patented Medicine Prices Review Board | |||||||
Program expenditures | 1 | – | – | 246,983 | 565,124 | – | – |
Public Health Agency of Canada | |||||||
Operating expenditures | 1 | – | 31,990 | 3,495,922 | 394,248,620 | 423,936 | – |
Capital expenditures | 5 | – | – | – | – | – | 7,846,181 |
Immigration, Refugees and Citizenship | |||||||
Department of Citizenship and Immigration | |||||||
Operating expenditures | 1 | – | 1,085,085 | 9,594,656 | 43,524,567 | 679,084 | – |
Capital expenditures | 5 | – | 472,204 | – | – | – | 8,206,213 |
Immigration and Refugee Board | |||||||
Program expenditures | 1 | – | 13,750 | 4,497,341 | 9,663,434 | – | – |
Indigenous Services | |||||||
Department of Indigenous Services | |||||||
Operating expenditures | 1 | – | 769,343 | 8,162,115 | 40,632,725 | – | – |
Capital expenditures | 5 | – | – | – | – | – | 1,231,100 |
Federal Economic Development Agency for Northern Ontario | |||||||
Operating expenditures | 1 | – | – | – | 330,493 | – | – |
Innovation, Science and Industry | |||||||
Department of Industry | |||||||
Operating expenditures | 1 | – | 634,642 | 12,064,241 | 31,054,177 | 7,842,587 | – |
Capital expenditures | 5 | – | – | – | – | – | 6,097,082 |
Atlantic Canada Opportunities Agency | |||||||
Operating expenditures | 1 | – | 16,114 | 1,922,344 | 3,257,908 | – | – |
Canadian Northern Economic Development Agency | |||||||
Operating expenditures | 1 | – | – | 510,187 | 1,008,438 | – | – |
Canadian Space Agency | |||||||
Operating expenditures | 1 | – | 18,358 | 1,331,466 | 10,483,702 | 1,472,757 | – |
Capital expenditures | 5 | – | – | – | – | – | 16,320,910 |
Canadian Tourism Commission | |||||||
Payments to the Commission | 1 | – | – | 95,231 | – | – | – |
Copyright Board | |||||||
Program expenditures | 1 | – | – | 117,824 | 194,083 | 57,299 | – |
Department of Western Economic Diversification | |||||||
Operating expenditures | 1 | – | 1,000 | 1,114,601 | 2,199,588 | – | – |
Federal Economic Development Agency for Southern Ontario | |||||||
Operating expenditures | 1 | – | 2,375 | 673,133 | 1,468,086 | – | – |
National Research Council of Canada | |||||||
Operating expenditures | 1 | – | 167,451 | 7,970,523 | 18,953,887 | – | – |
Capital expenditures | 5 | – | – | – | – | – | 26,834,606 |
Natural Sciences and Engineering Research Council | |||||||
Operating expenditures | 1 | – | 325,700 | 1,098,268 | 1,888,896 | 668,455 | – |
Social Sciences and Humanities Research Council | |||||||
Operating expenditures | 1 | – | 3,039 | 1,841,379 | 1,423,222 | – | – |
Standards Council of Canada | |||||||
Payments to the Council | 1 | – | – | – | – | 265,429 | – |
Statistics Canada | |||||||
Program expenditures | 1 | – | 410,343 | 4,288,374 | 40,792,210 | 25,343,357 | – |
Intergovernmental Affairs, Infrastructure and Communities | |||||||
Office of Infrastructure of Canada | |||||||
Operating expenditures | 1 | – | 2,024 | 1,903,595 | 8,435,529 | – | – |
Capital expenditures | 5 | – | – | – | – | – | 7,908,257 |
Grants and contributions | 10 | 632,869 | – | – | – | – | – |
Canadian Intergovernmental Conference Secretariat | |||||||
Program expenditures | 1 | – | – | 93,422 | 279,812 | – | – |
Leaders' Debates Commission | |||||||
Program expenditures | 1 | – | – | – | 234,783 | 81,282 | – |
Office of the Chief Electoral Officer | |||||||
Program expenditures | 1 | – | 5,300 | 1,456,466 | 2,447,056 | 112,000 | – |
Office of the Commissioner of Official Languages | |||||||
Program expenditures | 1 | – | 1,500 | 574,220 | 600,856 | – | – |
Justice | |||||||
Department of Justice | |||||||
Operating expenditures | 1 | – | 560,559 | 2,864,287 | 28,044,630 | – | – |
Administrative Tribunals Support Service of Canada | |||||||
Program expenditures | 1 | – | 4,551 | 3,913,724 | 4,349,981 | – | – |
Canadian Human Rights Commission | |||||||
Program expenditures | 1 | – | 400 | 779,717 | 1,590,766 | 486,855 | – |
Courts Administration Service | |||||||
Program expenditures | 1 | – | 10,000 | 756,343 | 4,002,908 | 641,437 | – |
Office of the Commissioner for Federal Judicial Affairs | |||||||
Operating expenditures | 1 | – | – | 218,916 | 528,865 | – | – |
Canadian Judicial Council | |||||||
Operating expenditures | 5 | – | – | 91,406 | 105,586 | – | – |
Office of the Director of Public Prosecutions | |||||||
Program expenditures | 1 | – | 13,345 | 415,307 | 10,124,245 | – | – |
Offices of the Information and Privacy Commissioners of Canada | |||||||
Office of the Information Commissioner of Canada | |||||||
Program expenditures | 1 | – | 2,500 | 325,338 | 711,693 | – | – |
Office of the Privacy Commissioner of Canada | |||||||
Program expenditures | 5 | – | – | 648,843 | 1,141,077 | 478,994 | – |
Registrar of the Supreme Court of Canada | |||||||
Program expenditures | 1 | – | 9,000 | 420,003 | 1,261,248 | 241,892 | – |
National Defence | |||||||
Department of National Defence | |||||||
Operating expenditures | 1 | – | 505,742 | 31,910,981 | 819,313,947 | – | – |
Capital expenditures | 5 | – | – | – | – | 169,294 | – |
Communications Security Establishment | |||||||
Program expenditures | 1 | – | 7,308 | 3,632,690 | 30,960,417 | – | – |
Military Grievances External Review Committee | |||||||
Program expenditures | 1 | – | – | 208,109 | 297,986 | – | – |
Military Police Complaints Commission | |||||||
Program expenditures | 1 | – | – | 111,736 | 220,803 | – | – |
National Revenue | |||||||
Canada Revenue Agency | |||||||
Operating expenditures, contributions and recoverable expenditures in relation to the application of the Canada Pension Plan and the Employment Insurance Act | 1 | – | 1,434,238 | 22,512,574 | 5,567,634 | 66,527,893 | – |
Natural Resources | |||||||
Department of Natural Resources | |||||||
Operating expenditures | 1 | – | 90,909 | 7,101,970 | 35,997,288 | 4,400,000 | – |
Capital expenditures | 5 | – | – | – | – | – | 5,541,639 |
Canadian Energy Regulator | |||||||
Program expenditures | 1 | – | 7,941 | 1,938,144 | 1,876,189 | 419,819 | – |
Canadian Nuclear Safety Commission | |||||||
Program expenditures | 1 | – | 8,132 | 1,367,951 | 1,965,566 | – | – |
Office of the Governor General's Secretary | |||||||
Office of the Governor General's Secretary | |||||||
Program Expenditures | 1 | – | 2,000 | 651,576 | 880,265 | 312,851 | – |
Parliament | |||||||
Secretariat of the National Security and Intelligence Committee of Parliamentarians | |||||||
Program expenditures | 1 | – | – | – | 170,500 | – | – |
Privy Council | |||||||
Privy Council Office | |||||||
Program expenditures | 1 | – | 1,649,545 | 6,442,789 | 7,101,457 | 500,000 | – |
Canadian Transportation Accident Investigation and Safety Board | |||||||
Program expenditures | 1 | – | 8,455 | 629,218 | 1,500,079 | 150,000 | – |
National Security and Intelligence Review Agency Secretariat | |||||||
Program expenditures | 1 | – | – | 155,191 | 1,408,813 | – | – |
Office of the Intelligence Commissioner | |||||||
Program expenditures | 1 | – | – | 57,327 | 118,440 | – | – |
Public Service Commission | |||||||
Program expenditures | 1 | – | 18,983 | 2,210,129 | 4,434,827 | – | – |
Public Safety | |||||||
Department of Public Safety and Emergency Preparedness | |||||||
Operating expenditures | 1 | – | 9,600 | 4,147,291 | 8,788,718 | 2,208,985 | – |
Canada Border Services Agency | |||||||
Operating expenditures | 1 | – | 1,828,734 | 11,753,763 | – | 24,654,356 | – |
Canadian Security Intelligence Service | |||||||
Program expenditures | 1 | – | 15,710 | 6,216,013 | 29,648,624 | – | – |
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | |||||||
Program expenditures | 1 | – | – | 256,274 | 16,135 | – | – |
Correctional Service of Canada | |||||||
Operating expenditures, grants and contributions | 1 | – | 1,444,825 | 11,007,998 | 108,231,703 | 753,782 | – |
Capital expenditures | 5 | – | – | – | – | – | 46,324,211 |
Office of the Correctional Investigator of Canada | |||||||
Program expenditures | 1 | – | – | 291,954 | 243,976 | 8,630 | – |
Parole Board of Canada | |||||||
Program expenditures | 1 | – | 16,300 | 2,822,659 | 2,748,426 | – | – |
Royal Canadian Mounted Police | |||||||
Operating expenditures | 1 | – | 191,529 | 23,632,717 | 84,848,867 | 59,348,539 | – |
Capital expenditures | 5 | – | – | – | – | – | 73,413,268 |
Royal Canadian Mounted Police External Review Committee | |||||||
Program expenditures | 1 | – | – | 51,237 | – | – | – |
Public Services and Procurement | |||||||
Department of Public Works and Government Services | |||||||
Operating expenditures | 1 | – | 2,952,492 | 12,225,374 | 58,013,954 | 8,010,886 | – |
National Capital Commission | |||||||
Payments to the Commission for operating expenditures | 1 | – | – | 1,528,947 | – | 1,553,356 | – |
Shared Services Canada | |||||||
Operating expenditures | 1 | – | 70,624 | 6,166,219 | 106,288,421 | – | – |
Capital expenditures | 5 | – | – | – | – | – | 69,885,260 |
Transport | |||||||
Department of Transport | |||||||
Operating expenditures | 1 | – | 258,250 | 8,586,758 | 38,587,931 | 4,720,760 | – |
Capital expenditures | 5 | – | 1,499,000 | – | – | – | 38,113,555 |
Canadian Transportation Agency | |||||||
Program expenditures | 1 | – | 1,600 | 1,040,051 | 1,135,237 | – | – |
Treasury Board | |||||||
Treasury Board Secretariat | |||||||
Program expenditures | 1 | – | 7,923,284 | 11,803,496 | 11,875,792 | 3,762,306 | – |
Public Service Insurance | 20 | 39,305,780 | – | – | – | – | – |
Canada School of Public Service | |||||||
Program expenditures | 1 | – | 508,568 | 1,752,241 | 2,738,811 | 175,627 | – |
Office of the Commissioner of Lobbying | |||||||
Program expenditures | 1 | – | – | 134,307 | 209,405 | – | – |
Office of the Public Sector Integrity Commissioner | |||||||
Program expenditures | 1 | – | 2,500 | 179,246 | 253,414 | – | – |
Veterans Affairs | |||||||
Department of Veterans Affairs | |||||||
Operating expenditures | 1 | – | 98,847 | 3,550,522 | 17,007,167 | – | – |
Veterans Review and Appeal Board | |||||||
Program expenditures | 1 | – | – | 895,673 | 439,153 | – | – |
Women, Gender Equality and Youth | |||||||
Department for Women and Gender Equality | |||||||
Operating expenditures | 1 | – | 361 | 383,013 | 1,984,382 | – | – |
Total | 58,540,898 | 30,578,733 | 385,380,126 | 2,512,030,520 | 270,580,942 | 697,134,159 | |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Previous page: Public Safety
- Section 11: Table of contents: Section 11: Other miscellaneous information
- Date modified: