Public Safety
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
- Previous page: Privy Council
- Section 11: Table of contents: Section 11: Other miscellaneous information
- Next page: Treasury Board
Correctional Service of Canada
Institution | Operation and maintenance | Capital | Total |
---|---|---|---|
Archambault Institution, Sainte-Anne-des-Plaines, Quebec | 61,783,516 | 3,923,484 | 65,707,000 |
Atlantic Institution, Renous, New Brunswick | 53,251,742 | 4,505,276 | 57,757,018 |
Bath Institution, Bath, Ontario | 52,928,280 | 10,386,488 | 63,314,768 |
Beaver Creek Institution, Gravenhurst, Ontario | 65,686,548 | 2,653,248 | 68,339,796 |
Bowden Institution, Innisfail, Alberta | 67,215,484 | 2,880,449 | 70,095,933 |
Collins Bay Institution, Kingston, Ontario | 74,208,051 | 3,844,227 | 78,052,278 |
Cowansville Institution, Cowansville, Quebec | 46,707,730 | 1,784,649 | 48,492,379 |
Donnacona Institution, Donnacona, Quebec | 55,950,166 | 2,021,982 | 57,972,148 |
Dorchester Penitentiary (Shepody Healing Centre), Dorchester, New Brunswick | 79,545,119 | 4,867,371 | 84,412,490 |
Drumheller Institution, Drumheller, Alberta | 59,163,121 | 10,693,871 | 69,856,992 |
Drummond Institution, Drummondville, Quebec | 35,988,678 | 741,794 | 36,730,472 |
Edmonton Institution, Edmonton, Alberta | 58,033,237 | 1,810,472 | 59,843,709 |
Edmonton Institution for Women, Edmonton, Alberta | 36,064,142 | 1,376,033 | 37,440,175 |
Federal Training Centre, Laval, Quebec | 65,402,318 | 8,464,551 | 73,866,869 |
Fraser Valley Institution for Women, Abbotsford, British Columbia | 26,066,995 | 76,429 | 26,143,424 |
Grand Valley Institution for Women, Kitchener, Ontario | 39,161,796 | 1,115,283 | 40,277,079 |
Grande Cache Institution, Grande Cache, Alberta | 44,807,692 | 3,924,666 | 48,732,358 |
Grierson Institution, Edmonton, Alberta | 5,736,835 | 355,924 | 6,092,759 |
Joliette Institution, Joliette, Quebec | 25,061,342 | 460,580 | 25,521,922 |
Joyceville Institution, Kingston, Ontario | 87,101,427 | 25,417,629 | 112,519,056 |
Kent Institution, Agassiz, British Columbia | 56,937,064 | 4,887,312 | 61,824,376 |
Kingston Penitentiary, Kingston, Ontario | 1,111,608 | 80,370 | 1,191,978 |
Kwìkwèxwelhp Healing Village, Harrison Mills, British Columbia | 8,572,927 | 1,787,644 | 10,360,571 |
La Macaza Institution, La Macaza, Quebec | 34,599,264 | 2,151,792 | 36,751,056 |
Matsqui Institution, Abbotsford, British Columbia | 42,884,754 | 13,111,761 | 55,996,515 |
Millhaven Institution, Bath, Ontario | 56,277,440 | 5,857,883 | 62,135,323 |
Mission Institution, Mission, British Columbia | 51,464,067 | 5,724,875 | 57,188,942 |
Mountain Institution, Agassiz, British Columbia | 40,009,096 | 5,356,815 | 45,365,911 |
National Headquarters, Ottawa, Ontario | 350,087,707 | 25,573,491 | 375,661,198 |
Nova Institution for Women, Truro, Nova Scotia | 27,252,215 | 1,762,821 | 29,015,036 |
Okimaw Ohci Healing Lodge, Maple Creek, Saskatchewan | 10,695,751 | 81,491 | 10,777,242 |
Pacific Institution/Regional Treatment Centre, Abbotsford, British Columbia | 66,793,330 | 806,708 | 67,600,038 |
Pê Sâkâstêw Centre, Mâskwâcîs, Alberta | 9,896,737 | 3,494,158 | 13,390,895 |
Port-Cartier Institution, Port-Cartier, Quebec | 45,483,310 | 1,913,840 | 47,397,150 |
Regional Correctional Staff College—Atlantic, Moncton, New Brunswick | 2,310,288 | – | 2,310,288 |
Regional Correctional Staff College—Ontario, Kingston, Ontario | 5,001,932 | 461,017 | 5,462,949 |
Regional Correctional Staff College—Pacific, Abbotsford, British Columbia | 4,658,638 | – | 4,658,638 |
Regional Correctional Staff College—Prairies, Saskatoon, Saskatchewan | 5,886,041 | – | 5,886,041 |
Regional Correctional Staff College—Quebec, Laval, Quebec | 5,254,057 | 13,320 | 5,267,377 |
Regional Headquarters—Atlantic, Moncton, New Brunswick | 34,227,217 | 29,454 | 34,256,671 |
Regional Headquarters—Ontario, Kingston, Ontario | 35,449,541 | 812,676 | 36,262,217 |
Regional Headquarters—Pacific, Abbotsford, British Columbia | 39,241,746 | 3,922,093 | 43,163,839 |
Regional Headquarters—Prairies, Saskatoon, Saskatchewan | 44,141,195 | 2,572,000 | 46,713,195 |
Regional Headquarters—Quebec, Laval, Quebec | 36,088,641 | 461,966 | 36,550,607 |
Regional Mental Health Centre, Sainte-Anne-des-Plaines, Quebec | 8,766,507 | – | 8,766,507 |
Regional Parole Offices—Atlantic, Moncton, New Brunswick | 34,851,826 | 815,859 | 35,667,685 |
Regional Parole Offices—Ontario, Kingston, Ontario | 87,151,766 | 610,559 | 87,762,325 |
Regional Parole Offices—Pacific, Abbotsford, British Columbia | 63,869,814 | 789,347 | 64,659,161 |
Regional Parole Offices—Prairies, Winnipeg, Manitoba | 81,218,361 | 1,196,290 | 82,414,651 |
Regional Parole Offices—Quebec, Montréal, Quebec | 71,194,172 | 2,648,539 | 73,842,711 |
Regional Psychiatric Centre, Saskatoon, Saskatchewan | 51,812,862 | 1,428,682 | 53,241,544 |
Regional Reception Centre, Sainte-Anne-des-Plaines, Quebec | 52,244,726 | 1,042,822 | 53,287,548 |
Regional Treatment Centre, Bath, Ontario | 14,358,550 | – | 14,358,550 |
Saskatchewan Penitentiary, Prince Albert, Saskatchewan | 88,997,525 | 6,246,582 | 95,244,107 |
Springhill Institution, Springhill, Nova Scotia | 55,870,055 | 4,023,239 | 59,893,294 |
Stony Mountain Institution, Winnipeg, Manitoba | 79,586,477 | 5,881,911 | 85,468,388 |
Warkworth Institution, Campbellford, Ontario | 56,224,290 | 2,100,726 | 58,325,016 |
William Head Institution, Victoria, British Columbia | 15,864,977 | 367,771 | 16,232,748 |
Willow Cree Healing Lodge, Duck Lake, Saskatchewan | 9,185,949 | 37,144 | 9,223,093 |
Total | 2,825,386,642 | 199,357,364 | 3,024,744,006 |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Previous page: Privy Council
- Section 11: Table of contents: Section 11: Other miscellaneous information
- Next page: Treasury Board
- Date modified: