Section 4: Acquisition of land, buildings and works
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
The following statement presents the total amount spent in the current fiscal year by department and agency under each ministry. Amounts reported include both internal and external expenditures. Whereas external expenditures result from transactions between the Government and outside parties, internal expenditures result from transactions involving organizations that are part of the Government of Canada as a reporting entity.
The detailed information is available at Detailed information relating to Section 4 - Acquisition of land, buildings and works. This information includes for each Government program:
- the total amount spent in the current fiscal year;
- details for contracts of $250,000 or over ($25,000 or over for cost plus contracts). Such details include the name and location of the contractor, a brief description and location of the project, the amount contracted, the current year's expenditures (i.e. cash payments and accrued charges) and the total expenditures to date;
- the total amount of the current year's expenditures for contracts less than $250,000 (cost plus contracts of less than $25,000) with the total number of contractors.
Department and agency | Acquisition of land | Acquisition of engineering works | Acquisition of non-residential buildings | Acquisition of residential buildings | Total |
---|---|---|---|---|---|
Agriculture and Agri-Food | |||||
Department of Agriculture and Agri-Food | – | 109,478 | 23,878,291 | – | 23,987,769 |
Canadian Heritage | |||||
Library and Archives of Canada | – | – | 59,314,952 | – | 59,314,952 |
Crown-Indigenous Relations and Northern Affairs | |||||
Department of Crown-Indigenous Relations and Northern Affairs | – | – | 3,803,388 | – | 3,803,388 |
Canadian High Arctic Research Station | – | – | 152,637 | – | 152,637 |
Subtotal | – | – | 3,956,025 | – | 3,956,025 |
Environment and Climate Change | |||||
Department of the Environment | 116,656 | 253,771 | 988,555 | – | 1,358,982 |
Parks Canada Agency | 2,013,449 | 81,706,394 | 40,053,253 | 520,305 | 124,293,401 |
Subtotal | 2,130,105 | 81,960,165 | 41,041,808 | 520,305 | 125,652,383 |
Finance | |||||
Financial Consumer Agency of Canada | – | – | 5,734,568 | – | 5,734,568 |
Office of the Superintendent of Financial Institutions | – | – | 1,447,131 | – | 1,447,131 |
Subtotal | – | – | 7,181,699 | – | 7,181,699 |
Fisheries, Oceans and the Canadian Coast Guard | |||||
Department of Fisheries and Oceans | – | 167,762,497 | 6,821,544 | – | 174,584,041 |
Global Affairs | |||||
Department of Foreign Affairs, Trade and Development | 8,421 | 74,515 | 23,613,401 | 15,956,654 | 39,652,991 |
Health | |||||
Department of Health | – | – | 5,731 | – | 5,731 |
Public Health Agency of Canada | – | 35,975 | 366,842 | – | 402,817 |
Subtotal | – | 35,975 | 372,573 | – | 408,548 |
Indigenous Services | |||||
Department of Indigenous Services | 20 | – | 29,545 | – | 29,565 |
Innovation, Science and Industry | |||||
Canadian Space Agency | – | 1,202,941 | – | – | 1,202,941 |
National Research Council of Canada | – | 27,904 | 52,428,273 | – | 52,456,177 |
Statistics Canada | – | – | 522,048 | – | 522,048 |
Subtotal | – | 1,230,845 | 52,950,321 | – | 54,181,166 |
Intergovernmental Affairs, Infrastructure and Communities | |||||
Office of Infrastructure of Canada | – | 7,150,728 | – | – | 7,150,728 |
Office of the Chief Electoral Officer | – | (negative 1,014) | – | – | (negative 1,014) |
Subtotal | – | 7,149,714 | – | – | 7,149,714 |
Justice | |||||
Canadian Human Rights Commission | – | – | 54,964 | – | 54,964 |
Courts Administration Service | – | – | 1,103,156 | – | 1,103,156 |
Subtotal | – | – | 1,158,120 | – | 1,158,120 |
National Defence | |||||
Department of National Defence | – | 167,232,191 | 321,958,721 | 67,886,752 | 557,077,664 |
Communications Security Establishment | – | – | 13,455,891 | – | 13,455,891 |
Subtotal | – | 167,232,191 | 335,414,612 | 67,886,752 | 570,533,555 |
Natural Resources | |||||
Department of Natural Resources | – | 1,256,351 | 6,572,768 | – | 7,829,119 |
Public Safety | |||||
Canada Border Services Agency | – | 154,805 | 33,906,353 | – | 34,061,158 |
Correctional Service of Canada | – | 1,457,383 | 121,918,936 | – | 123,376,319 |
Royal Canadian Mounted Police | 1,312,614 | 4,369,819 | 75,190,438 | 5,753,227 | 86,626,098 |
Subtotal | 1,312,614 | 5,982,007 | 231,015,727 | 5,753,227 | 244,063,575 |
Public Services and Procurement | |||||
Department of Public Works and Government Services | 1,826,706 | 211,686,616 | 448,436,900 | 220,294 | 662,170,516 |
Shared Services Canada | – | – | 16,786,026 | – | 16,786,026 |
Subtotal | 1,826,706 | 211,686,616 | 465,222,926 | 220,294 | 678,956,542 |
Transport | |||||
Department of Transport | 165,020 | 80,841,424 | 6,752,684 | – | 87,759,128 |
Veterans Affairs | |||||
Department of Veterans Affairs | – | 302,312 | – | – | 302,312 |
Women, Gender Equality and Youth | |||||
Department for Women and Gender Equality | – | – | 195,536 | – | 195,536 |
Total | 5,442,886 | 725,624,090 | 1,265,492,532 | 90,337,232 | 2,086,896,740 |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Date modified: